Players › QB
Doug Pederson
Born January 31, 1968 · College Louisiana-Monroe · Undrafted · 6-3, 222 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PHI | 10 | 119 | 227 | 52.4 | 1,276 | 7 | 9 | 268 | −0.193 | −0.097−0.204 to +0.010 | −0.56 | −1.51 | – | 37.3 | 3.68 | 42 |
| 2000 | CLE | 10 | 117 | 210 | 55.7 | 1,047 | 2 | 8 | 247 | −0.200 | −0.100−0.209 to +0.009 | −0.04 | −0.09 | – | 34.4 | 2.69 | 40 |
| 2002 | GB | 4 | 19 | 28 | 67.9 | 134 | 1 | 0 | 29 | −0.054 | −0.125−0.257 to +0.008 | −0.19 | −0.06 | – | 37.9 | 5.03 | – |
| 2003 | GB | 3 | 2 | 2 | 100.0 | 16 | 0 | 0 | 2 | −1.051 | −0.154−0.290 to −0.017 | −0.48 | −0.01 | – | 0.0 | 8.00 | – |
| 2004 | GB | 2 | 11 | 23 | 47.8 | 120 | 0 | 2 | 27 | −0.230 | −0.112−0.245 to +0.021 | −0.93 | −0.25 | – | 40.7 | 1.30 | – |
| Career | GB | 30 | 268 | 490 | 54.7 | 2,593 | 10 | 19 | 573 | −0.194 | −0.33 | −1.91 | – | 36.1 | 3.24 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PHI | 10 | 5 | -10 | 0 | -2.00 | −1.269 | 14.3 | −8.9 | −0.01 | |
| 2000 | CLE | 10 | 5 | -2 | 0 | -0.40 | −1.006 | 16.7 | −6.0 | −0.06 | |
| 2001 | GB | 1 | 1 | -1 | 0 | -1.00 | −0.122 | 0.0 | −0.1 | +0.00 | |
| 2001 playoffs | GB | 1 | 1 | -1 | 0 | -1.00 | −0.415 | 0.0 | −0.4 | −0.00 | |
| 2003 | GB | 3 | 5 | -3 | 0 | -0.60 | +0.022 | 60.0 | +0.1 | +0.00 | |
| Career | GB | 30 | 16 | -16 | 0 | -1.00 | −0.786 | 26.3 | −14.9 | −0.07 |
Game logs
2004 game log (2 games)
2003 game log (3 games)
2002 game log (4 games)
2001 game log (2 games)
2000 game log (10 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2000-10-01 | vs BAL | L 0–12 | 1/1 | 4 | 0 | 0 | +0.21 | +0.2 | 0 | 0 | 0 | 0.0 |
| 8 | 2000-10-22 | @ PIT | L 0–22 | 9/20 | 61 | 0 | 3 | −0.64 | −16.2 | 0 | 0 | 0 | 0.0 |
| 9 | 2000-10-29 | vs CIN | L 3–12 | 6/16 | 65 | 0 | 0 | −0.12 | −10.1 | 0 | 0 | 0 | −1.2 |
| 10 | 2000-11-05 | vs NYG | L 3–24 | 17/29 | 176 | 0 | 1 | −0.10 | +6.3 | 0 | 0 | 0 | 0.0 |
| 11 | 2000-11-12 | vs NE | W 19–11 | 20/37 | 138 | 1 | 0 | +0.01 | +15.7 | 2 | -2 | 0 | −2.7 |
| 12 | 2000-11-19 | @ TEN | L 10–24 | 13/20 | 103 | 0 | 1 | −0.49 | −5.3 | 1 | 0 | 0 | −1.7 |
| 13 | 2000-11-26 | @ BAL | L 7–44 | 8/16 | 108 | 0 | 1 | −0.26 | +2.2 | 1 | 1 | 0 | +0.2 |
| 14 | 2000-12-03 | @ JAX | L 0–48 | 1/1 | 8 | 0 | 0 | −0.54 | −0.5 | 0 | 0 | 0 | 0.0 |
| 15 | 2000-12-10 | vs PHI | L 24–35 | 29/40 | 309 | 1 | 2 | +0.11 | −0.6 | 1 | -1 | 0 | −0.6 |
| 16 | 2000-12-17 | vs TEN | L 0–24 | 13/30 | 75 | 0 | 0 | −0.44 | −0.5 | 0 | 0 | 0 | 0.0 |
1999 game log (10 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs ARI | L 24–25 | 12/26 | 91 | 2 | 2 | −0.34 | −48.4 | 1 | 2 | 0 | −0.6 |
| 2 | 1999-09-19 | vs TB | L 5–19 | 12/17 | 100 | 0 | 1 | −0.25 | −12.6 | 0 | 0 | 0 | 0.0 |
| 3 | 1999-09-26 | @ BUF | L 0–26 | 14/26 | 137 | 0 | 0 | −0.52 | −12.1 | 0 | 0 | 0 | 0.0 |
| 4 | 1999-10-03 | @ NYG | L 15–16 | 6/15 | 75 | 0 | 2 | −0.36 | −12.4 | 0 | 0 | 0 | 0.0 |
| 5 | 1999-10-10 | vs DAL | W 13–10 | 11/29 | 145 | 1 | 1 | −0.14 | +23.6 | 0 | 0 | 0 | −0.6 |
| 6 | 1999-10-17 | @ CHI | W 20–16 | 22/38 | 228 | 2 | 0 | +0.03 | −17.6 | 0 | 0 | 0 | 0.0 |
| 7 | 1999-10-24 | @ MIA | L 13–16 | 13/25 | 108 | 0 | 1 | −0.33 | −17.1 | 1 | 0 | 0 | −1.3 |
| 8 | 1999-10-31 | vs NYG | L 17–23 OT | 18/28 | 256 | 1 | 2 | −0.13 | −47.8 | 1 | 1 | 0 | −1.4 |
| 9 | 1999-11-07 | @ CAR | L 7–33 | 3/9 | 28 | 0 | 0 | −0.32 | −7.1 | 0 | 0 | 0 | 0.0 |
| 14 | 1999-12-12 | @ DAL | L 10–20 | 8/12 | 108 | 1 | 0 | +0.76 | +0.8 | 2 | -13 | 0 | −5.0 |