Players › WR
Dwayne Jarrett
WR · CAR · 2007–2010
Born September 11, 1986 · College USC · Drafted 2007, round 2, pick 45 (CAR) · 6-4, 219 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CAR | 5 | 1 | 11 | 0 | 11.00 | +1.022 | 100.0 | +1.0 | +0.02 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CAR | 5 | 13 | 6 | 73 | 0 | 46.2 | −0.372 | −0.056−0.242 to +0.130 | 7.9 | 14.1 | −4.8 | −0.10 |
| 2008 | CAR | 8 | 19 | 10 | 119 | 0 | 52.6 | +0.329 | +0.038−0.146 to +0.221 | 8.3 | 7.9 | +6.3 | +0.28 |
| 2008 playoffs | CAR | 1 | 3 | 2 | 27 | 0 | 66.7 | +0.389 | 9.1 | 7.7 | +1.2 | +0.01 | |
| 2009 | CAR | 10 | 31 | 17 | 196 | 1 | 54.8 | +0.213 | +0.075−0.103 to +0.253 | 10.0 | 11.1 | +6.6 | −0.01 |
| 2010 | CAR | 2 | 5 | 2 | 40 | 0 | 40.0 | +0.806 | −0.038−0.228 to +0.151 | 9.6 | 15.6 | +4.0 | −0.13 |
| Career | CAR | 25 | 68 | 35 | 428 | 1 | 51.5 | +0.177 | 9.0 | 11.1 | +12.0 | +0.04 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | CAR | 5 | 2 | 0.0 | 0 | – | 0 | – | 0 |
Game logs
2010 game log (2 games)
2009 game log (10 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 2 | 2009-09-20 | @ ATL | L 20–28 | 1 | 1 | 9 | 0 | +0.3 |
| 3 | 2009-09-28 | @ DAL | L 7–21 | 1 | 1 | 10 | 0 | +0.6 |
| 7 | 2009-10-25 | vs BUF | L 9–20 | 3 | 1 | 7 | 0 | −2.1 |
| 8 | 2009-11-01 | @ ARI | W 34–21 | 2 | 2 | 22 | 0 | +1.8 |
| 9 | 2009-11-08 | @ NO | L 20–30 | 7 | 4 | 30 | 0 | +0.8 |
| 10 | 2009-11-15 | vs ATL | W 28–19 | 1 | 1 | 7 | 0 | −0.0 |
| 11 | 2009-11-19 | vs MIA | L 17–24 | 5 | 0 | 0 | 0 | −3.8 |
| 12 | 2009-11-29 | @ NYJ | L 6–17 | 5 | 2 | 43 | 0 | +2.1 |
| 14 | 2009-12-13 | @ NE | L 10–20 | 1 | 0 | 0 | 0 | −0.1 |
| 17 | 2010-01-03 | vs NO | W 23–10 | 5 | 5 | 68 | 1 | +7.0 |
2008 game log (9 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ LAC | W 26–24 | 4 | 2 | 36 | 0 | +3.1 |
| 6 | 2008-10-12 | @ TB | L 3–27 | 3 | 1 | 4 | 0 | −2.0 |
| 7 | 2008-10-19 | vs NO | W 30–7 | 2 | 1 | 13 | 0 | +0.7 |
| 8 | 2008-10-26 | vs ARI | W 27–23 | 4 | 2 | 25 | 0 | +0.6 |
| 12 | 2008-11-23 | @ ATL | L 28–45 | 3 | 2 | 15 | 0 | +0.8 |
| 14 | 2008-12-08 | vs TB | W 38–23 | 1 | 1 | 7 | 0 | +1.4 |
| 15 | 2008-12-14 | vs DEN | W 30–10 | 1 | 0 | 0 | 0 | −1.0 |
| 16 | 2008-12-21 | @ NYG | L 28–34 OT | 1 | 1 | 19 | 0 | +2.7 |
| P19 | 2009-01-10 | vs ARI | L 13–33 | 3 | 2 | 27 | 0 | +1.2 |
2007 game log (5 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2007-09-30 | vs TB | L 7–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs ATL | L 13–20 | 0 | 0 | 0 | 0.0 | 4 | 2 | 28 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ GB | L 17–31 | 0 | 0 | 0 | 0.0 | 6 | 3 | 39 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs NO | L 6–31 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −2.5 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ TB | W 31–23 | 1 | 11 | 0 | +1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |