Players › DB
Dwight Lowery
FS · NYJ/JAX/ATL/IND/LAC · 2008–2016
Born January 23, 1986 · College San Jose State; Cabrillo College · Drafted 2008, round 4, pick 113 (NYJ) · 5-11, 212 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 16 | 64 | 0.0 | 0 | – | 1 | – | 5 |
| 2009 | NYJ | 11 | 24 | 0.0 | 1 | 0 | 3 | 9 | 0 |
| 2009 playoffs | NYJ | 3 | 10 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 2010 | NYJ | 10 | 19 | 2.0 | 2 | 2 | 3 | 7 | 0 |
| 2010 playoffs | NYJ | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | JAX | 12 | 36 | 1.0 | 1 | 3 | 2 | 8 | 0 |
| 2012 | JAX | 9 | 31 | 0.0 | 0 | 1 | 1 | 4 | 0 |
| 2013 | JAX | 2 | 6 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 2014 | ATL | 16 | 78 | 1.0 | 3 | 1 | 2 | 5 | 2 |
| 2015 | IND | 16 | 76 | 1.0 | 2 | 2 | 4 | 9 | 0 |
| 2016 | LAC | 16 | 60 | 0.0 | 0 | 1 | 1 | 9 | 1 |
| Career | LAC | 108 | 394 | 5.0 | 9 | 12 | 17 | 68 | 8 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | LAC | 16 | – | – | 989 | 93.9 |
Game logs
2016 game log (16 games)
2016 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | @ KC | L 27–33 OT | 4 | 0.0 | 0 | 0 |
| 2 | 2016-09-18 | vs JAX | W 38–14 | 8 | 0.0 | 0 | 1 |
| 3 | 2016-09-25 | @ IND | L 22–26 | 2 | 0.0 | 0 | 0 |
| 4 | 2016-10-02 | vs NO | L 34–35 | 1 | 0.0 | 0 | 1 |
| 5 | 2016-10-09 | @ LV | L 31–34 | 0 | 0.0 | 0 | 1 |
| 6 | 2016-10-13 | vs DEN | W 21–13 | 4 | 0.0 | 0 | 0 |
| 7 | 2016-10-23 | @ ATL | W 33–30 OT | 3 | 0.0 | 0 | 1 |
| 8 | 2016-10-30 | @ DEN | L 19–27 | 8 | 0.0 | 0 | 0 |
| 9 | 2016-11-06 | vs TEN | W 43–35 | 5 | 0.0 | 0 | 1 |
| 10 | 2016-11-13 | vs MIA | L 24–31 | 3 | 0.0 | 0 | 0 |
| 12 | 2016-11-27 | @ HOU | W 21–13 | 4 | 0.0 | 1 | 2 |
| 13 | 2016-12-04 | vs TB | L 21–28 | 0 | 0.0 | 0 | 1 |
| 14 | 2016-12-11 | @ CAR | L 16–28 | 3 | 0.0 | 0 | 1 |
| 15 | 2016-12-18 | vs LV | L 16–19 | 3 | 0.0 | 0 | 0 |
| 16 | 2016-12-24 | @ CLE | L 17–20 | 6 | 0.0 | 0 | 0 |
| 17 | 2017-01-01 | vs KC | L 27–37 | 6 | 0.0 | 0 | 0 |
2015 game log (16 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | @ BUF | L 14–27 | 6 | 0.0 | 0 | 0 |
| 2 | 2015-09-21 | vs NYJ | L 7–20 | 6 | 0.0 | 0 | 1 |
| 3 | 2015-09-27 | @ TEN | W 35–33 | 2 | 0.0 | 2 | 2 |
| 4 | 2015-10-04 | vs JAX | W 16–13 OT | 5 | 0.0 | 0 | 0 |
| 5 | 2015-10-08 | @ HOU | W 27–20 | 6 | 0.0 | 0 | 0 |
| 6 | 2015-10-18 | vs NE | L 27–34 | 8 | 1.0 | 0 | 0 |
| 7 | 2015-10-25 | vs NO | L 21–27 | 9 | 0.0 | 0 | 0 |
| 8 | 2015-11-02 | @ CAR | L 26–29 OT | 4 | 0.0 | 0 | 1 |
| 9 | 2015-11-08 | vs DEN | W 27–24 | 5 | 0.0 | 0 | 1 |
| 11 | 2015-11-22 | @ ATL | W 24–21 | 1 | 0.0 | 1 | 2 |
| 12 | 2015-11-29 | vs TB | W 25–12 | 4 | 0.0 | 1 | 1 |
| 13 | 2015-12-06 | @ PIT | L 10–45 | 4 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | @ JAX | L 16–51 | 5 | 0.0 | 0 | 0 |
| 15 | 2015-12-20 | vs HOU | L 10–16 | 3 | 0.0 | 0 | 0 |
| 16 | 2015-12-27 | @ MIA | W 18–12 | 5 | 0.0 | 0 | 0 |
| 17 | 2016-01-03 | vs TEN | W 30–24 | 3 | 0.0 | 0 | 1 |
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | vs NO | W 37–34 OT | 11 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | @ CIN | L 10–24 | 6 | 0.0 | 0 | 0 |
| 3 | 2014-09-18 | vs TB | W 56–14 | 1 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | @ MIN | L 28–41 | 5 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | @ NYG | L 20–30 | 2 | 0.0 | 0 | 1 |
| 6 | 2014-10-12 | vs CHI | L 13–27 | 3 | 0.0 | 0 | 0 |
| 7 | 2014-10-19 | @ BAL | L 7–29 | 7 | 0.0 | 0 | 0 |
| 8 | 2014-10-26 | vs DET | L 21–22 | 5 | 0.0 | 0 | 2 |
| 10 | 2014-11-09 | @ TB | W 27–17 | 3 | 0.0 | 1 | 1 |
| 11 | 2014-11-16 | @ CAR | W 19–17 | 6 | 0.0 | 0 | 0 |
| 12 | 2014-11-23 | vs CLE | L 24–26 | 1 | 0.0 | 0 | 0 |
| 13 | 2014-11-30 | vs ARI | W 29–18 | 5 | 0.0 | 1 | 1 |
| 14 | 2014-12-08 | @ GB | L 37–43 | 12 | 0.0 | 0 | 0 |
| 15 | 2014-12-14 | vs PIT | L 20–27 | 4 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | @ NO | W 30–14 | 5 | 1.0 | 0 | 0 |
| 17 | 2014-12-28 | vs CAR | L 3–34 | 2 | 0.0 | 0 | 0 |
2013 game log (2 games)
2012 game log (9 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | @ MIN | L 23–26 OT | 6 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | vs HOU | L 7–27 | 4 | 0.0 | 0 | 0 |
| 3 | 2012-09-23 | @ IND | W 22–17 | 2 | 0.0 | 0 | 2 |
| 4 | 2012-09-30 | vs CIN | L 10–27 | 4 | 0.0 | 0 | 0 |
| 5 | 2012-10-07 | vs CHI | L 3–41 | 2 | 0.0 | 0 | 1 |
| 12 | 2012-11-25 | vs TEN | W 24–19 | 4 | 0.0 | 1 | 1 |
| 13 | 2012-12-02 | @ BUF | L 18–34 | 3 | 0.0 | 0 | 0 |
| 14 | 2012-12-09 | vs NYJ | L 10–17 | 4 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ MIA | L 3–24 | 2 | 0.0 | 0 | 0 |
2011 game log (12 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | vs TEN | W 16–14 | 1 | 0.0 | 1 | 1 |
| 2 | 2011-09-18 | @ NYJ | L 3–32 | 1 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | @ CAR | L 10–16 | 5 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | vs NO | L 10–23 | 5 | 0.0 | 0 | 1 |
| 5 | 2011-10-09 | vs CIN | L 20–30 | 3 | 0.0 | 1 | 1 |
| 6 | 2011-10-16 | @ PIT | L 13–17 | 1 | 0.0 | 0 | 0 |
| 7 | 2011-10-24 | vs BAL | W 12–7 | 2 | 1.0 | 0 | 1 |
| 8 | 2011-10-30 | @ HOU | L 14–24 | 4 | 0.0 | 0 | 1 |
| 10 | 2011-11-13 | @ IND | W 17–3 | 3 | 0.0 | 0 | 1 |
| 11 | 2011-11-20 | @ CLE | L 10–14 | 5 | 0.0 | 0 | 1 |
| 12 | 2011-11-27 | vs HOU | L 13–20 | 2 | 0.0 | 0 | 1 |
| 13 | 2011-12-05 | vs LAC | L 14–38 | 4 | 0.0 | 0 | 0 |
2010 game log (12 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-13 | vs BAL | L 9–10 | 1 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | vs NE | W 28–14 | 1 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | @ BUF | W 38–14 | 3 | 1.0 | 0 | 0 |
| 5 | 2010-10-11 | vs MIN | W 29–20 | 2 | 0.0 | 1 | 1 |
| 8 | 2010-10-31 | vs GB | L 0–9 | 2 | 1.0 | 0 | 1 |
| 13 | 2010-12-06 | @ NE | L 3–45 | 3 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | vs MIA | L 6–10 | 0 | 0.0 | 0 | 1 |
| 15 | 2010-12-19 | @ PIT | W 22–17 | 3 | 0.0 | 0 | 1 |
| 16 | 2010-12-26 | @ CHI | L 34–38 | 2 | 0.0 | 1 | 1 |
| 17 | 2011-01-02 | vs BUF | W 38–7 | 2 | 0.0 | 1 | 2 |
| P18 | 2011-01-08 | @ IND | W 17–16 | 2 | 0.0 | 0 | 0 |
| P19 | 2011-01-16 | @ NE | W 28–21 | 5 | 0.0 | 0 | 0 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2009-09-20 | vs NE | W 16–9 | 1 | 0.0 | 0 | 2 |
| 3 | 2009-09-27 | vs TEN | W 24–17 | 5 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ NO | L 10–24 | 3 | 0.0 | 0 | 0 |
| 5 | 2009-10-12 | @ MIA | L 27–31 | 1 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs BUF | L 13–16 OT | 1 | 0.0 | 1 | 1 |
| 7 | 2009-10-25 | @ LV | W 38–0 | 4 | 0.0 | 0 | 2 |
| 8 | 2009-11-01 | vs MIA | L 25–30 | 3 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs JAX | L 22–24 | 2 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ NE | L 14–31 | 1 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ IND | W 29–15 | 1 | 0.0 | 1 | 3 |
| 17 | 2010-01-03 | vs CIN | W 37–0 | 2 | 0.0 | 1 | 1 |
| P18 | 2010-01-09 | @ CIN | W 24–14 | 2 | 0.0 | 0 | 2 |
| P19 | 2010-01-17 | @ LAC | W 17–14 | 3 | 0.0 | 0 | 0 |
| P20 | 2010-01-24 | @ IND | L 17–30 | 5 | 0.0 | 0 | 1 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ MIA | W 20–14 | 4 | 0.0 | 0 | 3 |
| 2 | 2008-09-14 | vs NE | L 10–19 | 2 | 0.0 | 0 | 0 |
| 3 | 2008-09-22 | @ LAC | L 29–48 | 4 | 0.0 | 0 | 2 |
| 4 | 2008-09-28 | vs ARI | W 56–35 | 9 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs CIN | W 26–14 | 3 | 0.0 | 0 | 2 |
| 7 | 2008-10-19 | @ LV | L 13–16 OT | 7 | 0.0 | 0 | 1 |
| 8 | 2008-10-26 | vs KC | W 28–24 | 10 | 0.0 | 0 | 1 |
| 9 | 2008-11-02 | @ BUF | W 26–17 | 4 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs LA | W 47–3 | 4 | 0.0 | 0 | 1 |
| 11 | 2008-11-13 | @ NE | W 34–31 OT | 5 | 0.0 | 0 | 3 |
| 12 | 2008-11-23 | @ TEN | W 34–13 | 1 | 0.0 | 0 | 1 |
| 13 | 2008-11-30 | vs DEN | L 17–34 | 0 | 0.0 | 1 | 1 |
| 14 | 2008-12-07 | @ SF | L 14–24 | 4 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | vs BUF | W 31–27 | 2 | 0.0 | 0 | 1 |
| 16 | 2008-12-21 | @ SEA | L 3–13 | 3 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs MIA | L 17–24 | 2 | 0.0 | 0 | 0 |