Players › TE
Ed Perry
TE · MIA · 1999–2004
Born September 1, 1974 · College James Madison · Drafted 1997, round 6, pick 177 (MIA) · 6-4, 265 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 1999 | MIA | 4 | 4 | 3 | 8 | 1 | 75.0 | −0.027 | +0.082−0.107 to +0.272 | 3.0 | – | −0.1 | −0.02 |
| 1999 playoffs | MIA | 1 | 1 | 1 | 3 | 0 | 100.0 | −0.286 | | 3.4 | – | −0.3 | −0.00 |
| 2000 | MIA | 2 | 2 | 0 | 0 | 0 | 0.0 | −2.742 | −0.029−0.220 to +0.162 | 4.5 | – | −5.5 | −0.17 |
| 2002 | MIA | 4 | 1 | 0 | 0 | 0 | 0.0 | −11.698 | −0.058−0.249 to +0.134 | 1.0 | – | −11.7 | −0.04 |
| Career | MIA | 19 | 7 | 3 | 8 | 1 | 42.9 | −2.470 | | 1.2 | – | −17.3 | −0.23 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | MIA | 4 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2000 | MIA | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | MIA | 4 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2002 | MIA | 4 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2004 | MIA | 5 | 6 | 0.0 | – | – | 0 | – | 0 |
| Career | MIA | 19 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2004 game log (5 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 6 | 2004-10-17 | @ BUF | L 13–20 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ SEA | L 17–24 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ SF | W 24–17 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs BUF | L 32–42 | 1 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ DEN | L 17–20 | 2 | 0.0 | 0 | 0 |
2002 game log (4 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | vs DET | W 49–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ IND | W 21–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2002-11-04 | @ GB | L 10–24 | 1 | 0 | 0 | 0 | −11.7 | 3 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ BUF | L 21–38 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2001 game log (4 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ TEN | W 31–23 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ LA | L 10–42 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ NYJ | L 17–21 | 1 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs ATL | W 21–14 | 1 | 0.0 | 0 | 0 |
2000 game log (2 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 4 | 2000-09-24 | vs NE | W 10–3 | 2 | 0 | 0 | 0 | −5.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ LAC | W 17–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
1999 game log (5 games)
1999 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 9 | 1999-11-07 | vs TEN | W 17–0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ BUF | L 3–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs NE | W 27–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 1999-12-27 | vs NYJ | L 31–38 | 4 | 3 | 8 | 1 | −0.1 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-01-09 | @ SEA | W 20–17 | 1 | 1 | 3 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |