Players › RB
Edgerrin James RB · IND /ARI /SEA · 1999–2009
Born August 1, 1978 · College Miami · Drafted 1999 , round 1, pick 4 (IND) · 6-0, 219 lb
Offensive Rookie of the Year (1999) · 1st-team All-Pro (1999) · 2nd-team All-Pro ×2 (2000, 2004) · Pro Bowl ×4 (1999, 2000, 2004, 2005)
EPA per carry by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.15 -0.10 -0.05 0.00 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 IND 16 367 1,545 13 4.21 −0.083 −0.088−0.139 to −0.038 34.0 −31.3 −0.93
1999 playoffs IND 1 20 56 0 2.80 −0.417 10.0 −8.3 −0.26
2000 IND 16 387 1,709 13 4.42 −0.037 −0.054−0.104 to −0.004 40.7 −14.8 −0.24
2000 playoffs IND 1 21 107 0 5.10 +0.088 45.5 +1.9 +0.03
2001 IND 6 151 662 3 4.38 −0.018 −0.096−0.154 to −0.038 46.4 −2.7 −0.20
2002 IND 14 277 989 2 3.57 −0.124 −0.088−0.141 to −0.035 37.9 −35.0 −0.41
2002 playoffs IND 1 9 14 0 1.56 −0.426 22.2 −3.8 −0.06
2003 IND 13 309 1,257 11 4.07 −0.035 −0.047−0.099 to +0.006 42.2 −11.1 −0.45
2003 playoffs IND 3 62 281 3 4.53 +0.193 57.1 +12.2 +0.36
2004 IND 16 334 1,548 9 4.63 +0.034 −0.017−0.069 to +0.034 49.4 +11.6 −0.22
2004 playoffs IND 2 32 102 1 3.19 −0.150 39.4 −4.9 −0.14
2005 IND 15 360 1,506 13 4.18 +0.031 −0.019−0.069 to +0.032 48.7 +11.7 +0.50
2005 playoffs IND 1 13 56 1 4.31 −0.045 38.5 −0.6 −0.01
2006 ARI 16 337 1,159 6 3.44 −0.146 −0.086−0.137 to −0.034 37.5 −50.8 −0.43
2007 ARI 16 324 1,232 7 3.80 −0.063 −0.056−0.108 to −0.005 36.4 −20.9 −0.18
2008 ARI 13 133 514 3 3.86 −0.125 −0.086−0.144 to −0.028 35.5 −17.3 −0.33
2008 playoffs ARI 4 61 236 1 3.87 −0.047 46.8 −2.9 +0.02
2009 SEA 7 46 125 0 2.72 −0.097 −0.096−0.158 to −0.034 38.3 −4.5 −0.07
Career SEA 148 3,025 12,246 80 4.05 −0.053 40.9 −165.1 −2.97
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 IND 16 86 62 586 4 72.1 +0.072 16.0 – +6.2 +0.41
1999 playoffs IND 1 4 1 8 0 25.0 −0.695 9.8 – −2.8 −0.03
2000 IND 16 87 63 594 5 72.4 +0.214 15.6 – +18.6 +0.38
2000 playoffs IND 1 4 3 33 0 75.0 +0.500 12.5 – +2.0 +0.06
2001 IND 6 29 24 193 0 82.8 +0.043 14.1 – +1.2 −0.11
2002 IND 14 80 61 354 1 76.2 −0.192 15.5 – −15.4 −0.23
2002 playoffs IND 1 3 2 9 0 66.7 −0.153 10.0 – −0.5 −0.02
2003 IND 13 71 51 292 0 71.8 −0.160 15.6 – −11.4 −0.47
2003 playoffs IND 3 13 8 66 0 61.5 −0.099 12.0 – −1.3 +0.03
2004 IND 16 60 51 483 0 85.0 +0.319 11.5 – +19.2 +0.46
2004 playoffs IND 2 14 9 80 0 64.3 +0.174 18.7 – +2.4 +0.04
2005 IND 15 50 44 337 1 88.0 +0.313 10.4 – +15.6 +0.17
2005 playoffs IND 1 6 5 26 0 83.3 −0.091 15.8 – −0.5 −0.04
2006 ARI 16 61 38 217 0 62.3 −0.131 11.6 1.5 −8.0 −0.12
2007 ARI 16 39 25 196 0 64.1 −0.012 6.7 1.6 −0.5 −0.12
2008 ARI 13 18 12 85 0 66.7 −0.258 3.6 1.2 −4.6 −0.07
2008 playoffs ARI 4 9 7 62 0 77.8 +0.528 7.0 0.2 +4.7 +0.12
2009 SEA 7 3 3 19 0 100.0 +0.061 1.1 -0.3 +0.2 +0.00
Career SEA 148 584 434 3,356 11 74.3 +0.036 11.3 1.4 +21.2 +0.32
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 IND 16 3 0.0 – – 0 – 0
2000 IND 16 3 0.0 – – 0 – 0
2001 IND 6 2 0.0 – – 0 – 0
2002 IND 14 1 0.0 – – 0 – 0
2003 IND 13 1 0.0 – – 0 – 0
2004 IND 16 2 0.0 – – 0 – 0
2005 IND 15 1 0.0 – – 0 – 0
2006 ARI 16 1 0.0 0 – 0 – 0
2007 ARI 16 2 0.0 0 – 0 – 0
Career SEA 148 16 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 Offensive Rookie of the Year, 1st-team All-Pro, Pro Bowl
2000 2nd-team All-Pro, Pro Bowl
2004 2nd-team All-Pro, Pro Bowl
2005 Pro Bowl
Game logs 2009 game log (7 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2009-09-13 vs LA W 28–0 11 30 0 −4.3 0 0 0 0 0.0
2 2009-09-20 @ SF L 10–23 2 6 0 −0.3 0 0 0 0 0.0
3 2009-09-27 vs CHI L 19–25 4 7 0 +0.6 0 0 0 0 0.0
4 2009-10-04 @ IND L 17–34 4 16 0 −0.5 1 1 6 0 +0.5
5 2009-10-11 vs JAX W 41–0 16 46 0 +1.9 1 1 7 0 +0.4
6 2009-10-18 vs ARI L 3–27 3 3 0 −1.3 0 0 0 0 0.0
8 2009-11-01 @ DAL L 17–38 6 17 0 −0.7 1 1 6 0 −0.7
2008 game log (17 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2008-09-07 @ SF W 23–13 26 100 0 −2.1 1 0 0 0 −0.7
2 2008-09-14 vs MIA W 31–10 18 55 0 −3.6 1 1 0 0 −0.8
3 2008-09-21 @ WAS L 17–24 18 93 0 +1.1 2 2 15 0 −3.2
4 2008-09-28 @ NYJ L 35–56 9 29 2 +1.4 6 5 37 0 +1.5
5 2008-10-05 vs BUF W 41–17 21 57 1 −6.4 2 2 21 0 +1.5
6 2008-10-12 vs DAL W 30–24 OT 9 29 0 −3.5 1 0 0 0 −0.8
8 2008-10-26 @ CAR L 23–27 7 17 0 −5.0 1 0 0 0 −0.7
10 2008-11-10 vs SF W 29–24 2 4 0 −0.8 0 0 0 0 0.0
11 2008-11-16 @ SEA W 26–20 1 1 0 −0.4 0 0 0 0 0.0
12 2008-11-23 vs NYG L 29–37 1 -1 0 −0.9 0 0 0 0 0.0
14 2008-12-07 vs LA W 34–10 3 11 0 +0.2 0 0 0 0 0.0
16 2008-12-21 @ NE L 7–47 4 19 0 −0.3 3 1 6 0 −1.3
17 2008-12-28 vs SEA W 34–21 14 100 0 +3.0 1 1 6 0 −0.1
P18 2009-01-03 vs ATL W 30–24 16 73 0 +0.3 1 1 9 0 +1.3
P19 2009-01-10 @ CAR W 33–13 20 57 1 −1.0 2 1 9 0 +0.4
P20 2009-01-18 vs PHI W 32–25 16 73 0 −1.9 1 1 16 0 +1.7
P21 2009-02-01 vs PIT L 23–27 9 33 0 −0.3 5 4 28 0 +1.3
2007 game log (16 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-10 @ SF L 17–20 26 92 1 −1.6 3 2 20 0 +1.9 0 0.0 0 0
2 2007-09-16 vs SEA W 23–20 24 128 1 +2.3 2 2 22 0 +2.3 0 0.0 0 0
3 2007-09-23 @ BAL L 23–26 10 57 0 +2.1 1 1 10 0 +0.5 0 0.0 0 0
4 2007-09-30 vs PIT W 21–14 21 77 1 +0.6 2 1 7 0 −0.1 0 0.0 0 0
5 2007-10-07 @ LA W 34–31 26 88 0 −1.1 4 1 9 0 −1.0 0 0.0 0 0
6 2007-10-14 vs CAR L 10–25 22 80 1 −3.6 2 0 0 0 −1.5 0 0.0 0 0
7 2007-10-21 @ WAS L 19–21 27 83 0 −6.2 1 0 0 0 −0.4 0 0.0 0 0
9 2007-11-04 @ TB L 10–17 9 15 1 −0.2 1 0 0 0 −1.0 0 0.0 0 0
10 2007-11-11 vs DET W 31–21 18 60 0 −2.4 3 3 18 0 −0.1 1 0.0 0 0
11 2007-11-18 @ CIN W 35–27 22 52 1 −3.4 1 1 9 0 +0.7 0 0.0 0 0
12 2007-11-25 vs SF L 31–37 OT 17 78 0 +0.3 2 2 11 0 +0.8 0 0.0 0 0
13 2007-12-02 vs CLE W 27–21 24 114 0 −3.7 2 0 0 0 −1.1 0 0.0 0 0
14 2007-12-09 @ SEA L 21–42 13 46 0 −0.9 3 3 24 0 +1.5 0 0.0 0 0
15 2007-12-16 @ NO L 24–31 16 84 0 +0.7 3 1 11 0 −0.6 1 0.0 0 0
16 2007-12-23 vs ATL W 30–27 OT 25 76 0 −4.5 5 5 21 0 −2.7 0 0.0 0 0
17 2007-12-30 vs LA W 48–19 24 102 1 +0.7 4 3 34 0 +0.4 0 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 vs SF W 34–27 26 73 1 −2.9 6 3 13 0 −2.3 0 0.0 0 0
2 2006-09-17 @ SEA L 10–21 18 64 0 −3.4 8 7 33 0 −1.4 0 0.0 0 0
3 2006-09-24 vs LA L 14–16 24 94 1 +2.1 1 1 5 0 +0.2 0 0.0 0 0
4 2006-10-01 @ ATL L 10–32 20 41 0 −4.9 7 5 31 0 +1.0 0 0.0 0 0
5 2006-10-08 vs KC L 20–23 24 71 0 −7.1 6 6 44 0 +1.4 0 0.0 0 0
6 2006-10-16 vs CHI L 23–24 36 55 0 −24.0 2 1 7 0 +0.2 0 0.0 0 0
7 2006-10-22 @ LV L 9–22 13 34 0 −3.6 3 1 4 0 −1.1 0 0.0 0 0
8 2006-10-29 @ GB L 14–31 24 84 1 +4.9 7 3 25 0 −0.2 0 0.0 0 0
10 2006-11-12 vs DAL L 10–27 15 68 0 −2.5 6 2 11 0 −2.1 1 0.0 0 0
11 2006-11-19 vs DET W 17–10 22 96 0 −0.5 4 2 16 0 −0.6 0 0.0 0 0
12 2006-11-26 @ MIN L 26–31 4 15 0 −7.8 2 2 10 0 +0.3 0 0.0 0 0
13 2006-12-03 @ LA W 34–20 26 115 0 +2.6 1 0 0 0 −0.3 0 0.0 0 0
14 2006-12-10 vs SEA W 27–21 26 115 1 −0.9 2 2 6 0 −0.8 0 0.0 0 0
15 2006-12-17 vs DEN L 20–37 14 63 1 +1.9 3 2 9 0 −0.7 0 0.0 0 0
16 2006-12-24 @ SF W 26–20 29 105 0 −5.3 3 1 3 0 −1.6 0 0.0 0 0
17 2006-12-31 @ LAC L 20–27 16 66 1 +0.3 0 0 0 0 0.0 0 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ BAL W 24–7 23 88 0 −3.3 3 3 26 0 +1.1 0 0.0 0 0
2 2005-09-18 vs JAX W 10–3 27 128 0 +3.1 5 4 39 0 +1.7 0 0.0 0 0
3 2005-09-25 vs CLE W 13–6 27 108 1 −1.7 2 2 29 0 +2.7 0 0.0 0 0
4 2005-10-02 @ TEN W 31–10 21 90 0 −3.0 2 2 12 1 +4.6 0 0.0 0 0
5 2005-10-09 @ SF W 28–3 21 105 1 −4.9 5 4 42 0 +2.5 0 0.0 0 0
6 2005-10-17 vs LA W 45–28 23 143 3 +11.8 4 3 16 0 −0.3 0 0.0 0 0
7 2005-10-23 @ HOU W 38–20 21 139 2 +7.9 1 1 8 0 +1.6 0 0.0 0 0
9 2005-11-07 @ NE W 40–21 34 104 1 +2.7 3 3 9 0 +0.3 0 0.0 0 0
10 2005-11-13 vs HOU W 31–17 26 122 1 +2.7 4 3 26 0 −0.7 0 0.0 0 0
11 2005-11-20 @ CIN W 45–37 24 89 2 +3.8 3 3 18 0 −0.3 0 0.0 0 0
12 2005-11-28 vs PIT W 26–7 29 124 0 −1.9 0 0 0 0 0.0 0 0.0 0 0
13 2005-12-04 vs TEN W 35–3 28 107 1 +1.2 3 2 17 0 +0.2 1 0.0 0 0
14 2005-12-11 @ JAX W 26–18 30 93 0 −1.7 9 9 61 0 +2.8 0 0.0 0 0
15 2005-12-18 vs LAC L 17–26 13 25 1 −4.5 2 2 20 0 +0.6 0 0.0 0 0
16 2005-12-24 @ SEA L 13–28 13 41 0 −0.4 4 3 14 0 −1.1 0 0.0 0 0
P19 2006-01-15 vs PIT L 18–21 13 56 1 −0.6 6 5 26 0 −0.5 0 0.0 0 0
2004 game log (18 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-09 @ NE L 24–27 30 142 0 −5.4 3 3 29 0 +1.4 0 0.0 0 0
2 2004-09-19 @ TEN W 31–17 21 124 2 +10.2 2 2 3 0 −1.0 0 0.0 0 0
3 2004-09-26 vs GB W 45–31 21 62 1 −0.8 1 1 17 0 +0.6 0 0.0 0 0
4 2004-10-03 @ JAX W 24–17 19 83 1 +0.5 4 3 25 0 +1.1 0 0.0 0 0
5 2004-10-10 vs LV W 35–14 32 136 1 +0.7 3 2 19 0 +1.4 0 0.0 0 0
7 2004-10-24 vs JAX L 24–27 18 87 0 −0.5 7 6 54 0 +0.6 0 0.0 0 0
8 2004-10-31 @ KC L 35–45 10 34 0 −1.5 7 6 90 0 +5.4 0 0.0 0 0
9 2004-11-08 vs MIN W 31–28 26 123 0 +0.4 6 5 56 0 +4.7 0 0.0 0 0
10 2004-11-14 vs HOU W 49–14 20 86 0 −1.6 2 2 14 0 +0.1 0 0.0 0 0
11 2004-11-21 @ CHI W 41–10 23 204 1 +12.4 1 1 11 0 +0.6 0 0.0 0 0
12 2004-11-25 @ DET W 41–9 23 105 0 +1.4 3 3 16 0 −0.8 0 0.0 0 0
13 2004-12-05 vs TEN W 51–24 18 105 2 +5.9 4 4 31 0 +2.0 1 0.0 0 0
14 2004-12-12 @ HOU W 23–14 28 104 0 −4.9 7 7 54 0 +1.9 0 0.0 0 0
15 2004-12-19 vs BAL W 20–10 22 69 1 −3.0 2 1 23 0 +0.9 0 0.0 0 0
16 2004-12-26 vs LAC W 34–31 OT 22 86 0 −1.1 8 5 41 0 +0.4 1 0.0 0 0
17 2005-01-02 @ DEN L 14–33 1 -2 0 −1.1 0 0 0 0 0.0 0 0.0 0 0
P18 2005-01-09 vs DEN W 49–24 18 63 1 −0.7 2 2 11 0 +0.6 0 0.0 0 0
P19 2005-01-16 @ NE L 3–20 14 39 0 −4.2 12 7 69 0 +1.8 0 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ CLE W 9–6 15 67 0 −1.6 11 5 29 0 −4.3 1 0.0 0 0
2 2003-09-14 vs TEN W 33–7 30 120 1 −0.5 3 2 9 0 −2.0 0 0.0 0 0
3 2003-09-21 vs JAX W 23–13 27 76 0 −5.7 6 3 28 0 +0.1 0 0.0 0 0
8 2003-10-26 vs HOU W 30–21 23 104 0 +0.1 1 1 5 0 −0.4 0 0.0 0 0
9 2003-11-02 @ MIA W 23–17 26 89 1 −4.2 8 5 19 0 −2.1 0 0.0 0 0
10 2003-11-09 @ JAX L 23–28 15 44 0 −0.5 7 6 26 0 −1.2 0 0.0 0 0
11 2003-11-16 vs NYJ W 38–31 36 127 3 +2.9 7 6 33 0 +1.0 0 0.0 0 0
12 2003-11-23 @ BUF W 17–14 28 108 2 +2.1 6 6 39 0 +1.0 0 0.0 0 0
13 2003-11-30 vs NE L 34–38 25 88 0 −4.2 10 8 50 0 −0.5 0 0.0 0 0
14 2003-12-07 @ TEN W 29–27 27 95 2 +1.5 2 2 13 0 −0.2 0 0.0 0 0
15 2003-12-14 vs ATL W 38–7 20 126 0 −1.2 2 2 6 0 −0.9 0 0.0 0 0
16 2003-12-21 vs DEN L 17–31 10 42 1 +0.6 2 0 0 0 −1.9 0 0.0 0 0
17 2003-12-28 @ HOU W 20–17 27 171 1 −0.4 6 5 35 0 +0.0 0 0.0 0 0
P18 2004-01-04 vs DEN W 41–10 17 78 0 −3.5 5 5 37 0 +1.9 0 0.0 0 0
P19 2004-01-11 @ KC W 38–31 26 125 2 +6.0 1 1 16 0 +1.1 0 0.0 0 0
P20 2004-01-18 @ NE L 14–24 19 78 1 +9.7 7 2 13 0 −4.4 0 0.0 0 0
2002 game log (15 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ JAX W 28–25 26 99 0 +0.3 9 2 11 0 −7.9 0 0.0 0 0
2 2002-09-15 vs MIA L 13–21 30 138 0 −1.0 10 8 82 0 +2.7 0 0.0 0 0
3 2002-09-22 @ HOU W 23–3 25 88 0 −5.4 4 4 29 0 +3.3 0 0.0 0 0
5 2002-10-06 vs CIN W 28–21 22 60 1 −4.1 4 3 10 0 −2.1 0 0.0 0 0
6 2002-10-13 vs BAL W 22–20 17 43 0 −6.3 4 4 8 0 −2.8 0 0.0 0 0
7 2002-10-21 @ PIT L 10–28 20 62 0 −3.2 12 11 83 0 +1.9 0 0.0 0 0
8 2002-10-27 @ WAS L 21–26 14 33 0 −3.6 7 5 14 1 −6.3 0 0.0 0 0
11 2002-11-17 vs DAL W 20–3 24 106 0 −2.9 4 4 6 0 −2.2 0 0.0 0 0
12 2002-11-24 @ DEN W 23–20 OT 26 84 1 +2.2 6 6 31 0 +1.6 0 0.0 0 0
13 2002-12-01 vs HOU W 19–3 20 65 0 −5.9 3 0 0 0 −2.6 0 0.0 0 0
14 2002-12-08 @ TEN L 17–27 18 70 0 +0.5 4 4 25 0 +0.7 0 0.0 0 0
15 2002-12-15 @ CLE W 28–23 10 42 0 +1.0 3 3 20 0 +1.6 0 0.0 0 0
16 2002-12-22 vs NYG L 27–44 10 13 0 −3.0 6 3 2 0 −5.1 1 0.0 0 0
17 2002-12-29 vs JAX W 20–13 15 86 0 −3.6 4 4 33 0 +1.7 0 0.0 0 0
P18 2003-01-04 @ NYJ L 0–41 9 14 0 −3.8 3 2 9 0 −0.5 0 0.0 0 0
2001 game log (6 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ NYJ W 45–24 28 135 2 +5.9 3 2 13 0 +0.3 0 0.0 0 0
2 2001-09-23 vs BUF W 42–26 23 111 1 −1.7 4 4 48 0 +4.1 0 0.0 0 0
3 2001-09-30 @ NE L 13–44 17 55 0 −4.2 7 6 38 0 −6.7 0 0.0 0 0
5 2001-10-14 vs LV L 18–23 26 116 0 −1.6 7 6 51 0 +1.3 0 0.0 0 0
6 2001-10-21 vs NE L 17–38 30 143 0 +1.4 6 4 34 0 +2.1 1 0.0 0 0
7 2001-10-25 @ KC W 35–28 27 102 0 −2.4 2 2 9 0 +0.1 1 0.0 0 0
2000 game log (17 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 @ KC W 27–14 28 124 1 −4.0 7 6 40 1 +2.4 0 0.0 0 0
2 2000-09-10 vs LV L 31–38 18 91 1 +2.9 7 6 36 1 +1.0 0 0.0 0 0
4 2000-09-25 vs JAX W 43–14 22 89 1 −0.7 4 2 65 0 +2.3 0 0.0 0 0
5 2000-10-01 @ BUF W 18–16 19 60 0 −4.3 5 4 43 0 +2.6 0 0.0 0 0
6 2000-10-08 @ NE L 16–24 24 75 0 +1.1 8 3 34 0 −1.1 0 0.0 0 0
7 2000-10-15 @ SEA W 37–24 38 219 3 +11.5 1 1 9 0 +0.9 0 0.0 0 0
8 2000-10-22 vs NE W 30–23 20 124 1 +1.3 3 2 5 1 −0.8 1 0.0 0 0
9 2000-10-29 vs DET W 30–18 31 139 1 −13.2 3 2 24 0 +1.2 1 0.0 0 0
10 2000-11-05 @ CHI L 24–27 17 68 1 +2.2 5 4 49 1 +3.9 0 0.0 0 0
11 2000-11-12 vs NYJ W 23–15 31 131 1 +0.7 7 5 24 0 −0.7 0 0.0 0 0
12 2000-11-19 @ GB L 24–26 17 71 0 +0.5 8 7 66 0 +4.5 0 0.0 0 0
13 2000-11-26 vs MIA L 14–17 26 118 0 −4.6 7 5 37 0 −0.4 0 0.0 0 0
14 2000-12-03 @ NYJ L 17–27 11 49 0 +0.8 5 3 31 0 −1.7 1 0.0 0 0
15 2000-12-11 vs BUF W 44–20 27 111 3 +1.8 4 3 21 0 −0.3 0 0.0 0 0
16 2000-12-17 @ MIA W 20–13 32 112 0 −10.6 5 5 31 0 +0.4 0 0.0 0 0
17 2000-12-24 vs MIN W 31–10 26 128 0 −0.2 8 5 79 1 +4.5 0 0.0 0 0
P18 2000-12-30 @ MIA L 17–23 OT 21 107 0 +1.9 4 3 33 0 +2.0 0 0.0 0 0
1999 game log (17 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 vs BUF W 31–14 26 112 1 −11.1 4 4 14 0 −0.8 0 0.0 0 0
2 1999-09-19 @ NE L 28–31 32 118 1 −4.2 2 1 9 0 −0.0 1 0.0 0 0
3 1999-09-26 @ LAC W 27–19 16 36 0 −5.0 7 3 36 0 +2.2 0 0.0 0 0
5 1999-10-10 vs MIA L 31–34 22 81 0 −8.5 2 2 1 0 −0.7 0 0.0 0 0
6 1999-10-17 @ NYJ W 16–13 26 111 0 −4.4 5 4 20 0 −0.4 0 0.0 0 0
7 1999-10-24 vs CIN W 31–10 26 52 2 −6.5 4 1 33 0 +1.2 0 0.0 0 0
8 1999-10-31 vs DAL W 34–24 27 117 1 +2.6 12 7 92 0 +0.2 0 0.0 0 0
9 1999-11-07 vs KC W 25–17 20 109 0 +3.4 8 7 90 1 +7.1 0 0.0 0 0
10 1999-11-14 @ NYG W 27–19 16 108 0 −3.9 5 5 72 0 +4.1 0 0.0 0 0
11 1999-11-21 @ PHI W 44–17 22 152 2 +8.2 6 5 47 1 +2.7 0 0.0 0 0
12 1999-11-28 vs NYJ W 13–6 24 74 0 −2.1 8 7 53 0 −9.3 1 0.0 0 0
13 1999-12-05 @ MIA W 37–34 23 130 2 +2.4 3 3 1 0 −1.7 1 0.0 0 0
14 1999-12-12 vs NE W 20–15 19 103 0 +1.7 5 2 8 1 −2.4 0 0.0 0 0
15 1999-12-19 vs WAS W 24–21 22 89 1 −1.2 5 4 59 1 +5.8 0 0.0 0 0
16 1999-12-26 @ CLE W 29–28 28 103 3 +0.2 4 3 18 0 −1.2 0 0.0 0 0
17 2000-01-02 @ BUF L 6–31 18 50 0 −2.8 6 4 33 0 −0.9 0 0.0 0 0
P19 2000-01-16 vs TEN L 16–19 20 56 0 −8.3 4 1 8 0 −2.8 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.