Players › RB
Emmitt Smith
Born May 15, 1969 · College Florida · Drafted 1990, round 1, pick 17 (DAL) · 5-9, 216 lb
Pro Bowl (1999)
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DAL | 15 | 329 | 1,397 | 11 | 4.25 | −0.043 | −0.079−0.131 to −0.027 | 39.6 | −14.7 | −0.68 |
| 1999 playoffs | DAL | 1 | 15 | 99 | 1 | 6.60 | +0.127 | 26.7 | +1.9 | +0.02 | |
| 2000 | DAL | 16 | 294 | 1,203 | 9 | 4.09 | −0.077 | −0.080−0.133 to −0.027 | 40.1 | −22.7 | −0.53 |
| 2001 | DAL | 14 | 261 | 1,021 | 3 | 3.91 | −0.134 | −0.098−0.152 to −0.044 | 33.0 | −35.3 | −0.16 |
| 2002 | DAL | 16 | 253 | 964 | 5 | 3.81 | −0.159 | −0.101−0.155 to −0.047 | 36.4 | −41.1 | −0.80 |
| 2003 | ARI | 10 | 90 | 256 | 2 | 2.84 | −0.174 | −0.107−0.167 to −0.046 | 25.0 | −16.0 | −0.32 |
| 2004 | ARI | 15 | 267 | 937 | 9 | 3.51 | −0.108 | −0.074−0.128 to −0.021 | 33.7 | −29.4 | −0.52 |
| Career | ARI | 86 | 1,494 | 5,778 | 39 | 3.87 | −0.105 | 36.1 | −159.2 | −3.02 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DAL | 15 | 32 | 27 | 119 | 2 | 84.4 | −0.200 | 6.7 | – | −6.4 | −0.46 | |
| 1999 playoffs | DAL | 1 | 2 | 1 | 14 | 0 | 50.0 | +0.170 | 5.4 | – | +0.3 | −0.02 | |
| 2000 | DAL | 16 | 14 | 11 | 79 | 0 | 78.6 | −0.211 | 3.2 | – | −2.9 | +0.05 | |
| 2001 | DAL | 14 | 21 | 17 | 116 | 0 | 81.0 | +0.001 | 6.1 | – | +0.0 | +0.05 | |
| 2002 | DAL | 16 | 24 | 16 | 89 | 0 | 66.7 | −0.617 | 5.4 | – | −14.8 | −0.07 | |
| 2003 | ARI | 10 | 19 | 14 | 107 | 0 | 73.7 | −0.009 | 5.8 | – | −0.2 | +0.02 | |
| 2004 | ARI | 15 | 20 | 15 | 105 | 0 | 75.0 | −0.015 | 4.1 | – | −0.3 | −0.02 | |
| Career | ARI | 86 | 130 | 100 | 615 | 2 | 76.9 | −0.189 | 5.2 | – | −24.6 | −0.45 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | DAL | 15 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | DAL | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | DAL | 14 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DAL | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | ARI | 10 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | ARI | 15 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | ARI | 86 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 1999 | Pro Bowl |
Game logs
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ LA | L 10–17 | 16 | 87 | 1 | +2.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs NE | L 12–23 | 13 | 31 | 1 | −4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ ATL | L 3–6 | 18 | 45 | 0 | −5.4 | 2 | 2 | 11 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs NO | W 34–10 | 21 | 127 | 1 | +2.2 | 2 | 1 | 18 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ SF | L 28–31 OT | 16 | 63 | 1 | +0.8 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs SEA | W 25–17 | 26 | 106 | 1 | −0.1 | 4 | 4 | 30 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ BUF | L 14–38 | 22 | 64 | 0 | −8.6 | 1 | 1 | 5 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ MIA | W 24–23 | 19 | 42 | 1 | −4.0 | 2 | 1 | 3 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs NYG | W 17–14 | 19 | 67 | 2 | +0.7 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ CAR | L 10–35 | 11 | 26 | 0 | −2.7 | 1 | 1 | 4 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs NYJ | L 3–13 | 3 | 21 | 0 | +0.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs SF | L 28–31 OT | 18 | 53 | 1 | −0.8 | 1 | 1 | -3 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs LA | W 31–7 | 19 | 71 | 0 | −1.6 | 2 | 2 | 24 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ SEA | L 21–24 | 23 | 65 | 0 | −2.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs TB | W 12–7 | 23 | 69 | 0 | −5.7 | 3 | 2 | 13 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
2003 game log (10 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ DET | L 24–42 | 13 | 64 | 0 | +0.1 | 4 | 2 | 9 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs SEA | L 0–38 | 14 | 54 | 0 | −1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs GB | W 20–13 | 20 | 50 | 0 | −6.8 | 2 | 2 | 16 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ LA | L 13–37 | 12 | 25 | 1 | +1.2 | 2 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ DAL | L 7–24 | 6 | -1 | 0 | −3.8 | 2 | 2 | 2 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ CHI | L 3–28 | 1 | -3 | 0 | −0.9 | 1 | 1 | 5 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ SF | L 14–50 | 4 | 15 | 0 | −0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs CAR | L 17–20 | 9 | 23 | 1 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ SEA | L 10–28 | 4 | 9 | 0 | −1.0 | 5 | 4 | 27 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs MIN | W 18–17 | 7 | 20 | 0 | −4.0 | 3 | 3 | 48 | 0 | +3.6 | 0 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ HOU | L 10–19 | 17 | 67 | 0 | −3.8 | 2 | 2 | 12 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs TEN | W 21–13 | 18 | 59 | 0 | −6.4 | 2 | 1 | 4 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ PHI | L 13–44 | 11 | 52 | 0 | −0.7 | 3 | 2 | 31 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ LA | W 13–10 | 13 | 58 | 0 | −2.3 | 3 | 1 | 8 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs NYG | L 17–21 | 13 | 70 | 1 | +0.7 | 2 | 2 | 15 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs CAR | W 14–13 | 13 | 59 | 0 | −1.6 | 1 | 1 | 7 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ ARI | L 6–9 OT | 22 | 82 | 0 | −2.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs SEA | L 14–17 | 23 | 98 | 1 | −2.2 | 1 | 1 | 3 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ DET | L 7–9 | 16 | 39 | 0 | −5.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ IND | L 3–20 | 8 | 22 | 0 | −1.8 | 1 | 0 | 0 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs JAX | W 21–19 | 20 | 73 | 1 | −3.6 | 1 | 1 | 12 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | vs WAS | W 27–20 | 23 | 144 | 0 | +3.0 | 2 | 1 | -4 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs SF | L 27–31 | 19 | 66 | 2 | +0.3 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ NYG | L 7–37 | 11 | 32 | 0 | −2.2 | 1 | 1 | -2 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | vs PHI | L 3–27 | 8 | 30 | 0 | −1.4 | 3 | 2 | 6 | 0 | −11.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ WAS | L 14–20 | 18 | 13 | 0 | −11.7 | 1 | 1 | -3 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
2001 game log (14 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs TB | L 6–10 | 13 | 40 | 0 | −4.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs LAC | L 21–32 | 17 | 85 | 0 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ PHI | L 18–40 | 16 | 58 | 0 | −3.0 | 2 | 1 | 4 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ LV | L 21–28 | 16 | 25 | 0 | −6.3 | 3 | 3 | 21 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-15 | vs WAS | W 9–7 | 25 | 107 | 0 | +0.7 | 7 | 5 | 45 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs ARI | W 17–3 | 21 | 83 | 0 | −3.6 | 1 | 1 | 11 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs PHI | L 3–36 | 15 | 80 | 0 | −1.7 | 2 | 2 | 10 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-22 | vs DEN | L 24–26 | 9 | 9 | 0 | −3.6 | 2 | 2 | 7 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ WAS | W 20–14 | 25 | 102 | 1 | −1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs NYG | W 20–13 | 22 | 62 | 1 | −6.8 | 1 | 1 | 3 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ SEA | L 3–29 | 12 | 39 | 0 | −3.1 | 1 | 0 | 0 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ ARI | L 10–17 | 26 | 128 | 0 | −1.8 | 1 | 1 | 11 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs SF | W 27–21 | 26 | 126 | 0 | −2.8 | 1 | 1 | 4 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ DET | L 10–15 | 18 | 77 | 1 | +1.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs PHI | L 14–41 | 7 | 29 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ ARI | L 31–32 | 16 | 59 | 0 | −6.4 | 1 | 1 | -1 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-18 | @ WAS | W 27–21 | 24 | 83 | 1 | +0.3 | 2 | 1 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs SF | L 24–41 | 11 | 31 | 1 | +1.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ CAR | W 16–13 OT | 24 | 132 | 1 | +4.8 | 3 | 3 | 17 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ NYG | L 14–19 | 19 | 61 | 1 | −0.1 | 2 | 2 | 10 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs ARI | W 48–7 | 24 | 112 | 1 | +2.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs JAX | L 17–23 OT | 24 | 102 | 0 | −6.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ PHI | L 13–16 OT | 26 | 134 | 1 | +1.9 | 1 | 1 | 15 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs CIN | W 23–6 | 17 | 16 | 0 | −11.5 | 1 | 1 | 19 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ BAL | L 0–27 | 11 | 48 | 0 | −1.4 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-23 | vs MIN | L 15–27 | 12 | 100 | 0 | −1.4 | 1 | 1 | 8 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ TB | L 7–27 | 20 | 80 | 1 | −2.7 | 1 | 1 | 11 | 0 | +1.2 | 1 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs WAS | W 32–13 | 23 | 150 | 1 | +4.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs NYG | L 13–17 | 24 | 46 | 1 | −3.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-12-25 | @ TEN | L 0–31 | 12 | 20 | 0 | −4.3 | 1 | 0 | 0 | 0 | −6.1 | 0 | 0.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ WAS | W 41–35 OT | 23 | 109 | 1 | +5.2 | 4 | 4 | -3 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-20 | vs ATL | W 24–7 | 29 | 109 | 2 | +1.1 | 1 | 1 | 1 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs ARI | W 35–7 | 22 | 77 | 1 | −5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ PHI | L 10–13 | 30 | 114 | 0 | −6.0 | 6 | 5 | 31 | 1 | +2.3 | 1 | 0.0 | 0 | 0 |
| 6 | 1999-10-18 | @ NYG | L 10–13 | 22 | 26 | 1 | −9.1 | 2 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | vs WAS | W 38–20 | 24 | 80 | 1 | −1.3 | 1 | 1 | 1 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ IND | L 24–34 | 22 | 93 | 2 | −0.7 | 3 | 3 | 6 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-08 | @ MIN | L 17–27 | 13 | 140 | 2 | +6.9 | 2 | 1 | 9 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ ARI | L 9–13 | 29 | 127 | 0 | −3.5 | 1 | 1 | 6 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-25 | vs MIA | W 20–0 | 31 | 103 | 0 | −5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ NE | L 6–13 | 19 | 75 | 0 | −1.7 | 3 | 3 | 10 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs PHI | W 20–10 | 1 | 2 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs NYJ | L 21–22 | 19 | 110 | 0 | +3.7 | 4 | 3 | 36 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-24 | @ NO | L 24–31 | 23 | 110 | 1 | +1.5 | 3 | 3 | 3 | 0 | −9.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs NYG | W 26–18 | 22 | 122 | 0 | +0.4 | 2 | 2 | 19 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-01-09 | @ MIN | L 10–27 | 15 | 99 | 1 | +1.9 | 2 | 1 | 14 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |