Players › DB
Eric Kelly
CB · MIN · 2001–2003
Born January 15, 1977 · College Kentucky · Drafted 2001, round 3, pick 69 (MIN) · 5-10, 197 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | 15 | 80 | 0.0 | – | – | 2 | – | 1 |
| 2002 | MIN | 15 | 74 | 0.0 | – | – | 1 | – | 0 |
| 2003 | MIN | 7 | 8 | 0.0 | – | – | 0 | – | 0 |
| Career | MIN | 37 | 162 | 0.0 | 0 | 2 | 3 | 9 | 1 |
Game logs
2003 game log (7 games)
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CHI | L 23–27 | 6 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs BUF | L 39–45 OT | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs CAR | L 14–21 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ SEA | L 23–48 | 4 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs DET | W 31–24 | 2 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs CHI | W 25–7 | 4 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ TB | L 24–38 | 5 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs NYG | L 20–27 | 4 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs GB | W 31–21 | 5 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ NE | L 17–24 | 7 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs ATL | L 24–30 OT | 4 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ GB | L 22–26 | 8 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ NO | W 32–31 | 7 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | vs MIA | W 20–17 | 6 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ DET | W 38–36 | 8 | 0.0 | 1 | 2 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2001-09-23 | @ CHI | L 10–17 | 2 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs TB | W 20–16 | 4 | 0.0 | 1 | 1 |
| 4 | 2001-10-07 | @ NO | L 15–28 | 2 | 0.0 | 1 | 3 |
| 5 | 2001-10-14 | vs DET | W 31–26 | 7 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs GB | W 35–13 | 6 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ TB | L 14–41 | 9 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ PHI | L 17–48 | 10 | 0.0 | 0 | 1 |
| 10 | 2001-11-19 | vs NYG | W 28–16 | 6 | 0.0 | 0 | 1 |
| 11 | 2001-11-25 | vs CHI | L 6–13 | 2 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ PIT | L 16–21 | 5 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs TEN | W 42–24 | 8 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ DET | L 24–27 | 5 | 0.0 | 0 | 1 |
| 15 | 2001-12-23 | vs JAX | L 3–33 | 4 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ GB | L 13–24 | 7 | 0.0 | 0 | 0 |
| 17 | 2002-01-07 | @ BAL | L 3–19 | 3 | 0.0 | 0 | 0 |