Players › WR
Eric Moulds WR · BUF /HOU /TEN · 1999–2007
Born July 17, 1973 · College Mississippi State · Drafted 1996 , round 1, pick 24 (BUF) · 6-2, 225 lb
2nd-team All-Pro (2002) · Pro Bowl ×2 (2000, 2002)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
0.00 0.20 0.40 1999 2000 2001 2002 2003 2004 2005 2006 2007 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 BUF 14 1 1 0 1.00 −0.580 0.0 −0.6 −0.00
2000 BUF 15 2 24 0 12.00 +0.792 100.0 +1.6 +0.04
2001 BUF 16 3 3 0 1.00 −0.427 33.3 −1.3 −0.02
2002 BUF 16 1 7 0 7.00 +0.415 100.0 +0.4 +0.01
2004 BUF 16 5 19 0 3.80 −0.096 20.0 −0.5 +0.01
2006 HOU 16 1 6 0 6.00 +0.486 100.0 +0.5 +0.01
Career TEN 137 13 60 0 4.62 +0.011 46.2 +0.1 +0.05
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 BUF 14 115 65 994 7 56.5 +0.502 +0.331+0.179 to +0.483 27.6 – +57.8 +0.96
1999 playoffs BUF 1 7 3 62 0 42.9 +0.470 31.8 – +3.3 +0.09
2000 BUF 15 156 90 1,275 5 57.7 +0.242 +0.247+0.105 to +0.390 31.3 – +37.7 +1.46
2001 BUF 16 135 67 904 5 49.6 −0.003 +0.138−0.009 to +0.286 25.3 – −0.4 −0.04
2002 BUF 16 180 100 1,292 10 55.6 +0.236 +0.260+0.122 to +0.398 29.9 – +42.4 +1.67
2003 BUF 13 121 64 780 1 52.9 +0.098 +0.160+0.010 to +0.311 30.5 – +11.9 +0.24
2004 BUF 16 152 88 1,043 5 57.9 +0.151 +0.235+0.091 to +0.379 34.3 – +22.9 +0.33
2005 BUF 15 129 81 816 4 62.8 +0.178 +0.221+0.073 to +0.370 30.8 – +23.0 +0.60
2006 HOU 16 78 57 557 1 73.1 +0.214 +0.174+0.012 to +0.336 16.7 6.7 +16.7 +0.41
2007 TEN 16 52 32 342 0 61.5 +0.183 +0.135−0.035 to +0.306 11.4 9.3 +9.5 +0.30
2007 playoffs TEN 1 3 3 18 0 100.0 +0.148 11.1 4.0 +0.4 −0.00
Career TEN 137 1,118 644 8,003 38 57.6 +0.198 26.4 7.7 +221.5 +5.93
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 BUF 14 1 0.0 – – 0 – 0
2000 BUF 15 1 0.0 – – 0 – 0
2001 BUF 16 1 0.0 – – 0 – 0
2002 BUF 16 4 0.0 – – 0 – 0
2003 BUF 13 3 0.0 – – 0 – 1
2004 BUF 16 6 0.0 – – 0 – 0
2005 BUF 15 2 0.0 – – 0 – 0
2007 TEN 16 1 0.0 0 – 0 – 0
Career TEN 137 19 0.0 0 0 0 1 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 Pro Bowl
2002 2nd-team All-Pro, Pro Bowl
Game logs 2007 game log (17 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 @ JAX W 13–10 3 1 4 0 −5.2 0 0.0 0 0
2 2007-09-16 vs IND L 20–22 2 2 18 0 +3.3 0 0.0 0 0
3 2007-09-24 @ NO W 31–14 4 2 20 0 +1.4 0 0.0 0 0
5 2007-10-07 vs ATL W 20–13 6 4 31 0 −0.0 0 0.0 0 0
6 2007-10-14 @ TB L 10–13 9 6 49 0 +3.1 0 0.0 0 0
7 2007-10-21 @ HOU W 38–36 1 0 0 0 −1.3 0 0.0 0 0
8 2007-10-28 vs LV W 13–9 1 0 0 0 −0.8 0 0.0 0 0
9 2007-11-04 vs CAR W 20–7 1 0 0 0 −0.4 0 0.0 0 0
10 2007-11-11 vs JAX L 13–28 3 1 18 0 +0.3 0 0.0 0 0
11 2007-11-19 @ DEN L 20–34 5 2 27 0 −3.2 1 0.0 0 0
12 2007-11-25 @ CIN L 6–35 3 2 54 0 +3.2 0 0.0 0 0
13 2007-12-02 vs HOU W 28–20 3 3 29 0 +1.5 0 0.0 0 0
14 2007-12-09 vs LAC L 17–23 OT 1 1 15 0 +1.0 0 0.0 0 0
15 2007-12-16 @ KC W 26–17 5 4 37 0 +2.1 0 0.0 0 0
16 2007-12-23 vs NYJ W 10–6 2 1 12 0 +0.1 0 0.0 0 0
17 2007-12-30 @ IND W 16–10 3 3 28 0 +4.2 0 0.0 0 0
P18 2008-01-06 @ LAC L 6–17 3 3 18 0 +0.4 0 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2006-09-10 vs PHI L 10–24 0 0 0 0.0 6 6 68 1 +6.9
2 2006-09-17 @ IND L 24–43 0 0 0 0.0 4 4 59 0 +5.7
3 2006-09-24 vs WAS L 15–31 0 0 0 0.0 5 4 27 0 +0.6
4 2006-10-01 vs MIA W 17–15 0 0 0 0.0 6 4 76 0 +6.2
6 2006-10-15 @ DAL L 6–34 0 0 0 0.0 4 4 44 0 +3.6
7 2006-10-22 vs JAX W 27–7 0 0 0 0.0 6 3 16 0 −3.1
8 2006-10-29 @ TEN L 22–28 0 0 0 0.0 3 3 35 0 +1.9
9 2006-11-05 @ NYG L 10–14 0 0 0 0.0 6 3 24 0 −0.0
10 2006-11-12 @ JAX W 13–10 0 0 0 0.0 5 3 14 0 −2.1
11 2006-11-19 vs BUF L 21–24 1 6 0 +0.5 5 5 68 0 +6.8
12 2006-11-26 @ NYJ L 11–26 0 0 0 0.0 13 10 79 0 −1.7
13 2006-12-03 @ LV W 23–14 0 0 0 0.0 2 1 3 0 −0.2
14 2006-12-10 vs TEN L 20–26 OT 0 0 0 0.0 2 1 7 0 −2.0
15 2006-12-17 @ NE L 7–40 0 0 0 0.0 8 4 26 0 −4.9
16 2006-12-24 vs IND W 27–24 0 0 0 0.0 1 0 0 0 −0.4
17 2006-12-31 vs CLE W 14–6 0 0 0 0.0 2 2 11 0 −0.7
2005 game log (15 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 vs HOU W 22–7 7 4 40 0 +3.3 0 0.0 0 0
2 2005-09-18 @ TB L 3–19 7 1 8 0 −5.3 0 0.0 0 0
3 2005-09-25 vs ATL L 16–24 8 3 18 0 −2.9 0 0.0 0 0
4 2005-10-02 @ NO L 7–19 6 2 14 0 −7.3 0 0.0 0 0
5 2005-10-09 vs MIA W 20–14 9 7 59 1 +4.7 0 0.0 0 0
6 2005-10-16 vs NYJ W 27–17 9 7 63 1 +4.7 0 0.0 0 0
7 2005-10-23 @ LV L 17–38 6 4 36 0 +3.6 0 0.0 0 0
8 2005-10-30 @ NE L 16–21 12 9 125 1 +4.0 1 0.0 0 0
10 2005-11-13 vs KC W 14–3 8 5 26 0 −3.2 0 0.0 0 0
11 2005-11-20 @ LAC L 10–48 9 5 38 0 +1.6 0 0.0 0 0
12 2005-11-27 vs CAR L 9–13 10 7 84 0 +4.0 0 0.0 0 0
13 2005-12-04 @ MIA L 23–24 2 0 0 0 −1.5 0 0.0 0 0
15 2005-12-17 vs DEN L 17–28 12 9 110 0 +6.6 0 0.0 0 0
16 2005-12-24 @ CIN W 37–27 13 10 99 0 +3.3 1 0.0 0 0
17 2006-01-01 @ NYJ L 26–30 11 8 96 1 +7.5 0 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs JAX L 10–13 0 0 0 0.0 8 8 75 1 +5.3 0 0.0 0 0
2 2004-09-19 @ LV L 10–13 1 3 0 −0.2 5 2 41 1 +4.2 1 0.0 0 0
4 2004-10-03 vs NE L 17–31 0 0 0 0.0 15 10 126 1 +1.2 0 0.0 0 0
5 2004-10-10 @ NYJ L 14–16 0 0 0 0.0 10 6 54 0 +3.0 1 0.0 0 0
6 2004-10-17 vs MIA W 20–13 1 4 0 −0.5 8 5 99 0 +3.4 0 0.0 0 0
7 2004-10-24 @ BAL L 6–20 0 0 0 0.0 10 6 96 0 +6.6 1 0.0 0 0
8 2004-10-31 vs ARI W 38–14 0 0 0 0.0 6 3 40 1 +5.0 0 0.0 0 0
9 2004-11-07 vs NYJ W 22–17 0 0 0 0.0 10 7 85 0 +3.8 0 0.0 0 0
10 2004-11-14 @ NE L 6–29 0 0 0 0.0 12 5 46 0 −9.1 2 0.0 0 0
11 2004-11-21 vs LA W 37–17 1 12 0 +1.6 10 3 17 0 −3.1 0 0.0 0 0
12 2004-11-28 @ SEA W 38–9 0 0 0 0.0 11 8 93 0 +3.9 1 0.0 0 0
13 2004-12-05 @ MIA W 42–32 1 -1 0 −0.8 7 5 68 1 +3.7 0 0.0 0 0
14 2004-12-12 vs CLE W 37–7 0 0 0 0.0 13 3 38 0 −9.6 0 0.0 0 0
15 2004-12-19 @ CIN W 33–17 0 0 0 0.0 9 5 47 0 +0.9 0 0.0 0 0
16 2004-12-26 @ SF W 41–7 1 1 0 −0.5 12 8 81 0 +2.8 0 0.0 0 0
17 2005-01-02 vs PIT L 24–29 0 0 0 0.0 6 4 37 0 +1.0 0 0.0 0 0
2003 game log (13 games) 2003 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 vs NE W 31–0 5 4 81 0 +4.3 0 0.0 0 0
2 2003-09-14 @ JAX W 38–17 9 7 133 1 +11.2 0 0.0 0 0
3 2003-09-21 @ MIA L 7–17 7 2 30 0 −6.9 0 0.0 0 0
4 2003-09-28 vs PHI L 13–23 10 8 114 0 +8.4 1 0.0 0 0
5 2003-10-05 vs CIN W 22–16 OT 15 9 99 0 +4.5 0 0.0 0 0
8 2003-10-26 @ KC L 5–38 7 6 53 0 +3.2 1 0.0 0 0
10 2003-11-09 @ DAL L 6–10 16 5 32 0 −5.3 0 0.0 0 0
12 2003-11-23 vs IND L 14–17 8 3 38 0 −3.9 0 0.0 0 0
13 2003-11-30 @ NYG W 24–7 11 5 66 0 +0.3 0 0.0 0 0
14 2003-12-07 vs NYJ W 17–6 4 2 11 0 −0.9 0 0.0 0 0
15 2003-12-14 @ TEN L 26–28 8 3 48 0 +1.7 0 0.0 0 0
16 2003-12-21 vs MIA L 3–20 9 3 20 0 −4.2 1 0.0 0 0
17 2003-12-27 @ NE L 0–31 12 7 55 0 −0.7 0 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 vs NYJ L 31–37 OT 0 0 0 0.0 13 8 112 1 +1.2 1 0.0 0 0
2 2002-09-15 @ MIN W 45–39 OT 0 0 0 0.0 13 8 86 0 −0.2 0 0.0 0 0
3 2002-09-22 @ DEN L 23–28 0 0 0 0.0 17 9 96 1 +2.6 0 0.0 0 0
4 2002-09-29 vs CHI W 33–27 OT 0 0 0 0.0 9 8 124 1 +10.5 0 0.0 0 0
5 2002-10-06 vs LV L 31–49 0 0 0 0.0 14 8 112 0 +2.2 1 0.0 0 0
6 2002-10-13 @ HOU W 31–24 0 0 0 0.0 8 4 56 1 +2.3 0 0.0 0 0
7 2002-10-20 @ MIA W 23–10 0 0 0 0.0 8 3 81 1 +3.5 0 0.0 0 0
8 2002-10-27 vs DET W 24–17 0 0 0 0.0 18 9 123 0 +2.7 0 0.0 0 0
9 2002-11-03 vs NE L 7–38 0 0 0 0.0 12 5 68 0 −7.2 0 0.0 0 0
11 2002-11-17 @ KC L 16–17 0 0 0 0.0 8 4 36 1 +2.6 0 0.0 0 0
12 2002-11-24 @ NYJ L 13–31 0 0 0 0.0 4 2 24 0 +2.2 0 0.0 0 0
13 2002-12-01 vs MIA W 38–21 0 0 0 0.0 7 5 130 1 +9.8 0 0.0 0 0
14 2002-12-08 @ NE L 17–27 0 0 0 0.0 13 8 63 2 +1.6 1 0.0 0 0
15 2002-12-15 vs LAC W 20–13 1 7 0 +0.4 12 5 61 0 +1.4 0 0.0 0 0
16 2002-12-22 @ GB L 0–10 0 0 0 0.0 13 5 45 0 −0.8 0 0.0 0 0
17 2002-12-29 vs CIN W 27–9 0 0 0 0.0 11 9 75 1 +8.1 1 0.0 0 0
2001 game log (16 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 vs NO L 6–24 0 0 0 0.0 4 1 34 0 −3.6 0 0.0 0 0
2 2001-09-23 @ IND L 26–42 0 0 0 0.0 5 2 14 0 −3.1 0 0.0 0 0
3 2001-09-30 vs PIT L 3–20 0 0 0 0.0 8 2 15 0 −1.3 0 0.0 0 0
4 2001-10-07 vs NYJ L 36–42 1 -4 0 −1.2 11 5 107 1 +5.3 0 0.0 0 0
6 2001-10-18 @ JAX W 13–10 0 0 0 0.0 5 4 60 1 +5.8 0 0.0 0 0
7 2001-10-28 @ LAC L 24–27 0 0 0 0.0 12 7 70 0 −4.1 0 0.0 0 0
8 2001-11-04 vs IND L 14–30 0 0 0 0.0 5 4 36 0 +2.6 0 0.0 0 0
9 2001-11-11 @ NE L 11–21 0 0 0 0.0 8 3 7 0 −4.5 0 0.0 0 0
10 2001-11-18 vs SEA L 20–23 0 0 0 0.0 9 4 61 0 −1.1 0 0.0 0 0
11 2001-11-25 vs MIA L 27–34 0 0 0 0.0 8 6 196 2 +8.9 0 0.0 0 0
12 2001-12-02 @ SF L 0–35 0 0 0 0.0 14 7 55 0 −9.6 1 0.0 0 0
13 2001-12-09 vs CAR W 25–24 1 1 0 −0.4 4 4 50 0 +1.7 0 0.0 0 0
14 2001-12-16 vs NE L 9–12 OT 0 0 0 0.0 15 6 50 0 −1.3 0 0.0 0 0
15 2001-12-23 @ ATL L 30–33 1 6 0 +0.3 8 4 43 1 +3.3 0 0.0 0 0
16 2001-12-30 @ NYJ W 14–9 0 0 0 0.0 6 2 24 0 −0.8 0 0.0 0 0
17 2002-01-06 @ MIA L 7–34 0 0 0 0.0 13 6 82 0 +1.5 0 0.0 0 0
2000 game log (15 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 vs TEN W 16–13 0 0 0 0.0 5 2 46 0 −0.5 0 0.0 0 0
2 2000-09-10 vs GB W 27–18 1 4 0 +0.0 12 7 103 0 +2.5 0 0.0 0 0
3 2000-09-17 @ NYJ L 14–27 0 0 0 0.0 15 8 78 1 +1.1 0 0.0 0 0
5 2000-10-01 vs IND L 16–18 0 0 0 0.0 15 9 112 1 −6.1 0 0.0 0 0
7 2000-10-15 vs LAC W 27–24 OT 0 0 0 0.0 16 11 170 0 +2.7 0 0.0 0 0
8 2000-10-22 @ MIN L 27–31 0 0 0 0.0 20 12 135 1 +7.5 0 0.0 0 0
9 2000-10-29 vs NYJ W 23–20 0 0 0 0.0 8 6 137 0 +7.3 0 0.0 0 0
10 2000-11-05 @ NE W 16–13 OT 0 0 0 0.0 9 4 29 0 −0.3 0 0.0 0 0
11 2000-11-12 vs CHI W 20–3 0 0 0 0.0 8 5 91 0 +4.4 0 0.0 0 0
12 2000-11-19 @ KC W 21–17 0 0 0 0.0 12 8 67 1 +8.4 0 0.0 0 1
13 2000-11-26 @ TB L 17–31 1 20 0 +1.5 13 8 102 1 +8.6 0 0.0 0 0
14 2000-12-03 vs MIA L 6–33 0 0 0 0.0 5 2 31 0 −6.7 0 0.0 0 0
15 2000-12-11 @ IND L 20–44 0 0 0 0.0 7 2 47 0 +1.5 1 0.0 0 0
16 2000-12-17 vs NE L 10–13 OT 0 0 0 0.0 6 2 26 0 +0.2 0 0.0 0 0
17 2000-12-23 @ SEA W 42–23 0 0 0 0.0 5 4 101 0 +7.2 0 0.0 0 0
1999 game log (15 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 @ IND L 14–31 0 0 0 0.0 16 10 147 0 +6.4 0 0.0 0 0
2 1999-09-19 vs NYJ W 17–3 0 0 0 0.0 6 3 38 0 +4.0 0 0.0 0 0
3 1999-09-26 vs PHI W 26–0 1 1 0 −0.6 7 3 37 0 +2.5 0 0.0 0 0
4 1999-10-04 @ MIA W 23–18 0 0 0 0.0 7 4 60 1 +5.0 0 0.0 0 0
5 1999-10-10 vs PIT W 24–21 0 0 0 0.0 9 6 122 1 +9.4 0 0.0 0 0
6 1999-10-17 vs LV L 14–20 0 0 0 0.0 8 3 54 1 +1.8 0 0.0 0 0
9 1999-11-07 @ WAS W 34–17 0 0 0 0.0 7 5 61 1 +6.3 0 0.0 0 0
10 1999-11-14 vs MIA W 23–3 0 0 0 0.0 4 1 53 1 +2.7 0 0.0 0 0
11 1999-11-21 @ NYJ L 7–17 0 0 0 0.0 14 8 77 0 −0.4 0 0.0 0 0
12 1999-11-28 vs NE W 17–7 0 0 0 0.0 3 1 54 1 +3.9 0 0.0 0 0
14 1999-12-12 vs NYG L 17–19 0 0 0 0.0 6 3 55 0 +3.6 0 0.0 0 0
15 1999-12-19 @ ARI W 31–21 0 0 0 0.0 11 6 73 1 +6.4 1 0.0 0 0
16 1999-12-26 @ NE W 13–10 OT 0 0 0 0.0 6 4 53 0 −1.0 0 0.0 0 0
17 2000-01-02 vs IND W 31–6 0 0 0 0.0 11 8 110 0 +7.1 0 0.0 0 0
P18 2000-01-08 @ TEN L 16–22 0 0 0 0.0 7 3 62 0 +3.3 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.