Players › WR
Eric Weems
Born July 4, 1985 · College Bethune-Cookman College · Undrafted · 5-9, 195 lb
Pro Bowl (2010)
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ATL | 12 | 8 | 53 | 0 | 6.62 | −0.148 | 50.0 | −1.2 | −0.05 | |
| 2015 | ATL | 7 | 1 | 4 | 0 | 4.00 | −0.478 | 0.0 | −0.5 | −0.02 | |
| 2017 | TEN | 9 | 1 | 0 | 0 | 0.00 | −3.312 | 0.0 | −3.3 | −0.10 | |
| Career | TEN | 88 | 10 | 57 | 0 | 5.70 | −0.497 | 40.0 | −5.0 | −0.17 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 3 | 1 | 1 | 4 | 0 | 100.0 | −0.244 | −0.065−0.256 to +0.127 | 1.4 | -4.0 | −0.2 | −0.00 |
| 2009 | ATL | 12 | 6 | 6 | 50 | 2 | 100.0 | +1.304 | −0.033−0.223 to +0.156 | 1.4 | 4.7 | +7.8 | +0.13 |
| 2010 | ATL | 13 | 6 | 6 | 61 | 0 | 100.0 | +0.992 | −0.029−0.218 to +0.161 | 1.3 | 6.5 | +6.0 | +0.13 |
| 2011 | ATL | 10 | 14 | 11 | 90 | 0 | 78.6 | +0.339 | +0.007−0.179 to +0.192 | 3.8 | 7.1 | +4.7 | +0.06 |
| 2011 playoffs | ATL | 1 | 1 | 0 | 0 | 0 | 0.0 | −0.166 | 2.6 | 47.0 | −0.2 | −0.07 | |
| 2012 | CHI | 8 | 4 | 2 | 27 | 0 | 50.0 | +0.211 | −0.042−0.232 to +0.148 | 1.7 | 10.5 | +0.8 | +0.05 |
| 2013 | CHI | 6 | 2 | 1 | 8 | 0 | 50.0 | −0.306 | −0.057−0.248 to +0.134 | 1.0 | 11.0 | −0.6 | −0.00 |
| 2014 | ATL | 10 | 11 | 10 | 102 | 2 | 90.9 | +1.042 | +0.026−0.161 to +0.213 | 2.8 | 8.5 | +11.5 | +0.16 |
| 2015 | ATL | 7 | 1 | 1 | 11 | 0 | 100.0 | +1.112 | −0.030−0.221 to +0.162 | 0.4 | 6.0 | +1.1 | +0.01 |
| 2017 | TEN | 9 | 2 | 1 | 5 | 0 | 50.0 | −0.673 | −0.076−0.267 to +0.115 | 0.7 | 1.0 | −1.3 | −0.04 |
| Career | TEN | 88 | 47 | 39 | 358 | 4 | 83.0 | +0.633 | 1.5 | 7.0 | +29.7 | +0.49 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 3 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 playoffs | ATL | 1 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | ATL | 12 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 13 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ATL | 10 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 playoffs | ATL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CHI | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CHI | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 2014 | ATL | 10 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | ATL | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 10 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 playoffs | ATL | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TEN | 9 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | TEN | 88 | 103 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2010 | Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | ATL | 4 | 7 | 3.8 | 1 | 2.1 |
| 2017 | TEN | 8 | 13 | 3.2 | 2 | 1.4 |
| 2017 playoffs | TEN | 1 | 1 | 1.6 | – | – |
Game logs
2017 game log (9 games)
2017 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | vs LV | L 16–26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2017-09-24 | vs SEA | W 33–27 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2017-10-08 | @ MIA | L 10–16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2017-10-22 | @ CLE | W 12–9 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2017-11-12 | vs CIN | W 24–20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 11 | 2017-11-16 | @ PIT | L 17–40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2017-12-03 | vs HOU | W 24–13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 14 | 2017-12-10 | @ ARI | L 7–12 | 1 | 0 | 0 | −3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2017-12-31 | vs JAX | W 15–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2016 game log (11 games)
2016 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | vs TB | L 24–31 | 1 | 0.0 | 0 | 0 |
| 2 | 2016-09-18 | @ LV | W 35–28 | 1 | 0.0 | 0 | 0 |
| 4 | 2016-10-02 | vs CAR | W 48–33 | 1 | 0.0 | 0 | 0 |
| 5 | 2016-10-09 | @ DEN | W 23–16 | 1 | 0.0 | 0 | 0 |
| 6 | 2016-10-16 | @ SEA | L 24–26 | 3 | 0.0 | 0 | 0 |
| 10 | 2016-11-13 | @ PHI | L 15–24 | 1 | 0.0 | 0 | 0 |
| 12 | 2016-11-27 | vs ARI | W 38–19 | 1 | 0.0 | 0 | 0 |
| 13 | 2016-12-04 | vs KC | L 28–29 | 1 | 0.0 | 0 | 0 |
| 14 | 2016-12-11 | @ LA | W 42–14 | 4 | 0.0 | 0 | 0 |
| 15 | 2016-12-18 | vs SF | W 41–13 | 1 | 0.0 | 0 | 0 |
| P21 | 2017-02-05 | vs NE | L 28–34 OT | 2 | 0.0 | 0 | 0 |
2015 game log (7 games)
2015 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2015-09-20 | @ NYG | W 24–20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 3 | 2015-09-27 | @ DAL | W 39–28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2015-10-15 | @ NO | L 21–31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2015-11-01 | vs TB | L 20–23 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 11 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 11 | 2015-11-22 | vs IND | L 21–24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2015-11-29 | vs MIN | L 10–20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2015-12-20 | @ JAX | W 23–17 | 1 | 4 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2014 game log (10 games)
2014 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2014-09-18 | vs TB | W 56–14 | 5 | 4 | 69 | 0 | +3.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | @ MIN | L 28–41 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | @ NYG | L 20–30 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 6 | 2014-10-12 | vs CHI | L 13–27 | 1 | 1 | 14 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2014-10-19 | @ BAL | L 7–29 | 1 | 1 | 2 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 11 | 2014-11-16 | @ CAR | W 19–17 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 13 | 2014-11-30 | vs ARI | W 29–18 | 2 | 2 | 9 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2014-12-08 | @ GB | L 37–43 | 1 | 1 | 5 | 1 | +4.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2014-12-14 | vs PIT | L 20–27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | @ NO | W 30–14 | 1 | 1 | 3 | 1 | +2.6 | 1 | 0.0 | 0 | 0 |
2013 game log (6 games)
2013 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2013-09-22 | @ PIT | W 40–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | @ WAS | L 41–45 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 9 | 2013-11-04 | @ GB | W 27–20 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 11 | 2013-11-17 | vs BAL | W 23–20 OT | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2013-12-15 | @ CLE | W 38–31 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2013-12-22 | @ PHI | L 11–54 | 2 | 1 | 8 | 0 | −0.6 | 2 | 0.0 | 0 | 0 |
2012 game log (8 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2012-09-13 | @ GB | L 10–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2012-10-01 | @ DAL | W 34–18 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2012-10-22 | vs DET | W 13–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2012-11-04 | @ TEN | W 51–20 | 1 | 0 | 0 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | vs HOU | L 6–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2012-11-25 | vs MIN | W 28–10 | 1 | 1 | 9 | 0 | −0.0 | 2 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | vs SEA | L 17–23 OT | 2 | 1 | 18 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | @ DET | W 26–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2011 game log (11 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2011-10-02 | @ SEA | W 30–28 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | vs GB | L 14–25 | 1 | 1 | 4 | 0 | −0.2 | 2 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | @ IND | W 31–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | vs NO | L 23–26 OT | 5 | 3 | 25 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2011-11-20 | vs TEN | W 23–17 | 3 | 3 | 20 | 0 | +0.7 | 1 | 0.0 | 0 | 0 |
| 13 | 2011-12-04 | @ HOU | L 10–17 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 14 | 2011-12-11 | @ CAR | W 31–23 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 15 | 2011-12-15 | vs JAX | W 41–14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2011-12-26 | @ NO | L 16–45 | 4 | 3 | 33 | 0 | +2.4 | 1 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | vs TB | W 45–24 | 1 | 1 | 8 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2012-01-08 | @ NYG | L 2–24 | 1 | 0 | 0 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
2010 game log (13 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ PIT | L 9–15 OT | 4 | 4 | 36 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | vs ARI | W 41–7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | @ NO | W 27–24 OT | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | @ PHI | L 17–31 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | vs CIN | W 39–32 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | vs TB | W 27–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2010-11-11 | vs BAL | W 26–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ LA | W 34–17 | 1 | 1 | 18 | 0 | +2.2 | 3 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | vs GB | W 20–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | @ TB | W 28–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | @ CAR | W 31–10 | 1 | 1 | 7 | 0 | +1.7 | 2 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | @ SEA | W 34–18 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 16 | 2010-12-27 | vs NO | L 14–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2009 game log (12 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs MIA | W 19–7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ NE | L 10–26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ SF | W 45–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ DAL | L 21–37 | 0 | 0 | 0 | 0.0 | 2 | 2 | 33 | 1 | +4.6 | 0 | 0.0 | 0 | 0 |
| 8 | 2009-11-02 | @ NO | L 27–35 | 1 | 1 | 0 | −1.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs WAS | W 31–17 | 1 | 1 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ NYG | L 31–34 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 1 | +1.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs TB | W 20–17 | 1 | 7 | 0 | +0.2 | 2 | 2 | 10 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | vs PHI | L 7–34 | 1 | 8 | 0 | +0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs NO | L 23–26 | 2 | 19 | 0 | +0.2 | 1 | 1 | 3 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs BUF | W 31–3 | 2 | 17 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ TB | W 20–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |