Players › DB
Fred Smoot
CB · WAS/MIN · 2001–2009
Born April 17, 1979 · College Mississippi State; Hinds CC · Drafted 2001, round 2, pick 45 (WAS) · 5-11, 185 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2001 | WAS | 14 | 33 | 0.0 | – | – | 5 | – | 0 |
| 2002 | WAS | 16 | 62 | 0.0 | – | – | 4 | – | 1 |
| 2003 | WAS | 15 | 58 | 0.0 | – | – | 4 | – | 0 |
| 2004 | WAS | 15 | 61 | 0.0 | – | – | 3 | – | 2 |
| 2005 | MIN | 11 | 41 | 0.0 | – | – | 2 | – | 0 |
| 2006 | MIN | 14 | 63 | 0.0 | 0 | – | 1 | – | 2 |
| 2007 | WAS | 12 | 50 | 0.0 | 0 | – | 1 | – | 0 |
| 2007 playoffs | WAS | 1 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | WAS | 12 | 54 | 0.0 | 0 | – | 1 | – | 0 |
| 2009 | WAS | 12 | 28 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| Career | WAS | 121 | 450 | 0.0 | 0 | 2 | 21 | 85 | 5 |
Game logs
2009 game log (12 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2009-09-13 | @ NYG | L 17–23 | 2 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ DET | L 14–19 | 2 | 0.0 | 0 | 1 |
| 6 | 2009-10-18 | vs KC | L 6–14 | 1 | 0.0 | 0 | 0 |
| 7 | 2009-10-26 | vs PHI | L 17–27 | 1 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs DEN | W 27–17 | 2 | 0.0 | 0 | 1 |
| 11 | 2009-11-22 | @ DAL | L 6–7 | 4 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ PHI | L 24–27 | 3 | 0.0 | 0 | 1 |
| 13 | 2009-12-06 | vs NO | L 30–33 OT | 5 | 0.0 | 0 | 1 |
| 14 | 2009-12-13 | @ LV | W 34–13 | 1 | 0.0 | 0 | 1 |
| 15 | 2009-12-21 | vs NYG | L 12–45 | 3 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs DAL | L 0–17 | 3 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ LAC | L 20–23 | 1 | 0.0 | 0 | 1 |
2008 game log (12 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2008-09-04 | @ NYG | L 7–16 | 8 | 0.0 | 1 | 1 |
| 2 | 2008-09-14 | vs NO | W 29–24 | 4 | 0.0 | 0 | 1 |
| 4 | 2008-09-28 | @ DAL | W 26–24 | 3 | 0.0 | 0 | 1 |
| 5 | 2008-10-05 | @ PHI | W 23–17 | 4 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs LA | L 17–19 | 5 | 0.0 | 0 | 1 |
| 7 | 2008-10-19 | vs CLE | W 14–11 | 3 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | @ DET | W 25–17 | 5 | 0.0 | 0 | 1 |
| 9 | 2008-11-03 | vs PIT | L 6–23 | 6 | 0.0 | 0 | 2 |
| 11 | 2008-11-16 | vs DAL | L 10–14 | 7 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ SEA | W 20–17 | 2 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ CIN | L 13–20 | 2 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs PHI | W 10–3 | 5 | 0.0 | 0 | 0 |
2007 game log (13 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | vs MIA | W 16–13 OT | 6 | 0.0 | 0 | 1 |
| 5 | 2007-10-07 | vs DET | W 34–3 | 5 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ GB | L 14–17 | 2 | 0.0 | 0 | 1 |
| 7 | 2007-10-21 | vs ARI | W 21–19 | 2 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | @ NYJ | W 23–20 OT | 4 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs PHI | L 25–33 | 4 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ DAL | L 23–28 | 4 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs BUF | L 16–17 | 9 | 0.0 | 0 | 1 |
| 14 | 2007-12-06 | vs CHI | W 24–16 | 3 | 0.0 | 0 | 1 |
| 15 | 2007-12-16 | @ NYG | W 22–10 | 4 | 0.0 | 0 | 4 |
| 16 | 2007-12-23 | @ MIN | W 32–21 | 6 | 0.0 | 1 | 1 |
| 17 | 2007-12-30 | vs DAL | W 27–6 | 1 | 0.0 | 0 | 1 |
| P18 | 2008-01-05 | @ SEA | L 14–35 | 5 | 0.0 | 0 | 0 |
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-11 | @ WAS | W 19–16 | 6 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs CAR | W 16–13 OT | 6 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | vs CHI | L 16–19 | 5 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | @ BUF | L 12–17 | 4 | 0.0 | 0 | 1 |
| 5 | 2006-10-08 | vs DET | W 26–17 | 5 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | @ SEA | W 31–13 | 4 | 0.0 | 0 | 0 |
| 8 | 2006-10-30 | vs NE | L 7–31 | 6 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | @ SF | L 3–9 | 3 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ MIA | L 20–24 | 5 | 0.0 | 0 | 1 |
| 12 | 2006-11-26 | vs ARI | W 31–26 | 4 | 0.0 | 0 | 2 |
| 13 | 2006-12-03 | @ CHI | L 13–23 | 2 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ DET | W 30–20 | 8 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs NYJ | L 13–26 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-21 | @ GB | L 7–9 | 4 | 0.0 | 1 | 1 |
2005 game log (11 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs TB | L 13–24 | 1 | 0.0 | 1 | 1 |
| 2 | 2005-09-18 | @ CIN | L 8–37 | 3 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | vs NO | W 33–16 | 1 | 0.0 | 0 | 4 |
| 4 | 2005-10-02 | @ ATL | L 10–30 | 1 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ CHI | L 3–28 | 4 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs GB | W 23–20 | 8 | 0.0 | 0 | 2 |
| 8 | 2005-10-30 | @ CAR | L 13–38 | 10 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs DET | W 27–14 | 6 | 0.0 | 0 | 1 |
| 14 | 2005-12-11 | vs LA | W 27–13 | 4 | 0.0 | 1 | 1 |
| 15 | 2005-12-18 | vs PIT | L 3–18 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-25 | @ BAL | L 23–30 | 2 | 0.0 | 0 | 0 |
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | vs TB | W 16–10 | 6 | 0.0 | 0 | 1 |
| 2 | 2004-09-19 | @ NYG | L 14–20 | 6 | 0.0 | 0 | 1 |
| 3 | 2004-09-27 | vs DAL | L 18–21 | 5 | 0.0 | 0 | 1 |
| 4 | 2004-10-03 | @ CLE | L 13–17 | 4 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | vs BAL | L 10–17 | 4 | 0.0 | 1 | 1 |
| 6 | 2004-10-17 | @ CHI | W 13–10 | 6 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs GB | L 14–28 | 3 | 0.0 | 1 | 2 |
| 9 | 2004-11-07 | @ DET | W 17–10 | 5 | 0.0 | 1 | 2 |
| 10 | 2004-11-14 | vs CIN | L 10–17 | 6 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ PHI | L 6–28 | 4 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ PIT | L 7–16 | 2 | 0.0 | 0 | 2 |
| 13 | 2004-12-05 | vs NYG | W 31–7 | 3 | 0.0 | 0 | 1 |
| 14 | 2004-12-12 | vs PHI | L 14–17 | 1 | 0.0 | 0 | 0 |
| 15 | 2004-12-18 | @ SF | W 26–16 | 4 | 0.0 | 0 | 2 |
| 16 | 2004-12-26 | @ DAL | L 10–13 | 2 | 0.0 | 0 | 0 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-04 | vs NYJ | W 16–13 | 4 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ ATL | W 33–31 | 2 | 0.0 | 0 | 1 |
| 3 | 2003-09-21 | vs NYG | L 21–24 OT | 8 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs NE | W 20–17 | 5 | 0.0 | 0 | 1 |
| 5 | 2003-10-05 | @ PHI | L 25–27 | 2 | 0.0 | 1 | 2 |
| 6 | 2003-10-12 | vs TB | L 13–35 | 4 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ DAL | L 14–21 | 6 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs SEA | W 27–20 | 1 | 0.0 | 1 | 1 |
| 11 | 2003-11-16 | @ CAR | L 17–20 | 4 | 0.0 | 1 | 1 |
| 12 | 2003-11-23 | @ MIA | L 23–24 | 1 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs NO | L 20–24 | 2 | 0.0 | 0 | 1 |
| 14 | 2003-12-07 | @ NYG | W 20–7 | 5 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs DAL | L 0–27 | 5 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ CHI | L 24–27 | 5 | 0.0 | 1 | 2 |
| 17 | 2003-12-27 | vs PHI | L 7–31 | 4 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | vs ARI | W 31–23 | 4 | 0.0 | 0 | 2 |
| 2 | 2002-09-16 | vs PHI | L 7–37 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ SF | L 10–20 | 4 | 0.0 | 0 | 1 |
| 5 | 2002-10-06 | @ TEN | W 31–14 | 5 | 0.0 | 2 | 2 |
| 6 | 2002-10-13 | vs NO | L 27–43 | 4 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ GB | L 9–30 | 2 | 0.0 | 0 | 2 |
| 8 | 2002-10-27 | vs IND | W 26–21 | 1 | 0.0 | 1 | 1 |
| 9 | 2002-11-03 | @ SEA | W 14–3 | 11 | 0.0 | 0 | 1 |
| 10 | 2002-11-10 | @ JAX | L 7–26 | 4 | 0.0 | 0 | 1 |
| 11 | 2002-11-17 | @ NYG | L 17–19 | 4 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs LA | W 20–17 | 3 | 0.0 | 0 | 3 |
| 13 | 2002-11-28 | @ DAL | L 20–27 | 5 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs NYG | L 21–27 | 3 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ PHI | L 21–34 | 1 | 0.0 | 1 | 1 |
| 16 | 2002-12-22 | vs HOU | W 26–10 | 3 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs DAL | W 20–14 | 6 | 0.0 | 0 | 0 |
2001 game log (14 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ LAC | L 3–30 | 4 | 0.0 | 1 | 1 |
| 2 | 2001-09-24 | @ GB | L 0–37 | 0 | 0.0 | 1 | 1 |
| 3 | 2001-09-30 | vs KC | L 13–45 | 5 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ NYG | L 9–23 | 6 | 0.0 | 0 | 0 |
| 5 | 2001-10-15 | @ DAL | L 7–9 | 4 | 0.0 | 1 | 2 |
| 8 | 2001-11-04 | vs SEA | W 27–14 | 1 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ DEN | W 17–10 | 3 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ PHI | W 13–3 | 3 | 0.0 | 0 | 1 |
| 12 | 2001-12-02 | vs DAL | L 14–20 | 2 | 0.0 | 1 | 1 |
| 13 | 2001-12-09 | @ ARI | W 20–10 | 1 | 0.0 | 0 | 1 |
| 14 | 2001-12-16 | vs PHI | L 6–20 | 0 | 0.0 | 0 | 2 |
| 15 | 2001-12-23 | vs CHI | L 15–20 | 1 | 0.0 | 0 | 1 |
| 16 | 2001-12-30 | @ NO | W 40–10 | 2 | 0.0 | 1 | 1 |
| 17 | 2002-01-06 | vs ARI | W 20–17 | 1 | 0.0 | 0 | 1 |