Players › TE
Garrett Graham
TE · HOU · 2010–2015
Born August 4, 1986 · College Wisconsin · Drafted 2010, round 4, pick 118 (HOU) · 6-3, 243 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 2 | 2 | 1 | 24 | 0 | 50.0 | +0.423 | +0.101−0.090 to +0.292 | 2.5 | 8.0 | +0.8 | +0.05 |
| 2012 | HOU | 14 | 40 | 28 | 263 | 3 | 70.0 | +0.291 | +0.149−0.021 to +0.318 | 8.3 | 5.8 | +11.6 | +0.20 |
| 2012 playoffs | HOU | 2 | 5 | 5 | 42 | 0 | 100.0 | +0.412 | 5.7 | 5.0 | +2.1 | +0.07 | |
| 2013 | HOU | 12 | 89 | 49 | 545 | 5 | 55.1 | −0.110 | +0.114−0.037 to +0.265 | 18.5 | 8.0 | −9.8 | −0.17 |
| 2014 | HOU | 10 | 28 | 18 | 197 | 1 | 64.3 | +0.178 | +0.110−0.065 to +0.286 | 9.2 | 6.3 | +5.0 | +0.08 |
| 2015 | HOU | 7 | 19 | 4 | 30 | 1 | 21.1 | −0.497 | +0.022−0.158 to +0.202 | 5.9 | 10.8 | −9.4 | −0.06 |
| Career | HOU | 47 | 178 | 100 | 1,059 | 10 | 56.2 | −0.010 | 10.2 | 7.6 | −1.8 | +0.10 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | HOU | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 14 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | HOU | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | HOU | 47 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2015 game log (7 games)
2015 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs KC | L 20–27 | 1 | 0 | 0 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2015-09-20 | @ CAR | L 17–24 | 5 | 1 | 7 | 1 | −3.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2015-09-27 | vs TB | W 19–9 | 1 | 1 | 9 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2015-10-04 | @ ATL | L 21–48 | 6 | 1 | 6 | 0 | −3.2 | 1 | 0.0 | 0 | 0 |
| 5 | 2015-10-08 | vs IND | L 20–27 | 1 | 1 | 8 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2015-10-25 | @ MIA | L 26–44 | 4 | 0 | 0 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2015-11-01 | vs TEN | W 20–6 | 1 | 0 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
2014 game log (10 games)
2014 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2014-09-14 | @ LV | W 30–14 | 1 | 1 | 26 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2014-09-21 | @ NYG | L 17–30 | 6 | 5 | 41 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | vs BUF | W 23–17 | 5 | 3 | 28 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | @ DAL | L 17–20 OT | 1 | 1 | 3 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2014-10-09 | vs IND | L 28–33 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2014-10-20 | @ PIT | L 23–30 | 3 | 2 | 24 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2014-10-26 | @ TEN | W 30–16 | 1 | 0 | 0 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2014-11-02 | vs PHI | L 21–31 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2014-11-16 | @ CLE | W 23–7 | 2 | 2 | 34 | 1 | +4.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2014-11-23 | vs CIN | L 13–22 | 7 | 4 | 41 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
2013 game log (12 games)
2013 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-09-09 | @ LAC | W 31–28 | 5 | 4 | 27 | 1 | +2.9 |
| 2 | 2013-09-15 | vs TEN | W 30–24 OT | 5 | 3 | 30 | 1 | +2.0 |
| 4 | 2013-09-29 | vs SEA | L 20–23 OT | 6 | 5 | 69 | 1 | +6.3 |
| 5 | 2013-10-06 | @ SF | L 3–34 | 5 | 3 | 15 | 0 | −4.3 |
| 6 | 2013-10-13 | vs LA | L 13–38 | 4 | 2 | 25 | 0 | −12.2 |
| 7 | 2013-10-20 | @ KC | L 16–17 | 8 | 3 | 38 | 0 | −0.9 |
| 9 | 2013-11-03 | vs IND | L 24–27 | 6 | 4 | 46 | 0 | +0.1 |
| 10 | 2013-11-10 | @ ARI | L 24–27 | 3 | 2 | 18 | 0 | +1.7 |
| 11 | 2013-11-17 | vs LV | L 23–28 | 13 | 7 | 136 | 1 | −2.8 |
| 12 | 2013-11-24 | vs JAX | L 6–13 | 9 | 5 | 32 | 0 | −3.2 |
| 13 | 2013-12-01 | vs NE | L 31–34 | 11 | 3 | 36 | 0 | −3.7 |
| 14 | 2013-12-05 | @ JAX | L 20–27 | 14 | 8 | 73 | 1 | +4.4 |
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2012-09-16 | @ JAX | W 27–7 | 1 | 1 | 15 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2012-09-23 | @ DEN | W 31–25 | 4 | 2 | 39 | 0 | +2.1 | 1 | 0.0 | 0 | 0 |
| 4 | 2012-09-30 | vs TEN | W 38–14 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2012-10-08 | @ NYJ | W 23–17 | 1 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | vs GB | L 24–42 | 5 | 3 | 25 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2012-10-21 | vs BAL | W 43–13 | 2 | 2 | 32 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2012-11-04 | vs BUF | W 21–9 | 2 | 2 | 11 | 1 | +2.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | @ CHI | W 13–6 | 4 | 3 | 15 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2012-11-18 | vs JAX | W 43–37 OT | 9 | 8 | 82 | 2 | +8.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2012-11-22 | @ DET | W 34–31 OT | 5 | 3 | 17 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | @ TEN | W 24–10 | 1 | 1 | 7 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | vs IND | W 29–17 | 2 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | vs MIN | L 6–23 | 2 | 2 | 14 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | @ IND | L 16–28 | 1 | 1 | 6 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| P18 | 2013-01-05 | vs CIN | W 19–13 | 3 | 3 | 29 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| P19 | 2013-01-13 | @ NE | L 28–41 | 2 | 2 | 13 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |