Players › RB
Garrett Wolfe
RB · CHI · 2007–2010
Born August 17, 1984 · College Northern Illinois · Drafted 2007, round 3, pick 93 (CHI) · 5-7, 185 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHI | 11 | 31 | 85 | 0 | 2.74 | −0.289 | −0.109−0.172 to −0.046 | 16.1 | −9.0 | −0.07 |
| 2008 | CHI | 11 | 15 | 69 | 0 | 4.60 | −0.061 | −0.077−0.140 to −0.013 | 13.3 | −0.9 | +0.12 |
| 2009 | CHI | 8 | 22 | 120 | 1 | 5.45 | +0.068 | −0.090−0.153 to −0.026 | 34.8 | +1.6 | −0.16 |
| 2010 | CHI | 10 | 4 | 8 | 0 | 2.00 | −0.961 | −0.123−0.187 to −0.059 | 25.0 | −3.8 | +0.00 |
| Career | CHI | 40 | 72 | 282 | 1 | 3.92 | −0.166 | 21.9 | −12.2 | −0.11 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHI | 11 | 13 | 9 | 117 | 0 | 69.2 | +0.114 | 3.4 | -1.6 | +1.5 | +0.05 | |
| 2009 | CHI | 8 | 3 | 2 | 12 | 0 | 66.7 | −0.575 | 1.1 | -0.7 | −1.7 | −0.03 | |
| Career | CHI | 40 | 16 | 11 | 129 | 0 | 68.8 | −0.015 | 1.2 | -1.4 | −0.2 | +0.02 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHI | 11 | 5 | 0.0 | 0 | – | 0 | – | 1 |
| 2008 | CHI | 11 | 16 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | CHI | 8 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHI | 10 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 playoffs | CHI | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | CHI | 40 | 45 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Game logs
2010 game log (12 games)
2010 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | vs DET | W 19–14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | @ DAL | W 27–20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | @ NYG | L 3–17 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 5 | 2010-10-10 | @ CAR | W 23–6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | vs SEA | L 20–23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | vs WAS | L 14–17 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs MIN | W 27–13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2010-11-18 | @ MIA | W 16–0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | vs PHI | W 31–26 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2010-12-20 | @ MIN | W 40–14 | 4 | 8 | 0 | −3.8 | 0 | 0.0 | 0 | 0 |
| P19 | 2011-01-16 | vs SEA | W 35–24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P20 | 2011-01-23 | vs GB | L 14–21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2009 game log (8 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ GB | L 15–21 | 3 | 15 | 0 | −1.4 | 1 | 1 | 0 | 0 | −0.5 | 2 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs PIT | W 17–14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ SEA | W 25–19 | 3 | 8 | 0 | −1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs DET | W 48–24 | 5 | 22 | 1 | +2.1 | 1 | 1 | 12 | 0 | −0.2 | 2 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | @ ATL | L 14–21 | 3 | 15 | 0 | +0.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ CIN | L 10–45 | 3 | 7 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | vs CLE | W 30–6 | 5 | 53 | 0 | +2.4 | 1 | 0 | 0 | 0 | −1.1 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs ARI | L 21–41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2008 game log (11 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2008-09-14 | @ CAR | L 17–20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs TB | L 24–27 OT | 1 | 38 | 0 | +4.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs PHI | W 24–20 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ DET | W 34–7 | 8 | 15 | 0 | −3.2 | 1 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | @ ATL | L 20–22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs MIN | W 48–41 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs DET | W 27–23 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs TEN | L 14–21 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ GB | L 3–37 | 2 | 12 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ LA | W 27–3 | 3 | 5 | 0 | −1.9 | 2 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | @ MIN | L 14–34 | 1 | -1 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2007-09-16 | vs KC | W 20–10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −5.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ DET | L 27–37 | 3 | 3 | 0 | −1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ GB | W 27–20 | 1 | 2 | 0 | +2.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs MIN | L 31–34 | 1 | 1 | 0 | −0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | @ LV | W 17–6 | 1 | -4 | 0 | −1.1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs DEN | W 37–34 OT | 3 | 29 | 0 | −1.7 | 2 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs NYG | L 16–21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 14 | 2007-12-06 | @ WAS | L 16–24 | 3 | 13 | 0 | −0.3 | 4 | 4 | 37 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-17 | @ MIN | L 13–20 | 3 | 5 | 0 | −1.3 | 3 | 2 | 10 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs GB | W 35–7 | 12 | 29 | 0 | −3.5 | 2 | 2 | 38 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs NO | W 33–25 | 4 | 7 | 0 | −1.5 | 1 | 1 | 32 | 0 | +3.6 | 1 | 0.0 | 0 | 0 |