Players › RB
Garrison Hearst
Born January 4, 1971 · College Georgia · Drafted 1993, round 1, pick 3 (ARI) · 5-11, 215 lb
Comeback Player of the Year (2001) · Pro Bowl (2001)
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SF | 16 | 252 | 1,206 | 4 | 4.79 | +0.059 | −0.043−0.097 to +0.012 | 39.8 | +15.2 | +0.69 |
| 2001 playoffs | SF | 1 | 13 | 42 | 1 | 3.23 | +0.037 | 30.8 | +0.5 | −0.04 | |
| 2002 | SF | 16 | 215 | 972 | 8 | 4.52 | +0.005 | −0.063−0.118 to −0.007 | 41.0 | +1.1 | −0.26 |
| 2002 playoffs | SF | 2 | 16 | 70 | 0 | 4.38 | −0.084 | 25.0 | −1.3 | −0.05 | |
| 2003 | SF | 12 | 178 | 768 | 3 | 4.31 | −0.103 | −0.089−0.145 to −0.032 | 39.9 | −18.9 | −0.43 |
| 2004 | DEN | 6 | 20 | 81 | 1 | 4.05 | +0.106 | −0.089−0.152 to −0.025 | 50.0 | +2.1 | +0.00 |
| Career | DEN | 50 | 665 | 3,027 | 16 | 4.55 | −0.001 | 40.5 | −0.4 | +0.00 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SF | 16 | 55 | 41 | 347 | 1 | 74.5 | +0.009 | 11.0 | – | +0.5 | −0.01 | |
| 2001 playoffs | SF | 1 | 3 | 2 | 26 | 0 | 66.7 | −0.162 | 9.4 | – | −0.5 | −0.01 | |
| 2002 | SF | 16 | 69 | 48 | 317 | 1 | 69.6 | −0.162 | 12.4 | – | −11.1 | −0.53 | |
| 2002 playoffs | SF | 2 | 8 | 5 | 32 | 0 | 62.5 | −0.068 | 9.5 | – | −0.5 | −0.04 | |
| 2003 | SF | 12 | 38 | 25 | 211 | 1 | 65.8 | +0.024 | 10.1 | – | +0.9 | −0.03 | |
| 2004 | DEN | 6 | 3 | 2 | 20 | 0 | 66.7 | +0.753 | 1.7 | – | +2.3 | −0.01 | |
| Career | DEN | 50 | 165 | 116 | 895 | 3 | 70.3 | −0.046 | 10.3 | – | −7.5 | −0.57 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | SF | 12 | 1 | 0.0 | – | – | 0 | – | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2001 | Comeback Player of the Year, Pro Bowl |
Game logs
2004 game log (6 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs KC | W 34–24 | 2 | 5 | 0 | −0.2 | 1 | 1 | 5 | 0 | −0.2 |
| 3 | 2004-09-26 | vs LAC | W 23–13 | 3 | 13 | 0 | −0.2 | 1 | 0 | 0 | 0 | −0.6 |
| 9 | 2004-11-07 | vs HOU | W 31–13 | 5 | 13 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 2004-11-28 | vs LV | L 24–25 | 1 | 2 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2004-12-19 | @ KC | L 17–45 | 5 | 26 | 1 | +2.1 | 1 | 1 | 15 | 0 | +3.0 |
| 16 | 2004-12-25 | @ TEN | W 37–16 | 4 | 22 | 0 | +1.6 | 0 | 0 | 0 | 0 | 0.0 |
2003 game log (12 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs CHI | W 49–7 | 11 | 56 | 1 | +0.8 | 3 | 3 | 41 | 1 | +6.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ LA | L 24–27 OT | 11 | 89 | 0 | +2.2 | 4 | 1 | 15 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs CLE | L 12–13 | 9 | 18 | 0 | −2.5 | 2 | 2 | 10 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ MIN | L 7–35 | 13 | 56 | 0 | −1.3 | 6 | 6 | 31 | 0 | −0.6 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs DET | W 24–17 | 19 | 74 | 0 | −5.6 | 2 | 1 | 10 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ SEA | L 19–20 | 16 | 62 | 1 | +0.6 | 1 | 1 | 4 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs TB | W 24–7 | 20 | 117 | 1 | +3.0 | 5 | 3 | 38 | 0 | −3.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ ARI | L 13–16 OT | 14 | 43 | 0 | −1.9 | 2 | 1 | 25 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs LA | W 30–10 | 17 | 80 | 0 | −5.2 | 4 | 1 | 12 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-17 | vs PIT | W 30–14 | 20 | 67 | 0 | −7.1 | 2 | 2 | 12 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ GB | L 10–20 | 16 | 59 | 0 | −1.8 | 3 | 2 | 10 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ BAL | L 6–44 | 12 | 47 | 0 | −0.2 | 4 | 2 | 3 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-05 | @ NYG | W 16–13 | 12 | 40 | 0 | −1.1 | 3 | 2 | 10 | 1 | +1.0 |
| 2 | 2002-09-15 | vs DEN | L 14–24 | 5 | 5 | 0 | −2.9 | 8 | 6 | 30 | 0 | −1.9 |
| 3 | 2002-09-22 | vs WAS | W 20–10 | 19 | 97 | 0 | −1.7 | 6 | 3 | 25 | 0 | −0.8 |
| 5 | 2002-10-06 | vs LA | W 37–13 | 13 | 116 | 1 | +5.4 | 4 | 4 | 17 | 0 | −0.2 |
| 6 | 2002-10-14 | @ SEA | W 28–21 | 10 | 41 | 0 | −0.4 | 4 | 3 | 33 | 0 | +1.5 |
| 7 | 2002-10-20 | @ NO | L 27–35 | 14 | 87 | 2 | +3.4 | 6 | 4 | 43 | 0 | +2.3 |
| 8 | 2002-10-27 | vs ARI | W 38–28 | 5 | 35 | 0 | +0.8 | 5 | 3 | 16 | 0 | −2.8 |
| 9 | 2002-11-03 | @ LV | W 23–20 OT | 18 | 36 | 0 | −6.4 | 5 | 3 | 12 | 0 | −1.8 |
| 10 | 2002-11-10 | vs KC | W 17–13 | 15 | 69 | 1 | +0.7 | 3 | 3 | 21 | 0 | +1.6 |
| 11 | 2002-11-17 | @ LAC | L 17–20 OT | 12 | 66 | 0 | +1.6 | 4 | 3 | 22 | 0 | +2.1 |
| 12 | 2002-11-25 | vs PHI | L 17–38 | 10 | 65 | 0 | +2.3 | 6 | 4 | 31 | 0 | −0.5 |
| 13 | 2002-12-01 | vs SEA | W 31–24 | 31 | 124 | 3 | +3.2 | 5 | 2 | 28 | 0 | −0.4 |
| 14 | 2002-12-08 | @ DAL | W 31–27 | 9 | 35 | 0 | −0.7 | 4 | 2 | -2 | 0 | −2.6 |
| 15 | 2002-12-15 | vs GB | L 14–20 | 12 | 51 | 0 | −0.8 | 1 | 1 | 6 | 0 | −0.5 |
| 16 | 2002-12-21 | @ ARI | W 17–14 | 11 | 38 | 1 | +0.6 | 1 | 1 | 9 | 0 | +0.8 |
| 17 | 2002-12-30 | @ LA | L 20–31 | 19 | 67 | 0 | −2.9 | 4 | 4 | 16 | 0 | −8.9 |
| P18 | 2003-01-05 | vs NYG | W 39–38 | 6 | 15 | 0 | −2.3 | 3 | 1 | 3 | 0 | −1.3 |
| P19 | 2003-01-12 | @ TB | L 6–31 | 10 | 55 | 0 | +0.9 | 5 | 4 | 29 | 0 | +0.7 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs ATL | W 16–13 OT | 14 | 48 | 0 | −2.6 | 4 | 4 | 24 | 0 | +0.1 |
| 2 | 2001-09-23 | vs LA | L 26–30 | 4 | 10 | 0 | −1.3 | 2 | 2 | 10 | 0 | +0.1 |
| 3 | 2001-10-01 | @ NYJ | W 19–17 | 20 | 95 | 0 | +1.5 | 3 | 3 | 28 | 0 | +2.1 |
| 4 | 2001-10-07 | vs CAR | W 24–14 | 18 | 74 | 0 | −3.5 | 2 | 1 | 18 | 0 | +0.7 |
| 5 | 2001-10-14 | @ ATL | W 37–31 OT | 12 | 78 | 0 | +2.9 | 5 | 5 | 35 | 0 | −2.4 |
| 7 | 2001-10-28 | @ CHI | L 31–37 OT | 12 | 46 | 0 | −1.9 | 4 | 4 | 105 | 1 | +8.8 |
| 8 | 2001-11-04 | vs DET | W 21–13 | 21 | 82 | 0 | +1.5 | 2 | 2 | 17 | 0 | +2.1 |
| 9 | 2001-11-11 | vs NO | W 28–27 | 17 | 145 | 0 | +5.2 | 7 | 3 | 15 | 0 | −2.8 |
| 10 | 2001-11-18 | @ CAR | W 25–22 OT | 17 | 92 | 0 | +2.3 | 7 | 6 | 21 | 0 | −1.3 |
| 11 | 2001-11-25 | @ IND | W 40–21 | 12 | 106 | 2 | +8.6 | 3 | 1 | 6 | 0 | −0.9 |
| 12 | 2001-12-02 | vs BUF | W 35–0 | 25 | 124 | 1 | +3.5 | 3 | 2 | 18 | 0 | +0.7 |
| 13 | 2001-12-09 | @ LA | L 14–27 | 11 | 39 | 1 | +2.0 | 3 | 1 | 6 | 0 | −3.1 |
| 14 | 2001-12-16 | vs MIA | W 21–0 | 26 | 103 | 0 | −1.2 | 3 | 3 | 20 | 0 | −0.2 |
| 15 | 2001-12-22 | vs PHI | W 13–3 | 17 | 72 | 0 | −0.5 | 2 | 1 | 4 | 0 | −0.9 |
| 16 | 2001-12-30 | @ DAL | L 21–27 | 11 | 35 | 0 | −2.9 | 3 | 2 | 3 | 0 | −3.4 |
| 17 | 2002-01-06 | @ NO | W 38–0 | 15 | 57 | 0 | +1.8 | 2 | 1 | 17 | 0 | +1.0 |
| P18 | 2002-01-13 | @ GB | L 15–25 | 13 | 42 | 1 | +0.5 | 3 | 2 | 26 | 0 | −0.5 |