Players › ST
Greg Joseph
K · CLE/TEN/MIN/NYG/WAS/NYJ · 2018–2024
Born August 4, 1994 · College Florida Atlantic · Undrafted · 6-0, 206 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | MIN | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 14 | 17/20 | 85.0 | 85.3 | −0.2 | +0.01−0.10 to +0.12 | 51 | 25/29 | −2.3 |
| 2019 | TEN | 2 | – | – | – | 0.0 | – | 9/9 | +0.5 | |
| 2019 playoffs | TEN | 3 | 1/1 | 100.0 | 92.5 | +0.2 | 30 | 9/9 | +0.6 | |
| 2021 | MIN | 17 | 33/38 | 86.8 | 85.6 | +1.4 | −0.00−0.11 to +0.10 | 55 | 36/40 | −1.6 |
| 2022 | MIN | 17 | 26/33 | 78.8 | 84.9 | −6.1 | −0.03−0.14 to +0.08 | 61 | 40/46 | −3.6 |
| 2022 playoffs | MIN | 1 | 1/1 | 100.0 | 91.5 | +0.3 | 38 | 3/3 | +0.1 | |
| 2023 | MIN | 17 | 24/30 | 80.0 | 87.3 | −6.6 | −0.02−0.13 to +0.09 | 54 | 36/38 | −0.5 |
| 2024 | NYG/WAS/NYJ | 8 | 16/20 | 80.0 | 87.5 | −4.5 | −0.02−0.13 to +0.09 | 52 | 11/11 | +0.5 |
| Career | 75 | 116/141 | 82.3 | 86.0 | −16.0 | 61 | 157/173 | −7.1 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 1 | 1 | −20.19 | −0.27−2.26 to +1.72 | −6.68 | 0.0 | 0.0 |
Game logs
2024 game log (8 games)
2024 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 3 | 2024-09-22 | @ CLE | W 21–15 | 0/1 | – | −2.3 | 3/3 |
| 4 | 2024-09-26 | vs DAL | L 15–20 | 5/5 | 52 | +1.9 | – |
| 5 | 2024-10-06 | @ SEA | W 29–20 | 3/3 | 38 | +0.5 | 2/2 |
| 6 | 2024-10-13 | vs CIN | L 7–17 | 0/2 | – | −4.9 | 1/1 |
| 7 | 2024-10-20 | vs PHI | L 3–28 | 1/1 | 38 | +0.3 | – |
| 8 | 2024-10-28 | @ PIT | L 18–26 | 4/4 | 48 | +1.7 | – |
| 15 | 2024-12-15 | @ NO | W 20–19 | 2/3 | 41 | −1.7 | 2/2 |
| 18 | 2025-01-05 | vs MIA | W 32–20 | 1/1 | 20 | +0.0 | 3/3 |
2023 game log (17 games)
2023 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-10 | vs TB | L 17–20 | – | – | – | – | 1/1 | 25 | +0.1 | 2/2 | – | – | – |
| 2 | 2023-09-14 | @ PHI | L 28–34 | – | – | – | – | – | – | 0.0 | 4/4 | – | – | – |
| 3 | 2023-09-24 | vs LAC | L 24–28 | – | – | – | – | 1/1 | 23 | +0.0 | 3/3 | – | – | – |
| 4 | 2023-10-01 | @ CAR | W 21–13 | – | – | – | – | – | – | 0.0 | 3/3 | – | – | – |
| 5 | 2023-10-08 | vs KC | L 20–27 | – | – | – | – | 2/2 | 40 | +0.4 | 2/2 | – | – | – |
| 6 | 2023-10-15 | @ CHI | W 19–13 | 1 | 0.0 | 0 | 0 | 2/3 | 53 | +0.3 | 1/2 | – | – | – |
| 7 | 2023-10-23 | vs SF | W 22–17 | – | – | – | – | 3/4 | 54 | −1.4 | 1/2 | – | – | – |
| 8 | 2023-10-29 | @ GB | W 24–10 | 1 | 0.0 | 0 | 0 | 1/3 | 25 | −4.8 | 3/3 | – | – | – |
| 9 | 2023-11-05 | @ ATL | W 31–28 | – | – | – | – | 3/3 | 32 | +0.3 | 2/2 | – | – | – |
| 10 | 2023-11-12 | vs NO | W 27–19 | – | – | – | – | 2/3 | 40 | −1.7 | 3/3 | – | – | – |
| 11 | 2023-11-19 | @ DEN | L 20–21 | – | – | – | – | 2/2 | 34 | +0.3 | 2/2 | – | – | – |
| 12 | 2023-11-27 | vs CHI | L 10–12 | – | – | – | – | 1/1 | 34 | +0.2 | 1/1 | – | – | – |
| 14 | 2023-12-10 | @ LV | W 3–0 | – | – | – | – | 1/2 | 36 | −2.1 | – | 1 | −20.2 | 0 |
| 15 | 2023-12-16 | @ CIN | L 24–27 OT | – | – | – | – | 1/1 | 39 | +0.3 | 3/3 | – | – | – |
| 16 | 2023-12-24 | vs DET | L 24–30 | – | – | – | – | 1/1 | 26 | +0.1 | 3/3 | – | – | – |
| 17 | 2023-12-31 | vs GB | L 10–33 | – | – | – | – | 1/1 | 54 | +0.8 | 1/1 | – | – | – |
| 18 | 2024-01-07 | @ DET | L 20–30 | – | – | – | – | 2/2 | 43 | +0.7 | 2/2 | – | – | – |
2022 game log (18 games)
2022 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-09-11 | vs GB | W 23–7 | – | – | – | – | 3/3 | 56 | +1.2 | 2/2 |
| 2 | 2022-09-19 | @ PHI | L 7–24 | – | – | – | – | – | – | 0.0 | 1/1 |
| 3 | 2022-09-25 | vs DET | W 28–24 | – | – | – | – | 0/2 | – | −4.0 | 4/4 |
| 4 | 2022-10-02 | @ NO | W 28–25 | – | – | – | – | 5/5 | 47 | +1.6 | 1/2 |
| 5 | 2022-10-09 | vs CHI | W 29–22 | – | – | – | – | 0/2 | – | −4.5 | 3/3 |
| 6 | 2022-10-16 | @ MIA | W 24–16 | – | – | – | – | 1/1 | 34 | +0.2 | 1/2 |
| 8 | 2022-10-30 | vs ARI | W 34–26 | – | – | – | – | 0/1 | – | −2.0 | 4/5 |
| 9 | 2022-11-06 | @ WAS | W 20–17 | – | – | – | – | 2/2 | 28 | +0.2 | 2/2 |
| 10 | 2022-11-13 | @ BUF | W 33–30 OT | – | – | – | – | 2/2 | 33 | +0.3 | 3/4 |
| 11 | 2022-11-20 | vs DAL | L 3–40 | – | – | – | – | 1/1 | 25 | +0.1 | – |
| 12 | 2022-11-24 | vs NE | W 33–26 | – | – | – | – | 2/2 | 36 | +0.3 | 3/4 |
| 13 | 2022-12-04 | vs NYJ | W 27–22 | – | – | – | – | 2/2 | 51 | +1.0 | 3/3 |
| 14 | 2022-12-11 | @ DET | L 23–34 | – | – | – | – | 1/1 | 41 | +0.3 | 2/2 |
| 15 | 2022-12-17 | vs IND | W 39–36 OT | 1 | 0.0 | 0 | 0 | 1/1 | 40 | +0.3 | 4/4 |
| 16 | 2022-12-24 | vs NYG | W 27–24 | – | – | – | – | 2/2 | 61 | +1.9 | 3/3 |
| 17 | 2023-01-01 | @ GB | L 17–41 | – | – | – | – | 1/3 | 21 | −4.5 | 2/2 |
| 18 | 2023-01-08 | @ CHI | W 29–13 | – | – | – | – | 3/3 | 50 | +1.4 | 2/3 |
| P19 | 2023-01-15 | vs NYG | L 24–31 | – | – | – | – | 1/1 | 38 | +0.3 | 3/3 |
2021 game log (17 games)
2021 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | @ CIN | L 24–27 OT | 1/1 | 53 | +1.1 | 3/3 |
| 2 | 2021-09-19 | @ ARI | L 33–34 | 2/3 | 52 | −1.0 | 3/4 |
| 3 | 2021-09-26 | vs SEA | W 30–17 | 3/3 | 43 | +0.6 | 3/3 |
| 4 | 2021-10-03 | vs CLE | L 7–14 | – | – | 0.0 | 1/1 |
| 5 | 2021-10-10 | vs DET | W 19–17 | 4/5 | 55 | +0.2 | 1/1 |
| 6 | 2021-10-17 | @ CAR | W 34–28 OT | 3/5 | 38 | −4.0 | 1/1 |
| 8 | 2021-10-31 | vs DAL | L 16–20 | 3/3 | 45 | +0.9 | 1/1 |
| 9 | 2021-11-07 | @ BAL | L 31–34 OT | 1/1 | 36 | +0.3 | 4/4 |
| 10 | 2021-11-14 | @ LAC | W 27–20 | 2/2 | 46 | +0.6 | 3/3 |
| 11 | 2021-11-21 | vs GB | W 34–31 | 2/2 | 51 | +0.8 | 2/3 |
| 12 | 2021-11-28 | @ SF | L 26–34 | – | – | 0.0 | 2/3 |
| 13 | 2021-12-05 | @ DET | L 27–29 | 3/3 | 41 | +0.6 | – |
| 14 | 2021-12-09 | vs PIT | W 36–28 | 3/4 | 42 | −1.4 | 3/4 |
| 15 | 2021-12-20 | @ CHI | W 17–9 | 1/1 | 37 | +0.3 | 2/2 |
| 16 | 2021-12-26 | vs LA | L 23–30 | 3/3 | 44 | +0.6 | 2/2 |
| 17 | 2022-01-02 | @ GB | L 10–37 | 1/1 | 51 | +1.4 | 1/1 |
| 18 | 2022-01-09 | vs CHI | W 31–17 | 1/1 | 39 | +0.3 | 4/4 |
2019 game log (5 games)
2018 game log (14 games)
2018 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2018-09-20 | vs NYJ | W 21–17 | – | – | – | – | 2/2 | 45 | +0.7 | 1/1 |
| 4 | 2018-09-30 | @ LV | L 42–45 OT | – | – | – | – | 2/2 | 28 | +0.2 | 2/2 |
| 5 | 2018-10-07 | vs BAL | W 12–9 OT | – | – | – | – | 2/3 | 37 | −1.2 | 0/1 |
| 6 | 2018-10-14 | vs LAC | L 14–38 | – | – | – | – | 2/2 | 33 | +0.4 | – |
| 7 | 2018-10-21 | @ TB | L 23–26 OT | – | – | – | – | – | – | 0.0 | 3/3 |
| 8 | 2018-10-28 | @ PIT | L 18–33 | – | – | – | – | 2/3 | 45 | −1.6 | 0/1 |
| 9 | 2018-11-04 | vs KC | L 21–37 | – | – | – | – | 1/1 | 51 | +1.0 | – |
| 10 | 2018-11-11 | vs ATL | W 28–16 | – | – | – | – | – | – | 0.0 | 4/4 |
| 12 | 2018-11-25 | @ CIN | W 35–20 | – | – | – | – | – | – | 0.0 | 5/5 |
| 13 | 2018-12-02 | @ HOU | L 13–29 | – | – | – | – | – | – | 0.0 | 1/1 |
| 14 | 2018-12-09 | vs CAR | W 26–20 | 1 | 0.0 | 0 | 0 | 2/2 | 49 | +1.5 | 2/3 |
| 15 | 2018-12-15 | @ DEN | W 17–16 | – | – | – | – | 1/1 | 40 | +0.3 | 2/2 |
| 16 | 2018-12-23 | vs CIN | W 26–18 | – | – | – | – | 2/2 | 37 | +0.6 | 2/3 |
| 17 | 2018-12-30 | @ BAL | L 24–26 | – | – | – | – | 1/2 | 35 | −2.1 | 3/3 |