Players › TE
Greg Olsen TE · CHI /CAR /SEA · 2007–2020
Born March 11, 1985 · College Miami; Notre Dame · Drafted 2007 , round 1, pick 31 (CHI) · 6-5, 255 lb
2nd-team All-Pro ×2 (2015, 2016) · Pro Bowl ×3 (2014, 2015, 2016)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 0.00 0.20 0.40 0.60 2007 2009 2011 2013 2014 2016 2018 2020 Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2007 CHI 13 66 39 391 2 59.1 +0.058 +0.138−0.021 to +0.296 14.7 8.4 +3.8 −0.04
2008 CHI 16 82 54 574 5 65.9 +0.178 +0.179+0.026 to +0.333 15.8 6.8 +14.6 +0.42
2009 CHI 16 108 60 612 8 55.6 −0.025 +0.110−0.036 to +0.255 19.4 9.8 −2.8 +0.02
2010 CHI 16 69 41 404 5 59.4 +0.100 +0.153−0.005 to +0.310 15.1 8.7 +6.9 +0.40
2010 playoffs CHI 2 14 6 143 1 42.9 +0.425 21.2 11.2 +5.9 +0.11
2011 CAR 16 89 45 540 5 50.6 +0.099 +0.176+0.025 to +0.327 17.4 10.7 +8.8 +0.34
2012 CAR 16 104 69 843 5 66.3 +0.401 +0.287+0.141 to +0.433 21.4 8.9 +41.7 +0.97
2013 CAR 16 111 73 816 6 65.8 +0.319 +0.294+0.150 to +0.438 23.8 8.9 +35.4 +0.97
2013 playoffs CAR 1 6 4 55 0 66.7 −0.082 24.0 10.5 −0.5 +0.07
2014 CAR 16 123 84 1,009 6 68.3 +0.350 +0.294+0.153 to +0.435 22.8 8.8 +43.1 +0.82
2014 playoffs CAR 2 11 7 95 0 63.6 +0.189 16.2 12.4 +2.1 +0.01
2015 CAR 16 124 77 1,104 7 62.1 +0.351 +0.297+0.157 to +0.438 25.1 10.4 +43.5 +1.62
2015 playoffs CAR 3 23 16 231 1 69.6 +0.579 25.6 8.9 +13.3 −0.01
2016 CAR 16 129 80 1,073 3 62.0 +0.191 +0.244+0.105 to +0.384 23.3 10.9 +24.6 +0.43
2017 CAR 7 38 17 191 1 44.7 −0.215 +0.039−0.132 to +0.209 19.5 10.6 −8.2 −0.17
2017 playoffs CAR 1 12 8 107 1 66.7 +0.684 31.6 9.9 +8.2 +0.09
2018 CAR 9 38 27 291 4 71.1 +0.574 +0.266+0.095 to +0.436 13.3 8.9 +21.8 +0.33
2019 CAR 14 82 52 597 2 63.4 +0.125 +0.210+0.057 to +0.364 15.7 9.0 +10.2 +0.58
2020 SEA 11 37 24 239 1 64.9 +0.057 +0.146−0.025 to +0.317 9.8 7.8 +2.1 +0.38
Career SEA 198 1,200 742 8,684 60 61.8 +0.205 18.7 9.3 +245.8 +7.06
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2007 CHI 13 1 0.0 0 – 0 – 0
2008 CHI 16 2 0.0 0 – 0 – 1
2009 CHI 16 1 0.0 0 0 0 0 0
2010 CHI 16 3 0.0 0 0 0 0 0
2011 CAR 16 2 0.0 0 0 0 0 0
2012 CAR 16 2 0.0 0 0 0 0 0
2014 CAR 16 1 0.0 0 0 0 0 0
2015 CAR 16 3 0.0 0 0 0 0 0
2016 CAR 16 2 0.0 0 0 0 0 0
Career SEA 198 17 0.0 0 0 0 0 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2014 Pro Bowl
2015 2nd-team All-Pro, Pro Bowl
2016 2nd-team All-Pro, Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 CAR 16 1,015 92.9 – –
2017 CAR 7 346 77.1 – –
2017 playoffs CAR 1 69 93.2 – –
2018 CAR 9 419 77.6 – –
2019 CAR 14 782 81.3 – –
2020 SEA 11 425 59.3 – –
2020 playoffs SEA 1 8 13.1 – –
Game logs 2020 game log (11 games) 2020 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2020-09-13 @ ATL W 38–25 4 4 24 1 +2.8
2 2020-09-20 vs NE W 35–30 1 0 0 0 −9.3
3 2020-09-27 vs DAL W 38–31 6 5 61 0 +5.7
4 2020-10-04 @ MIA W 31–23 7 5 35 0 +0.5
5 2020-10-11 vs MIN W 27–26 1 1 20 0 +1.3
7 2020-10-25 @ ARI L 34–37 OT 3 2 18 0 +1.7
8 2020-11-01 vs SF W 37–27 4 0 0 0 −2.2
9 2020-11-08 @ BUF L 34–44 3 2 13 0 +0.2
10 2020-11-15 @ LA L 16–23 4 2 33 0 −1.4
11 2020-11-19 vs ARI W 28–21 2 2 20 0 +1.8
16 2020-12-27 vs LA W 20–9 2 1 15 0 +1.0
2019 game log (14 games) 2019 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2019-09-08 vs LA L 27–30 9 4 36 0 −7.4
2 2019-09-12 vs TB L 14–20 9 6 110 0 +4.1
3 2019-09-22 @ ARI W 38–20 7 6 75 2 +9.0
4 2019-09-29 @ HOU W 16–10 4 2 5 0 −0.9
5 2019-10-06 vs JAX W 34–27 2 0 0 0 −1.7
6 2019-10-13 @ TB W 37–26 7 4 52 0 +0.9
8 2019-10-27 @ SF L 13–51 2 2 13 0 +0.6
9 2019-11-03 vs TEN W 30–20 6 3 40 0 −0.4
10 2019-11-10 @ GB L 16–24 10 8 98 0 +6.1
11 2019-11-17 vs ATL L 3–29 5 5 57 0 +4.3
12 2019-11-24 @ NO L 31–34 7 5 44 0 +2.3
13 2019-12-01 vs WAS L 21–29 3 3 22 0 +3.8
16 2019-12-22 @ IND L 6–38 5 2 33 0 −0.9
17 2019-12-29 vs NO L 10–42 6 2 12 0 −9.6
2018 game log (9 games) 2018 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2018-09-09 vs DAL W 16–8 2 2 33 0 +3.1
6 2018-10-14 @ WAS L 17–23 7 4 48 0 +2.2
7 2018-10-21 @ PHI W 21–17 5 2 5 1 −1.7
8 2018-10-28 vs BAL W 36–21 4 4 56 1 +7.6
9 2018-11-04 vs TB W 42–28 6 6 76 1 +7.2
10 2018-11-08 @ PIT L 21–52 6 4 40 0 +2.1
11 2018-11-18 @ DET L 19–20 3 2 9 1 +1.1
12 2018-11-25 vs SEA L 27–30 4 2 11 0 −0.8
13 2018-12-02 @ TB L 17–24 1 1 13 0 +0.9
2017 game log (8 games) 2017 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2017-09-10 @ SF W 23–3 4 2 18 0 −0.0
2 2017-09-17 vs BUF W 9–3 2 1 10 0 −0.2
12 2017-11-26 @ NYJ W 35–27 4 1 10 0 −1.6
14 2017-12-10 vs MIN W 31–24 1 0 0 0 −0.5
15 2017-12-17 vs GB W 31–24 12 9 116 1 +7.6
16 2017-12-24 vs TB W 22–19 6 3 27 0 −3.6
17 2017-12-31 @ ATL L 10–22 9 1 10 0 −9.9
P18 2018-01-07 @ NO L 26–31 12 8 107 1 +8.2
2016 game log (16 games) 2016 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2016-09-08 @ DEN L 20–21 9 7 73 0 +5.5 0 0.0 0 0
2 2016-09-18 vs SF W 46–27 8 5 122 1 +8.2 1 0.0 0 0
3 2016-09-25 vs MIN L 10–22 10 6 64 0 −1.4 0 0.0 0 0
4 2016-10-02 @ ATL L 33–48 13 6 76 1 −3.2 0 0.0 0 0
5 2016-10-10 vs TB L 14–17 13 9 181 0 +3.4 0 0.0 0 0
6 2016-10-16 @ NO L 38–41 7 6 94 0 +7.8 0 0.0 0 0
8 2016-10-30 vs ARI W 30–20 3 1 11 0 +0.4 1 0.0 0 0
9 2016-11-06 @ LA W 13–10 7 5 52 1 +5.2 0 0.0 0 0
10 2016-11-13 vs KC L 17–20 8 5 39 0 −5.6 0 0.0 0 0
11 2016-11-17 vs NO W 23–20 7 4 33 0 +2.7 0 0.0 0 0
12 2016-11-27 @ LV L 32–35 5 4 45 0 +2.9 0 0.0 0 0
13 2016-12-04 @ SEA L 7–40 7 3 30 0 −0.7 0 0.0 0 0
14 2016-12-11 vs LAC W 28–16 7 4 87 0 +4.1 0 0.0 0 0
15 2016-12-19 @ WAS W 26–15 9 6 85 0 +0.4 0 0.0 0 0
16 2016-12-24 vs ATL L 16–33 12 6 59 0 −2.4 0 0.0 0 0
17 2017-01-01 @ TB L 16–17 4 3 22 0 −2.6 0 0.0 0 0
2015 game log (19 games) 2015 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2015-09-13 @ JAX W 20–9 3 1 11 0 −4.1 1 0.0 0 0
2 2015-09-20 vs HOU W 24–17 14 6 70 0 −1.3 0 0.0 0 0
3 2015-09-27 vs NO W 27–22 11 8 134 2 +9.0 0 0.0 0 0
4 2015-10-04 @ TB W 37–23 6 2 28 0 −2.7 0 0.0 0 0
6 2015-10-18 @ SEA W 27–23 11 7 131 1 +7.5 0 0.0 0 0
7 2015-10-25 vs PHI W 27–16 5 3 65 0 +3.5 1 0.0 0 0
8 2015-11-02 vs IND W 29–26 OT 12 6 79 1 +1.0 0 0.0 0 0
9 2015-11-08 vs GB W 37–29 7 4 66 1 +2.7 0 0.0 0 0
10 2015-11-15 @ TEN W 27–10 8 8 80 0 +7.0 0 0.0 0 0
11 2015-11-22 vs WAS W 44–16 6 3 54 1 +4.6 0 0.0 0 0
12 2015-11-26 @ DAL W 33–14 9 5 70 0 +3.1 0 0.0 0 0
13 2015-12-06 @ NO W 41–38 12 9 129 0 +3.4 1 0.0 0 0
14 2015-12-13 vs ATL W 38–0 4 3 52 0 +4.0 0 0.0 0 0
15 2015-12-20 @ NYG W 38–35 8 6 79 1 +4.6 0 0.0 0 0
16 2015-12-27 @ ATL L 13–20 6 4 40 0 −1.1 0 0.0 0 0
17 2016-01-03 vs TB W 38–10 2 2 16 0 +2.2 0 0.0 0 0
P19 2016-01-17 vs SEA W 31–24 6 6 77 1 +11.5 0 0.0 0 0
P20 2016-01-24 vs ARI W 49–15 8 6 113 0 +3.5 0 0.0 0 0
P21 2016-02-07 @ DEN L 10–24 9 4 41 0 −1.7 0 0.0 0 0
2014 game log (18 games) 2014 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2014-09-07 @ TB W 20–14 11 8 83 1 +6.1 0 0.0 0 0
2 2014-09-14 vs DET W 24–7 8 6 72 0 +2.6 0 0.0 0 0
3 2014-09-21 vs PIT L 19–37 7 5 69 1 +3.9 0 0.0 0 0
4 2014-09-28 @ BAL L 10–38 5 2 30 0 +2.5 0 0.0 0 0
5 2014-10-05 vs CHI W 31–24 9 6 72 2 +8.5 0 0.0 0 0
6 2014-10-12 @ CIN T 37–37 OT 11 6 62 1 +1.3 0 0.0 0 0
7 2014-10-19 @ GB L 17–38 8 8 105 0 +7.0 0 0.0 0 0
8 2014-10-26 vs SEA L 9–13 3 1 16 0 −6.4 0 0.0 0 0
9 2014-10-30 vs NO L 10–28 4 3 30 0 +0.3 1 0.0 0 0
10 2014-11-10 @ PHI L 21–45 7 6 119 0 +9.1 0 0.0 0 0
11 2014-11-16 vs ATL L 17–19 11 5 62 0 −5.2 0 0.0 0 0
13 2014-11-30 @ MIN L 13–31 9 5 59 0 −0.0 0 0.0 0 0
14 2014-12-07 @ NO W 41–10 11 10 72 1 +4.0 0 0.0 0 0
15 2014-12-14 vs TB W 19–17 13 10 110 0 +8.9 0 0.0 0 0
16 2014-12-21 vs CLE W 17–13 3 1 21 0 +0.3 0 0.0 0 0
17 2014-12-28 @ ATL W 34–3 3 2 27 0 +0.3 0 0.0 0 0
P18 2015-01-03 vs ARI W 27–16 5 3 37 0 +0.5 0 0.0 0 0
P19 2015-01-10 @ SEA L 17–31 6 4 58 0 +1.5 0 0.0 0 0
2013 game log (17 games) 2013 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2013-09-08 vs SEA L 7–12 10 5 56 0 −1.6
2 2013-09-15 @ BUF L 23–24 8 7 84 1 +8.4
3 2013-09-22 vs NYG W 38–0 8 4 54 0 +1.4
5 2013-10-06 @ ARI L 6–22 6 5 79 0 +4.7
6 2013-10-13 @ MIN W 35–10 4 2 19 0 +0.3
7 2013-10-20 vs LA W 30–15 4 4 47 0 +3.7
8 2013-10-24 @ TB W 31–13 4 3 21 1 +2.1
9 2013-11-03 vs ATL W 34–10 5 4 66 1 +7.3
10 2013-11-10 @ SF W 10–9 3 1 14 0 −0.3
11 2013-11-18 vs NE W 24–20 8 5 52 1 +3.3
12 2013-11-24 @ MIA W 20–16 9 5 34 1 +0.1
13 2013-12-01 vs TB W 27–6 7 5 85 0 +4.4
14 2013-12-08 @ NO L 13–31 12 8 40 0 −3.4
15 2013-12-15 vs NYJ W 30–20 8 5 88 0 +2.5
16 2013-12-22 vs NO W 17–13 7 4 35 0 −0.9
17 2013-12-29 @ ATL W 21–20 8 6 42 1 +3.4
P19 2014-01-12 vs SF L 10–23 6 4 55 0 −0.5
2012 game log (16 games) 2012 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2012-09-09 @ TB L 10–16 7 6 56 0 +4.8 0 0.0 0 0
2 2012-09-16 vs NO W 35–27 3 1 13 0 +0.7 0 0.0 0 0
3 2012-09-20 vs NYG L 7–36 14 7 98 0 −1.1 1 0.0 0 0
4 2012-09-30 @ ATL L 28–30 7 6 89 1 +6.8 0 0.0 0 0
5 2012-10-07 vs SEA L 12–16 3 2 37 0 +1.0 0 0.0 0 0
7 2012-10-21 vs DAL L 14–19 5 4 31 0 +1.6 0 0.0 0 0
8 2012-10-28 @ CHI L 22–23 5 3 23 0 −1.9 1 0.0 0 0
9 2012-11-04 @ WAS W 21–13 9 5 48 0 −0.9 0 0.0 0 0
10 2012-11-11 vs DEN L 14–36 10 9 102 2 +8.6 0 0.0 0 0
11 2012-11-18 vs TB L 21–27 OT 6 2 42 0 +0.0 0 0.0 0 0
12 2012-11-26 @ PHI W 30–22 5 4 50 0 +0.4 0 0.0 0 0
13 2012-12-02 @ KC L 21–27 4 1 47 1 +3.9 0 0.0 0 0
14 2012-12-09 vs ATL W 30–20 5 4 55 1 +4.9 0 0.0 0 0
15 2012-12-16 @ LAC W 31–7 9 5 56 0 +3.9 0 0.0 0 0
16 2012-12-23 vs LV W 17–6 7 6 53 0 +4.3 0 0.0 0 0
17 2012-12-30 @ NO W 44–38 5 4 43 0 +4.7 0 0.0 0 0
2011 game log (16 games) 2011 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2011-09-11 @ ARI L 21–28 6 4 78 0 +5.4 0 0.0 0 0
2 2011-09-18 vs GB L 23–30 4 1 34 0 +1.0 0 0.0 0 0
3 2011-09-25 vs JAX W 16–10 10 7 57 1 +3.2 0 0.0 0 0
4 2011-10-02 @ CHI L 29–34 7 5 50 1 +3.4 0 0.0 0 0
5 2011-10-09 vs NO L 27–30 5 3 21 1 +1.9 0 0.0 0 0
6 2011-10-16 @ ATL L 17–31 10 5 42 0 −0.9 0 0.0 0 0
7 2011-10-23 vs WAS W 33–20 3 1 4 0 −0.5 0 0.0 0 0
8 2011-10-30 vs MIN L 21–24 7 4 73 1 +5.0 0 0.0 0 0
10 2011-11-13 vs TEN L 3–30 11 4 45 0 −5.2 1 0.0 0 0
11 2011-11-20 @ DET L 35–49 9 3 23 0 −10.1 1 0.0 0 0
12 2011-11-27 @ IND W 27–19 3 3 24 0 +2.5 0 0.0 0 0
13 2011-12-04 @ TB W 38–19 4 1 21 0 −0.5 0 0.0 0 0
14 2011-12-11 vs ATL L 23–31 6 2 53 1 +4.4 0 0.0 0 0
15 2011-12-18 @ HOU W 28–13 2 2 15 0 +0.6 0 0.0 0 0
16 2011-12-24 vs TB W 48–16 1 0 0 0 −0.8 0 0.0 0 0
17 2012-01-01 @ NO L 17–45 1 0 0 0 −0.5 0 0.0 0 0
2010 game log (18 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 vs DET W 19–14 6 4 37 0 −2.8 0 0.0 0 0
2 2010-09-19 @ DAL W 27–20 1 1 39 1 +3.9 0 0.0 0 0
3 2010-09-27 vs GB W 20–17 6 5 64 1 +3.7 1 0.0 0 0
4 2010-10-03 @ NYG L 3–17 8 5 39 0 −5.6 2 0.0 0 0
5 2010-10-10 @ CAR W 23–6 2 0 0 0 −1.3 0 0.0 0 0
6 2010-10-17 vs SEA L 20–23 4 0 0 0 −2.3 0 0.0 0 0
7 2010-10-24 vs WAS L 14–17 6 3 43 0 +2.1 0 0.0 0 0
9 2010-11-07 @ BUF W 22–19 8 3 29 1 +1.9 0 0.0 0 0
10 2010-11-14 vs MIN W 27–13 6 3 31 1 +1.2 0 0.0 0 0
11 2010-11-18 @ MIA W 16–0 6 4 40 0 +2.5 0 0.0 0 0
12 2010-11-28 vs PHI W 31–26 1 1 9 1 +1.8 0 0.0 0 0
13 2010-12-05 @ DET W 24–20 1 1 5 0 +0.2 0 0.0 0 0
14 2010-12-12 vs NE L 7–36 1 1 6 0 +0.4 0 0.0 0 0
15 2010-12-20 @ MIN W 40–14 4 4 28 0 +2.7 0 0.0 0 0
16 2010-12-26 vs NYJ W 38–34 3 1 5 0 −1.4 0 0.0 0 0
17 2011-01-02 @ GB L 3–10 6 5 29 0 +0.0 0 0.0 0 0
P19 2011-01-16 vs SEA W 35–24 9 3 113 1 +4.7 0 0.0 0 0
P20 2011-01-23 vs GB L 14–21 5 3 30 0 +1.2 0 0.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ GB L 15–21 6 1 8 0 −3.6 0 0.0 0 0
2 2009-09-20 vs PIT W 17–14 6 3 41 0 −0.3 0 0.0 0 0
3 2009-09-27 @ SEA W 25–19 6 5 44 1 +4.9 0 0.0 0 0
4 2009-10-04 vs DET W 48–24 7 1 1 1 −2.6 0 0.0 0 0
6 2009-10-18 @ ATL L 14–21 10 5 57 1 +0.2 0 0.0 0 0
7 2009-10-25 @ CIN L 10–45 5 4 24 0 −5.7 0 0.0 0 0
8 2009-11-01 vs CLE W 30–6 4 3 40 0 +0.8 0 0.0 0 0
9 2009-11-08 vs ARI L 21–41 7 5 71 3 +5.4 0 0.0 0 0
10 2009-11-12 @ SF L 6–10 10 7 75 0 +2.4 0 0.0 0 0
11 2009-11-22 vs PHI L 20–24 12 6 42 0 −5.6 0 0.0 0 0
12 2009-11-29 @ MIN L 10–36 8 7 45 0 +1.7 0 0.0 0 0
13 2009-12-06 vs LA W 17–9 3 2 1 0 −3.9 0 0.0 0 0
14 2009-12-13 vs GB L 14–21 5 2 14 0 −1.1 0 0.0 0 0
15 2009-12-20 @ BAL L 7–31 5 1 8 0 −5.2 1 0.0 0 0
16 2009-12-28 vs MIN W 36–30 OT 6 3 47 1 +1.1 0 0.0 0 0
17 2010-01-03 @ DET W 37–23 8 5 94 1 +8.8 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ IND W 29–13 2 2 36 0 +2.5 0 0.0 0 0
2 2008-09-14 @ CAR L 17–20 2 2 7 0 −10.6 0 0.0 0 0
3 2008-09-21 vs TB L 24–27 OT 3 2 16 0 +0.7 0 0.0 0 0
4 2008-09-28 vs PHI W 24–20 7 4 35 1 +1.4 0 0.0 0 0
5 2008-10-05 @ DET W 34–7 3 3 87 0 +7.1 0 0.0 0 0
6 2008-10-12 @ ATL L 20–22 8 3 41 0 −0.7 0 0.0 0 0
7 2008-10-19 vs MIN W 48–41 8 6 74 1 +1.9 0 0.0 0 0
9 2008-11-02 vs DET W 27–23 5 2 10 0 −6.1 0 0.0 0 0
10 2008-11-09 vs TEN L 14–21 5 5 40 0 +3.1 0 0.0 0 0
11 2008-11-16 @ GB L 3–37 4 4 45 0 +7.5 0 0.0 0 0
12 2008-11-23 @ LA W 27–3 2 0 0 0 −1.0 0 0.0 0 0
13 2008-11-30 @ MIN L 14–34 5 1 7 0 −2.5 1 0.0 0 0
14 2008-12-07 vs JAX W 23–10 5 3 52 1 +3.9 1 0.0 0 0
15 2008-12-11 vs NO W 27–24 OT 10 8 45 0 +0.0 0 0.0 0 0
16 2008-12-22 vs GB W 20–17 OT 5 5 49 1 +6.3 0 0.0 0 0
17 2008-12-28 @ HOU L 24–31 8 4 30 1 +1.1 0 0.0 0 0
2007 game log (13 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
3 2007-09-23 vs DAL L 10–34 2 2 28 0 +2.1 0 0.0 0 0
5 2007-10-07 @ GB W 27–20 7 4 57 1 +0.5 0 0.0 0 0
6 2007-10-14 vs MIN L 31–34 7 5 63 0 +4.5 0 0.0 0 0
7 2007-10-21 @ PHI W 19–16 7 4 48 0 +3.2 0 0.0 0 0
8 2007-10-28 vs DET L 7–16 7 6 59 1 +3.6 0 0.0 0 0
10 2007-11-11 @ LV W 17–6 1 0 0 0 −1.6 0 0.0 0 0
11 2007-11-18 @ SEA L 23–30 8 7 43 0 +0.7 0 0.0 0 0
12 2007-11-25 vs DEN W 37–34 OT 4 1 10 0 −0.7 0 0.0 0 0
13 2007-12-02 vs NYG L 16–21 3 2 7 0 −1.5 0 0.0 0 0
14 2007-12-06 @ WAS L 16–24 8 3 31 0 −1.9 1 0.0 0 0
15 2007-12-17 @ MIN L 13–20 3 2 18 0 +0.3 0 0.0 0 0
16 2007-12-23 vs GB W 35–7 2 1 10 0 +1.6 0 0.0 0 0
17 2007-12-30 vs NO W 33–25 7 2 17 0 −6.8 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.