Players › DB
Greg Wesley
FS · KC · 2000–2007
Born March 19, 1978 · College University of Arkansas at Pine Bluff · Drafted 2000, round 3, pick 85 (KC) · 6-2, 206 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2000 | KC | 15 | 83 | 1.0 | – | – | 2 | – | 2 |
| 2001 | KC | 16 | 84 | 2.0 | – | – | 2 | – | 1 |
| 2002 | KC | 13 | 64 | 1.0 | – | – | 6 | – | 0 |
| 2003 | KC | 16 | 104 | 2.0 | – | – | 6 | – | 1 |
| 2003 playoffs | KC | 1 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2004 | KC | 12 | 70 | 0.0 | – | – | 4 | – | 4 |
| 2005 | KC | 16 | 83 | 0.0 | – | – | 6 | – | 1 |
| 2006 | KC | 14 | 68 | 1.0 | 3 | – | 3 | – | 1 |
| 2006 playoffs | KC | 1 | 8 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | KC | 13 | 30 | 0.0 | 0 | – | 0 | – | 1 |
| Career | KC | 115 | 586 | 7.0 | 5 | 11 | 29 | 59 | 11 |
Game logs
2007 game log (13 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ HOU | L 3–20 | 1 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs MIN | W 13–10 | 1 | 0.0 | 0 | 1 |
| 4 | 2007-09-30 | @ LAC | W 30–16 | 6 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs CIN | W 27–20 | 5 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ LV | W 12–10 | 1 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | vs GB | L 22–33 | 3 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs DEN | L 11–27 | 6 | 0.0 | 0 | 1 |
| 11 | 2007-11-18 | @ IND | L 10–13 | 1 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs LV | L 17–20 | 2 | 0.0 | 0 | 1 |
| 13 | 2007-12-02 | vs LAC | L 10–24 | 1 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ DEN | L 7–41 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ DET | L 20–25 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ NYJ | L 10–13 OT | 1 | 0.0 | 0 | 0 |
2006 game log (15 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs CIN | L 10–23 | 3 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ DEN | L 6–9 OT | 7 | 0.0 | 1 | 1 |
| 4 | 2006-10-01 | vs SF | W 41–0 | 1 | 1.0 | 0 | 0 |
| 5 | 2006-10-08 | @ ARI | W 23–20 | 4 | 0.0 | 0 | 1 |
| 6 | 2006-10-15 | @ PIT | L 7–45 | 6 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs LAC | W 30–27 | 8 | 0.0 | 1 | 1 |
| 8 | 2006-10-29 | vs SEA | W 35–28 | 2 | 0.0 | 0 | 1 |
| 9 | 2006-11-05 | @ LA | W 31–17 | 5 | 0.0 | 0 | 0 |
| 12 | 2006-11-23 | vs DEN | W 19–10 | 5 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ CLE | L 28–31 OT | 4 | 0.0 | 0 | 1 |
| 14 | 2006-12-10 | vs BAL | L 10–20 | 8 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ LAC | L 9–20 | 5 | 0.0 | 1 | 1 |
| 16 | 2006-12-23 | @ LV | W 20–9 | 6 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs JAX | W 35–30 | 4 | 0.0 | 0 | 1 |
| P18 | 2007-01-06 | @ IND | L 8–23 | 8 | 0.0 | 0 | 0 |
2005 game log (16 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs NYJ | W 27–7 | 6 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | @ LV | W 23–17 | 8 | 0.0 | 0 | 0 |
| 3 | 2005-09-26 | @ DEN | L 10–30 | 11 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs PHI | L 31–37 | 7 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs WAS | W 28–21 | 6 | 0.0 | 0 | 1 |
| 7 | 2005-10-21 | @ MIA | W 30–20 | 3 | 0.0 | 1 | 1 |
| 8 | 2005-10-30 | @ LAC | L 20–28 | 7 | 0.0 | 1 | 1 |
| 9 | 2005-11-06 | vs LV | W 27–23 | 2 | 0.0 | 1 | 1 |
| 10 | 2005-11-13 | @ BUF | L 3–14 | 5 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ HOU | W 45–17 | 5 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | vs NE | W 26–16 | 4 | 0.0 | 3 | 3 |
| 13 | 2005-12-04 | vs DEN | W 31–27 | 6 | 0.0 | 0 | 1 |
| 14 | 2005-12-11 | @ DAL | L 28–31 | 3 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | @ NYG | L 17–27 | 6 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs LAC | W 20–7 | 2 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs CIN | W 37–3 | 2 | 0.0 | 0 | 0 |
2004 game log (12 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ DEN | L 24–34 | 6 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs HOU | L 21–24 | 4 | 0.0 | 0 | 1 |
| 4 | 2004-10-04 | @ BAL | W 27–24 | 8 | 0.0 | 0 | 1 |
| 6 | 2004-10-17 | @ JAX | L 16–22 | 4 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs ATL | W 56–10 | 4 | 0.0 | 1 | 2 |
| 8 | 2004-10-31 | vs IND | W 45–35 | 6 | 0.0 | 1 | 1 |
| 9 | 2004-11-07 | @ TB | L 31–34 | 5 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ NO | L 20–27 | 6 | 0.0 | 1 | 1 |
| 11 | 2004-11-22 | vs NE | L 19–27 | 7 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs DEN | W 45–17 | 7 | 0.0 | 0 | 0 |
| 16 | 2004-12-25 | vs LV | W 31–30 | 2 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ LAC | L 17–24 | 11 | 0.0 | 1 | 1 |
2003 game log (17 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | vs LAC | W 27–14 | 4 | 0.0 | 1 | 1 |
| 2 | 2003-09-14 | vs PIT | W 41–20 | 9 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ HOU | W 42–14 | 4 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ BAL | W 17–10 | 9 | 0.0 | 1 | 1 |
| 5 | 2003-10-05 | vs DEN | W 24–23 | 4 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ GB | W 40–34 OT | 13 | 0.0 | 0 | 0 |
| 7 | 2003-10-20 | @ LV | W 17–10 | 8 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs BUF | W 38–5 | 7 | 0.0 | 0 | 1 |
| 10 | 2003-11-09 | vs CLE | W 41–20 | 4 | 0.0 | 1 | 1 |
| 11 | 2003-11-16 | @ CIN | L 19–24 | 8 | 1.0 | 0 | 0 |
| 12 | 2003-11-23 | vs LV | W 27–24 | 5 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ LAC | W 28–24 | 6 | 0.0 | 1 | 1 |
| 14 | 2003-12-07 | @ DEN | L 27–45 | 6 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs DET | W 45–17 | 5 | 0.0 | 0 | 3 |
| 16 | 2003-12-20 | @ MIN | L 20–45 | 11 | 1.0 | 1 | 2 |
| 17 | 2003-12-28 | vs CHI | W 31–3 | 1 | 0.0 | 1 | 2 |
| P19 | 2004-01-11 | vs IND | L 31–38 | 5 | 0.0 | 0 | 0 |
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ CLE | W 40–39 | 8 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs JAX | L 16–23 | 6 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ NE | L 38–41 OT | 7 | 0.0 | 0 | 1 |
| 4 | 2002-09-29 | vs MIA | W 48–30 | 3 | 0.0 | 3 | 3 |
| 5 | 2002-10-06 | @ NYJ | W 29–25 | 3 | 0.0 | 1 | 1 |
| 8 | 2002-10-27 | vs LV | W 20–10 | 3 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ SF | L 13–17 | 8 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs BUF | W 17–16 | 6 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ SEA | L 32–39 | 7 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs ARI | W 49–0 | 1 | 0.0 | 1 | 2 |
| 14 | 2002-12-08 | vs LA | W 49–10 | 4 | 1.0 | 1 | 1 |
| 15 | 2002-12-15 | @ DEN | L 24–31 | 3 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs LAC | W 24–22 | 5 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | vs LV | L 24–27 | 5 | 1.0 | 0 | 0 |
| 2 | 2001-09-23 | vs NYG | L 3–13 | 4 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ WAS | W 45–13 | 4 | 0.0 | 1 | 1 |
| 4 | 2001-10-07 | @ DEN | L 6–20 | 2 | 0.0 | 0 | 1 |
| 5 | 2001-10-14 | vs PIT | L 17–20 | 3 | 0.0 | 0 | 1 |
| 6 | 2001-10-21 | @ ARI | L 16–24 | 4 | 0.0 | 0 | 0 |
| 7 | 2001-10-25 | vs IND | L 28–35 | 6 | 0.0 | 0 | 1 |
| 8 | 2001-11-04 | @ LAC | W 25–20 | 7 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ NYJ | L 7–27 | 7 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs SEA | W 19–7 | 4 | 1.0 | 0 | 0 |
| 12 | 2001-11-29 | vs PHI | L 10–23 | 8 | 0.0 | 1 | 1 |
| 13 | 2001-12-09 | @ LV | L 26–28 | 5 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs DEN | W 26–23 OT | 5 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs LAC | W 20–17 | 6 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ JAX | W 30–26 | 7 | 0.0 | 0 | 1 |
| 17 | 2002-01-06 | @ SEA | L 18–21 | 7 | 0.0 | 0 | 1 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | vs IND | L 14–27 | 6 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ TEN | L 14–17 OT | 7 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ DEN | W 23–22 | 3 | 1.0 | 0 | 0 |
| 5 | 2000-10-02 | vs SEA | W 24–17 | 4 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs LV | L 17–20 | 7 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs LA | W 54–34 | 2 | 0.0 | 1 | 2 |
| 9 | 2000-10-29 | @ SEA | W 24–19 | 7 | 0.0 | 1 | 3 |
| 10 | 2000-11-05 | @ LV | L 31–49 | 8 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ SF | L 7–21 | 8 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs BUF | L 17–21 | 5 | 0.0 | 0 | 1 |
| 13 | 2000-11-26 | @ LAC | L 16–17 | 3 | 0.0 | 0 | 0 |
| 14 | 2000-12-04 | @ NE | L 24–30 | 8 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs CAR | W 15–14 | 4 | 0.0 | 0 | 1 |
| 16 | 2000-12-17 | vs DEN | W 20–7 | 4 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ ATL | L 13–29 | 7 | 0.0 | 0 | 0 |