Players › DL
Haloti Ngata DT · BAL /DET /PHI · 2006–2018
Born January 21, 1984 · College Oregon · Drafted 2006 , round 1, pick 12 (BAL) · 6-4, 340 lb
1st-team All-Pro ×2 (2010, 2011) · 2nd-team All-Pro ×3 (2008, 2009, 2012) · Pro Bowl ×5 (2009, 2010, 2011, 2012, 2013)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2006 BAL 15 31 1.0 3 – 1 – 0
2006 playoffs BAL 1 3 0.0 0 – 0 – 0
2007 BAL 16 63 3.0 10 – 0 – 1
2008 BAL 16 55 1.0 9 – 2 – 0
2008 playoffs BAL 3 12 1.0 1 – 0 – 0
2009 BAL 13 36 1.5 6 7 0 1 1
2009 playoffs BAL 2 7 1.0 1 3 0 0 0
2010 BAL 16 63 5.5 14 12 0 5 0
2010 playoffs BAL 1 4 0.5 1 0 0 1 0
2011 BAL 15 64 5.0 8 6 0 6 2
2011 playoffs BAL 2 6 0.0 2 0 0 1 1
2012 BAL 13 51 5.0 14 7 0 1 0
2012 playoffs BAL 4 13 0.0 5 0 0 1 0
2013 BAL 15 52 1.5 6 3 0 3 0
2014 BAL 12 32 2.0 3 2 2 7 2
2014 playoffs BAL 2 3 1.0 1 1 0 1 0
2015 DET 14 24 2.5 8 6 0 3 0
2016 DET 12 22 1.5 3 0 0 3 0
2016 playoffs DET 1 3 1.0 2 1 0 0 0
2017 DET 5 7 2.0 3 2 0 1 0
2018 PHI 9 17 1.0 3 4 0 1 1
2018 playoffs PHI 1 2 0.0 0 0 0 0 0
Career PHI 171 517 32.5 90 55 5 39 7
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2008 2nd-team All-Pro
2009 2nd-team All-Pro, Pro Bowl
2010 1st-team All-Pro, Pro Bowl
2011 1st-team All-Pro, Pro Bowl
2012 2nd-team All-Pro, Pro Bowl
2013 Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 DET 13 – – 515 63.3
2016 playoffs DET 1 – – 47 67.1
2017 DET 5 – – 143 45.3
2018 PHI 13 – – 364 42.9
2018 playoffs PHI 2 – – 51 37.8
Game logs 2018 game log (10 games) 2018 game log Week Date Opponent Result Tackles Sacks INT PD
2 2018-09-16 @ TB L 21–27 1 0.0 0 0
3 2018-09-23 vs IND W 20–16 1 0.0 0 0
4 2018-09-30 @ TEN L 23–26 OT 4 1.0 0 0
10 2018-11-11 vs DAL L 20–27 3 0.0 0 0
11 2018-11-18 @ NO L 7–48 2 0.0 0 0
13 2018-12-03 vs WAS W 28–13 2 0.0 0 0
14 2018-12-09 @ DAL L 23–29 OT 2 0.0 0 0
15 2018-12-16 @ LA W 30–23 1 0.0 0 1
17 2018-12-30 @ WAS W 24–0 1 0.0 0 0
P19 2019-01-13 @ NO L 14–20 2 0.0 0 0
2017 game log (5 games) 2017 game log Week Date Opponent Result Tackles Sacks INT PD
1 2017-09-10 vs ARI W 35–23 0 0.0 0 1
2 2017-09-18 @ NYG W 24–10 2 1.0 0 0
3 2017-09-24 vs ATL L 26–30 3 0.0 0 0
4 2017-10-01 @ MIN W 14–7 0 0.0 0 0
5 2017-10-08 vs CAR L 24–27 2 1.0 0 0
2016 game log (13 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-11 @ IND W 39–35 2 0.0 0 1
2 2016-09-18 vs TEN L 15–16 2 0.5 0 0
3 2016-09-25 @ GB L 27–34 1 1.0 0 0
4 2016-10-02 @ CHI L 14–17 3 0.0 0 0
9 2016-11-06 @ MIN W 22–16 OT 2 0.0 0 0
11 2016-11-20 vs JAX W 26–19 3 0.0 0 0
12 2016-11-24 vs MIN W 16–13 1 0.0 0 1
13 2016-12-04 @ NO W 28–13 1 0.0 0 1
14 2016-12-11 vs CHI W 20–17 1 0.0 0 0
15 2016-12-18 @ NYG L 6–17 3 0.0 0 0
16 2016-12-26 @ DAL L 21–42 2 0.0 0 0
17 2017-01-01 vs GB L 24–31 1 0.0 0 0
P18 2017-01-07 @ SEA L 6–26 3 1.0 0 0
2015 game log (14 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-13 @ LAC L 28–33 2 0.0 0 0
2 2015-09-20 @ MIN L 16–26 2 0.0 0 1
3 2015-09-27 vs DEN L 12–24 0 0.0 0 1
4 2015-10-05 @ SEA L 10–13 2 0.0 0 0
7 2015-10-25 vs MIN L 19–28 2 1.0 0 0
8 2015-11-01 @ KC L 10–45 2 0.0 0 0
10 2015-11-15 @ GB W 18–16 4 0.0 0 0
11 2015-11-22 vs LV W 18–13 1 0.0 0 0
12 2015-11-26 vs PHI W 45–14 2 0.0 0 0
13 2015-12-03 vs GB L 23–27 1 0.0 0 0
14 2015-12-13 @ LA L 14–21 2 0.0 0 0
15 2015-12-21 @ NO W 35–27 1 0.0 0 1
16 2015-12-27 vs SF W 32–17 2 0.5 0 0
17 2016-01-03 @ CHI W 24–20 1 1.0 0 0
2014 game log (14 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 vs CIN L 16–23 2 0.0 0 1
2 2014-09-11 vs PIT W 26–6 0 0.0 1 1
3 2014-09-21 @ CLE W 23–21 6 0.0 0 1
4 2014-09-28 vs CAR W 38–10 3 0.0 0 1
5 2014-10-05 @ IND L 13–20 1 0.0 1 2
6 2014-10-12 @ TB W 48–17 3 0.0 0 0
7 2014-10-19 vs ATL W 29–7 1 0.0 0 0
8 2014-10-26 @ CIN L 24–27 8 1.0 0 0
9 2014-11-02 @ PIT L 23–43 2 1.0 0 0
10 2014-11-09 vs TEN W 21–7 3 0.0 0 1
12 2014-11-24 @ NO W 34–27 1 0.0 0 0
13 2014-11-30 vs LAC L 33–34 2 0.0 0 0
P18 2015-01-03 @ PIT W 30–17 2 1.0 0 1
P19 2015-01-10 @ NE L 31–35 1 0.0 0 0
2013 game log (15 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-05 @ DEN L 27–49 4 0.0 0 0
2 2013-09-15 vs CLE W 14–6 3 0.0 0 0
3 2013-09-22 vs HOU W 30–9 2 1.0 0 0
4 2013-09-29 @ BUF L 20–23 4 0.0 0 0
5 2013-10-06 @ MIA W 26–23 2 0.0 0 0
6 2013-10-13 vs GB L 17–19 2 0.0 0 0
7 2013-10-20 @ PIT L 16–19 4 0.5 0 0
9 2013-11-03 @ CLE L 18–24 4 0.0 0 0
10 2013-11-10 vs CIN W 20–17 OT 5 0.0 0 1
12 2013-11-24 vs NYJ W 19–3 1 0.0 0 0
13 2013-11-28 vs PIT W 22–20 2 0.0 0 0
14 2013-12-08 vs MIN W 29–26 1 0.0 0 0
15 2013-12-16 @ DET W 18–16 5 0.0 0 1
16 2013-12-22 vs NE L 7–41 6 0.0 0 1
17 2013-12-29 @ CIN L 17–34 7 0.0 0 0
2012 game log (17 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-10 vs CIN W 44–13 4 1.5 0 1
2 2012-09-16 @ PHI L 23–24 3 0.0 0 0
3 2012-09-23 vs NE W 31–30 9 0.5 0 0
4 2012-09-27 vs CLE W 23–16 4 0.0 0 0
5 2012-10-07 @ KC W 9–6 4 0.0 0 0
6 2012-10-14 vs DAL W 31–29 6 1.0 0 0
7 2012-10-21 @ HOU L 13–43 2 0.0 0 0
11 2012-11-18 @ PIT W 13–10 5 1.0 0 0
12 2012-11-25 @ LAC W 16–13 OT 3 0.0 0 0
13 2012-12-02 vs PIT L 20–23 1 0.0 0 0
14 2012-12-09 @ WAS L 28–31 OT 5 0.0 0 0
15 2012-12-16 vs DEN L 17–34 1 0.0 0 0
16 2012-12-23 vs NYG W 33–14 4 1.0 0 0
P18 2013-01-06 vs IND W 24–9 4 0.0 0 1
P19 2013-01-12 @ DEN W 38–35 OT 3 0.0 0 0
P20 2013-01-20 @ NE W 28–13 4 0.0 0 0
P21 2013-02-03 @ SF W 34–31 2 0.0 0 0
2011 game log (17 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 vs PIT W 35–7 4 0.0 0 1
2 2011-09-18 @ TEN L 13–26 6 0.0 0 1
3 2011-09-25 @ LA W 37–7 1 0.0 0 0
4 2011-10-02 vs NYJ W 34–17 2 1.0 0 0
6 2011-10-16 vs HOU W 29–14 8 1.0 0 0
7 2011-10-24 @ JAX L 7–12 3 1.0 0 0
8 2011-10-30 vs ARI W 30–27 4 0.0 0 0
9 2011-11-06 @ PIT W 23–20 2 0.0 0 0
10 2011-11-13 @ SEA L 17–22 11 0.0 0 0
11 2011-11-20 vs CIN W 31–24 1 0.0 0 0
12 2011-11-24 vs SF W 16–6 4 2.0 0 0
13 2011-12-04 @ CLE W 24–10 2 0.0 0 3
15 2011-12-18 @ LAC L 14–34 8 0.0 0 0
16 2011-12-24 vs CLE W 20–14 4 0.0 0 0
17 2012-01-01 @ CIN W 24–16 4 0.0 0 1
P19 2012-01-15 vs HOU W 20–13 3 0.0 0 0
P20 2012-01-22 @ NE L 20–23 3 0.0 0 1
2010 game log (17 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-13 @ NYJ W 10–9 4 1.0 0 0
2 2010-09-19 @ CIN L 10–15 8 0.0 0 0
3 2010-09-26 vs CLE W 24–17 3 0.0 0 1
4 2010-10-03 @ PIT W 17–14 11 1.0 0 0
5 2010-10-10 vs DEN W 31–17 3 0.0 0 0
6 2010-10-17 @ NE L 20–23 OT 7 2.0 0 0
7 2010-10-24 vs BUF W 37–34 OT 3 0.0 0 0
9 2010-11-07 vs MIA W 26–10 4 1.0 0 0
10 2010-11-11 @ ATL L 21–26 3 0.0 0 0
11 2010-11-21 @ CAR W 37–13 2 0.0 0 1
12 2010-11-28 vs TB W 17–10 2 0.0 0 0
13 2010-12-05 vs PIT L 10–13 4 0.5 0 0
14 2010-12-13 @ HOU W 34–28 OT 3 0.0 0 1
15 2010-12-19 vs NO W 30–24 3 0.0 0 1
16 2010-12-26 @ CLE W 20–10 2 0.0 0 0
17 2011-01-02 vs CIN W 13–7 1 0.0 0 1
P19 2011-01-15 @ PIT L 24–31 4 0.5 0 1
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs KC W 38–24 1 0.0 0 0
2 2009-09-20 @ LAC W 31–26 3 0.5 0 0
3 2009-09-27 vs CLE W 34–3 3 0.0 0 0
4 2009-10-04 @ NE L 21–27 3 0.0 0 0
5 2009-10-11 vs CIN L 14–17 3 0.0 0 0
6 2009-10-18 @ MIN L 31–33 3 0.0 0 0
8 2009-11-01 vs DEN W 30–7 3 0.0 0 1
11 2009-11-22 vs IND L 15–17 2 0.0 0 0
12 2009-11-29 vs PIT W 20–17 OT 4 0.0 0 0
13 2009-12-07 @ GB L 14–27 3 0.0 0 0
15 2009-12-20 vs CHI W 31–7 4 0.0 0 0
16 2009-12-27 @ PIT L 20–23 3 1.0 0 0
17 2010-01-03 @ LV W 21–13 1 0.0 0 0
P18 2010-01-10 @ NE W 33–14 3 0.0 0 0
P19 2010-01-16 @ IND L 3–20 4 1.0 0 0
2008 game log (19 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs CIN W 17–10 3 0.0 0 1
3 2008-09-21 vs CLE W 28–10 5 0.0 0 0
4 2008-09-29 @ PIT L 20–23 OT 5 0.0 1 1
5 2008-10-05 vs TEN L 10–13 1 0.0 0 1
6 2008-10-12 @ IND L 3–31 4 0.0 0 0
7 2008-10-19 @ MIA W 27–13 2 0.0 0 0
8 2008-10-26 vs LV W 29–10 3 1.0 0 0
9 2008-11-02 @ CLE W 37–27 3 0.0 0 0
10 2008-11-09 @ HOU W 41–13 1 0.0 1 2
11 2008-11-16 @ NYG L 10–30 7 0.0 0 0
12 2008-11-23 vs PHI W 36–7 5 0.0 0 0
13 2008-11-30 @ CIN W 34–3 2 0.0 0 0
14 2008-12-07 vs WAS W 24–10 4 0.0 0 0
15 2008-12-14 vs PIT L 9–13 5 0.0 0 0
16 2008-12-20 @ DAL W 33–24 3 0.0 0 0
17 2008-12-28 vs JAX W 27–7 2 0.0 0 0
P18 2009-01-04 @ MIA W 27–9 2 0.0 0 0
P19 2009-01-10 @ TEN W 13–10 4 0.0 0 0
P20 2009-01-18 @ PIT L 14–23 6 1.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-10 @ CIN L 20–27 2 0.0 0 0
2 2007-09-16 vs NYJ W 20–13 3 0.0 0 0
3 2007-09-23 vs ARI W 26–23 3 0.0 0 0
4 2007-09-30 @ CLE L 13–27 1 0.0 0 0
5 2007-10-07 @ SF W 9–7 4 0.0 0 0
6 2007-10-14 vs LA W 22–3 7 1.0 0 0
7 2007-10-21 @ BUF L 14–19 3 0.0 0 1
9 2007-11-05 @ PIT L 7–38 7 0.0 0 0
10 2007-11-11 vs CIN L 7–21 7 0.0 0 0
11 2007-11-18 vs CLE L 30–33 OT 2 0.0 0 0
12 2007-11-25 @ LAC L 14–32 6 0.0 0 0
13 2007-12-03 vs NE L 24–27 7 1.0 0 0
14 2007-12-09 vs IND L 20–44 4 0.0 0 0
15 2007-12-16 @ MIA L 16–22 OT 2 0.0 0 0
16 2007-12-23 @ SEA L 6–27 4 1.0 0 0
17 2007-12-30 vs PIT W 27–21 1 0.0 0 0
2006 game log (16 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ TB W 27–0 0 0.0 1 1
3 2006-09-24 @ CLE W 15–14 1 0.0 0 0
4 2006-10-01 vs LAC W 16–13 3 0.0 0 0
5 2006-10-09 @ DEN L 3–13 5 0.0 0 0
6 2006-10-15 vs CAR L 21–23 2 0.0 0 0
8 2006-10-29 @ NO W 35–22 1 0.0 0 0
9 2006-11-05 vs CIN W 26–20 1 0.0 0 0
10 2006-11-12 @ TEN W 27–26 3 0.0 0 1
11 2006-11-19 vs ATL W 24–10 4 0.0 0 0
12 2006-11-26 vs PIT W 27–0 1 0.0 0 0
13 2006-11-30 @ CIN L 7–13 1 0.0 0 0
14 2006-12-10 @ KC W 20–10 1 0.0 0 0
15 2006-12-17 vs CLE W 27–17 2 0.0 0 0
16 2006-12-24 @ PIT W 31–7 6 1.0 0 0
17 2006-12-31 vs BUF W 19–7 0 0.0 0 0
P19 2007-01-13 vs IND L 6–15 3 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.