Players › LB
Hunter Hillenmeyer
MLB · CHI · 2003–2009
Born October 28, 1980 · College Vanderbilt · Drafted 2003, round 5, pick 166 (GB) · 6-4, 238 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHI | 8 | 10 | 0.0 | – | – | 0 | – | 1 |
| 2004 | CHI | 15 | 75 | 2.0 | – | – | 0 | – | 1 |
| 2005 | CHI | 13 | 63 | 1.0 | – | – | 1 | – | 0 |
| 2005 playoffs | CHI | 1 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2006 | CHI | 15 | 48 | 0.0 | 1 | – | 0 | – | 0 |
| 2006 playoffs | CHI | 3 | 12 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | CHI | 16 | 78 | 0.0 | 4 | – | 0 | – | 0 |
| 2008 | CHI | 8 | 18 | 1.0 | 1 | – | 0 | – | 0 |
| 2009 | CHI | 14 | 90 | 1.5 | 5 | 5 | 1 | 4 | 4 |
| Career | CHI | 89 | 382 | 5.5 | 11 | 6 | 2 | 13 | 6 |
Game logs
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ GB | L 15–21 | 2 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs PIT | W 17–14 | 4 | 0.0 | 0 | 1 |
| 3 | 2009-09-27 | @ SEA | W 25–19 | 5 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ CIN | L 10–45 | 3 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | vs CLE | W 30–6 | 6 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs ARI | L 21–41 | 10 | 0.0 | 0 | 0 |
| 10 | 2009-11-12 | @ SF | L 6–10 | 8 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | vs PHI | L 20–24 | 3 | 0.5 | 0 | 0 |
| 12 | 2009-11-29 | @ MIN | L 10–36 | 9 | 0.0 | 0 | 1 |
| 13 | 2009-12-06 | vs LA | W 17–9 | 5 | 0.0 | 1 | 1 |
| 14 | 2009-12-13 | vs GB | L 14–21 | 7 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ BAL | L 7–31 | 7 | 1.0 | 0 | 0 |
| 16 | 2009-12-28 | vs MIN | W 36–30 OT | 15 | 0.0 | 0 | 1 |
| 17 | 2010-01-03 | @ DET | W 37–23 | 6 | 0.0 | 0 | 0 |
2008 game log (8 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ IND | W 29–13 | 1 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | @ CAR | L 17–20 | 3 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs TB | L 24–27 OT | 5 | 0.0 | 0 | 1 |
| 4 | 2008-09-28 | vs PHI | W 24–20 | 1 | 1.0 | 0 | 0 |
| 5 | 2008-10-05 | @ DET | W 34–7 | 0 | 0.0 | 0 | 1 |
| 7 | 2008-10-19 | vs MIN | W 48–41 | 6 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | @ MIN | L 14–34 | 1 | 0.0 | 0 | 0 |
| 16 | 2008-12-22 | vs GB | W 20–17 OT | 1 | 0.0 | 0 | 0 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ LAC | L 3–14 | 9 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | vs KC | W 20–10 | 3 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs DAL | L 10–34 | 7 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ DET | L 27–37 | 3 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ GB | W 27–20 | 2 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs MIN | L 31–34 | 7 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ PHI | W 19–16 | 3 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | vs DET | L 7–16 | 2 | 0.0 | 0 | 1 |
| 10 | 2007-11-11 | @ LV | W 17–6 | 8 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ SEA | L 23–30 | 2 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs DEN | W 37–34 OT | 10 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs NYG | L 16–21 | 4 | 0.0 | 0 | 0 |
| 14 | 2007-12-06 | @ WAS | L 16–24 | 4 | 0.0 | 0 | 0 |
| 15 | 2007-12-17 | @ MIN | L 13–20 | 3 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs GB | W 35–7 | 3 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs NO | W 33–25 | 8 | 0.0 | 0 | 0 |
2006 game log (18 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ GB | W 26–0 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ MIN | W 19–16 | 4 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs SEA | W 37–6 | 2 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs BUF | W 40–7 | 1 | 0.0 | 0 | 0 |
| 6 | 2006-10-16 | @ ARI | W 24–23 | 4 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs SF | W 41–10 | 2 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs MIA | L 13–31 | 3 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ NYG | W 38–20 | 2 | 0.0 | 0 | 1 |
| 11 | 2006-11-19 | @ NYJ | W 10–0 | 3 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ NE | L 13–17 | 7 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs MIN | W 23–13 | 4 | 0.0 | 0 | 0 |
| 14 | 2006-12-11 | @ LA | W 42–27 | 3 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs TB | W 34–31 OT | 2 | 0.0 | 0 | 1 |
| 16 | 2006-12-24 | @ DET | W 26–21 | 5 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs GB | L 7–26 | 5 | 0.0 | 0 | 0 |
| P19 | 2007-01-14 | vs SEA | W 27–24 OT | 4 | 0.0 | 0 | 1 |
| P20 | 2007-01-21 | vs NO | W 39–14 | 2 | 0.0 | 0 | 0 |
| P21 | 2007-02-04 | vs IND | L 17–29 | 6 | 0.0 | 0 | 0 |
2005 game log (14 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ WAS | L 7–9 | 1 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs DET | W 38–6 | 1 | 0.0 | 0 | 1 |
| 3 | 2005-09-25 | vs CIN | L 7–24 | 6 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ CLE | L 10–20 | 8 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs MIN | W 28–3 | 6 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs BAL | W 10–6 | 5 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ DET | W 19–13 OT | 7 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ NO | W 20–17 | 4 | 1.0 | 1 | 1 |
| 10 | 2005-11-13 | vs SF | W 17–9 | 6 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs CAR | W 13–3 | 3 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ TB | W 13–10 | 6 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs GB | W 19–7 | 4 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PIT | L 9–21 | 6 | 0.0 | 0 | 0 |
| P19 | 2006-01-15 | vs CAR | L 21–29 | 8 | 0.0 | 0 | 0 |
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2004-09-19 | @ GB | W 21–10 | 2 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ MIN | L 22–27 | 5 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs PHI | L 9–19 | 9 | 0.0 | 0 | 2 |
| 6 | 2004-10-17 | vs WAS | L 10–13 | 2 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ TB | L 7–19 | 7 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs SF | W 23–13 | 2 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ NYG | W 28–21 | 4 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ TEN | W 19–17 OT | 6 | 1.0 | 0 | 0 |
| 11 | 2004-11-21 | vs IND | L 10–41 | 7 | 0.0 | 0 | 0 |
| 12 | 2004-11-25 | @ DAL | L 7–21 | 8 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs MIN | W 24–14 | 4 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ JAX | L 3–22 | 1 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs HOU | L 5–24 | 5 | 1.0 | 0 | 0 |
| 16 | 2004-12-26 | @ DET | L 13–19 | 7 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs GB | L 14–31 | 6 | 0.0 | 0 | 0 |