Players › WR
Isaac Bruce WR · LA /SF · 1999–2009
Born November 10, 1972 · College Memphis; Santa Monica; West Los Angeles College · Drafted 1994 , round 2, pick 33 (LA) · 6-0, 188 lb
2nd-team All-Pro (1999) · Pro Bowl ×3 (1999, 2000, 2001)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
0.00 0.20 0.40 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
1999 LA 15 5 32 0 6.40 +0.649 80.0 +3.2 +0.04
2000 LA 16 1 11 0 11.00 +1.018 100.0 +1.0 +0.01
2001 LA 16 4 23 0 5.75 −0.823 50.0 −3.3 −0.07
2002 LA 16 3 18 0 6.00 +0.219 66.7 +0.7 +0.07
2003 LA 15 2 17 0 8.50 −0.028 50.0 −0.1 +0.01
2004 playoffs LA 1 1 1 0 1.00 −0.529 0.0 −0.5 −0.01
2007 LA 14 2 -4 0 -2.00 −0.932 0.0 −1.9 −0.04
2008 SF 15 1 -3 0 -3.00 −0.163 50.0 −0.3 +0.00
2009 SF 9 1 -8 0 -8.00 −1.562 0.0 −1.6 −0.04
Career SF 159 19 86 0 4.53 −0.109 55.0 −2.2 −0.02
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 LA 15 109 69 1,073 11 63.3 +0.539 +0.337+0.183 to +0.490 22.8 – +58.8 +0.62
1999 playoffs LA 3 25 13 317 2 52.0 +0.623 21.0 – +15.6 +0.38
2000 LA 16 135 87 1,471 9 64.4 +0.405 +0.305+0.158 to +0.452 23.2 – +54.6 +0.26
2000 playoffs LA 1 11 7 127 1 63.6 +0.313 28.2 – +3.4 −0.02
2001 LA 16 103 64 1,106 6 62.1 +0.527 +0.318+0.163 to +0.473 18.9 – +54.2 +0.88
2001 playoffs LA 3 24 14 159 1 58.3 −0.160 22.6 – −3.8 −0.08
2002 LA 16 130 79 1,075 7 60.8 +0.131 +0.200+0.051 to +0.348 21.0 – +17.0 +0.42
2003 LA 15 119 69 981 5 58.0 +0.297 +0.236+0.085 to +0.387 21.4 – +35.4 +0.63
2003 playoffs LA 1 16 7 116 0 43.8 +0.010 34.8 – +0.2 −0.61
2004 LA 16 148 89 1,292 6 60.1 +0.148 +0.233+0.089 to +0.378 25.8 – +22.0 +0.52
2004 playoffs LA 1 7 3 40 0 42.9 +0.162 21.9 – +1.1 +0.03
2005 LA 11 71 36 525 3 50.7 +0.029 +0.141−0.023 to +0.306 17.1 – +2.1 −0.37
2006 LA 16 126 74 1,098 3 58.7 +0.420 +0.295+0.145 to +0.444 21.7 12.4 +52.9 +1.54
2007 LA 14 101 55 733 4 54.5 +0.081 +0.158+0.002 to +0.313 20.7 12.8 +8.2 +0.40
2008 SF 15 107 60 833 7 56.1 +0.219 +0.210+0.056 to +0.364 22.3 11.6 +23.5 +0.52
2009 SF 9 49 21 264 0 42.9 −0.071 +0.069−0.102 to +0.241 17.3 10.6 −3.5 +0.04
Career SF 159 1,198 703 10,451 61 58.7 +0.271 21.4 12.0 +325.1 +5.47
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 LA 15 3 0.0 – – 0 – 0
1999 playoffs LA 3 1 0.0 – – 0 – 0
2000 LA 16 2 0.0 – – 0 – 0
2000 playoffs LA 1 1 0.0 – – 0 – 0
2001 LA 16 1 0.0 – – 0 – 0
2001 playoffs LA 3 1 0.0 – – 0 – 0
2002 LA 16 5 0.0 – – 0 – 0
2003 LA 15 4 0.0 – – 0 – 0
2003 playoffs LA 1 1 0.0 – – 0 – 0
2004 LA 16 5 0.0 – – 0 – 0
2005 LA 11 2 0.0 – – 0 – 1
2006 LA 16 1 0.0 0 – 0 – 0
2008 SF 15 1 0.0 0 – 0 – 0
2009 SF 9 1 0.0 0 0 0 0 0
Career SF 159 25 0.0 0 0 0 0 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 2nd-team All-Pro, Pro Bowl
2000 Pro Bowl
2001 Pro Bowl
Game logs 2009 game log (9 games) 2009 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ ARI W 20–16 1 -8 0 −1.6 8 4 74 0 +5.5 0 0.0 0 0
2 2009-09-20 vs SEA W 23–10 0 0 0 0.0 8 4 35 0 +1.7 0 0.0 0 0
3 2009-09-27 @ MIN L 24–27 0 0 0 0.0 5 2 38 0 −1.4 0 0.0 0 0
4 2009-10-04 vs LA W 35–0 0 0 0 0.0 4 3 20 0 −0.7 0 0.0 0 0
5 2009-10-11 vs ATL L 10–45 0 0 0 0.0 4 0 0 0 −2.8 0 0.0 0 0
7 2009-10-25 @ HOU L 21–24 0 0 0 0.0 6 2 23 0 −4.4 0 0.0 0 0
8 2009-11-01 @ IND L 14–18 0 0 0 0.0 8 4 51 0 +1.3 1 0.0 0 0
9 2009-11-08 vs TEN L 27–34 0 0 0 0.0 2 1 3 0 −0.6 0 0.0 0 0
11 2009-11-22 @ GB L 24–30 0 0 0 0.0 4 1 20 0 −2.0 0 0.0 0 0
2008 game log (15 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
2 2008-09-14 @ SEA W 33–30 OT 0 0 0 +0.5 8 4 153 0 +9.3 0 0.0 0 0
3 2008-09-21 vs DET W 31–13 0 0 0 0.0 4 2 19 1 +1.1 0 0.0 0 0
4 2008-09-28 @ NO L 17–31 0 0 0 0.0 8 5 54 1 +2.0 0 0.0 0 0
5 2008-10-05 vs NE L 21–30 0 0 0 0.0 8 3 49 2 +0.6 0 0.0 0 0
6 2008-10-12 vs PHI L 26–40 0 0 0 0.0 6 2 28 0 −4.3 0 0.0 0 0
7 2008-10-19 @ NYG L 17–29 0 0 0 0.0 5 3 47 0 +2.2 0 0.0 0 0
8 2008-10-26 vs SEA L 13–34 0 0 0 0.0 5 4 49 0 +1.1 0 0.0 0 0
10 2008-11-10 @ ARI L 24–29 0 0 0 0.0 6 1 12 0 −5.7 0 0.0 0 0
11 2008-11-16 vs LA W 35–16 1 -3 0 −0.9 3 1 20 0 +0.4 0 0.0 0 0
12 2008-11-23 @ DAL L 22–35 0 0 0 0.0 10 8 125 1 +10.6 0 0.0 0 0
13 2008-11-30 @ BUF W 10–3 0 0 0 0.0 7 5 67 1 +6.3 0 0.0 0 0
14 2008-12-07 vs NYJ W 24–14 0 0 0 0.0 10 6 70 0 −2.0 0 0.0 0 0
15 2008-12-14 @ MIA L 9–14 0 0 0 0.0 12 7 71 0 +4.2 0 0.0 0 0
16 2008-12-21 @ LA W 17–16 0 0 0 0.0 12 7 61 1 +0.7 1 0.0 0 0
17 2008-12-28 vs WAS W 27–24 0 0 0 0.0 3 2 8 0 −3.1 0 0.0 0 0
2007 game log (14 games) 2007 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA
1 2007-09-09 vs CAR L 13–27 0 0 0 0.0 9 3 20 0 −6.1
2 2007-09-16 vs SF L 16–17 1 -3 0 −1.1 13 8 145 0 +4.8
3 2007-09-23 @ TB L 3–24 0 0 0 0.0 4 3 14 0 −3.4
4 2007-09-30 @ DAL L 7–35 0 0 0 0.0 2 1 24 0 +3.2
7 2007-10-21 @ SEA L 6–33 0 0 0 0.0 3 2 52 0 +1.6
8 2007-10-28 vs CLE L 20–27 0 0 0 0.0 9 6 70 0 +4.4
10 2007-11-11 @ NO W 37–29 1 -1 0 −0.8 6 4 62 1 +4.1
11 2007-11-18 @ SF W 13–9 0 0 0 0.0 10 5 54 0 +1.7
12 2007-11-25 vs SEA L 19–24 0 0 0 0.0 9 6 63 1 +5.5
13 2007-12-02 vs ATL W 28–16 0 0 0 0.0 7 4 31 1 −5.0
14 2007-12-09 @ CIN L 10–19 0 0 0 0.0 6 0 0 0 −5.4
15 2007-12-16 vs GB L 14–33 0 0 0 0.0 10 4 72 0 −6.0
16 2007-12-20 vs PIT L 24–41 0 0 0 0.0 9 7 87 1 +7.2
17 2007-12-30 @ ARI L 19–48 0 0 0 0.0 4 2 39 0 +1.5
2006 game log (16 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 vs DEN W 18–10 10 5 64 0 −0.5 0 0.0 0 0
2 2006-09-17 @ SF L 13–20 6 5 77 0 +6.9 0 0.0 0 0
3 2006-09-24 @ ARI W 16–14 6 3 79 0 +4.8 0 0.0 0 0
4 2006-10-01 vs DET W 41–34 12 7 100 1 +6.7 0 0.0 0 0
5 2006-10-08 @ GB W 23–20 3 2 23 0 +1.7 0 0.0 0 0
6 2006-10-15 vs SEA L 28–30 8 5 45 0 +3.4 0 0.0 0 0
8 2006-10-29 @ LAC L 24–38 7 5 105 0 +6.4 0 0.0 0 0
9 2006-11-05 vs KC L 17–31 4 3 61 0 +2.4 0 0.0 0 0
10 2006-11-12 @ SEA L 22–24 13 7 66 0 +0.5 0 0.0 0 0
11 2006-11-19 @ CAR L 0–15 6 1 6 0 −4.0 0 0.0 0 0
12 2006-11-26 vs SF W 20–17 9 6 63 0 +2.8 0 0.0 0 0
13 2006-12-03 vs ARI L 20–34 10 5 75 1 +5.9 0 0.0 0 0
14 2006-12-11 vs CHI L 27–42 7 4 62 0 +0.0 1 0.0 0 0
15 2006-12-17 @ LV W 20–0 6 3 58 0 +3.3 0 0.0 0 0
16 2006-12-24 vs WAS W 37–31 OT 10 9 148 1 +10.8 0 0.0 0 0
17 2006-12-31 @ MIN W 41–21 9 4 66 0 +1.7 0 0.0 0 0
2005 game log (11 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ SF L 25–28 6 3 61 1 +3.2 1 0.0 0 0
2 2005-09-18 @ ARI W 17–12 8 5 64 0 +2.3 0 0.0 0 0
3 2005-09-25 vs TEN W 31–27 1 1 11 0 +1.3 0 0.0 0 0
10 2005-11-13 @ SEA L 16–31 2 1 16 0 −0.1 0 0.0 0 0
11 2005-11-20 vs ARI L 28–38 4 4 83 1 +7.0 0 0.0 0 0
12 2005-11-27 @ HOU W 33–27 OT 8 4 94 1 +5.1 1 0.0 0 0
13 2005-12-04 vs WAS L 9–24 9 4 33 0 −0.3 0 0.0 0 0
14 2005-12-11 @ MIN L 13–27 14 5 66 0 −13.7 0 0.0 0 0
15 2005-12-18 vs PHI L 16–17 6 2 16 0 −1.2 0 0.0 0 0
16 2005-12-24 vs SF L 20–24 9 6 73 0 −0.7 0 0.0 0 0
17 2006-01-01 @ DAL W 20–10 4 1 8 0 −0.8 0 0.0 0 0
2004 game log (17 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 vs ARI W 17–10 0 0 0 0.0 13 9 112 1 +2.9 1 0.0 0 0
2 2004-09-19 @ ATL L 17–34 0 0 0 0.0 13 8 102 0 +5.6 0 0.0 0 0
3 2004-09-26 vs NO L 25–28 OT 0 0 0 0.0 12 8 134 0 +8.7 0 0.0 0 0
4 2004-10-03 @ SF W 24–14 0 0 0 0.0 9 7 100 0 +8.3 0 0.0 0 0
5 2004-10-10 @ SEA W 33–27 OT 0 0 0 0.0 9 6 78 0 +1.4 1 0.0 0 0
6 2004-10-18 vs TB W 28–21 0 0 0 0.0 5 1 11 0 −0.3 0 0.0 0 0
7 2004-10-24 @ MIA L 14–31 0 0 0 0.0 6 5 98 0 +4.8 0 0.0 0 0
9 2004-11-07 vs NE L 22–40 0 0 0 0.0 5 4 59 1 +8.3 0 0.0 0 0
10 2004-11-14 vs SEA W 23–12 0 0 0 0.0 9 7 104 0 +2.3 0 0.0 0 0
11 2004-11-21 @ BUF L 17–37 0 0 0 0.0 11 3 58 1 −5.5 0 0.0 0 0
12 2004-11-29 @ GB L 17–45 0 0 0 0.0 16 9 170 1 −7.1 0 0.0 0 0
13 2004-12-05 vs SF W 16–6 0 0 0 0.0 3 2 18 0 +1.2 0 0.0 0 0
14 2004-12-12 @ CAR L 7–20 0 0 0 0.0 9 3 27 0 −9.7 1 0.0 0 0
15 2004-12-19 @ ARI L 7–31 0 0 0 0.0 12 4 37 0 −2.5 0 0.0 0 0
16 2004-12-27 vs PHI W 20–7 0 0 0 0.0 9 8 98 1 +9.6 1 0.0 0 0
17 2005-01-02 vs NYJ W 32–29 OT 0 0 0 0.0 7 5 86 1 −6.0 1 0.0 0 0
P18 2005-01-08 @ SEA W 27–20 1 1 0 −0.5 7 3 40 0 +1.1 0 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ NYG L 13–23 0 0 0 0.0 14 8 120 0 +5.8 0 0.0 0 0
2 2003-09-14 vs SF W 27–24 OT 0 0 0 0.0 7 6 63 0 +3.8 0 0.0 0 0
3 2003-09-21 @ SEA L 23–24 1 3 0 −0.9 7 5 69 1 +6.4 0 0.0 0 0
4 2003-09-28 vs ARI W 37–13 0 0 0 0.0 10 4 58 0 +1.3 0 0.0 0 0
6 2003-10-13 vs ATL W 36–0 0 0 0 0.0 8 4 87 0 +3.4 0 0.0 0 0
7 2003-10-19 vs GB W 34–24 0 0 0 0.0 13 9 129 0 +4.3 1 0.0 0 0
8 2003-10-26 @ PIT W 33–21 0 0 0 0.0 4 3 73 0 +4.2 0 0.0 0 0
9 2003-11-02 @ SF L 10–30 0 0 0 0.0 9 4 93 0 −2.0 1 0.0 0 0
10 2003-11-09 vs BAL W 33–22 0 0 0 0.0 6 2 13 0 −1.7 0 0.0 0 0
11 2003-11-16 @ CHI W 23–21 0 0 0 0.0 14 9 54 0 −1.1 0 0.0 0 0
12 2003-11-23 @ ARI W 30–27 OT 0 0 0 0.0 14 7 99 1 −0.1 2 0.0 0 0
13 2003-11-30 vs MIN W 48–17 1 14 0 +0.9 3 3 49 1 +5.1 0 0.0 0 0
14 2003-12-08 @ CLE W 26–20 0 0 0 0.0 6 3 31 1 +2.5 0 0.0 0 0
15 2003-12-14 vs SEA W 27–22 0 0 0 0.0 3 2 43 1 +4.0 0 0.0 0 0
17 2003-12-28 @ DET L 20–30 0 0 0 0.0 1 0 0 0 −0.8 0 0.0 0 0
P19 2004-01-10 vs CAR L 23–29 OT 0 0 0 0.0 16 7 116 0 +0.2 1 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ DEN L 16–23 0 0 0 0.0 7 5 60 0 +2.6 0 0.0 0 0
2 2002-09-15 vs NYG L 21–26 0 0 0 0.0 10 8 79 0 +4.6 0 0.0 0 0
3 2002-09-23 @ TB L 14–26 0 0 0 0.0 9 4 43 0 −3.7 1 0.0 0 0
4 2002-09-29 vs DAL L 10–13 1 13 0 +1.0 7 3 52 1 +1.7 1 0.0 0 0
5 2002-10-06 @ SF L 13–37 0 0 0 0.0 6 4 32 0 +0.2 0 0.0 0 0
6 2002-10-13 vs LV W 28–13 0 0 0 0.0 7 5 70 1 +5.0 0 0.0 0 0
7 2002-10-20 vs SEA W 37–20 0 0 0 0.0 6 4 63 0 +2.2 0 0.0 0 0
9 2002-11-03 @ ARI W 27–14 1 -1 0 −1.4 7 3 31 0 −8.6 1 0.0 0 0
10 2002-11-10 vs LAC W 28–24 0 0 0 0.0 12 10 163 3 −0.9 0 0.0 0 0
11 2002-11-18 vs CHI W 21–16 0 0 0 0.0 9 6 141 0 +8.2 1 0.0 0 0
12 2002-11-24 @ WAS L 17–20 0 0 0 0.0 10 7 89 0 +7.0 0 0.0 0 0
13 2002-12-01 @ PHI L 3–10 1 6 0 +1.0 11 5 74 0 −2.7 0 0.0 0 0
14 2002-12-08 @ KC L 10–49 0 0 0 0.0 7 5 47 1 +5.1 1 0.0 0 0
15 2002-12-15 vs ARI W 30–28 0 0 0 0.0 7 2 29 0 −3.3 0 0.0 0 0
16 2002-12-22 @ SEA L 10–30 0 0 0 0.0 7 4 49 0 −0.5 0 0.0 0 0
17 2002-12-30 vs SF W 31–20 0 0 0 0.0 8 4 53 1 +0.1 0 0.0 0 0
2001 game log (19 games) 2001 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ PHI W 20–17 OT 0 0 0 0.0 5 4 89 0 +6.3 0 0.0 0 0
2 2001-09-23 @ SF W 30–26 0 0 0 0.0 11 8 144 1 +1.8 0 0.0 0 0
3 2001-09-30 vs MIA W 42–10 0 0 0 0.0 5 3 36 0 −0.4 0 0.0 0 0
4 2001-10-08 @ DET W 35–0 1 10 0 +1.5 11 6 66 0 −1.2 0 0.0 0 0
5 2001-10-14 vs NYG W 15–14 0 0 0 0.0 12 4 49 0 −2.2 0 0.0 0 0
6 2001-10-21 @ NYJ W 34–14 1 3 0 −0.3 5 2 37 0 +0.6 0 0.0 0 0
7 2001-10-28 vs NO L 31–34 0 0 0 0.0 10 7 179 1 +11.9 0 0.0 0 0
9 2001-11-11 vs CAR W 48–14 0 0 0 0.0 3 2 39 1 +3.5 0 0.0 0 0
10 2001-11-18 @ NE W 24–17 0 0 0 0.0 7 7 130 0 +9.3 1 0.0 0 0
11 2001-11-26 vs TB L 17–24 1 2 0 −4.7 9 3 73 0 −1.1 0 0.0 0 0
12 2001-12-02 @ ATL W 35–6 0 0 0 0.0 3 3 47 0 +4.6 0 0.0 0 0
13 2001-12-09 vs SF W 27–14 1 8 0 +0.2 4 3 44 0 +4.8 0 0.0 0 0
14 2001-12-17 @ NO W 34–21 0 0 0 0.0 9 5 86 3 +11.0 0 0.0 0 0
15 2001-12-23 @ CAR W 38–32 0 0 0 0.0 2 1 7 0 −0.3 0 0.0 0 0
16 2001-12-30 vs IND W 42–17 0 0 0 0.0 6 5 75 0 +5.5 0 0.0 0 0
17 2002-01-06 vs ATL W 31–13 0 0 0 0.0 1 1 5 0 +0.1 0 0.0 0 0
P19 2002-01-20 vs GB W 45–17 0 0 0 0.0 6 1 19 0 −3.2 1 0.0 0 0
P20 2002-01-27 vs PHI W 29–24 0 0 0 0.0 11 8 84 1 +4.4 0 0.0 0 0
P21 2002-02-03 @ NE L 17–20 0 0 0 0.0 7 5 56 0 −5.0 0 0.0 0 0
2000 game log (17 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-04 vs DEN W 41–36 0 0 0 0.0 5 4 60 0 +4.4 0 0.0 0 0
2 2000-09-10 @ SEA W 37–34 0 0 0 0.0 9 6 97 0 +2.8 0 0.0 0 0
3 2000-09-17 vs SF W 41–24 0 0 0 0.0 8 8 188 1 +13.4 0 0.0 0 0
4 2000-09-24 @ ATL W 41–20 0 0 0 0.0 6 3 92 2 +7.2 0 0.0 0 0
5 2000-10-01 vs LAC W 57–31 0 0 0 0.0 10 9 167 2 +12.6 0 0.0 0 0
7 2000-10-15 vs ATL W 45–29 0 0 0 0.0 8 3 88 0 +5.2 0 0.0 0 0
8 2000-10-22 @ KC L 34–54 0 0 0 0.0 9 8 129 2 +13.7 0 0.0 0 0
9 2000-10-29 @ SF W 34–24 0 0 0 0.0 11 8 129 0 +10.5 0 0.0 0 0
10 2000-11-05 vs CAR L 24–27 0 0 0 0.0 11 7 69 1 −1.5 0 0.0 0 0
11 2000-11-12 @ NYG W 38–24 0 0 0 0.0 8 4 75 1 +4.1 0 0.0 0 0
12 2000-11-20 vs WAS L 20–33 0 0 0 0.0 8 5 91 0 −2.8 0 0.0 0 0
13 2000-11-26 vs NO L 24–31 0 0 0 0.0 10 4 59 0 −0.9 0 0.0 0 0
14 2000-12-03 @ CAR L 3–16 0 0 0 0.0 9 6 74 0 −7.8 1 0.0 0 0
15 2000-12-10 vs MIN W 40–29 0 0 0 0.0 11 7 74 0 +2.7 0 0.0 0 0
16 2000-12-18 @ TB L 35–38 1 11 0 +1.0 7 3 36 0 −1.3 1 0.0 0 0
17 2000-12-24 @ NO W 26–21 0 0 0 0.0 5 2 43 0 −7.6 0 0.0 0 0
P18 2000-12-30 @ NO L 28–31 0 0 0 0.0 11 7 127 1 +3.4 1 0.0 0 0
1999 game log (18 games) 1999 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
3 1999-09-26 vs ATL W 35–7 1 11 0 +1.4 7 3 68 1 +3.8 0 0.0 0 0
4 1999-10-03 @ CIN W 38–10 0 0 0 0.0 8 6 152 0 +12.1 0 0.0 0 0
5 1999-10-10 vs SF W 42–20 0 0 0 0.0 6 5 134 4 +11.1 1 0.0 0 0
6 1999-10-17 @ ATL W 41–13 0 0 0 0.0 8 6 48 1 +3.2 0 0.0 0 0
7 1999-10-24 vs CLE W 34–3 1 6 0 +1.1 6 4 44 1 +4.7 0 0.0 0 0
8 1999-10-31 @ TEN L 21–24 0 0 0 0.0 9 6 53 1 +2.4 0 0.0 0 0
9 1999-11-07 @ DET L 27–31 0 0 0 0.0 7 2 34 0 −0.6 0 0.0 0 0
10 1999-11-14 vs CAR W 35–10 0 0 0 0.0 7 5 69 1 +6.5 1 0.0 0 0
11 1999-11-21 @ SF W 23–7 1 4 0 0.0 12 11 93 1 +5.5 0 0.0 0 0
12 1999-11-28 vs NO W 43–12 0 0 0 0.0 13 5 81 0 +0.0 0 0.0 0 0
13 1999-12-05 @ CAR W 34–21 0 0 0 0.0 7 6 111 0 +1.4 0 0.0 0 0
14 1999-12-12 @ NO W 30–14 0 0 0 0.0 8 4 102 0 +3.2 0 0.0 0 0
15 1999-12-19 vs NYG W 31–10 0 0 0 0.0 3 2 39 0 +2.1 1 0.0 0 0
16 1999-12-26 vs CHI W 34–12 2 11 0 +0.7 5 4 45 1 +5.1 0 0.0 0 0
17 2000-01-02 @ PHI L 31–38 0 0 0 0.0 3 0 0 0 −1.7 0 0.0 0 0
P19 2000-01-16 vs MIN W 49–37 0 0 0 0.0 7 4 133 1 +6.9 1 0.0 0 0
P20 2000-01-23 vs TB W 11–6 0 0 0 0.0 6 3 22 0 −1.1 0 0.0 0 0
P21 2000-01-30 @ TEN W 23–16 0 0 0 0.0 12 6 162 1 +9.7 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.