Players › WR
Jacquez Green
Born January 15, 1976 · College Florida · Drafted 1998, round 2, pick 34 (TB) · 5-10, 170 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 16 | 3 | 8 | 0 | 2.67 | +0.026 | 33.3 | +0.1 | +0.00 | |
| 2000 | TB | 16 | 5 | 13 | 0 | 2.60 | −0.326 | 60.0 | −1.6 | −0.04 | |
| 2002 | WAS | 10 | 2 | 9 | 0 | 4.50 | +0.027 | 50.0 | +0.1 | +0.00 | |
| Career | WAS | 54 | 10 | 30 | 0 | 3.00 | −0.150 | 50.0 | −1.5 | −0.04 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 16 | 100 | 56 | 791 | 3 | 56.0 | +0.190 | +0.205+0.049 to +0.361 | 22.9 | – | +19.0 | +0.37 |
| 1999 playoffs | TB | 2 | 16 | 6 | 84 | 0 | 37.5 | −0.643 | 28.1 | – | −10.3 | −0.08 | |
| 2000 | TB | 16 | 103 | 51 | 773 | 1 | 49.5 | +0.161 | +0.190+0.035 to +0.345 | 24.3 | – | +16.6 | +0.19 |
| 2000 playoffs | TB | 1 | 2 | 0 | 0 | 0 | 0.0 | −0.764 | 6.5 | – | −1.5 | −0.06 | |
| 2001 | TB | 12 | 59 | 36 | 402 | 1 | 61.0 | +0.176 | +0.151−0.017 to +0.319 | 13.7 | – | +10.4 | +0.35 |
| 2001 playoffs | TB | 1 | 6 | 2 | 15 | 0 | 33.3 | −1.871 | 16.7 | – | −11.2 | −0.05 | |
| 2002 | WAS | 10 | 21 | 5 | 94 | 0 | 23.8 | −0.369 | −0.001−0.183 to +0.182 | 5.9 | – | −7.7 | −0.14 |
| Career | WAS | 54 | 283 | 148 | 2,060 | 5 | 52.3 | +0.135 | 17.2 | – | +38.3 | +0.77 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 1999 playoffs | TB | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | TB | 16 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 | TB | 12 | 3 | 0.0 | – | – | 0 | – | 0 |
| Career | WAS | 54 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2002 game log (10 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs ARI | W 31–23 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.2 |
| 2 | 2002-09-16 | vs PHI | L 7–37 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 |
| 3 | 2002-09-22 | @ SF | L 10–20 | 1 | 1 | 0 | −0.5 | 5 | 2 | 11 | 0 | −1.4 |
| 5 | 2002-10-06 | @ TEN | W 31–14 | 0 | 0 | 0 | 0.0 | 3 | 1 | 44 | 0 | +2.4 |
| 6 | 2002-10-13 | vs NO | L 27–43 | 0 | 0 | 0 | 0.0 | 4 | 2 | 39 | 0 | +2.6 |
| 7 | 2002-10-20 | @ GB | L 9–30 | 1 | 8 | 0 | +0.6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2002-10-27 | vs IND | W 26–21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.8 |
| 9 | 2002-11-03 | @ SEA | W 14–3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | −4.3 |
| 10 | 2002-11-10 | @ JAX | L 7–26 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −3.8 |
| 17 | 2002-12-29 | vs MIN | L 36–38 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.7 |
2001 game log (13 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ DAL | W 10–6 | 9 | 8 | 75 | 0 | +8.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ MIN | L 16–20 | 5 | 3 | 54 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs GB | W 14–10 | 1 | 1 | 11 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ TEN | L 28–31 OT | 10 | 6 | 72 | 1 | +2.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs PIT | L 10–17 | 5 | 4 | 44 | 0 | +4.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-26 | @ LA | W 24–17 | 2 | 1 | 13 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ CIN | W 16–13 OT | 8 | 7 | 67 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs DET | W 15–12 | 8 | 2 | 27 | 0 | −2.8 | 2 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ CHI | L 3–27 | 3 | 0 | 0 | 0 | −5.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs NO | W 48–21 | 2 | 1 | 14 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | vs BAL | W 22–10 | 3 | 2 | 18 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs PHI | L 13–17 | 3 | 1 | 7 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ PHI | L 9–31 | 6 | 2 | 15 | 0 | −11.2 | 0 | 0.0 | 0 | 0 |
2000 game log (17 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NE | W 21–16 | 1 | 6 | 0 | +0.3 | 7 | 2 | 67 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs CHI | W 41–0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 104 | 1 | +7.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ DET | W 31–10 | 0 | 0 | 0 | 0.0 | 5 | 3 | 56 | 0 | +4.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs NYJ | L 17–21 | 0 | 0 | 0 | 0.0 | 5 | 1 | 75 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ WAS | L 17–20 OT | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 0 | −2.6 | 1 | 0.0 | 0 | 0 |
| 6 | 2000-10-09 | @ MIN | L 23–30 | 1 | -1 | 0 | −0.7 | 14 | 11 | 131 | 0 | +8.6 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-19 | vs DET | L 14–28 | 0 | 0 | 0 | 0.0 | 8 | 3 | 27 | 0 | −5.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs MIN | W 41–13 | 0 | 0 | 0 | 0.0 | 8 | 3 | 45 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ ATL | W 27–14 | 2 | 11 | 0 | +0.3 | 4 | 2 | 44 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs GB | W 20–15 | 0 | 0 | 0 | 0.0 | 7 | 3 | 16 | 0 | −5.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ CHI | L 10–13 | 1 | -3 | 0 | −1.5 | 3 | 3 | 30 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs BUF | W 31–17 | 0 | 0 | 0 | 0.0 | 7 | 4 | 51 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs DAL | W 27–7 | 0 | 0 | 0 | 0.0 | 3 | 2 | 15 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ MIA | W 16–13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −2.2 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-18 | vs LA | W 38–35 | 0 | 0 | 0 | 0.0 | 8 | 4 | 55 | 0 | +4.7 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ GB | L 14–17 OT | 0 | 0 | 0 | 0.0 | 8 | 4 | 50 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| P18 | 2000-12-31 | @ PHI | L 3–21 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs NYG | L 13–17 | 1 | 15 | 0 | +2.0 | 7 | 3 | 27 | 0 | −7.1 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ PHI | W 19–5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 14 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs DEN | W 13–10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ MIN | L 14–21 | 0 | 0 | 0 | 0.0 | 5 | 4 | 49 | 0 | +3.8 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ GB | L 23–26 | 0 | 0 | 0 | 0.0 | 1 | 1 | 12 | 0 | +0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | vs CHI | W 6–3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 14 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ DET | L 3–20 | 0 | 0 | 0 | 0.0 | 12 | 7 | 96 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ NO | W 31–16 | 1 | -5 | 0 | −1.2 | 6 | 4 | 89 | 1 | +4.8 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs KC | W 17–10 | 0 | 0 | 0 | 0.0 | 9 | 7 | 164 | 1 | +11.9 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs ATL | W 19–10 | 1 | -2 | 0 | −0.7 | 12 | 5 | 75 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ SEA | W 16–3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 6 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-06 | vs MIN | W 24–17 | 0 | 0 | 0 | 0.0 | 9 | 5 | 70 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs DET | W 23–16 | 0 | 0 | 0 | 0.0 | 6 | 3 | 22 | 0 | −0.6 | 1 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ LV | L 0–45 | 0 | 0 | 0 | 0.0 | 4 | 2 | 20 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs GB | W 29–10 | 0 | 0 | 0 | 0.0 | 6 | 1 | 13 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ CHI | W 20–6 | 0 | 0 | 0 | 0.0 | 14 | 10 | 113 | 0 | +9.1 | 0 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | vs WAS | W 14–13 | 0 | 0 | 0 | 0.0 | 9 | 2 | 25 | 0 | −8.5 | 1 | 0.0 | 0 | 0 |
| P20 | 2000-01-23 | @ LA | L 6–11 | 0 | 0 | 0 | 0.0 | 7 | 4 | 59 | 0 | −1.8 | 1 | 0.0 | 0 | 0 |