Players › WR
JaJuan Dawson
Born November 5, 1977 · College Tulane · Drafted 2000, round 3, pick 79 (CLE) · 6-1, 197 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CLE | 2 | 14 | 9 | 97 | 1 | 64.3 | +0.443 | +0.010−0.175 to +0.196 | 25.0 | – | +6.2 | +0.02 |
| 2001 | CLE | 11 | 34 | 22 | 281 | 1 | 64.7 | +0.326 | +0.118−0.059 to +0.295 | 10.5 | – | +11.1 | +0.31 |
| 2002 | HOU | 13 | 39 | 21 | 286 | 0 | 53.8 | +0.147 | +0.116−0.059 to +0.291 | 10.6 | – | +5.7 | +0.07 |
| Career | HOU | 26 | 87 | 52 | 664 | 2 | 59.8 | +0.265 | 11.7 | – | +23.0 | +0.40 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CLE | 2 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | CLE | 11 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | HOU | 13 | 3 | 0.0 | – | – | 0 | – | 0 |
| Career | HOU | 26 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2002 game log (13 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2002-09-15 | @ LAC | L 3–24 | 3 | 1 | 14 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs IND | L 3–23 | 4 | 3 | 32 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ PHI | L 17–35 | 1 | 0 | 0 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ CLE | L 17–34 | 2 | 1 | 25 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ JAX | W 21–19 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs CIN | L 3–38 | 4 | 3 | 43 | 0 | −1.2 | 1 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ TEN | L 10–17 | 5 | 4 | 75 | 0 | +5.1 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs JAX | L 21–24 | 1 | 1 | 21 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs NYG | W 16–14 | 1 | 0 | 0 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ IND | L 3–19 | 4 | 2 | 20 | 0 | +1.7 | 1 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs BAL | L 19–23 | 5 | 3 | 38 | 0 | +2.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ WAS | L 10–26 | 3 | 1 | 5 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs TEN | L 3–13 | 5 | 2 | 13 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs SEA | L 6–9 | 8 | 5 | 46 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs DET | W 24–14 | 2 | 1 | 3 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ JAX | W 23–14 | 4 | 3 | 33 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs LAC | W 20–16 | 3 | 2 | 38 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ CIN | L 14–24 | 3 | 1 | 5 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs CIN | W 18–0 | 1 | 1 | 2 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs TEN | L 15–31 | 4 | 3 | 28 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ NE | L 16–27 | 3 | 2 | 26 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs JAX | L 10–15 | 3 | 1 | 44 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ TEN | W 41–38 | 2 | 2 | 37 | 1 | +4.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ PIT | L 7–28 | 1 | 1 | 19 | 0 | +2.4 | 0 | 0.0 | 0 | 0 |