Players › K
Jake Moody
K · SF/CHI/WAS/BAL · 2023–2026
Born November 23, 1999 · College Michigan · Drafted 2023, round 3, pick 99 (SF) · 6-1, 210 lb
FG points over expected per attempt by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SF | 17 | 21/25 | 84.0 | 88.5 | −3.4 | −0.01−0.12 to +0.10 | 57 | 60/61 | +1.8 |
| 2023 playoffs | SF | 3 | 6/8 | 75.0 | 79.4 | −1.1 | 55 | 8/9 | −0.6 | |
| 2024 | SF | 14 | 24/34 | 70.6 | 82.9 | −12.5 | −0.04−0.15 to +0.06 | 53 | 32/33 | +0.4 |
| 2025 | SF/CHI/WAS | 8 | 19/23 | 82.6 | 88.4 | −4.0 | −0.01−0.12 to +0.10 | 56 | 15/16 | −0.3 |
| 2026 | BAL | 1 | 1/1 | 100.0 | 69.3 | +0.9 | +0.00−0.11 to +0.12 | 53 | 1/1 | +0.1 |
| Career | 40 | 65/83 | 78.3 | 85.9 | −19.0 | 57 | 108/111 | +2.0 |
Game logs
2026 game log (1 games)
2026 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 9 | 2026-11-05 | vs JAX | L 10–33 | 1/1 | 53 | +0.9 | 1/1 |
2025 game log (8 games)
2025 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | @ SEA | W 17–13 | 1/3 | 32 | −5.6 | 2/2 |
| 6 | 2025-10-13 | @ WAS | W 25–24 | 4/5 | 48 | −0.3 | 1/1 |
| 7 | 2025-10-19 | vs NO | W 26–14 | 4/4 | 39 | +0.6 | 2/2 |
| 13 | 2025-11-30 | vs DEN | L 26–27 OT | 2/2 | 38 | +0.5 | 2/2 |
| 15 | 2025-12-14 | @ NYG | W 29–21 | 3/3 | 46 | +1.7 | 2/3 |
| 16 | 2025-12-20 | vs PHI | L 18–29 | 1/1 | 20 | +0.0 | 1/1 |
| 17 | 2025-12-25 | vs DAL | L 23–30 | 3/3 | 51 | +0.8 | 2/2 |
| 18 | 2026-01-04 | @ PHI | W 24–17 | 1/2 | 56 | −1.7 | 3/3 |
2024 game log (14 games)
2024 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2024-09-09 | vs NYJ | W 32–19 | 6/6 | 53 | +3.2 | 2/2 |
| 2 | 2024-09-15 | @ MIN | L 17–23 | 1/1 | 31 | +0.1 | 2/2 |
| 3 | 2024-09-22 | @ LA | L 24–27 | 1/2 | 26 | −2.0 | 3/3 |
| 4 | 2024-09-29 | vs NE | W 30–13 | 3/3 | 41 | +0.5 | 3/3 |
| 5 | 2024-10-06 | vs ARI | L 23–24 | 2/2 | 28 | +0.1 | 2/2 |
| 10 | 2024-11-10 | @ TB | W 23–20 | 3/6 | 44 | −6.0 | 2/2 |
| 11 | 2024-11-17 | vs SEA | L 17–20 | 1/1 | 33 | +0.2 | 2/2 |
| 12 | 2024-11-24 | @ GB | L 10–38 | 1/1 | 48 | +0.8 | 1/1 |
| 13 | 2024-12-01 | @ BUF | L 10–35 | 1/3 | 33 | −3.4 | 1/1 |
| 14 | 2024-12-08 | vs CHI | W 38–13 | 1/1 | 23 | +0.1 | 5/5 |
| 15 | 2024-12-12 | vs LA | L 6–12 | 2/2 | 53 | +1.8 | – |
| 16 | 2024-12-22 | @ MIA | L 17–29 | 1/2 | 21 | −2.5 | 2/2 |
| 17 | 2024-12-30 | vs DET | L 34–40 | 0/2 | – | −3.8 | 4/5 |
| 18 | 2025-01-05 | @ ARI | L 24–47 | 1/2 | 51 | −1.6 | 3/3 |
2023 game log (20 games)
2023 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2023-09-10 | @ PIT | W 30–7 | 3/3 | 41 | +0.9 | 3/3 |
| 2 | 2023-09-17 | @ LA | W 30–23 | 3/3 | 57 | +1.2 | 3/3 |
| 3 | 2023-09-21 | vs NYG | W 30–12 | 3/3 | 36 | +0.4 | 3/3 |
| 4 | 2023-10-01 | vs ARI | W 35–16 | – | – | 0.0 | 5/5 |
| 5 | 2023-10-08 | vs DAL | W 42–10 | – | – | 0.0 | 6/6 |
| 6 | 2023-10-15 | @ CLE | L 17–19 | 1/3 | 25 | −4.4 | 2/2 |
| 7 | 2023-10-23 | @ MIN | L 17–22 | 1/2 | 55 | −1.7 | 2/2 |
| 8 | 2023-10-29 | vs CIN | L 17–31 | 1/1 | 36 | +0.3 | 2/2 |
| 10 | 2023-11-12 | @ JAX | W 34–3 | 2/2 | 39 | +0.6 | 4/4 |
| 11 | 2023-11-19 | vs TB | W 27–14 | 2/2 | 37 | +0.4 | 3/3 |
| 12 | 2023-11-23 | @ SEA | W 31–13 | 1/1 | 32 | +0.2 | 4/4 |
| 13 | 2023-12-03 | @ PHI | W 42–19 | – | – | 0.0 | 6/6 |
| 14 | 2023-12-10 | vs SEA | W 28–16 | – | – | 0.0 | 4/4 |
| 15 | 2023-12-17 | @ ARI | W 45–29 | 1/1 | 43 | +0.5 | 6/6 |
| 16 | 2023-12-25 | vs BAL | L 19–33 | 1/1 | 45 | +0.6 | 2/2 |
| 17 | 2023-12-31 | @ WAS | W 27–10 | 2/2 | 38 | +0.4 | 3/3 |
| 18 | 2024-01-07 | vs LA | L 20–21 | 0/1 | – | −2.7 | 2/3 |
| P20 | 2024-01-20 | vs GB | W 24–21 | 1/2 | 52 | −1.2 | 3/3 |
| P21 | 2024-01-28 | vs DET | W 34–31 | 2/3 | 43 | −1.7 | 4/4 |
| P22 | 2024-02-11 | @ KC | L 22–25 OT | 3/3 | 55 | +1.9 | 1/2 |