Players › LB
James Harrison OLB · PIT /CIN /NE · 2004–2017
Born May 4, 1978 · College Kent State · Undrafted · 6-0, 242 lb
Defensive Player of the Year (2008) · 1st-team All-Pro ×2 (2008, 2010) · 2nd-team All-Pro ×2 (2007, 2009) · Pro Bowl ×5 (2007, 2008, 2009, 2010, 2011)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2008 PIT 15 1 0 0 0.00 −0.433 0.0 −0.4 −0.10
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2004 PIT 14 45 1.0 – – 0 – 0
2004 playoffs PIT 2 5 0.0 – – 0 – 0
2005 PIT 12 45 3.0 – – 1 – 0
2005 playoffs PIT 2 4 0.0 – – 0 – 0
2006 PIT 8 20 0.0 2 – 0 – 0
2007 PIT 16 97 8.5 14 – 1 – 7
2007 playoffs PIT 1 10 1.5 3 – 0 – 0
2008 PIT 15 99 16.0 17 – 1 – 7
2008 playoffs PIT 3 14 1.0 4 – 1 – 0
2009 PIT 16 78 10.0 13 14 0 2 5
2010 PIT 16 99 10.0 20 13 1 4 6
2010 playoffs PIT 3 15 4.0 5 5 0 1 0
2011 PIT 11 59 9.0 16 13 0 0 2
2011 playoffs PIT 1 3 0.0 0 0 0 1 0
2012 PIT 12 70 6.0 13 10 0 0 2
2013 CIN 12 30 2.0 6 5 1 1 0
2013 playoffs CIN 1 3 0.0 0 0 0 0 0
2014 PIT 10 45 5.5 14 8 0 0 0
2014 playoffs PIT 1 2 0.0 0 0 0 0 0
2015 PIT 13 40 5.0 15 8 1 4 2
2015 playoffs PIT 2 11 2.0 2 4 0 0 0
2016 PIT 15 53 5.0 9 9 1 1 2
2016 playoffs PIT 3 20 2.5 4 4 0 0 1
2017 NE 2 8 3.0 4 2 0 0 1
2017 playoffs NE 3 8 0.0 3 0 0 0 0
Career NE 172 788 84.0 143 100 7 24 34
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2007 2nd-team All-Pro, Pro Bowl
2008 Defensive Player of the Year, 1st-team All-Pro, Pro Bowl
2009 2nd-team All-Pro, Pro Bowl
2010 1st-team All-Pro, Pro Bowl
2011 Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 PIT 15 – – 578 60.2
2016 playoffs PIT 3 – – 167 88.8
2017 PIT /NE 6 – – 67 18.9
2017 playoffs NE 3 – – 122 58.9
Game logs 2017 game log (5 games) 2017 game log Week Date Opponent Result Tackles Sacks INT PD
6 2017-10-15 @ KC W 19–13 3 1.0 0 0
17 2017-12-31 vs NYJ W 26–6 5 2.0 0 0
P19 2018-01-13 vs TEN W 35–14 3 0.0 0 0
P20 2018-01-21 vs JAX W 24–20 3 0.0 0 0
P21 2018-02-04 vs PHI L 33–41 2 0.0 0 0
2016 game log (18 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-12 @ WAS W 38–16 3 0.0 1 1
2 2016-09-18 vs CIN W 24–16 1 0.0 0 0
3 2016-09-25 @ PHI L 3–34 3 0.0 0 0
4 2016-10-02 vs KC W 43–14 2 0.0 0 0
5 2016-10-09 vs NYJ W 31–13 2 0.0 0 0
6 2016-10-16 @ MIA L 15–30 4 0.0 0 0
7 2016-10-23 vs NE L 16–27 1 0.0 0 0
9 2016-11-06 @ BAL L 14–21 5 2.0 0 0
10 2016-11-13 vs DAL L 30–35 5 0.0 0 0
11 2016-11-20 @ CLE W 24–9 1 1.0 0 0
12 2016-11-24 @ IND W 28–7 2 1.0 0 0
13 2016-12-04 vs NYG W 24–14 3 1.0 0 0
14 2016-12-11 @ BUF W 27–20 1 0.0 0 0
15 2016-12-18 @ CIN W 24–20 9 0.0 0 0
16 2016-12-25 vs BAL W 31–27 11 0.0 0 0
P18 2017-01-08 vs MIA W 30–12 10 1.5 0 0
P19 2017-01-15 @ KC W 18–16 6 1.0 0 0
P20 2017-01-22 @ NE L 17–36 4 0.0 0 0
2015 game log (15 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-10 @ NE L 21–28 4 0.0 0 0
2 2015-09-20 vs SF W 43–18 2 0.0 0 0
3 2015-09-27 @ LA W 12–6 1 0.0 0 0
4 2015-10-01 vs BAL L 20–23 OT 8 1.0 0 0
5 2015-10-12 @ LAC W 24–20 3 0.0 0 0
6 2015-10-18 vs ARI W 25–13 4 1.0 0 0
7 2015-10-25 @ KC L 13–23 0 0.0 0 0
8 2015-11-01 vs CIN L 10–16 1 0.0 0 1
9 2015-11-08 vs LV W 38–35 2 0.0 0 0
13 2015-12-06 vs IND W 45–10 7 3.0 0 1
14 2015-12-13 @ CIN W 33–20 1 0.0 0 0
16 2015-12-27 @ BAL L 17–20 5 0.0 0 0
17 2016-01-03 @ CLE W 28–12 2 0.0 1 2
P18 2016-01-09 @ CIN W 18–16 4 1.0 0 0
P19 2016-01-17 @ DEN L 16–23 7 1.0 0 0
2014 game log (11 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
5 2014-10-05 @ JAX W 17–9 1 0.0 0 0
6 2014-10-12 @ CLE L 10–31 4 0.0 0 0
7 2014-10-20 vs HOU W 30–23 3 0.0 0 0
8 2014-10-26 vs IND W 51–34 2 2.0 0 0
9 2014-11-02 vs BAL W 43–23 7 2.0 0 0
10 2014-11-09 @ NYJ L 13–20 6 0.0 0 0
11 2014-11-17 @ TEN W 27–24 4 0.0 0 0
13 2014-11-30 vs NO L 32–35 7 0.0 0 0
16 2014-12-21 vs KC W 20–12 7 1.5 0 0
17 2014-12-28 vs CIN W 27–17 4 0.0 0 0
P18 2015-01-03 vs BAL L 17–30 2 0.0 0 0
2013 game log (13 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ CHI L 21–24 1 0.0 0 0
4 2013-09-29 @ CLE L 6–17 4 0.0 0 0
5 2013-10-06 vs NE W 13–6 1 0.0 0 0
6 2013-10-13 @ BUF W 27–24 OT 3 1.0 0 0
7 2013-10-20 @ DET W 27–24 1 0.0 0 0
8 2013-10-27 vs NYJ W 49–9 6 1.0 0 0
9 2013-10-31 @ MIA L 20–22 OT 2 0.0 0 0
10 2013-11-10 @ BAL L 17–20 OT 4 0.0 0 0
11 2013-11-17 vs CLE W 41–20 4 0.0 1 1
13 2013-12-01 @ LAC W 17–10 1 0.0 0 0
14 2013-12-08 vs IND W 42–28 0 0.0 0 0
15 2013-12-15 @ PIT L 20–30 3 0.0 0 0
P18 2014-01-05 vs LAC L 10–27 3 0.0 0 0
2012 game log (12 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
5 2012-10-07 vs PHI W 16–14 2 0.0 0 0
6 2012-10-11 @ TEN L 23–26 6 1.0 0 0
8 2012-10-28 vs WAS W 27–12 5 0.0 0 0
9 2012-11-04 @ NYG W 24–20 5 0.0 0 0
10 2012-11-12 vs KC W 16–13 OT 7 0.0 0 0
11 2012-11-18 vs BAL L 10–13 8 1.0 0 0
12 2012-11-25 @ CLE L 14–20 9 1.0 0 0
13 2012-12-02 @ BAL W 23–20 7 1.0 0 0
14 2012-12-09 vs LAC L 24–34 4 0.0 0 0
15 2012-12-16 @ DAL L 24–27 OT 4 0.0 0 0
16 2012-12-23 vs CIN L 10–13 2 1.0 0 0
17 2012-12-30 vs CLE W 24–10 11 1.0 0 0
2011 game log (12 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 @ BAL L 7–35 9 0.0 0 0
2 2011-09-18 vs SEA W 24–0 4 1.0 0 0
3 2011-09-25 @ IND W 23–20 7 1.0 0 0
4 2011-10-02 @ HOU L 10–17 3 0.0 0 0
9 2011-11-06 vs BAL L 20–23 8 3.0 0 0
10 2011-11-13 @ CIN W 24–17 4 0.0 0 0
12 2011-11-27 @ KC W 13–9 5 0.0 0 0
13 2011-12-04 vs CIN W 35–7 6 3.0 0 0
14 2011-12-08 vs CLE W 14–3 6 0.0 0 0
16 2011-12-24 vs LA W 27–0 4 1.0 0 0
17 2012-01-01 @ CLE W 13–9 3 0.0 0 0
P18 2012-01-08 @ DEN L 23–29 OT 3 0.0 0 1
2010 game log (19 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs ATL W 15–9 OT 9 1.0 0 0
2 2010-09-19 @ TEN W 19–11 11 2.0 0 0
3 2010-09-26 @ TB W 38–13 3 0.0 0 0
4 2010-10-03 vs BAL L 14–17 6 0.0 0 0
6 2010-10-17 vs CLE W 28–10 11 1.5 0 1
7 2010-10-24 @ MIA W 23–22 4 0.0 0 0
8 2010-10-31 @ NO L 10–20 5 1.0 0 0
9 2010-11-08 @ CIN W 27–21 6 1.0 0 1
10 2010-11-14 vs NE L 26–39 9 0.0 0 0
11 2010-11-21 vs LV W 35–3 4 2.0 1 1
12 2010-11-28 @ BUF W 19–16 OT 6 1.0 0 0
13 2010-12-05 @ BAL W 13–10 4 0.0 0 0
14 2010-12-12 vs CIN W 23–7 0 0.0 0 0
15 2010-12-19 vs NYJ L 17–22 10 0.0 0 0
16 2010-12-23 vs CAR W 27–3 5 0.5 0 1
17 2011-01-02 @ CLE W 41–9 6 0.0 0 0
P19 2011-01-15 vs BAL W 31–24 7 3.0 0 1
P20 2011-01-23 vs NYJ W 24–19 7 0.0 0 0
P21 2011-02-06 @ GB L 25–31 1 1.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-10 vs TEN W 13–10 OT 5 0.0 0 0
2 2009-09-20 @ CHI L 14–17 6 0.0 0 0
3 2009-09-27 @ CIN L 20–23 5 1.0 0 1
4 2009-10-04 vs LAC W 38–28 5 2.0 0 0
5 2009-10-11 @ DET W 28–20 7 3.0 0 0
6 2009-10-18 vs CLE W 27–14 5 0.0 0 0
7 2009-10-25 vs MIN W 27–17 7 2.0 0 0
9 2009-11-09 @ DEN W 28–10 7 0.0 0 0
10 2009-11-15 vs CIN L 12–18 3 1.0 0 0
11 2009-11-22 @ KC L 24–27 OT 4 1.0 0 0
12 2009-11-29 @ BAL L 17–20 OT 4 0.0 0 0
13 2009-12-06 vs LV L 24–27 8 0.0 0 0
14 2009-12-10 @ CLE L 6–13 3 0.0 0 0
15 2009-12-20 vs GB W 37–36 1 0.0 0 1
16 2009-12-27 vs BAL W 23–20 5 0.0 0 0
17 2010-01-03 @ MIA W 30–24 3 0.0 0 0
2008 game log (18 games) 2008 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2008-09-07 vs HOU W 38–17 0 0 0 0.0 9 3.0 0 0
2 2008-09-14 @ CLE W 10–6 0 0 0 0.0 4 0.0 0 0
3 2008-09-21 @ PHI L 6–15 0 0 0 0.0 3 0.0 0 0
4 2008-09-29 vs BAL W 23–20 OT 0 0 0 0.0 11 2.5 0 0
5 2008-10-05 @ JAX W 26–21 0 0 0 0.0 3 1.0 0 1
7 2008-10-19 @ CIN W 38–10 0 0 0 0.0 5 2.0 0 1
8 2008-10-26 vs NYG L 14–21 1 0 0 −0.4 4 0.0 0 0
9 2008-11-03 @ WAS W 23–6 0 0 0 0.0 11 1.5 0 0
10 2008-11-09 vs IND L 20–24 0 0 0 0.0 12 1.0 0 0
11 2008-11-16 vs LAC W 11–10 0 0 0 0.0 3 1.0 1 1
12 2008-11-20 vs CIN W 27–10 0 0 0 0.0 3 0.0 0 0
13 2008-11-30 @ NE W 33–10 0 0 0 0.0 10 2.0 0 0
14 2008-12-07 vs DAL W 20–13 0 0 0 0.0 9 1.0 0 0
15 2008-12-14 @ BAL W 13–9 0 0 0 0.0 5 0.0 0 0
16 2008-12-21 @ TEN L 14–31 0 0 0 0.0 7 1.0 0 0
P19 2009-01-11 vs LAC W 35–24 0 0 0 0.0 4 1.0 0 0
P20 2009-01-18 vs BAL W 23–14 0 0 0 0.0 6 0.0 0 0
P21 2009-02-01 @ ARI W 27–23 0 0 0 0.0 4 0.0 1 1
2007 game log (17 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ CLE W 34–7 7 1.0 0 0
2 2007-09-16 vs BUF W 26–3 3 1.0 0 1
3 2007-09-23 vs SF W 37–16 7 0.0 0 0
4 2007-09-30 @ ARI L 14–21 4 0.0 0 1
5 2007-10-07 vs SEA W 21–0 7 0.0 0 0
7 2007-10-21 @ DEN L 28–31 9 1.0 0 0
8 2007-10-28 @ CIN W 24–13 5 0.0 0 0
9 2007-11-05 vs BAL W 38–7 9 3.5 1 1
10 2007-11-11 vs CLE W 31–28 5 0.0 0 0
11 2007-11-18 @ NYJ L 16–19 OT 10 1.0 0 0
12 2007-11-26 vs MIA W 3–0 2 1.0 0 0
13 2007-12-02 vs CIN W 24–10 6 0.0 0 0
14 2007-12-09 @ NE L 13–34 6 0.0 0 0
15 2007-12-16 vs JAX L 22–29 8 0.0 0 0
16 2007-12-20 @ LA W 41–24 2 0.0 0 0
17 2007-12-30 @ BAL L 21–27 7 0.0 0 0
P18 2008-01-05 vs JAX L 29–31 10 1.5 0 0
2006 game log (8 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-07 vs MIA W 28–17 2 0.0 0 0
2 2006-09-18 @ JAX L 0–9 3 0.0 0 0
3 2006-09-24 vs CIN L 20–28 1 0.0 0 0
13 2006-12-03 vs TB W 20–3 4 0.0 0 0
14 2006-12-07 vs CLE W 27–7 3 0.0 0 0
15 2006-12-17 @ CAR W 37–3 1 0.0 0 0
16 2006-12-24 vs BAL L 7–31 2 0.0 0 0
17 2006-12-31 @ CIN W 23–17 OT 4 0.0 0 0
2005 game log (14 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs TEN W 34–7 3 0.0 0 0
2 2005-09-18 @ HOU W 27–7 4 1.0 0 0
3 2005-09-25 vs NE L 20–23 2 1.0 0 0
5 2005-10-10 @ LAC W 24–22 5 0.0 1 1
6 2005-10-16 vs JAX L 17–23 OT 7 1.0 0 1
7 2005-10-23 @ CIN W 27–13 4 0.0 0 1
8 2005-10-31 vs BAL W 20–19 3 0.0 0 0
9 2005-11-06 @ GB W 20–10 2 0.0 0 0
10 2005-11-13 vs CLE W 34–21 5 0.0 0 0
11 2005-11-20 @ BAL L 13–16 OT 4 0.0 0 0
15 2005-12-18 @ MIN W 18–3 1 0.0 0 0
16 2005-12-24 @ CLE W 41–0 5 0.0 0 0
P18 2006-01-08 @ CIN W 31–17 1 0.0 0 0
P21 2006-02-05 vs SEA W 21–10 3 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs LV W 24–21 3 0.0 0 0
2 2004-09-19 @ BAL L 13–30 3 0.0 0 0
4 2004-10-03 vs CIN W 28–17 2 0.0 0 0
5 2004-10-10 vs CLE W 34–23 2 0.0 0 0
6 2004-10-17 @ DAL W 24–20 1 0.0 0 0
8 2004-10-31 vs NE W 34–20 1 0.0 0 0
9 2004-11-07 vs PHI W 27–3 1 0.0 0 0
10 2004-11-14 @ CLE W 24–10 6 1.0 0 0
11 2004-11-21 @ CIN W 19–14 3 0.0 0 0
12 2004-11-28 vs WAS W 16–7 6 0.0 0 0
14 2004-12-12 vs NYJ W 17–6 7 0.0 0 0
15 2004-12-18 @ NYG W 33–30 3 0.0 0 1
16 2004-12-26 vs BAL W 20–7 6 0.0 0 2
17 2005-01-02 @ BUF W 29–24 1 0.0 0 0
P19 2005-01-15 vs NYJ W 20–17 OT 3 0.0 0 0
P20 2005-01-23 vs NE L 27–41 2 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.