Players › LB
Jamie Duncan
Born July 20, 1975 · College Vanderbilt · Drafted 1998, round 3, pick 84 (TB) · 6-1, 238 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 5 | 6 | 0.0 | – | – | 0 | – | 1 |
| 2000 | TB | 14 | 66 | 0.0 | – | – | 4 | – | 0 |
| 2000 playoffs | TB | 1 | 11 | 0.0 | – | – | 0 | – | 0 |
| 2001 | TB | 15 | 85 | 2.0 | – | – | 1 | – | 1 |
| 2001 playoffs | TB | 1 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LA | 15 | 65 | 0.0 | – | – | 0 | – | 0 |
| 2003 | LA | 12 | 35 | 1.0 | – | – | 1 | – | 0 |
| 2003 playoffs | LA | 1 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | ATL | 4 | 8 | 0.0 | – | – | 0 | – | 0 |
| Career | ATL | 65 | 265 | 3.0 | 1 | 5 | 6 | 14 | 2 |
Game logs
2004 game log (4 games)
2003 game log (13 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | vs SF | W 27–24 OT | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs ARI | W 37–13 | 1 | 0.0 | 0 | 0 |
| 6 | 2003-10-13 | vs ATL | W 36–0 | 5 | 1.0 | 0 | 0 |
| 7 | 2003-10-19 | vs GB | W 34–24 | 4 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ PIT | W 33–21 | 4 | 0.0 | 1 | 1 |
| 9 | 2003-11-02 | @ SF | L 10–30 | 3 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs BAL | W 33–22 | 1 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ ARI | W 30–27 OT | 3 | 0.0 | 0 | 0 |
| 14 | 2003-12-08 | @ CLE | W 26–20 | 3 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs SEA | W 27–22 | 3 | 0.0 | 0 | 1 |
| 16 | 2003-12-21 | vs CIN | W 27–10 | 3 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ DET | L 20–30 | 4 | 0.0 | 0 | 1 |
| P19 | 2004-01-10 | vs CAR | L 23–29 OT | 2 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ DEN | L 16–23 | 2 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs NYG | L 21–26 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-23 | @ TB | L 14–26 | 5 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs DAL | L 10–13 | 7 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ SF | L 13–37 | 8 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs SEA | W 37–20 | 3 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ ARI | W 27–14 | 6 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs LAC | W 28–24 | 2 | 0.0 | 0 | 0 |
| 11 | 2002-11-18 | vs CHI | W 21–16 | 2 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ WAS | L 17–20 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ PHI | L 3–10 | 3 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ KC | L 10–49 | 4 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs ARI | W 30–28 | 7 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ SEA | L 10–30 | 5 | 0.0 | 0 | 1 |
| 17 | 2002-12-30 | vs SF | W 31–20 | 8 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ DAL | W 10–6 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ MIN | L 16–20 | 4 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs GB | W 14–10 | 5 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ TEN | L 28–31 OT | 10 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs PIT | L 10–17 | 7 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs MIN | W 41–14 | 7 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ GB | L 20–21 | 8 | 0.0 | 1 | 1 |
| 9 | 2001-11-11 | @ DET | W 20–17 | 8 | 1.0 | 0 | 1 |
| 10 | 2001-11-18 | vs CHI | L 24–27 | 8 | 0.0 | 0 | 0 |
| 11 | 2001-11-26 | @ LA | W 24–17 | 6 | 1.0 | 0 | 1 |
| 12 | 2001-12-02 | @ CIN | W 16–13 OT | 4 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs DET | W 15–12 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ CHI | L 3–27 | 5 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs NO | W 48–21 | 3 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | vs BAL | W 22–10 | 8 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ PHI | L 9–31 | 6 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NE | W 21–16 | 3 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs CHI | W 41–0 | 3 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ DET | W 31–10 | 3 | 0.0 | 0 | 1 |
| 4 | 2000-09-24 | vs NYJ | L 17–21 | 3 | 0.0 | 1 | 1 |
| 5 | 2000-10-01 | @ WAS | L 17–20 OT | 10 | 0.0 | 0 | 0 |
| 8 | 2000-10-19 | vs DET | L 14–28 | 4 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs MIN | W 41–13 | 5 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ ATL | W 27–14 | 4 | 0.0 | 1 | 1 |
| 11 | 2000-11-12 | vs GB | W 20–15 | 6 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ CHI | L 10–13 | 5 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs BUF | W 31–17 | 2 | 0.0 | 0 | 1 |
| 15 | 2000-12-10 | @ MIA | W 16–13 | 7 | 0.0 | 1 | 1 |
| 16 | 2000-12-18 | vs LA | W 38–35 | 2 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | @ GB | L 14–17 OT | 9 | 0.0 | 1 | 1 |
| P18 | 2000-12-31 | @ PHI | L 3–21 | 11 | 0.0 | 0 | 0 |