Players › QB
Jamie Martin
Born February 8, 1970 · College Weber State · Undrafted · 6-2, 205 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | JAX | 5 | 22 | 33 | 66.7 | 307 | 2 | 1 | 34 | +0.546 | −0.071−0.202 to +0.061 | −0.27 | −0.09 | – | 58.8 | 9.15 | – |
| 2001 | LA | 3 | 3 | 3 | 100.0 | 22 | 0 | 0 | 5 | +0.081 | −0.151−0.288 to −0.015 | −0.00 | −0.00 | – | 60.0 | 3.00 | – |
| 2002 | LA | 5 | 124 | 195 | 63.6 | 1,216 | 7 | 10 | 213 | −0.068 | −0.071−0.183 to +0.040 | −0.09 | −0.19 | – | 45.5 | 4.04 | 34 |
| 2004 | LA | 1 | 16 | 31 | 51.6 | 188 | 0 | 0 | 36 | +0.100 | −0.088−0.220 to +0.044 | −0.16 | −0.06 | – | 44.4 | 5.52 | – |
| 2005 | LA | 8 | 124 | 177 | 70.1 | 1,277 | 5 | 7 | 201 | +0.020 | −0.038−0.151 to +0.074 | −0.15 | −0.29 | – | 48.8 | 5.22 | 23 |
| 2006 | NO | 1 | 16 | 24 | 66.7 | 208 | 1 | 1 | 30 | −0.424 | −0.164−0.297 to −0.032 | −1.34 | −0.40 | +12.4 | 30.0 | 5.69 | – |
| Career | NO | 23 | 305 | 463 | 65.9 | 3,218 | 15 | 19 | 519 | −0.001 | −0.20 | −1.04 | +12.4 | 46.8 | 5.02 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | JAX | 5 | 6 | -8 | 0 | -1.33 | −0.819 | 16.7 | −4.9 | +0.00 | |
| 2001 | LA | 3 | 7 | -8 | 0 | -1.14 | −0.594 | 0.0 | −4.2 | +0.00 | |
| 2002 | LA | 5 | 1 | 0 | 0 | 0.00 | −3.657 | 0.0 | −3.7 | −0.09 | |
| Career | NO | 23 | 14 | -16 | 0 | -1.14 | −0.909 | 7.1 | −12.7 | −0.09 |
Game logs
2006 game log (1 games)
2006 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2006-12-31 | vs CAR | L 21–31 | 16/24 | 208 | 1 | 1 | −0.42 | −40.3 |
2005 game log (8 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2005-10-17 | @ IND | L 28–45 | 17/21 | 134 | 1 | 2 | −0.20 | +7.3 |
| 7 | 2005-10-23 | vs NO | W 28–17 | 18/29 | 198 | 0 | 0 | +0.01 | −4.7 |
| 8 | 2005-10-30 | vs JAX | W 24–21 | 13/21 | 200 | 2 | 3 | −0.12 | +10.2 |
| 11 | 2005-11-20 | vs ARI | L 28–38 | 14/19 | 161 | 1 | 0 | +0.03 | −6.4 |
| 12 | 2005-11-27 | @ HOU | W 33–27 OT | 2/3 | 14 | 0 | 0 | −0.80 | −9.7 |
| 15 | 2005-12-18 | vs PHI | L 16–17 | 8/11 | 58 | 0 | 0 | +0.01 | −12.2 |
| 16 | 2005-12-24 | vs SF | L 20–24 | 33/41 | 354 | 1 | 2 | +0.26 | −11.4 |
| 17 | 2006-01-01 | @ DAL | W 20–10 | 19/32 | 158 | 0 | 0 | +0.06 | −2.3 |
2004 game log (1 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 2004-12-19 | @ ARI | L 7–31 | 16/31 | 188 | 0 | 0 | +0.10 | −5.7 |
2002 game log (5 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2002-09-29 | vs DAL | L 10–13 | 24/37 | 262 | 1 | 1 | +0.13 | −0.4 | 0 | 0 | 0 | 0.0 |
| 5 | 2002-10-06 | @ SF | L 13–37 | 23/40 | 232 | 1 | 2 | −0.14 | −1.5 | 0 | 0 | 0 | 0.0 |
| 14 | 2002-12-08 | @ KC | L 10–49 | 24/35 | 218 | 1 | 2 | −0.34 | −13.5 | 0 | 0 | 0 | 0.0 |
| 16 | 2002-12-22 | @ SEA | L 10–30 | 31/48 | 259 | 1 | 3 | −0.06 | −8.9 | 1 | 0 | 0 | −3.7 |
| 17 | 2002-12-30 | vs SF | W 31–20 | 22/35 | 245 | 3 | 2 | +0.10 | +4.9 | 0 | 0 | 0 | 0.0 |
2001 game log (3 games)
2000 game log (5 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ CLE | W 27–7 | – | 0 | 0 | 0 | – | 0.0 | 3 | -5 | 0 | −0.7 |
| 5 | 2000-10-01 | vs PIT | L 13–24 | 8/13 | 88 | 1 | 0 | +0.60 | −0.1 | 0 | 0 | 0 | 0.0 |
| 6 | 2000-10-08 | vs BAL | L 10–15 | 11/15 | 93 | 0 | 1 | +0.11 | −9.1 | 0 | 0 | 0 | 0.0 |
| 14 | 2000-12-03 | vs CLE | W 48–0 | 1/2 | 53 | 0 | 0 | +1.39 | +0.0 | 0 | 0 | 0 | 0.0 |
| 15 | 2000-12-10 | vs ARI | W 44–10 | 2/3 | 73 | 1 | 0 | +2.10 | +0.0 | 3 | -3 | 0 | −4.2 |