Players › DL
Jason Fisk
NT · TEN/LAC/CLE/LA · 1999–2006
Born September 4, 1972 · College Stanford · Drafted 1995, round 7, pick 243 (MIN) · 6-3, 300 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | TEN | 16 | 48 | 4.0 | – | – | 1 | – | 1 |
| 1999 playoffs | TEN | 3 | 8 | 2.5 | – | – | 0 | – | 0 |
| 2000 | TEN | 15 | 40 | 2.0 | – | – | 0 | – | 2 |
| 2000 playoffs | TEN | 1 | 2 | 1.0 | – | – | 0 | – | 0 |
| 2001 | TEN | 15 | 42 | 2.5 | – | – | 0 | – | 1 |
| 2002 | LAC | 15 | 38 | 3.0 | – | – | 0 | – | 0 |
| 2003 | LAC | 15 | 51 | 1.0 | – | – | 0 | – | 0 |
| 2004 | LAC | 11 | 30 | 1.0 | – | – | 0 | – | 0 |
| 2005 | CLE | 15 | 39 | 0.0 | – | – | 0 | – | 0 |
| 2006 | LA | 12 | 23 | 0.0 | 1 | – | 0 | – | 0 |
| Career | LA | 114 | 311 | 13.5 | 13 | 32 | 1 | 5 | 4 |
Game logs
2006 game log (12 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs DEN | W 18–10 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ ARI | W 16–14 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs DET | W 41–34 | 2 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ GB | W 23–20 | 3 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs SEA | L 28–30 | 1 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs KC | L 17–31 | 2 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs SF | W 20–17 | 2 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs ARI | L 20–34 | 1 | 0.0 | 0 | 0 |
| 14 | 2006-12-11 | vs CHI | L 27–42 | 4 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ LV | W 20–0 | 3 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | vs WAS | W 37–31 OT | 1 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | @ MIN | W 41–21 | 3 | 0.0 | 0 | 0 |
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs CIN | L 13–27 | 1 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | @ GB | W 26–24 | 2 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ IND | L 6–13 | 1 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | vs CHI | W 20–10 | 1 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ BAL | L 3–16 | 2 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs DET | L 10–13 | 4 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ HOU | L 16–19 | 4 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs TEN | W 20–14 | 2 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | @ PIT | L 21–34 | 2 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ MIN | L 12–24 | 2 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs JAX | L 14–20 | 3 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ CIN | L 20–23 | 1 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | @ LV | W 9–7 | 5 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs PIT | L 0–41 | 6 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs BAL | W 20–16 | 3 | 0.0 | 0 | 0 |
2004 game log (11 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2004-09-19 | vs NYJ | L 28–34 | 2 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs TEN | W 38–17 | 2 | 0.0 | 0 | 1 |
| 5 | 2004-10-10 | vs JAX | W 34–21 | 2 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ CAR | W 17–6 | 3 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs LV | W 42–14 | 3 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs NO | W 43–17 | 3 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs DEN | W 20–17 | 2 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs TB | W 31–24 | 3 | 1.0 | 0 | 0 |
| 15 | 2004-12-19 | @ CLE | W 21–0 | 2 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ IND | L 31–34 OT | 2 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs KC | W 24–17 | 6 | 0.0 | 0 | 1 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ KC | L 14–27 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs DEN | L 13–37 | 3 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs BAL | L 10–24 | 3 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ JAX | L 21–27 | 5 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ CLE | W 26–20 | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-27 | vs MIA | L 10–26 | 2 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ CHI | L 7–20 | 3 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs MIN | W 42–28 | 4 | 1.0 | 0 | 0 |
| 11 | 2003-11-16 | @ DEN | L 8–37 | 5 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs CIN | L 27–34 | 5 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs KC | L 24–28 | 3 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ DET | W 14–7 | 3 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs GB | L 21–38 | 1 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ PIT | L 24–40 | 7 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs LV | W 21–14 | 5 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ CIN | W 34–6 | 1 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs HOU | W 24–3 | 3 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ ARI | W 23–15 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs NE | W 21–14 | 2 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ DEN | L 9–26 | 2 | 1.0 | 0 | 0 |
| 6 | 2002-10-13 | vs KC | W 35–34 | 3 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ LV | W 27–21 OT | 2 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ LA | L 24–28 | 2 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs SF | W 20–17 OT | 2 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ MIA | L 3–30 | 4 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs DEN | W 30–27 OT | 3 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs LV | L 7–27 | 4 | 1.0 | 0 | 0 |
| 15 | 2002-12-15 | @ BUF | L 13–20 | 3 | 1.0 | 0 | 0 |
| 16 | 2002-12-22 | @ KC | L 22–24 | 4 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs SEA | L 28–31 OT | 1 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | vs MIA | L 23–31 | 3 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ JAX | L 6–13 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ BAL | L 7–26 | 2 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs TB | W 31–28 OT | 3 | 0.0 | 0 | 0 |
| 7 | 2001-10-29 | @ PIT | L 7–34 | 4 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs JAX | W 28–24 | 1 | 0.0 | 0 | 0 |
| 9 | 2001-11-12 | vs BAL | L 10–16 | 4 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ CIN | W 20–7 | 2 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs PIT | L 24–34 | 2 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ CLE | W 31–15 | 3 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ MIN | L 24–42 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs GB | W 26–20 | 5 | 0.0 | 0 | 0 |
| 15 | 2001-12-22 | @ LV | W 13–10 | 3 | 0.5 | 0 | 0 |
| 16 | 2001-12-30 | vs CLE | L 38–41 | 6 | 2.0 | 0 | 0 |
| 17 | 2002-01-06 | vs CIN | L 21–23 | 2 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | @ BUF | L 13–16 | 3 | 1.0 | 0 | 1 |
| 2 | 2000-09-10 | vs KC | W 17–14 OT | 6 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ PIT | W 23–20 | 2 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs NYG | W 28–14 | 2 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ CIN | W 23–14 | 1 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | @ BAL | W 14–6 | 2 | 1.0 | 0 | 0 |
| 9 | 2000-10-30 | @ WAS | W 27–21 | 2 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs PIT | W 9–7 | 3 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs BAL | L 23–24 | 4 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs CLE | W 24–10 | 2 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ JAX | L 13–16 | 5 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ PHI | W 15–13 | 2 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs CIN | W 35–3 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ CLE | W 24–0 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-12-25 | vs DAL | W 31–0 | 4 | 0.0 | 0 | 0 |
| P19 | 2001-01-07 | vs BAL | L 10–24 | 2 | 1.0 | 0 | 0 |
1999 game log (19 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 1999-09-12 | vs CIN | W 36–35 | 3 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs CLE | W 26–9 | 1 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ JAX | W 20–19 | 5 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ SF | L 22–24 | 6 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | vs BAL | W 14–11 | 1 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ NO | W 24–21 | 3 | 0.0 | 1 | 1 |
| 8 | 1999-10-31 | vs LA | W 24–21 | 2 | 0.0 | 0 | 1 |
| 9 | 1999-11-07 | @ MIA | L 0–17 | 4 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ CIN | W 24–14 | 4 | 1.0 | 0 | 0 |
| 11 | 1999-11-21 | vs PIT | W 16–10 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ CLE | W 33–21 | 5 | 2.0 | 0 | 0 |
| 13 | 1999-12-05 | @ BAL | L 14–41 | 4 | 0.0 | 0 | 0 |
| 14 | 1999-12-09 | vs LV | W 21–14 | 1 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs ATL | W 30–17 | 2 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs JAX | W 41–14 | 3 | 1.0 | 0 | 0 |
| 17 | 2000-01-02 | @ PIT | W 47–36 | 3 | 0.0 | 0 | 0 |
| P18 | 2000-01-08 | vs BUF | W 22–16 | 4 | 1.0 | 0 | 0 |
| P20 | 2000-01-23 | @ JAX | W 33–14 | 2 | 0.5 | 0 | 0 |
| P21 | 2000-01-30 | vs LA | L 16–23 | 2 | 1.0 | 0 | 1 |