Players › ST
Jason Hanson
K · DET · 1999–2012
Born June 17, 1970 · College Washington State · Drafted 1992, round 2, pick 56 (DET) · 6-0, 190 lb
Pro Bowl (1999)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | DET | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2001 | DET | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DET | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | DET | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | DET | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 | DET | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 | DET | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | DET | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | DET | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | DET | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DET | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DET | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DET | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | DET | 27 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 26/32 | 81.2 | 73.8 | +7.1 | +0.03−0.08 to +0.13 | 52 | 27/28 | −0.7 |
| 1999 playoffs | DET | 1 | – | – | – | 0.0 | – | 1/1 | +0.0 | |
| 2000 | DET | 14 | 19/25 | 76.0 | 85.0 | −6.7 | −0.01−0.12 to +0.10 | 52 | 28/28 | +0.2 |
| 2001 | DET | 14 | 21/30 | 70.0 | 67.5 | +2.3 | −0.00−0.11 to +0.11 | 54 | 23/23 | +0.4 |
| 2002 | DET | 16 | 23/28 | 82.1 | 78.6 | +3.0 | +0.02−0.09 to +0.12 | 49 | 31/31 | +0.4 |
| 2003 | DET | 15 | 22/23 | 95.7 | 78.7 | +11.7 | +0.04−0.07 to +0.15 | 54 | 25/26 | −0.6 |
| 2004 | DET | 16 | 24/28 | 85.7 | 86.2 | −0.4 | −0.00−0.11 to +0.11 | 48 | 28/28 | +0.2 |
| 2005 | DET | 15 | 19/24 | 79.2 | 82.5 | −2.4 | −0.00−0.11 to +0.10 | 52 | 27/27 | +0.4 |
| 2006 | DET | 16 | 29/33 | 87.9 | 81.7 | +6.1 | +0.01−0.10 to +0.11 | 53 | 30/30 | +0.3 |
| 2007 | DET | 16 | 29/35 | 82.9 | 81.1 | +1.8 | +0.01−0.10 to +0.12 | 53 | 35/36 | −0.6 |
| 2008 | DET | 16 | 21/22 | 95.5 | 77.1 | +12.1 | +0.04−0.07 to +0.15 | 56 | 25/26 | −0.8 |
| 2009 | DET | 14 | 21/28 | 75.0 | 77.8 | −2.3 | +0.01−0.10 to +0.12 | 50 | 25/25 | +0.4 |
| 2010 | DET | 8 | 12/14 | 85.7 | 74.5 | +4.7 | +0.02−0.09 to +0.13 | 52 | 19/19 | +0.2 |
| 2011 | DET | 15 | 23/26 | 88.5 | 85.8 | +2.1 | +0.00−0.10 to +0.11 | 51 | 52/52 | +0.3 |
| 2011 playoffs | DET | 1 | – | – | – | 0.0 | – | 4/4 | +0.0 | |
| 2012 | DET | 16 | 32/36 | 88.9 | 83.2 | +6.2 | +0.02−0.09 to +0.12 | 53 | 38/38 | +0.2 |
| Career | 207 | 321/384 | 83.6 | 79.7 | +45.2 | 56 | 413/417 | +0.0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2003 | DET | 1 | 7 | −0.82 | −0.11−2.04 to +1.81 | −3.05 | 28.6 | 0.0 |
| 2012 | DET | 1 | 3 | −3.97 | −0.11−2.08 to +1.86 | −5.98 | 33.3 | 0.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 1999 | Pro Bowl |
Game logs
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | vs LA | W 27–23 | – | – | – | – | 2/2 | 45 | +1.1 | 3/3 | – | – | – |
| 2 | 2012-09-16 | @ SF | L 19–27 | – | – | – | – | 4/5 | 48 | +0.1 | 1/1 | – | – | – |
| 3 | 2012-09-23 | @ TEN | L 41–44 OT | – | – | – | – | 4/4 | 53 | +2.2 | 3/3 | 3 | −11.9 | 1 |
| 4 | 2012-09-30 | vs MIN | L 13–20 | – | – | – | – | 2/2 | 40 | +0.6 | 1/1 | – | – | – |
| 6 | 2012-10-14 | @ PHI | W 26–23 OT | – | – | – | – | 4/4 | 46 | +1.8 | 2/2 | – | – | – |
| 7 | 2012-10-22 | @ CHI | L 7–13 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 8 | 2012-10-28 | vs SEA | W 28–24 | – | – | – | – | – | – | 0.0 | 4/4 | – | – | – |
| 9 | 2012-11-04 | @ JAX | W 31–14 | – | – | – | – | 1/2 | 42 | −1.7 | 4/4 | – | – | – |
| 10 | 2012-11-11 | @ MIN | L 24–34 | 1 | 0.0 | 0 | 0 | 1/1 | 41 | +0.4 | 3/3 | – | – | – |
| 11 | 2012-11-18 | vs GB | L 20–24 | – | – | – | – | 2/2 | 30 | +0.3 | 2/2 | – | – | – |
| 12 | 2012-11-22 | vs HOU | L 31–34 OT | – | – | – | – | 1/2 | 46 | −1.8 | 4/4 | – | – | – |
| 13 | 2012-12-02 | vs IND | L 33–35 | – | – | – | – | 4/4 | 52 | +2.0 | 3/3 | – | – | – |
| 14 | 2012-12-09 | @ GB | L 20–27 | – | – | – | – | 2/3 | 46 | −0.3 | 2/2 | – | – | – |
| 15 | 2012-12-16 | @ ARI | L 10–38 | – | – | – | – | 1/1 | 41 | +0.5 | 1/1 | – | – | – |
| 16 | 2012-12-22 | vs ATL | L 18–31 | – | – | – | – | 3/3 | 38 | +0.6 | 1/1 | – | – | – |
| 17 | 2012-12-30 | vs CHI | L 24–26 | – | – | – | – | 1/1 | 44 | +0.5 | 3/3 | – | – | – |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ TB | W 27–20 | – | – | – | – | 2/2 | 28 | +0.2 | 3/3 |
| 2 | 2011-09-18 | vs KC | W 48–3 | 1 | 0.0 | 0 | 0 | 2/2 | 51 | +1.1 | 6/6 |
| 3 | 2011-09-25 | @ MIN | W 26–23 OT | – | – | – | – | 4/4 | 50 | +1.8 | 2/2 |
| 4 | 2011-10-02 | @ DAL | W 34–30 | – | – | – | – | 2/2 | 51 | +1.2 | 4/4 |
| 5 | 2011-10-10 | vs CHI | W 24–13 | 1 | 0.0 | 0 | 0 | 1/1 | 31 | +0.2 | 3/3 |
| 6 | 2011-10-16 | vs SF | L 19–25 | – | – | – | – | 2/3 | 25 | −1.8 | 1/1 |
| 7 | 2011-10-23 | vs ATL | L 16–23 | – | – | – | – | 3/3 | 43 | +1.1 | 1/1 |
| 8 | 2011-10-30 | @ DEN | W 45–10 | – | – | – | – | 1/1 | 50 | +0.8 | 6/6 |
| 10 | 2011-11-13 | @ CHI | L 13–37 | – | – | – | – | 2/2 | 35 | +0.6 | 1/1 |
| 11 | 2011-11-20 | vs CAR | W 49–35 | – | – | – | – | – | – | 0.0 | 7/7 |
| 12 | 2011-11-24 | vs GB | L 15–27 | – | – | – | – | 0/1 | – | −2.3 | 1/1 |
| 14 | 2011-12-11 | vs MIN | W 34–28 | – | – | – | – | 2/2 | 30 | +0.3 | 4/4 |
| 15 | 2011-12-18 | @ LV | W 28–27 | – | – | – | – | – | – | 0.0 | 4/4 |
| 16 | 2011-12-24 | vs LAC | W 38–10 | – | – | – | – | 1/1 | 50 | +0.9 | 5/5 |
| 17 | 2012-01-01 | @ GB | L 41–45 | – | – | – | – | 1/2 | 30 | −2.0 | 4/4 |
| P18 | 2012-01-07 | @ NO | L 28–45 | – | – | – | – | – | – | 0.0 | 4/4 |
2010 game log (8 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ CHI | L 14–19 | – | – | – | – | – | – | 0.0 | 2/2 |
| 2 | 2010-09-19 | vs PHI | L 32–35 | – | – | – | – | 1/1 | 49 | +0.9 | 3/3 |
| 3 | 2010-09-26 | @ MIN | L 10–24 | – | – | – | – | 1/2 | 33 | −2.1 | 1/1 |
| 4 | 2010-10-03 | @ GB | L 26–28 | – | – | – | – | 4/5 | 52 | +1.7 | 2/2 |
| 5 | 2010-10-10 | vs LA | W 44–6 | – | – | – | – | 3/3 | 48 | +1.8 | 5/5 |
| 6 | 2010-10-17 | @ NYG | L 20–28 | – | – | – | – | 2/2 | 50 | +2.2 | 2/2 |
| 8 | 2010-10-31 | vs WAS | W 37–25 | 1 | 0.0 | 0 | 0 | 1/1 | 32 | +0.2 | 2/2 |
| 9 | 2010-11-07 | vs NYJ | L 20–23 OT | – | – | – | – | – | – | 0.0 | 2/2 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ NO | L 27–45 | – | – | – | – | 2/2 | 47 | +0.9 | 3/3 |
| 2 | 2009-09-20 | vs MIN | L 13–27 | – | – | – | – | 2/2 | 48 | +1.1 | 1/1 |
| 3 | 2009-09-27 | vs WAS | W 19–14 | – | – | – | – | 2/2 | 39 | +0.6 | 1/1 |
| 4 | 2009-10-04 | @ CHI | L 24–48 | – | – | – | – | 1/1 | 35 | +0.4 | 3/3 |
| 5 | 2009-10-11 | vs PIT | L 20–28 | – | – | – | – | 2/3 | 46 | −0.4 | 2/2 |
| 9 | 2009-11-08 | @ SEA | L 20–32 | 1 | 0.0 | 0 | 0 | 2/3 | 50 | −0.7 | 2/2 |
| 10 | 2009-11-15 | @ MIN | L 10–27 | – | – | – | – | 1/2 | 38 | −1.6 | 1/1 |
| 11 | 2009-11-22 | vs CLE | W 38–37 | – | – | – | – | 1/1 | 31 | +0.2 | 5/5 |
| 12 | 2009-11-26 | vs GB | L 12–34 | – | – | – | – | 1/2 | 22 | −1.4 | 1/1 |
| 13 | 2009-12-06 | @ CIN | L 13–23 | – | – | – | – | 0/1 | – | −1.1 | 1/1 |
| 14 | 2009-12-13 | @ BAL | L 3–48 | – | – | – | – | 1/2 | 22 | −1.9 | – |
| 15 | 2009-12-20 | vs ARI | L 24–31 | – | – | – | – | 1/2 | 37 | −1.1 | 3/3 |
| 16 | 2009-12-27 | @ SF | L 6–20 | – | – | – | – | 2/2 | 38 | +0.7 | – |
| 17 | 2010-01-03 | vs CHI | L 23–37 | – | – | – | – | 3/3 | 48 | +1.8 | 2/2 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ ATL | L 21–34 | – | – | – | – | – | – | 0.0 | 3/3 |
| 2 | 2008-09-14 | vs GB | L 25–48 | – | – | – | – | 3/3 | 53 | +2.4 | 2/2 |
| 3 | 2008-09-21 | @ SF | L 13–31 | – | – | – | – | 2/2 | 51 | +1.9 | 1/1 |
| 5 | 2008-10-05 | vs CHI | L 7–34 | – | – | – | – | – | – | 0.0 | 1/1 |
| 6 | 2008-10-12 | @ MIN | L 10–12 | – | – | – | – | 1/1 | 40 | +0.4 | 1/1 |
| 7 | 2008-10-19 | @ HOU | L 21–28 | – | – | – | – | 2/2 | 54 | +2.7 | 1/1 |
| 8 | 2008-10-26 | vs WAS | L 17–25 | – | – | – | – | 1/1 | 43 | +0.5 | 2/2 |
| 9 | 2008-11-02 | @ CHI | L 23–27 | – | – | – | – | 1/1 | 52 | +1.3 | 2/3 |
| 10 | 2008-11-09 | vs JAX | L 14–38 | – | – | – | – | 0/1 | – | −2.8 | 2/2 |
| 11 | 2008-11-16 | @ CAR | L 22–31 | – | – | – | – | 3/3 | 56 | +2.3 | 1/1 |
| 12 | 2008-11-23 | vs TB | L 20–38 | – | – | – | – | 2/2 | 40 | +0.8 | 2/2 |
| 13 | 2008-11-27 | vs TEN | L 10–47 | – | – | – | – | 1/1 | 53 | +1.1 | 1/1 |
| 14 | 2008-12-07 | vs MIN | L 16–20 | 1 | 0.0 | 0 | 0 | 3/3 | 39 | +0.5 | 1/1 |
| 15 | 2008-12-14 | @ IND | L 21–31 | – | – | – | – | 2/2 | 51 | +1.1 | 1/1 |
| 16 | 2008-12-21 | vs NO | L 7–42 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 1/1 |
| 17 | 2008-12-28 | @ GB | L 21–31 | – | – | – | – | – | – | 0.0 | 3/3 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ LV | W 36–21 | – | – | – | – | 3/3 | 46 | +1.8 | 3/3 |
| 2 | 2007-09-16 | vs MIN | W 20–17 OT | 1 | 0.0 | 0 | 0 | 2/3 | 37 | −1.6 | 2/2 |
| 3 | 2007-09-23 | @ PHI | L 21–56 | – | – | – | – | 0/1 | – | −2.1 | 3/3 |
| 4 | 2007-09-30 | vs CHI | W 37–27 | – | – | – | – | 1/2 | 49 | −1.6 | 4/5 |
| 5 | 2007-10-07 | @ WAS | L 3–34 | – | – | – | – | 1/1 | 39 | +0.6 | – |
| 7 | 2007-10-21 | vs TB | W 23–16 | – | – | – | – | 3/3 | 42 | +1.2 | 2/2 |
| 8 | 2007-10-28 | @ CHI | W 16–7 | – | – | – | – | 3/4 | 52 | −1.3 | 1/1 |
| 9 | 2007-11-04 | vs DEN | W 44–7 | – | – | – | – | 3/3 | 53 | +2.3 | 5/5 |
| 10 | 2007-11-11 | @ ARI | L 21–31 | – | – | – | – | – | – | 0.0 | 3/3 |
| 11 | 2007-11-18 | vs NYG | L 10–16 | – | – | – | – | 1/2 | 42 | −1.2 | 1/1 |
| 12 | 2007-11-22 | vs GB | L 26–37 | – | – | – | – | 4/4 | 52 | +3.2 | 2/2 |
| 13 | 2007-12-02 | @ MIN | L 10–42 | – | – | – | – | 1/1 | 37 | +0.4 | 1/1 |
| 14 | 2007-12-09 | vs DAL | L 27–28 | 1 | 0.0 | 0 | 0 | 2/3 | 36 | −2.3 | 3/3 |
| 15 | 2007-12-16 | @ LAC | L 14–51 | – | – | – | – | – | – | 0.0 | 2/2 |
| 16 | 2007-12-23 | vs KC | W 25–20 | – | – | – | – | 3/3 | 47 | +1.5 | 2/2 |
| 17 | 2007-12-30 | @ GB | L 13–34 | – | – | – | – | 2/2 | 38 | +1.1 | 1/1 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs SEA | L 6–9 | – | – | – | – | 2/3 | 44 | −0.6 | – |
| 2 | 2006-09-17 | @ CHI | L 7–34 | – | – | – | – | 0/1 | – | −2.2 | 1/1 |
| 3 | 2006-09-24 | vs GB | L 24–31 | – | – | – | – | 1/1 | 40 | +0.6 | 3/3 |
| 4 | 2006-10-01 | @ LA | L 34–41 | – | – | – | – | 2/2 | 29 | +0.2 | 4/4 |
| 5 | 2006-10-08 | @ MIN | L 17–26 | 1 | 0.0 | 0 | 0 | 1/1 | 53 | +1.4 | 2/2 |
| 6 | 2006-10-15 | vs BUF | W 20–17 | – | – | – | – | 2/3 | 43 | −0.5 | 2/2 |
| 7 | 2006-10-22 | @ NYJ | L 24–31 | 1 | 0.0 | 0 | 0 | 1/1 | 25 | +0.1 | 3/3 |
| 9 | 2006-11-05 | vs ATL | W 30–14 | – | – | – | – | 3/3 | 36 | +0.6 | 3/3 |
| 10 | 2006-11-12 | vs SF | L 13–19 | – | – | – | – | 2/2 | 33 | +0.4 | 1/1 |
| 11 | 2006-11-19 | @ ARI | L 10–17 | – | – | – | – | 1/2 | 32 | −1.4 | 1/1 |
| 12 | 2006-11-23 | vs MIA | L 10–27 | – | – | – | – | 1/1 | 52 | +1.2 | 1/1 |
| 13 | 2006-12-03 | @ NE | L 21–28 | – | – | – | – | 4/4 | 49 | +2.0 | 1/1 |
| 14 | 2006-12-10 | vs MIN | L 20–30 | – | – | – | – | 2/2 | 53 | +2.1 | 2/2 |
| 15 | 2006-12-17 | @ GB | L 9–17 | – | – | – | – | 3/3 | 42 | +1.8 | – |
| 16 | 2006-12-24 | vs CHI | L 21–26 | – | – | – | – | – | – | 0.0 | 3/3 |
| 17 | 2006-12-31 | @ DAL | W 39–31 | – | – | – | – | 4/4 | 33 | +0.6 | 3/3 |
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs GB | W 17–3 | – | – | – | – | 1/1 | 21 | +0.1 | 2/2 |
| 4 | 2005-10-02 | @ TB | L 13–17 | – | – | – | – | 2/2 | 44 | +1.0 | 1/1 |
| 5 | 2005-10-09 | vs BAL | W 35–17 | – | – | – | – | – | – | 0.0 | 5/5 |
| 6 | 2005-10-16 | vs CAR | L 20–21 | – | – | – | – | 2/3 | 52 | −0.8 | 2/2 |
| 7 | 2005-10-23 | @ CLE | W 13–10 | – | – | – | – | 2/3 | 50 | +0.1 | 1/1 |
| 8 | 2005-10-30 | vs CHI | L 13–19 OT | – | – | – | – | 2/3 | 32 | −1.7 | 1/1 |
| 9 | 2005-11-06 | @ MIN | L 14–27 | 1 | 0.0 | 0 | 0 | 0/1 | – | −1.8 | 2/2 |
| 10 | 2005-11-13 | vs ARI | W 29–21 | – | – | – | – | 2/2 | 26 | +0.2 | 3/3 |
| 11 | 2005-11-20 | @ DAL | L 7–20 | – | – | – | – | 0/1 | – | −1.9 | 1/1 |
| 12 | 2005-11-24 | vs ATL | L 7–27 | – | – | – | – | – | – | 0.0 | 1/1 |
| 13 | 2005-12-04 | vs MIN | L 16–21 | – | – | – | – | 3/3 | 45 | +1.0 | 1/1 |
| 14 | 2005-12-11 | @ GB | L 13–16 OT | – | – | – | – | 2/2 | 23 | +0.2 | 1/1 |
| 15 | 2005-12-18 | vs CIN | L 17–41 | – | – | – | – | 1/1 | 45 | +0.8 | 2/2 |
| 16 | 2005-12-24 | @ NO | W 13–12 | – | – | – | – | 2/2 | 39 | +0.6 | 1/1 |
| 17 | 2006-01-01 | @ PIT | L 21–35 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ CHI | W 20–16 | – | – | – | – | 2/2 | 27 | +0.2 | 2/2 |
| 2 | 2004-09-19 | vs HOU | W 28–16 | 1 | 0.0 | 0 | 0 | 0/1 | – | −2.1 | 4/4 |
| 3 | 2004-09-26 | vs PHI | L 13–30 | – | – | – | – | – | – | 0.0 | 1/1 |
| 5 | 2004-10-10 | @ ATL | W 17–10 | – | – | – | – | 1/2 | 23 | −2.0 | 2/2 |
| 6 | 2004-10-17 | vs GB | L 10–38 | – | – | – | – | 1/1 | 48 | +0.9 | 1/1 |
| 7 | 2004-10-24 | @ NYG | W 28–13 | – | – | – | – | – | – | 0.0 | 4/4 |
| 8 | 2004-10-31 | @ DAL | L 21–31 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 |
| 9 | 2004-11-07 | vs WAS | L 10–17 | – | – | – | – | 1/1 | 40 | +0.6 | 1/1 |
| 10 | 2004-11-14 | @ JAX | L 17–23 OT | – | – | – | – | 1/2 | 21 | −2.6 | 2/2 |
| 11 | 2004-11-21 | @ MIN | L 19–22 | – | – | – | – | 1/1 | 48 | +0.9 | 2/2 |
| 12 | 2004-11-25 | vs IND | L 9–41 | – | – | – | – | 3/4 | 34 | −1.4 | – |
| 13 | 2004-12-05 | vs ARI | W 26–12 | 1 | 0.0 | 0 | 0 | 4/4 | 45 | +1.5 | 2/2 |
| 14 | 2004-12-12 | @ GB | L 13–16 | – | – | – | – | 2/2 | 36 | +1.3 | 1/1 |
| 15 | 2004-12-19 | vs MIN | L 27–28 | – | – | – | – | 2/2 | 32 | +0.3 | 1/1 |
| 16 | 2004-12-26 | vs CHI | W 19–13 | – | – | – | – | 4/4 | 40 | +1.7 | 1/1 |
| 17 | 2005-01-02 | @ TEN | L 19–24 | – | – | – | – | 2/2 | 26 | +0.3 | 1/1 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs ARI | W 42–24 | – | – | – | – | – | – | 0.0 | 6/6 | – | – | – |
| 2 | 2003-09-14 | @ GB | L 6–31 | – | – | – | – | 2/2 | 52 | +1.9 | – | – | – | – |
| 3 | 2003-09-21 | vs MIN | L 13–23 | 1 | 0.0 | 0 | 0 | 2/2 | 37 | +0.6 | 1/1 | – | – | – |
| 4 | 2003-09-28 | @ DEN | L 16–20 | – | – | – | – | 1/1 | 53 | +1.4 | 1/2 | – | – | – |
| 5 | 2003-10-05 | @ SF | L 17–24 | – | – | – | – | 1/1 | 28 | +0.2 | 2/2 | 7 | −5.7 | 2 |
| 7 | 2003-10-19 | vs DAL | L 7–38 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 9 | 2003-11-02 | vs LV | W 23–13 | – | – | – | – | 3/3 | 54 | +2.8 | 2/2 | – | – | – |
| 10 | 2003-11-09 | vs CHI | W 12–10 | – | – | – | – | 4/4 | 48 | +1.4 | – | – | – | – |
| 11 | 2003-11-16 | @ SEA | L 14–35 | – | – | – | – | – | – | 0.0 | 2/2 | – | – | – |
| 12 | 2003-11-23 | @ MIN | L 14–24 | – | – | – | – | 0/1 | – | −2.2 | 1/1 | – | – | – |
| 13 | 2003-11-27 | vs GB | W 22–14 | 1 | 0.0 | 0 | 0 | 5/5 | 49 | +3.0 | 1/1 | – | – | – |
| 14 | 2003-12-07 | vs LAC | L 7–14 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |
| 15 | 2003-12-14 | @ KC | L 17–45 | 1 | 0.0 | 0 | 0 | 1/1 | 29 | +0.3 | 2/2 | – | – | – |
| 16 | 2003-12-21 | @ CAR | L 14–20 | – | – | – | – | – | – | 0.0 | 2/2 | – | – | – |
| 17 | 2003-12-28 | vs LA | W 30–20 | – | – | – | – | 3/3 | 50 | +2.3 | 3/3 | – | – | – |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ MIA | L 21–49 | – | – | – | – | – | – | 0.0 | 3/3 |
| 2 | 2002-09-15 | @ CAR | L 7–31 | – | – | – | – | – | – | 0.0 | 1/1 |
| 3 | 2002-09-22 | vs GB | L 31–37 | 1 | 0.0 | 0 | 0 | 1/1 | 33 | +0.3 | 4/4 |
| 4 | 2002-09-29 | vs NO | W 26–21 | – | – | – | – | 4/4 | 38 | +1.1 | 2/2 |
| 6 | 2002-10-13 | @ MIN | L 24–31 | – | – | – | – | 1/1 | 49 | +1.2 | 3/3 |
| 7 | 2002-10-20 | vs CHI | W 23–20 OT | – | – | – | – | 3/4 | 48 | +0.3 | 2/2 |
| 8 | 2002-10-27 | @ BUF | L 17–24 | – | – | – | – | 1/1 | 35 | +0.6 | 2/2 |
| 9 | 2002-11-03 | vs DAL | W 9–7 | – | – | – | – | 3/3 | 44 | +2.4 | – |
| 10 | 2002-11-10 | @ GB | L 14–40 | – | – | – | – | 0/1 | – | −1.4 | 2/2 |
| 11 | 2002-11-17 | vs NYJ | L 14–31 | – | – | – | – | – | – | 0.0 | 2/2 |
| 12 | 2002-11-24 | @ CHI | L 17–20 OT | – | – | – | – | 1/1 | 22 | +0.1 | 2/2 |
| 13 | 2002-11-28 | vs NE | L 12–20 | – | – | – | – | 4/4 | 46 | +2.6 | – |
| 14 | 2002-12-08 | @ ARI | L 20–23 OT | – | – | – | – | 2/3 | 26 | −2.4 | 2/2 |
| 15 | 2002-12-15 | vs TB | L 20–23 | – | – | – | – | 2/3 | 37 | −0.2 | 2/2 |
| 16 | 2002-12-22 | @ ATL | L 15–36 | – | – | – | – | 0/1 | – | −2.1 | 1/1 |
| 17 | 2002-12-29 | vs MIN | L 36–38 | – | – | – | – | 1/1 | 37 | +0.5 | 3/3 |
2001 game log (14 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ GB | L 6–28 | – | – | – | – | 2/2 | 49 | +2.1 | – |
| 2 | 2001-09-23 | @ CLE | L 14–24 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2001-10-14 | @ MIN | L 26–31 | 1 | 0.0 | 0 | 0 | 2/3 | 51 | +1.1 | 2/2 |
| 6 | 2001-10-21 | vs TEN | L 24–27 | – | – | – | – | 1/2 | 23 | −2.2 | 3/3 |
| 7 | 2001-10-28 | vs CIN | L 27–31 | – | – | – | – | 2/2 | 51 | +1.4 | 1/1 |
| 8 | 2001-11-04 | @ SF | L 13–21 | – | – | – | – | 2/3 | 45 | −0.5 | 1/1 |
| 9 | 2001-11-11 | vs TB | L 17–20 | – | – | – | – | 1/1 | 38 | +0.6 | 2/2 |
| 10 | 2001-11-18 | @ ARI | L 38–45 | – | – | – | – | 1/1 | 49 | +1.2 | 5/5 |
| 11 | 2001-11-22 | vs GB | L 27–29 | – | – | – | – | 2/2 | 54 | +2.1 | 1/1 |
| 12 | 2001-12-02 | @ CHI | L 10–13 | – | – | – | – | 1/4 | 36 | −5.2 | 1/1 |
| 13 | 2001-12-09 | @ TB | L 12–15 | 1 | 0.0 | 0 | 0 | 4/4 | 50 | +3.8 | – |
| 14 | 2001-12-16 | vs MIN | W 27–24 | – | – | – | – | 2/2 | 44 | +1.4 | 3/3 |
