Players › DL
Jason Hatcher DE · DAL /WAS · 2006–2015
Born July 13, 1982 · College Grambling State · Drafted 2006 , round 3, pick 92 (DAL) · 6-6, 299 lb
Pro Bowl (2013)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2006 DAL 9 15 2.5 3 – 0 – 0
2007 DAL 14 27 2.0 6 – 0 – 1
2007 playoffs DAL 1 2 0.0 0 – 0 – 0
2008 DAL 10 17 1.0 5 – 0 – 0
2009 DAL 13 13 1.0 5 1 0 1 0
2010 DAL 8 13 1.0 2 2 0 0 0
2011 DAL 12 27 4.5 10 5 1 2 1
2012 DAL 16 51 4.0 13 5 0 1 0
2013 DAL 14 41 11.0 15 15 0 3 2
2014 WAS 11 25 5.5 10 8 0 1 0
2015 WAS 12 20 2.0 12 4 0 1 1
2015 playoffs WAS 1 2 0.0 0 0 0 0 0
Career WAS 119 249 34.5 81 42 1 9 5
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2013 Pro Bowl
Game logs 2015 game log (13 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-13 vs MIA L 10–17 4 1.0 0 1
2 2015-09-20 vs LA W 24–10 1 0.0 0 0
4 2015-10-04 vs PHI W 23–20 0 0.0 0 0
5 2015-10-11 @ ATL L 19–25 OT 3 0.0 0 0
6 2015-10-18 @ NYJ L 20–34 1 0.0 0 0
7 2015-10-25 vs TB W 31–30 3 0.0 0 0
9 2015-11-08 @ NE L 10–27 0 0.0 0 0
10 2015-11-15 vs NO W 47–14 2 0.0 0 0
12 2015-11-29 vs NYG W 20–14 1 0.0 0 0
13 2015-12-07 vs DAL L 16–19 2 0.0 0 0
15 2015-12-20 vs BUF W 35–25 3 1.0 0 0
16 2015-12-26 @ PHI W 38–24 0 0.0 0 0
P18 2016-01-10 vs GB L 18–35 2 0.0 0 0
2014 game log (11 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ HOU L 6–17 5 0.0 0 1
2 2014-09-14 vs JAX W 41–10 3 2.5 0 0
3 2014-09-21 @ PHI L 34–37 2 0.0 0 0
4 2014-09-25 vs NYG L 14–45 1 0.0 0 0
5 2014-10-06 vs SEA L 17–27 4 0.0 0 0
6 2014-10-12 @ ARI L 20–30 1 0.5 0 0
7 2014-10-19 vs TEN W 19–17 2 0.0 0 0
9 2014-11-02 @ MIN L 26–29 2 1.0 0 0
11 2014-11-16 vs TB L 7–27 1 0.0 0 0
12 2014-11-23 @ SF L 13–17 3 1.0 0 0
14 2014-12-07 vs LA L 0–24 1 0.5 0 0
2013 game log (14 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 vs NYG W 36–31 2 1.0 0 0
2 2013-09-15 @ KC L 16–17 6 1.0 0 1
3 2013-09-22 vs LA W 31–7 2 1.0 0 0
4 2013-09-29 @ LAC L 21–30 4 0.0 0 2
5 2013-10-06 vs DEN L 48–51 1 0.0 0 0
6 2013-10-13 vs WAS W 31–16 6 2.0 0 0
7 2013-10-20 @ PHI W 17–3 4 1.0 0 0
8 2013-10-27 @ DET L 30–31 1 1.0 0 0
9 2013-11-03 vs MIN W 27–23 3 0.0 0 0
12 2013-11-24 @ NYG W 24–21 3 2.0 0 0
13 2013-11-28 vs LV W 31–24 2 0.0 0 0
14 2013-12-09 @ CHI L 28–45 1 0.0 0 0
16 2013-12-22 @ WAS W 24–23 2 0.0 0 0
17 2013-12-29 vs PHI L 22–24 4 2.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-05 @ NYG W 24–17 5 1.0 0 0
2 2012-09-16 @ SEA L 7–27 4 0.0 0 0
3 2012-09-23 vs TB W 16–10 1 0.0 0 0
4 2012-10-01 vs CHI L 18–34 2 0.0 0 0
6 2012-10-14 @ BAL L 29–31 1 0.0 0 0
7 2012-10-21 @ CAR W 19–14 2 0.5 0 0
8 2012-10-28 vs NYG L 24–29 4 0.0 0 0
9 2012-11-04 @ ATL L 13–19 2 0.0 0 0
10 2012-11-11 @ PHI W 38–23 1 0.0 0 0
11 2012-11-18 vs CLE W 23–20 OT 6 0.5 0 0
12 2012-11-22 vs WAS L 31–38 4 1.0 0 0
13 2012-12-02 vs PHI W 38–33 1 0.0 0 0
14 2012-12-09 @ CIN W 20–19 2 1.0 0 0
15 2012-12-16 vs PIT W 27–24 OT 3 0.0 0 0
16 2012-12-23 vs NO L 31–34 OT 6 0.0 0 1
17 2012-12-30 @ WAS L 18–28 7 0.0 0 0
2011 game log (12 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 @ NYJ L 24–27 3 0.0 0 0
2 2011-09-18 @ SF W 27–24 OT 4 2.0 0 0
3 2011-09-26 vs WAS W 18–16 1 0.0 0 0
8 2011-10-30 @ PHI L 7–34 5 0.0 0 0
9 2011-11-06 vs SEA W 23–13 1 0.0 1 1
11 2011-11-20 @ WAS W 27–24 OT 1 1.0 0 0
12 2011-11-24 vs MIA W 20–19 0 0.0 0 1
13 2011-12-04 @ ARI L 13–19 OT 2 1.0 0 0
14 2011-12-11 vs NYG L 34–37 2 0.0 0 0
15 2011-12-17 @ TB W 31–15 2 0.0 0 0
16 2011-12-24 vs PHI L 7–20 1 0.0 0 0
17 2012-01-01 @ NYG L 14–31 5 0.5 0 0
2010 game log (8 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ WAS L 7–13 2 0.0 0 0
5 2010-10-10 vs TEN L 27–34 1 0.0 0 0
11 2010-11-21 vs DET W 35–19 3 1.0 0 0
12 2010-11-25 vs NO L 27–30 1 0.0 0 0
13 2010-12-05 @ IND W 38–35 OT 1 0.0 0 0
14 2010-12-12 vs PHI L 27–30 2 0.0 0 0
16 2010-12-25 @ ARI L 26–27 2 0.0 0 0
17 2011-01-02 @ PHI W 14–13 1 0.0 0 0
2009 game log (13 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ TB W 34–21 0 0.0 0 0
2 2009-09-20 vs NYG L 31–33 1 0.0 0 0
5 2009-10-11 @ KC W 26–20 OT 1 0.0 0 0
7 2009-10-25 vs ATL W 37–21 1 0.0 0 0
8 2009-11-01 vs SEA W 38–17 2 0.0 0 0
9 2009-11-08 @ PHI W 20–16 1 0.0 0 0
10 2009-11-15 @ GB L 7–17 1 0.0 0 0
12 2009-11-26 vs LV W 24–7 2 0.0 0 0
13 2009-12-06 @ NYG L 24–31 0 0.0 0 0
14 2009-12-13 vs LAC L 17–20 1 0.0 0 0
15 2009-12-19 @ NO W 24–17 1 0.0 0 0
16 2009-12-27 @ WAS W 17–0 1 0.0 0 1
17 2010-01-03 vs PHI W 24–0 1 1.0 0 0
2008 game log (10 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
2 2008-09-15 vs PHI W 41–37 2 0.0 0 0
4 2008-09-28 vs WAS L 24–26 2 0.0 0 0
5 2008-10-05 vs CIN W 31–22 2 0.0 0 0
7 2008-10-19 @ LA L 14–34 2 0.0 0 0
8 2008-10-26 vs TB W 13–9 0 0.0 0 0
9 2008-11-02 @ NYG L 14–35 2 0.0 0 0
12 2008-11-23 vs SF W 35–22 0 0.0 0 0
13 2008-11-27 vs SEA W 34–9 3 0.0 0 0
14 2008-12-07 @ PIT L 13–20 3 1.0 0 0
17 2008-12-28 @ PHI L 6–44 1 0.0 0 0
2007 game log (15 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs NYG W 45–35 1 0.0 0 0
4 2007-09-30 vs LA W 35–7 2 0.0 0 0
5 2007-10-08 @ BUF W 25–24 3 1.0 0 0
6 2007-10-14 vs NE L 27–48 1 0.0 0 0
7 2007-10-21 vs MIN W 24–14 2 0.0 0 0
9 2007-11-04 @ PHI W 38–17 1 0.0 0 0
10 2007-11-11 @ NYG W 31–20 1 0.0 0 0
11 2007-11-18 vs WAS W 28–23 1 0.0 0 0
12 2007-11-22 vs NYJ W 34–3 2 0.0 0 0
13 2007-11-29 vs GB W 37–27 1 0.0 0 0
14 2007-12-09 @ DET W 28–27 2 0.0 0 0
15 2007-12-16 vs PHI L 6–10 1 0.0 0 0
16 2007-12-22 @ CAR W 20–13 2 0.0 0 0
17 2007-12-30 @ WAS L 6–27 7 1.0 0 0
P19 2008-01-13 vs NYG L 17–21 2 0.0 0 0
2006 game log (9 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
2 2006-09-17 vs WAS W 27–10 2 0.5 0 0
4 2006-10-01 @ TEN W 45–14 1 0.0 0 0
5 2006-10-08 @ PHI L 24–38 1 0.0 0 0
6 2006-10-15 vs HOU W 34–6 1 0.0 0 0
12 2006-11-23 vs TB W 38–10 3 1.0 0 0
14 2006-12-10 vs NO L 17–42 1 0.0 0 0
15 2006-12-16 @ ATL W 38–28 2 1.0 0 0
16 2006-12-25 vs PHI L 7–23 3 0.0 0 0
17 2006-12-31 vs DET L 31–39 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.