Players › RB
Jason McKie
Born May 22, 1980 · College Temple · Undrafted · 5-11, 247 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHI | 10 | 1 | 1 | 0 | 1.00 | −0.440 | −0.095−0.160 to −0.031 | 0.0 | −0.4 | −0.03 |
| 2005 | CHI | 3 | 3 | 22 | 0 | 7.33 | +0.389 | −0.101−0.165 to −0.036 | 66.7 | +1.2 | +0.01 |
| 2005 playoffs | CHI | 1 | 1 | 3 | 1 | 3.00 | +1.035 | 100.0 | +1.0 | +0.02 | |
| 2006 | CHI | 14 | 8 | 18 | 0 | 2.25 | −0.216 | −0.103−0.167 to −0.039 | 25.0 | −1.7 | +0.01 |
| 2007 | CHI | 12 | 6 | 17 | 1 | 2.83 | +0.436 | −0.095−0.159 to −0.031 | 66.7 | +2.6 | +0.13 |
| 2008 | CHI | 11 | 11 | 26 | 2 | 2.36 | −0.132 | −0.078−0.142 to −0.014 | 45.5 | −1.5 | −0.23 |
| Career | CHI | 61 | 29 | 84 | 3 | 2.90 | +0.005 | 44.8 | +0.2 | −0.10 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DAL | 1 | 1 | 1 | 7 | 0 | 100.0 | +0.150 | 5.0 | – | +0.1 | −0.00 | |
| 2004 | CHI | 10 | 17 | 13 | 70 | 2 | 76.5 | +0.178 | 5.7 | – | +3.0 | +0.19 | |
| 2005 | CHI | 3 | 4 | 4 | 15 | 0 | 100.0 | −0.273 | 6.5 | – | −1.1 | −0.02 | |
| 2005 playoffs | CHI | 1 | 1 | 0 | 0 | 0 | 0.0 | −0.434 | 2.4 | – | −0.4 | −0.01 | |
| 2006 | CHI | 14 | 38 | 25 | 162 | 0 | 65.8 | −0.090 | 8.4 | 1.0 | −3.4 | −0.21 | |
| 2006 playoffs | CHI | 3 | 10 | 6 | 16 | 0 | 60.0 | −0.577 | 10.9 | -0.3 | −5.8 | −0.12 | |
| 2007 | CHI | 12 | 15 | 9 | 33 | 0 | 60.0 | −0.445 | 3.6 | 0.5 | −6.7 | −0.13 | |
| 2008 | CHI | 11 | 15 | 11 | 64 | 1 | 73.3 | −0.270 | 4.2 | 1.0 | −4.0 | +0.00 | |
| 2009 | CHI | 8 | 10 | 5 | 13 | 0 | 50.0 | −0.826 | 3.6 | 0.8 | −8.3 | −0.12 | |
| Career | CHI | 61 | 100 | 68 | 364 | 3 | 68.0 | −0.203 | 5.1 | 0.9 | −20.3 | −0.28 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHI | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | CHI | 10 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2005 | CHI | 3 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | CHI | 14 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | CHI | 11 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| Career | CHI | 61 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2009 game log (8 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ GB | L 15–21 | 2 | 1 | 8 | 0 | +0.2 |
| 6 | 2009-10-18 | @ ATL | L 14–21 | 2 | 1 | 0 | 0 | −0.9 |
| 11 | 2009-11-22 | vs PHI | L 20–24 | 1 | 1 | 1 | 0 | −0.4 |
| 13 | 2009-12-06 | vs LA | W 17–9 | 1 | 0 | 0 | 0 | −0.7 |
| 14 | 2009-12-13 | vs GB | L 14–21 | 1 | 1 | 0 | 0 | −0.5 |
| 15 | 2009-12-20 | @ BAL | L 7–31 | 1 | 0 | 0 | 0 | −5.4 |
| 16 | 2009-12-28 | vs MIN | W 36–30 OT | 1 | 0 | 0 | 0 | −0.5 |
| 17 | 2010-01-03 | @ DET | W 37–23 | 1 | 1 | 4 | 0 | −0.1 |
2008 game log (11 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ IND | W 29–13 | 2 | 5 | 1 | +1.0 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | @ CAR | L 17–20 | 3 | 7 | 1 | −0.3 | 2 | 2 | 13 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs TB | L 24–27 OT | 0 | 0 | 0 | 0.0 | 2 | 2 | 17 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs PHI | W 24–20 | 1 | 1 | 0 | −0.8 | 1 | 1 | 1 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ DET | W 34–7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | @ ATL | L 20–22 | 1 | 0 | 0 | −1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs MIN | W 48–41 | 0 | 0 | 0 | 0.0 | 2 | 2 | 8 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs DET | W 27–23 | 2 | 8 | 0 | +0.2 | 1 | 1 | 9 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs TEN | L 14–21 | 2 | 5 | 0 | −0.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ GB | L 3–37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ LA | W 27–3 | 0 | 0 | 0 | 0.0 | 4 | 3 | 16 | 1 | −3.4 | 0 | 0.0 | 0 | 0 |
2007 game log (12 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ LAC | L 3–14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 5 | 0 | −0.7 |
| 2 | 2007-09-16 | vs KC | W 20–10 | 0 | 0 | 0 | 0.0 | 1 | 1 | -2 | 0 | −0.8 |
| 4 | 2007-09-30 | @ DET | L 27–37 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 |
| 5 | 2007-10-07 | @ GB | W 27–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | +0.6 |
| 6 | 2007-10-14 | vs MIN | L 31–34 | 1 | 6 | 0 | −0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 2007-10-21 | @ PHI | W 19–16 | 1 | 5 | 0 | +0.2 | 1 | 1 | 2 | 0 | −0.0 |
| 8 | 2007-10-28 | vs DET | L 7–16 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.7 |
| 11 | 2007-11-18 | @ SEA | L 23–30 | 1 | 0 | 0 | −0.4 | 2 | 1 | 4 | 0 | −1.0 |
| 12 | 2007-11-25 | vs DEN | W 37–34 OT | 0 | 0 | 0 | 0.0 | 2 | 1 | 8 | 0 | +0.1 |
| 13 | 2007-12-02 | vs NYG | L 16–21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | −0.9 |
| 15 | 2007-12-17 | @ MIN | L 13–20 | 1 | 1 | 1 | +0.8 | 1 | 0 | 0 | 0 | −3.8 |
| 16 | 2007-12-23 | vs GB | W 35–7 | 2 | 5 | 0 | +2.0 | 1 | 1 | 10 | 0 | +0.9 |
2006 game log (17 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ GB | W 26–0 | 3 | 10 | 0 | −0.2 | 4 | 4 | 26 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs DET | W 34–7 | 0 | 0 | 0 | 0.0 | 2 | 2 | 15 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ MIN | W 19–16 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs SEA | W 37–6 | 1 | 1 | 0 | −0.4 | 4 | 3 | 12 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-16 | @ ARI | W 24–23 | 1 | -2 | 0 | −0.8 | 1 | 1 | 1 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs SF | W 41–10 | 1 | 0 | 0 | −0.6 | 3 | 3 | 37 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs MIA | L 13–31 | 0 | 0 | 0 | 0.0 | 3 | 1 | 5 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ NYG | W 38–20 | 0 | 0 | 0 | 0.0 | 2 | 1 | 7 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ NYJ | W 10–0 | 1 | 2 | 0 | −0.3 | 3 | 1 | 3 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ NE | L 13–17 | 1 | 7 | 0 | +0.6 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs MIN | W 23–13 | 0 | 0 | 0 | 0.0 | 4 | 1 | 8 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-11 | @ LA | W 42–27 | 0 | 0 | 0 | 0.0 | 2 | 1 | 7 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs TB | W 34–31 OT | 0 | 0 | 0 | 0.0 | 5 | 5 | 34 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ DET | W 26–21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 7 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| P19 | 2007-01-14 | vs SEA | W 27–24 OT | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
| P20 | 2007-01-21 | vs NO | W 39–14 | 0 | 0 | 0 | 0.0 | 4 | 3 | 6 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| P21 | 2007-02-04 | vs IND | L 17–29 | 0 | 0 | 0 | 0.0 | 2 | 2 | 8 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
2005 game log (4 games)
2004 game log (10 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs DET | L 16–20 | 1 | 1 | 0 | −0.4 | 1 | 1 | 10 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ MIN | L 22–27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs WAS | L 10–13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ TEN | W 19–17 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs IND | L 10–41 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs MIN | W 24–14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 1 | +2.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ JAX | L 3–22 | 0 | 0 | 0 | 0.0 | 4 | 3 | 17 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs HOU | L 5–24 | 0 | 0 | 0 | 0.0 | 3 | 1 | 7 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ DET | L 13–19 | 0 | 0 | 0 | 0.0 | 5 | 5 | 21 | 1 | +1.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs GB | L 14–31 | 0 | 0 | 0 | 0.0 | 2 | 2 | 10 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
2003 game log (2 games)
2002 game log (1 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 17 | 2002-12-29 | @ WAS | L 14–20 | 1 | 1 | 7 | 0 | +0.1 |