Players › TE
Jason Witten TE · DAL /LV · 2003–2020
Born May 6, 1982 · College Tennessee · Drafted 2003 , round 3, pick 69 (DAL) · 6-6, 263 lb
Walter Payton Man of the Year (2012) · 1st-team All-Pro ×2 (2007, 2010) · 2nd-team All-Pro ×2 (2008, 2012) · Pro Bowl ×11 (2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2017)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
0.00 0.20 0.40 2003 2005 2008 2010 2013 2015 2018 2020 Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2003 DAL 15 54 35 347 1 64.8 +0.095 +0.104−0.060 to +0.267 11.6 – +5.2 +0.41
2003 playoffs DAL 1 8 4 30 0 50.0 −0.040 22.2 – −0.3 −0.01
2004 DAL 16 122 87 980 6 71.3 +0.268 +0.247+0.106 to +0.389 24.2 – +32.7 +0.81
2005 DAL 16 89 66 757 6 74.2 +0.494 +0.303+0.152 to +0.454 18.5 – +44.0 +1.14
2006 DAL 16 92 64 754 1 69.6 +0.223 +0.165+0.015 to +0.315 18.6 8.9 +20.5 +0.98
2006 playoffs DAL 1 3 3 57 0 100.0 +0.623 10.3 13.0 +1.9 +0.19
2007 DAL 16 141 96 1,145 7 68.1 +0.307 +0.278+0.142 to +0.415 26.9 8.6 +43.3 +0.79
2007 playoffs DAL 1 8 7 81 0 87.5 +0.909 23.5 7.0 +7.3 +0.20
2008 DAL 16 121 81 952 4 66.9 +0.091 +0.161+0.019 to +0.302 22.7 8.2 +11.1 +0.29
2009 DAL 16 124 94 1,030 2 75.8 +0.301 +0.260+0.120 to +0.401 22.8 7.1 +37.4 +0.67
2009 playoffs DAL 2 18 14 125 0 77.8 +0.177 25.7 5.4 +3.2 +0.10
2010 DAL 16 128 94 1,002 9 73.4 +0.310 +0.273+0.133 to +0.412 22.5 7.1 +39.7 +0.84
2011 DAL 16 117 79 942 5 67.5 +0.298 +0.272+0.129 to +0.415 20.8 7.7 +34.8 +0.90
2012 DAL 16 149 110 1,039 3 73.8 +0.257 +0.249+0.114 to +0.384 22.9 8.0 +38.3 +0.82
2013 DAL 16 111 73 851 8 65.8 +0.323 +0.296+0.151 to +0.440 19.1 8.2 +35.9 +0.82
2014 DAL 16 90 64 703 5 71.1 +0.438 +0.300+0.150 to +0.451 19.1 9.2 +39.4 +1.08
2014 playoffs DAL 2 14 11 134 0 78.6 +0.886 28.0 7.0 +12.4 +0.44
2015 DAL 16 104 77 713 3 74.0 −0.025 +0.125−0.021 to +0.271 20.0 7.0 −2.6 +0.77
2016 DAL 15 95 69 673 3 72.6 +0.237 +0.252+0.103 to +0.401 20.6 6.3 +22.5 +0.54
2016 playoffs DAL 1 9 6 59 1 66.7 +0.474 24.3 10.0 +4.3 +0.11
2017 DAL 16 87 63 560 5 72.4 +0.199 +0.192+0.041 to +0.344 17.9 6.9 +17.3 +0.19
2019 DAL 16 83 63 529 4 75.9 +0.232 +0.250+0.097 to +0.403 14.4 6.6 +19.2 +0.14
2020 LV 10 17 13 69 2 76.5 +0.142 +0.131−0.051 to +0.312 5.3 5.4 +2.4 +0.12
Career LV 264 1,724 1,228 13,046 74 71.2 +0.256 19.7 7.7 +441.1 +11.32
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2003 DAL 15 4 0.0 – – 0 – 0
2004 DAL 16 8 0.0 – – 0 – 0
2005 DAL 16 5 0.0 – – 0 – 0
2006 DAL 16 2 0.0 0 – 0 – 0
2007 DAL 16 2 0.0 0 – 0 – 0
2008 DAL 16 1 0.0 0 – 0 – 0
2009 DAL 16 2 0.0 0 0 0 0 0
2010 DAL 16 1 0.0 0 0 0 0 0
2011 DAL 16 3 0.0 0 0 0 0 0
2013 DAL 16 2 0.0 0 0 0 0 0
2014 DAL 16 3 0.0 0 0 0 0 0
2015 DAL 16 2 0.0 0 0 0 0 0
2016 DAL 15 3 0.0 0 0 0 0 0
2019 DAL 16 1 0.0 0 0 0 0 0
Career LV 264 39 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2004 Pro Bowl
2005 Pro Bowl
2006 Pro Bowl
2007 1st-team All-Pro, Pro Bowl
2008 2nd-team All-Pro, Pro Bowl
2009 Pro Bowl
2010 1st-team All-Pro, Pro Bowl
2012 Walter Payton Man of the Year, 2nd-team All-Pro, Pro Bowl
2013 Pro Bowl
2014 Pro Bowl
2017 Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 DAL 16 997 96.0 – –
2016 playoffs DAL 1 66 100.0 – –
2017 DAL 16 1,034 98.3 – –
2019 DAL 16 831 75.1 – –
2020 LV 16 395 36.9 – –
Game logs 2020 game log (10 games) 2020 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2020-09-13 @ CAR W 34–30 1 1 2 0 −1.3
2 2020-09-21 vs NO W 34–24 1 1 3 0 +0.6
4 2020-10-04 vs BUF L 23–30 2 2 18 1 +2.7
5 2020-10-11 @ KC W 40–32 2 2 6 0 +0.0
7 2020-10-25 vs TB L 20–45 1 1 6 0 +0.1
8 2020-11-01 @ CLE W 16–6 2 2 21 0 +3.1
9 2020-11-08 @ LAC W 31–26 1 1 0 0 −0.6
11 2020-11-22 vs KC L 31–35 1 1 1 1 +1.6
13 2020-12-06 @ NYJ W 31–28 1 0 0 0 −1.2
16 2020-12-26 vs MIA L 25–26 5 2 12 0 −2.6
2019 game log (16 games) 2019 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2019-09-08 vs NYG W 35–17 4 3 15 1 +0.1 0 0.0 0 0
2 2019-09-15 @ WAS W 31–21 4 4 25 1 +2.9 0 0.0 0 0
3 2019-09-22 vs MIA W 31–6 4 3 54 0 +5.3 0 0.0 0 0
4 2019-09-29 @ NO L 10–12 4 4 50 0 −0.8 1 0.0 0 0
5 2019-10-06 vs GB L 24–34 4 3 29 0 +0.9 0 0.0 0 0
6 2019-10-13 @ NYJ L 22–24 7 5 57 0 +4.8 0 0.0 0 0
7 2019-10-20 vs PHI W 37–10 4 4 33 0 +1.9 0 0.0 0 0
9 2019-11-04 @ NYG W 37–18 9 8 58 0 +2.0 0 0.0 0 0
10 2019-11-10 vs MIN L 24–28 5 2 17 0 −1.6 0 0.0 0 0
11 2019-11-17 @ DET W 35–27 7 5 33 0 +0.8 0 0.0 0 0
12 2019-11-24 @ NE L 9–13 4 1 5 0 −1.7 0 0.0 0 0
13 2019-11-28 vs BUF L 15–26 8 6 42 1 +2.2 0 0.0 0 0
14 2019-12-05 @ CHI L 24–31 7 5 37 0 −0.2 0 0.0 0 0
15 2019-12-15 vs LA W 44–21 5 4 36 1 +2.6 0 0.0 0 0
16 2019-12-22 @ PHI L 9–17 3 2 14 0 −1.1 0 0.0 0 0
17 2019-12-29 vs WAS W 47–16 4 4 24 0 +1.3 0 0.0 0 0
2017 game log (16 games) 2017 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2017-09-10 vs NYG W 19–3 9 7 59 1 +2.6
2 2017-09-17 @ DEN L 17–42 13 10 97 1 +2.6
3 2017-09-25 @ ARI W 28–17 4 1 3 0 −4.9
4 2017-10-01 vs LA L 30–35 2 1 9 0 −0.1
5 2017-10-08 vs GB L 31–35 10 8 61 0 +3.0
7 2017-10-22 @ SF W 40–10 4 4 54 1 +5.7
8 2017-10-29 @ WAS W 33–19 5 3 31 0 −1.2
9 2017-11-05 vs KC W 28–17 1 1 5 0 +1.1
10 2017-11-12 @ ATL L 7–27 7 7 59 0 +4.1
11 2017-11-19 vs PHI L 9–37 1 1 7 0 +0.3
12 2017-11-23 vs LAC L 6–28 7 7 44 0 +0.6
13 2017-11-30 vs WAS W 38–14 5 1 8 1 +0.3
14 2017-12-10 @ NYG W 30–10 2 1 20 1 +1.9
15 2017-12-17 @ LV W 20–17 5 4 47 0 +2.8
16 2017-12-24 vs SEA L 12–21 9 5 39 0 −0.4
17 2017-12-31 @ PHI W 6–0 3 2 17 0 −1.2
2016 game log (16 games) 2016 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2016-09-11 vs NYG L 19–20 14 9 66 0 +0.3 0 0.0 0 0
2 2016-09-18 @ WAS W 27–23 4 3 51 0 +2.2 0 0.0 0 0
3 2016-09-25 vs CHI W 31–17 2 2 25 0 +1.9 0 0.0 0 0
4 2016-10-02 @ SF W 24–17 9 7 47 0 +0.9 0 0.0 0 0
5 2016-10-09 vs CIN W 28–14 5 3 43 0 +0.5 0 0.0 0 0
6 2016-10-16 @ GB W 30–16 8 4 42 0 −0.7 1 0.0 0 0
8 2016-10-30 vs PHI W 29–23 OT 3 2 16 1 +1.1 0 0.0 0 0
9 2016-11-06 @ CLE W 35–10 10 8 134 1 +11.2 0 0.0 0 0
10 2016-11-13 @ PIT W 35–30 8 6 59 0 +5.1 0 0.0 0 0
11 2016-11-20 vs BAL W 27–17 7 5 37 0 +1.6 0 0.0 0 0
12 2016-11-24 vs WAS W 31–26 3 3 33 0 +1.7 0 0.0 0 0
14 2016-12-11 @ NYG L 7–10 7 4 26 0 −2.2 1 0.0 0 0
15 2016-12-18 vs TB W 26–20 10 10 51 0 −4.2 1 0.0 0 0
16 2016-12-26 vs DET W 42–21 4 2 33 1 +2.3 0 0.0 0 0
17 2017-01-01 @ PHI L 13–27 1 1 10 0 +0.8 0 0.0 0 0
P19 2017-01-15 vs GB L 31–34 9 6 59 1 +4.3 0 0.0 0 0
2015 game log (16 games) 2015 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2015-09-13 vs NYG W 27–26 9 8 60 2 +2.2 1 0.0 0 0
2 2015-09-20 @ PHI W 20–10 8 7 56 0 +0.2 0 0.0 0 0
3 2015-09-27 vs ATL L 28–39 8 6 65 0 −1.8 0 0.0 0 0
4 2015-10-04 @ NO L 20–26 OT 6 4 57 0 +1.5 0 0.0 0 0
5 2015-10-11 vs NE L 6–30 6 5 33 0 −7.5 1 0.0 0 0
7 2015-10-25 @ NYG L 20–27 8 6 73 0 +3.4 0 0.0 0 0
8 2015-11-01 vs SEA L 12–13 4 2 16 0 −2.1 0 0.0 0 0
9 2015-11-08 vs PHI L 27–33 OT 8 6 43 0 +1.8 0 0.0 0 0
10 2015-11-15 @ TB L 6–10 5 5 42 0 +2.4 0 0.0 0 0
11 2015-11-22 @ MIA W 24–14 3 2 27 0 +2.7 0 0.0 0 0
12 2015-11-26 vs CAR L 14–33 6 4 36 0 −8.7 0 0.0 0 0
13 2015-12-07 @ WAS W 19–16 9 5 46 0 +2.9 0 0.0 0 0
14 2015-12-13 @ GB L 7–28 9 5 40 0 −1.9 0 0.0 0 0
15 2015-12-19 vs NYJ L 16–19 5 5 49 0 +3.1 0 0.0 0 0
16 2015-12-27 @ BUF L 6–16 2 1 12 0 −1.2 0 0.0 0 0
17 2016-01-03 vs WAS L 23–34 8 6 58 1 +0.3 0 0.0 0 0
2014 game log (18 games) 2014 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2014-09-07 vs SF L 17–28 6 2 14 0 −7.1 0 0.0 0 0
2 2014-09-14 @ TEN W 26–10 7 4 32 0 +0.0 0 0.0 0 0
3 2014-09-21 @ LA W 34–31 5 4 49 0 +5.0 0 0.0 0 0
4 2014-09-28 vs NO W 38–17 5 5 61 0 +4.8 0 0.0 0 0
5 2014-10-05 vs HOU W 20–17 OT 5 4 59 0 +5.7 0 0.0 0 0
6 2014-10-12 @ SEA W 30–23 5 2 24 1 +2.1 0 0.0 0 0
7 2014-10-19 vs NYG W 31–21 2 2 27 0 +4.1 0 0.0 0 0
8 2014-10-27 vs WAS L 17–20 OT 8 5 70 1 +4.0 0 0.0 0 0
9 2014-11-02 vs ARI L 17–28 7 6 62 0 −1.3 2 0.0 0 0
10 2014-11-09 @ JAX W 31–17 7 5 33 1 +2.8 1 0.0 0 0
12 2014-11-23 @ NYG W 31–28 6 4 30 1 +2.1 0 0.0 0 0
13 2014-11-27 vs PHI L 10–33 2 1 8 0 −1.5 0 0.0 0 0
14 2014-12-04 @ CHI W 41–28 3 2 26 0 +1.0 0 0.0 0 0
15 2014-12-14 @ PHI W 38–27 9 7 69 0 +6.1 0 0.0 0 0
16 2014-12-21 vs IND W 42–7 7 7 90 1 +9.9 0 0.0 0 0
17 2014-12-28 @ WAS W 44–17 6 4 49 0 +1.6 0 0.0 0 0
P18 2015-01-04 vs DET W 24–20 7 5 63 0 +7.2 0 0.0 0 0
P19 2015-01-11 @ GB L 21–26 7 6 71 0 +5.2 0 0.0 0 0
2013 game log (16 games) 2013 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2013-09-08 vs NYG W 36–31 9 8 70 2 +4.8 0 0.0 0 0
2 2013-09-15 @ KC L 16–17 8 3 12 0 −3.6 0 0.0 0 0
3 2013-09-22 vs LA W 31–7 6 5 67 0 +4.6 0 0.0 0 0
4 2013-09-29 @ LAC L 21–30 10 5 43 0 −2.7 0 0.0 0 0
5 2013-10-06 vs DEN L 48–51 10 7 121 1 +11.6 1 0.0 0 0
6 2013-10-13 vs WAS W 31–16 5 3 27 0 +1.5 0 0.0 0 0
7 2013-10-20 @ PHI W 17–3 6 4 48 0 +3.1 0 0.0 0 0
8 2013-10-27 @ DET L 30–31 2 2 15 0 +0.4 0 0.0 0 0
9 2013-11-03 vs MIN W 27–23 10 8 102 1 +7.3 0 0.0 0 0
10 2013-11-10 @ NO L 17–49 6 2 27 0 −2.1 0 0.0 0 0
12 2013-11-24 @ NYG W 24–21 7 4 37 2 +4.2 0 0.0 0 0
13 2013-11-28 vs LV W 31–24 3 3 53 0 +4.3 0 0.0 0 0
14 2013-12-09 @ CHI L 28–45 3 1 10 1 +2.1 0 0.0 0 0
15 2013-12-15 vs GB L 36–37 8 4 71 1 +0.8 0 0.0 0 0
16 2013-12-22 @ WAS W 24–23 2 2 13 0 +1.4 0 0.0 0 0
17 2013-12-29 vs PHI L 22–24 16 12 135 0 −1.8 1 0.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2012-09-05 @ NYG W 24–17 3 2 10 0 +0.0
2 2012-09-16 @ SEA L 7–27 11 4 58 0 −4.8
3 2012-09-23 vs TB W 16–10 6 2 8 0 −2.0
4 2012-10-01 vs CHI L 18–34 14 13 112 1 −2.2
6 2012-10-14 @ BAL L 29–31 7 6 88 0 +10.8
7 2012-10-21 @ CAR W 19–14 8 6 44 0 +2.0
8 2012-10-28 vs NYG L 24–29 23 18 167 0 +6.1
9 2012-11-04 @ ATL L 13–19 8 7 51 0 +0.7
10 2012-11-11 @ PHI W 38–23 10 8 47 0 −0.5
11 2012-11-18 vs CLE W 23–20 OT 8 7 51 0 +2.5
12 2012-11-22 vs WAS L 31–38 15 9 74 0 +2.6
13 2012-12-02 vs PHI W 38–33 8 6 108 0 +8.7
14 2012-12-09 @ CIN W 20–19 4 4 62 0 +5.0
15 2012-12-16 vs PIT W 27–24 OT 8 5 43 1 +0.6
16 2012-12-23 vs NO L 31–34 OT 8 6 60 0 +3.1
17 2012-12-30 @ WAS L 18–28 8 7 56 1 +5.7
2011 game log (16 games) 2011 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2011-09-11 @ NYJ L 24–27 9 6 110 0 +5.9 0 0.0 0 0
2 2011-09-18 @ SF W 27–24 OT 14 7 102 0 +3.8 0 0.0 0 0
3 2011-09-26 vs WAS W 18–16 9 6 60 0 +0.9 1 0.0 0 0
4 2011-10-02 vs DET L 30–34 10 8 94 1 −0.1 1 0.0 0 0
6 2011-10-16 @ NE L 16–20 4 4 48 1 +4.6 0 0.0 0 0
7 2011-10-23 vs LA W 34–7 6 5 35 1 +2.1 0 0.0 0 0
8 2011-10-30 @ PHI L 7–34 12 4 28 0 −3.3 0 0.0 0 0
9 2011-11-06 vs SEA W 23–13 7 4 71 1 +1.6 0 0.0 0 0
10 2011-11-13 vs BUF W 44–7 7 5 37 0 +2.3 0 0.0 0 0
11 2011-11-20 @ WAS W 27–24 OT 3 3 85 1 +8.7 0 0.0 0 0
12 2011-11-24 vs MIA W 20–19 5 4 43 0 +2.4 1 0.0 0 0
13 2011-12-04 @ ARI L 13–19 OT 6 5 47 0 +2.6 0 0.0 0 0
14 2011-12-11 vs NYG L 34–37 5 3 12 0 −1.6 0 0.0 0 0
15 2011-12-17 @ TB W 31–15 5 4 77 0 +6.7 0 0.0 0 0
16 2011-12-24 vs PHI L 7–20 7 4 24 0 −1.5 0 0.0 0 0
17 2012-01-01 @ NYG L 14–31 8 7 69 0 −0.2 0 0.0 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2010-09-12 @ WAS L 7–13 8 3 27 0 −3.2 0 0.0 0 0
2 2010-09-19 vs CHI L 20–27 8 5 51 0 −2.3 0 0.0 0 0
3 2010-09-26 @ HOU W 27–13 8 7 56 0 −0.7 0 0.0 0 0
5 2010-10-10 vs TEN L 27–34 9 5 84 1 +4.2 0 0.0 0 0
6 2010-10-17 @ MIN L 21–24 5 3 52 0 −4.7 1 0.0 0 0
7 2010-10-25 vs NYG L 35–41 13 9 95 1 +1.7 0 0.0 0 0
8 2010-10-31 vs JAX L 17–35 12 10 97 1 +6.4 0 0.0 0 0
9 2010-11-07 @ GB L 7–45 4 3 44 0 +3.5 0 0.0 0 0
10 2010-11-14 @ NYG W 33–20 2 1 7 0 −2.2 0 0.0 0 0
11 2010-11-21 vs DET W 35–19 5 4 48 0 +2.7 0 0.0 0 0
12 2010-11-25 vs NO L 27–30 10 10 99 0 +6.2 0 0.0 0 0
13 2010-12-05 @ IND W 38–35 OT 5 5 42 1 +7.3 0 0.0 0 0
14 2010-12-12 vs PHI L 27–30 7 7 69 2 +6.0 0 0.0 0 0
15 2010-12-19 vs WAS W 33–30 12 10 140 1 +11.0 0 0.0 0 0
16 2010-12-25 @ ARI L 26–27 11 8 45 1 +3.0 0 0.0 0 0
17 2011-01-02 @ PHI W 14–13 9 4 46 1 +1.0 0 0.0 0 0
2009 game log (18 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-13 @ TB W 34–21 7 5 71 0 +5.7 0 0.0 0 0
2 2009-09-20 vs NYG L 31–33 7 5 33 1 −0.9 0 0.0 0 0
3 2009-09-28 vs CAR W 21–7 9 9 77 0 +3.7 0 0.0 0 0
4 2009-10-04 @ DEN L 10–17 4 4 31 0 +1.2 0 0.0 0 0
5 2009-10-11 @ KC W 26–20 OT 6 5 47 0 +2.7 0 0.0 0 0
7 2009-10-25 vs ATL W 37–21 7 5 53 0 +3.6 0 0.0 0 0
8 2009-11-01 vs SEA W 38–17 8 4 36 0 +1.1 0 0.0 0 0
9 2009-11-08 @ PHI W 20–16 8 7 43 0 −1.6 0 0.0 0 0
10 2009-11-15 @ GB L 7–17 8 5 47 0 −5.2 2 0.0 0 0
11 2009-11-22 vs WAS W 7–6 7 5 43 0 +0.1 0 0.0 0 0
12 2009-11-26 vs LV W 24–7 8 5 107 0 +2.4 0 0.0 0 0
13 2009-12-06 @ NYG L 24–31 16 14 156 0 +10.3 0 0.0 0 0
14 2009-12-13 vs LAC L 17–20 7 4 49 0 +0.0 0 0.0 0 0
15 2009-12-19 @ NO W 24–17 8 5 44 0 +0.6 0 0.0 0 0
16 2009-12-27 @ WAS W 17–0 7 6 117 0 +8.0 0 0.0 0 0
17 2010-01-03 vs PHI W 24–0 7 6 76 1 +5.9 0 0.0 0 0
P18 2010-01-09 vs PHI W 34–14 5 4 27 0 +0.8 0 0.0 0 0
P19 2010-01-17 @ MIN L 3–34 13 10 98 0 +2.4 0 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ CLE W 28–10 9 6 96 0 +7.6 0 0.0 0 0
2 2008-09-15 vs PHI W 41–37 9 7 110 0 +4.7 0 0.0 0 0
3 2008-09-21 @ GB W 27–16 9 7 67 0 −1.3 0 0.0 0 0
4 2008-09-28 vs WAS L 24–26 10 7 90 1 +3.2 0 0.0 0 0
5 2008-10-05 vs CIN W 31–22 11 8 79 1 +0.7 0 0.0 0 0
6 2008-10-12 @ ARI L 24–30 OT 5 4 55 0 +1.9 0 0.0 0 0
7 2008-10-19 @ LA L 14–34 11 6 44 0 −8.8 0 0.0 0 0
8 2008-10-26 vs TB W 13–9 1 1 8 0 +0.6 0 0.0 0 0
9 2008-11-02 @ NYG L 14–35 3 0 0 0 −7.7 1 0.0 0 0
11 2008-11-16 @ WAS W 14–10 3 2 34 0 +0.6 0 0.0 0 0
12 2008-11-23 vs SF W 35–22 4 1 11 0 +0.1 0 0.0 0 0
13 2008-11-27 vs SEA W 34–9 10 9 115 1 +7.6 0 0.0 0 0
14 2008-12-07 @ PIT L 13–20 10 6 62 0 −5.9 0 0.0 0 0
15 2008-12-14 vs NYG W 20–8 9 5 44 0 +0.8 0 0.0 0 0
16 2008-12-20 vs BAL L 24–33 6 5 87 1 +7.4 0 0.0 0 0
17 2008-12-28 @ PHI L 6–44 11 7 50 0 −0.4 0 0.0 0 0
2007 game log (17 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs NYG W 45–35 6 6 116 1 +13.6 0 0.0 0 0
2 2007-09-16 @ MIA W 37–20 6 2 27 0 −0.2 0 0.0 0 0
3 2007-09-23 @ CHI W 34–10 9 6 90 1 +6.4 0 0.0 0 0
4 2007-09-30 vs LA W 35–7 8 6 71 1 +5.6 0 0.0 0 0
5 2007-10-08 @ BUF W 25–24 15 9 103 1 −8.1 1 0.0 0 0
6 2007-10-14 vs NE L 27–48 5 3 47 0 +1.6 0 0.0 0 0
7 2007-10-21 vs MIN W 24–14 13 10 86 0 +1.7 0 0.0 0 0
9 2007-11-04 @ PHI W 38–17 5 3 77 1 +5.4 0 0.0 0 0
10 2007-11-11 @ NYG W 31–20 3 2 12 0 −0.1 0 0.0 0 0
11 2007-11-18 vs WAS W 28–23 11 8 67 0 +0.4 0 0.0 0 0
12 2007-11-22 vs NYJ W 34–3 8 4 54 1 +2.7 0 0.0 0 0
13 2007-11-29 vs GB W 37–27 8 6 67 0 +2.7 0 0.0 0 0
14 2007-12-09 @ DET W 28–27 18 15 138 1 +5.7 1 0.0 0 0
15 2007-12-16 vs PHI L 6–10 10 8 113 0 +8.0 0 0.0 0 0
16 2007-12-22 @ CAR W 20–13 11 6 53 0 −1.6 0 0.0 0 0
17 2007-12-30 @ WAS L 6–27 5 2 24 0 −0.5 0 0.0 0 0
P19 2008-01-13 vs NYG L 17–21 8 7 81 0 +7.3 0 0.0 0 0
2006 game log (17 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 @ JAX L 17–24 8 3 33 0 −5.6 0 0.0 0 0
2 2006-09-17 vs WAS W 27–10 6 4 45 0 +1.3 0 0.0 0 0
4 2006-10-01 @ TEN W 45–14 3 2 19 0 +0.4 0 0.0 0 0
5 2006-10-08 @ PHI L 24–38 6 4 51 0 −8.4 0 0.0 0 0
6 2006-10-15 vs HOU W 34–6 5 3 17 0 +0.2 0 0.0 0 0
7 2006-10-23 vs NYG L 22–36 5 4 72 0 +5.5 0 0.0 0 0
8 2006-10-29 @ CAR W 35–14 9 6 80 1 +7.0 0 0.0 0 0
9 2006-11-05 @ WAS L 19–22 9 5 50 0 −1.1 1 0.0 0 0
10 2006-11-12 @ ARI W 27–10 6 5 58 0 +4.7 0 0.0 0 0
11 2006-11-19 vs IND W 21–14 3 3 25 0 +1.2 0 0.0 0 0
12 2006-11-23 vs TB W 38–10 3 3 30 0 +3.1 0 0.0 0 0
13 2006-12-03 @ NYG W 23–20 4 3 73 0 +3.8 0 0.0 0 0
14 2006-12-10 vs NO L 17–42 7 4 33 0 −5.3 0 0.0 0 0
15 2006-12-16 @ ATL W 38–28 6 5 56 0 +6.1 0 0.0 0 0
16 2006-12-25 vs PHI L 7–23 7 6 50 0 +2.6 0 0.0 0 0
17 2006-12-31 vs DET L 31–39 5 4 62 0 +5.0 1 0.0 0 0
P18 2007-01-06 @ SEA L 20–21 3 3 57 0 +1.9 0 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ LAC W 28–24 1 1 12 0 +1.7 0 0.0 0 0
2 2005-09-19 vs WAS L 13–14 6 4 35 0 −2.1 0 0.0 0 0
3 2005-09-25 @ SF W 34–31 8 6 85 1 +8.3 0 0.0 0 0
4 2005-10-02 @ LV L 13–19 5 5 49 0 +4.2 0 0.0 0 0
5 2005-10-09 vs PHI W 33–10 9 7 80 0 +4.5 0 0.0 0 0
6 2005-10-16 vs NYG W 16–13 OT 5 5 56 1 +4.3 0 0.0 0 0
7 2005-10-23 @ SEA L 10–13 4 2 47 0 +3.0 2 0.0 0 0
8 2005-10-30 vs ARI W 34–13 5 5 71 0 +4.9 0 0.0 0 0
10 2005-11-14 @ PHI W 21–20 5 3 27 0 −0.3 0 0.0 0 0
11 2005-11-20 vs DET W 20–7 5 2 15 0 −1.0 0 0.0 0 0
12 2005-11-24 vs DEN L 21–24 OT 9 9 82 1 +10.1 0 0.0 0 0
13 2005-12-04 @ NYG L 10–17 5 1 5 0 −1.8 0 0.0 0 0
14 2005-12-11 vs KC W 31–28 9 7 93 1 +6.7 0 0.0 0 0
15 2005-12-18 @ WAS L 7–35 4 4 41 1 +4.5 2 0.0 0 0
16 2005-12-24 @ CAR W 24–20 1 1 9 0 +0.8 0 0.0 0 0
17 2006-01-01 vs LA L 10–20 8 4 50 1 −3.8 1 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-12 @ MIN L 17–35 8 3 17 0 −3.1 0 0.0 0 0
2 2004-09-19 vs CLE W 19–12 6 6 82 0 +5.1 2 0.0 0 0
3 2004-09-27 @ WAS W 21–18 4 3 22 1 +1.9 0 0.0 0 0
5 2004-10-10 vs NYG L 10–26 8 5 35 0 −3.7 1 0.0 0 0
6 2004-10-17 vs PIT L 20–24 6 5 39 0 +0.4 0 0.0 0 0
7 2004-10-24 @ GB L 20–41 10 8 112 1 +6.6 0 0.0 0 0
8 2004-10-31 vs DET W 31–21 9 9 84 1 +10.1 0 0.0 0 0
9 2004-11-07 @ CIN L 3–26 6 6 97 0 +7.0 1 0.0 0 0
10 2004-11-15 vs PHI L 21–49 11 9 133 2 −0.6 0 0.0 0 0
11 2004-11-21 @ BAL L 10–30 3 3 29 0 +1.8 0 0.0 0 0
12 2004-11-25 vs CHI W 21–7 3 1 17 0 −0.6 0 0.0 0 0
