Players › QB
Jay Fiedler
Born December 29, 1971 · College Dartmouth · Undrafted · 6-2, 225 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 7 | 61 | 94 | 64.9 | 656 | 2 | 2 | 107 | +0.162 | −0.069−0.192 to +0.053 | +0.17 | +0.18 | – | 53.3 | 5.59 | – |
| 1999 playoffs | JAX | 1 | 7 | 11 | 63.6 | 172 | 2 | 1 | 11 | +0.451 | −0.01 | −0.00 | – | 54.5 | 15.18 | – | |
| 2000 | MIA | 14 | 190 | 333 | 57.1 | 2,260 | 13 | 13 | 393 | +0.155 | +0.093−0.005 to +0.192 | +0.06 | +0.23 | – | 44.0 | 5.11 | 11 |
| 2000 playoffs | MIA | 2 | 37 | 71 | 52.1 | 361 | 1 | 6 | 83 | −0.306 | −0.16 | −0.13 | – | 38.6 | 1.20 | 11 | |
| 2001 | MIA | 16 | 272 | 449 | 60.6 | 3,248 | 20 | 19 | 534 | +0.118 | +0.089−0.002 to +0.180 | +0.17 | +0.89 | – | 47.4 | 5.57 | 7 |
| 2001 playoffs | MIA | 1 | 15 | 28 | 53.6 | 122 | 0 | 1 | 35 | −0.311 | −0.52 | −0.18 | – | 31.4 | 1.94 | 10 | |
| 2002 | MIA | 11 | 179 | 292 | 61.3 | 2,024 | 14 | 9 | 329 | +0.153 | +0.066−0.036 to +0.169 | +0.21 | +0.68 | – | 48.6 | 5.93 | 10 |
| 2003 | MIA | 12 | 179 | 314 | 57.0 | 2,138 | 11 | 13 | 360 | +0.010 | +0.000−0.100 to +0.101 | −0.16 | −0.56 | – | 44.4 | 4.92 | 21 |
| 2004 | MIA | 8 | 101 | 190 | 53.2 | 1,186 | 7 | 8 | 234 | −0.142 | −0.072−0.181 to +0.038 | −0.41 | −0.96 | – | 35.5 | 3.73 | 33 |
| 2005 | NYJ | 2 | 8 | 13 | 61.5 | 107 | 1 | 0 | 13 | +0.549 | −0.094−0.229 to +0.041 | −0.02 | −0.00 | – | 53.8 | 9.77 | – |
| Career | NYJ | 70 | 990 | 1,685 | 58.8 | 11,619 | 68 | 64 | 1,970 | +0.086 | +0.02 | +0.45 | – | 45.3 | 5.23 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 7 | 6 | -5 | 0 | -0.83 | −1.147 | 0.0 | −6.9 | +0.00 | |
| 2000 | MIA | 14 | 31 | 58 | 1 | 1.87 | −0.339 | 38.7 | −10.5 | −0.13 | |
| 2000 playoffs | MIA | 2 | 6 | 29 | 0 | 4.83 | +0.547 | 83.3 | +3.3 | +0.16 | |
| 2001 | MIA | 16 | 35 | 55 | 2 | 1.57 | +0.260 | 54.3 | +9.1 | +0.35 | |
| 2001 playoffs | MIA | 1 | 1 | 7 | 0 | 7.00 | −0.991 | 0.0 | −1.0 | −0.00 | |
| 2002 | MIA | 11 | 13 | 54 | 2 | 4.15 | +0.472 | 69.2 | +6.1 | +0.07 | |
| 2003 | MIA | 12 | 18 | 48 | 3 | 2.67 | +0.572 | 66.7 | +10.3 | +0.26 | |
| 2004 | MIA | 8 | 3 | 2 | 0 | 0.67 | −0.502 | 33.3 | −1.5 | −0.03 | |
| 2005 | NYJ | 2 | 1 | 0 | 0 | 0.00 | −0.893 | 0.0 | −0.9 | −0.00 | |
| Career | NYJ | 70 | 107 | 212 | 8 | 1.98 | +0.053 | 49.5 | +5.7 | +0.52 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | MIA | 11 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | MIA | 12 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | NYJ | 70 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2005 game log (2 games)
2004 game log (8 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-11 | vs TEN | L 7–17 | 5/13 | 42 | 0 | 2 | −0.58 | −29.3 | 1 | 0 | 0 | −1.5 |
| 4 | 2004-10-03 | vs NYJ | L 9–17 | 18/33 | 206 | 0 | 2 | −0.58 | −47.3 | 0 | 0 | 0 | 0.0 |
| 5 | 2004-10-10 | @ NE | L 10–24 | 20/41 | 251 | 1 | 1 | −0.03 | −10.9 | 1 | 0 | 0 | −0.4 |
| 6 | 2004-10-17 | @ BUF | L 13–20 | 12/23 | 136 | 1 | 1 | −0.07 | −14.8 | 0 | 0 | 0 | 0.0 |
| 7 | 2004-10-24 | vs LA | W 31–14 | 13/17 | 203 | 2 | 0 | +0.42 | +18.1 | 0 | 0 | 0 | 0.0 |
| 8 | 2004-11-01 | @ NYJ | L 14–41 | 20/41 | 218 | 2 | 2 | −0.07 | −5.9 | 0 | 0 | 0 | 0.0 |
| 9 | 2004-11-07 | vs ARI | L 23–24 | 12/21 | 129 | 1 | 0 | −0.08 | −3.5 | 1 | 2 | 0 | +0.3 |
| 11 | 2004-11-21 | @ SEA | L 17–24 | 1/1 | 1 | 0 | 0 | −0.69 | −2.4 | 0 | 0 | 0 | 0.0 |
2003 game log (12 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs HOU | L 20–21 | 17/32 | 227 | 3 | 2 | +0.14 | −47.7 | 1 | 1 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ NYJ | W 21–10 | 14/19 | 190 | 1 | 0 | +0.49 | +31.7 | 3 | 17 | 1 | +2.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs BUF | W 17–7 | 16/28 | 154 | 1 | 2 | −0.23 | −18.2 | 1 | 8 | 0 | +1.7 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ NYG | W 23–10 | 14/26 | 167 | 0 | 0 | −0.14 | −13.4 | 4 | 12 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ JAX | W 24–10 | 14/27 | 147 | 0 | 1 | +0.01 | −0.3 | 1 | -2 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs NE | L 13–19 OT | 20/35 | 230 | 1 | 2 | +0.05 | −2.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs WAS | W 24–23 | 5/10 | 59 | 0 | 0 | +0.48 | +13.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-27 | @ DAL | W 40–21 | 16/19 | 239 | 3 | 0 | +1.01 | +51.9 | 3 | 4 | 1 | +3.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ NE | L 0–12 | 13/31 | 111 | 0 | 2 | −0.68 | −72.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-15 | vs PHI | L 27–34 | 21/40 | 240 | 0 | 2 | −0.11 | −21.4 | 2 | 4 | 1 | +2.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ BUF | W 20–3 | 8/17 | 46 | 1 | 1 | −0.55 | −20.3 | 2 | 2 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs NYJ | W 23–21 | 21/29 | 328 | 1 | 1 | +0.32 | +42.5 | 1 | 2 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
2002 game log (11 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs DET | W 49–21 | 18/27 | 207 | 3 | 0 | +0.68 | +17.1 | 1 | 4 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ IND | W 21–13 | 13/18 | 187 | 2 | 1 | +0.37 | +25.7 | 4 | 26 | 1 | +3.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs NYJ | W 30–3 | 16/30 | 185 | 1 | 0 | +0.08 | +3.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ KC | L 30–48 | 29/45 | 310 | 1 | 4 | −0.05 | +3.9 | 3 | 15 | 1 | +2.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs NE | W 26–13 | 17/27 | 190 | 2 | 0 | +0.44 | +21.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ DEN | W 24–22 | 19/29 | 210 | 0 | 1 | −0.04 | +7.8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ BUF | L 21–38 | 5/9 | 15 | 0 | 1 | −1.00 | −26.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-09 | vs CHI | W 27–9 | 15/29 | 196 | 1 | 1 | −0.01 | +0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs LV | W 23–17 | 21/32 | 237 | 1 | 0 | +0.17 | +19.0 | 2 | 5 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-21 | @ MIN | L 17–20 | 15/21 | 177 | 2 | 1 | +0.53 | +24.1 | 2 | 2 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ NE | L 24–27 OT | 11/25 | 110 | 1 | 0 | −0.02 | −28.3 | 1 | 2 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ TEN | W 31–23 | 12/20 | 225 | 2 | 0 | +0.67 | +47.6 | 3 | 3 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs LV | W 18–15 | 16/34 | 217 | 0 | 2 | −0.14 | +32.7 | 5 | 23 | 1 | +3.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ LA | L 10–42 | 19/27 | 204 | 1 | 2 | −0.04 | +6.2 | 2 | 2 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs NE | W 30–10 | 11/21 | 87 | 1 | 1 | −0.06 | +0.2 | 3 | 10 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ NYJ | L 17–21 | 23/34 | 213 | 1 | 2 | +0.22 | −43.2 | 1 | 1 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ SEA | W 24–20 | 15/21 | 213 | 1 | 2 | +0.56 | +45.5 | 4 | 6 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs CAR | W 23–6 | 20/33 | 287 | 1 | 1 | +0.23 | +3.5 | 3 | -2 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ IND | W 27–24 | 17/29 | 259 | 2 | 2 | +0.16 | +33.5 | 1 | -1 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs NYJ | L 0–24 | 24/36 | 188 | 0 | 3 | −0.57 | −36.6 | 2 | 1 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | @ BUF | W 34–27 | 18/31 | 260 | 3 | 0 | +0.40 | +37.1 | 2 | 6 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs DEN | W 21–10 | 18/28 | 176 | 1 | 0 | +0.06 | −6.6 | 3 | 1 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-10 | vs IND | W 41–6 | 18/26 | 191 | 3 | 0 | +0.48 | +18.6 | 1 | 9 | 1 | +3.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ SF | L 0–21 | 16/28 | 149 | 0 | 3 | −0.33 | −18.0 | 1 | 1 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-22 | @ NE | L 13–20 | 21/37 | 320 | 1 | 0 | +0.42 | −12.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs ATL | W 21–14 | 16/29 | 191 | 2 | 1 | +0.03 | −18.1 | 3 | 0 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs BUF | W 34–7 | 9/16 | 110 | 1 | 0 | +0.14 | −1.0 | 1 | -5 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| P18 | 2002-01-13 | vs BAL | L 3–20 | 15/28 | 122 | 0 | 1 | −0.31 | −18.3 | 1 | 7 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs SEA | W 23–0 | 15/24 | 134 | 1 | 0 | +0.01 | +11.7 | 2 | 2 | 0 | −3.1 |
| 2 | 2000-09-10 | @ MIN | L 7–13 | 12/31 | 175 | 1 | 1 | −0.18 | −38.7 | 2 | 5 | 0 | +0.6 |
| 3 | 2000-09-17 | vs BAL | W 19–6 | 11/16 | 160 | 1 | 1 | +0.34 | +8.6 | 4 | 8 | 0 | −0.5 |
| 4 | 2000-09-24 | vs NE | W 10–3 | 12/24 | 153 | 1 | 2 | −0.17 | −16.3 | 6 | 7 | 0 | +0.8 |
| 5 | 2000-10-01 | @ CIN | W 31–16 | 14/21 | 155 | 2 | 1 | +0.47 | +19.3 | 1 | -1 | 0 | −1.1 |
| 8 | 2000-10-23 | @ NYJ | L 37–40 OT | 16/35 | 250 | 2 | 3 | +0.18 | −19.0 | 2 | 5 | 0 | −0.1 |
| 9 | 2000-10-29 | vs GB | W 28–20 | 16/25 | 158 | 1 | 0 | +0.37 | +21.4 | 4 | -2 | 1 | +0.4 |
| 10 | 2000-11-05 | @ DET | W 23–8 | 13/18 | 112 | 0 | 0 | −0.06 | +6.6 | 6 | 33 | 0 | +1.6 |
| 11 | 2000-11-12 | @ LAC | W 17–7 | 13/20 | 160 | 0 | 0 | +0.36 | +17.4 | 1 | -1 | 0 | +0.0 |
| 12 | 2000-11-19 | vs NYJ | L 3–20 | – | 0 | 0 | 0 | −0.68 | −2.1 | 0 | 0 | 0 | 0.0 |
| 14 | 2000-12-03 | @ BUF | W 33–6 | 13/21 | 214 | 3 | 0 | +0.70 | +30.8 | 1 | 0 | 0 | −5.0 |
| 15 | 2000-12-10 | vs TB | L 13–16 | 13/28 | 175 | 0 | 4 | −0.23 | −67.2 | 2 | 2 | 0 | −4.0 |
| 16 | 2000-12-17 | vs IND | L 13–20 | 12/25 | 150 | 0 | 1 | −0.05 | −23.6 | 0 | 0 | 0 | 0.0 |
| 17 | 2000-12-24 | @ NE | W 27–24 | 30/45 | 264 | 1 | 0 | +0.39 | +74.3 | 0 | 0 | 0 | 0.0 |
| P18 | 2000-12-30 | vs IND | W 23–17 OT | 19/34 | 185 | 1 | 3 | −0.13 | +5.7 | 5 | 28 | 0 | +4.7 |
| P19 | 2001-01-06 | @ LV | L 0–27 | 18/37 | 176 | 0 | 3 | −0.45 | −19.1 | 1 | 1 | 0 | −1.4 |
1999 game log (8 games)
1999 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs SF | W 41–3 | 0/1 | 0 | 0 | 0 | −2.26 | +0.0 | 0 | 0 | 0 | 0.0 |
| 6 | 1999-10-17 | vs CLE | W 24–7 | 12/14 | 113 | 1 | 0 | +0.66 | +3.6 | 0 | 0 | 0 | 0.0 |
| 8 | 1999-10-31 | @ CIN | W 41–10 | 6/9 | 69 | 0 | 0 | +0.14 | −0.0 | 1 | 0 | 0 | −0.3 |
| 9 | 1999-11-07 | @ ATL | W 30–7 | 5/7 | 35 | 0 | 0 | −0.21 | −0.1 | 1 | -1 | 0 | −0.7 |
| 11 | 1999-11-21 | vs NO | W 41–23 | 2/2 | 21 | 0 | 0 | +1.00 | +0.0 | 2 | -2 | 0 | −2.8 |
| 16 | 1999-12-26 | @ TEN | L 14–41 | 8/22 | 101 | 0 | 2 | −0.45 | −7.3 | 0 | 0 | 0 | 0.0 |
| 17 | 2000-01-02 | vs CIN | W 24–7 | 28/38 | 317 | 1 | 0 | +0.45 | +21.4 | 2 | -2 | 0 | −3.1 |
| P19 | 2000-01-15 | vs MIA | W 62–7 | 7/11 | 172 | 2 | 1 | +0.45 | −0.1 | 0 | 0 | 0 | 0.0 |