Players › TE
Jay Riemersma
Born May 17, 1973 · College Michigan · Drafted 1996, round 7, pick 244 (BUF) · 6-5, 256 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BUF | 14 | 65 | 37 | 496 | 4 | 56.9 | +0.168 | +0.177+0.018 to +0.337 | 14.2 | – | +10.9 | +0.16 |
| 1999 playoffs | BUF | 1 | 1 | 0 | 0 | 0 | 0.0 | −0.464 | 4.5 | – | −0.5 | −0.01 | |
| 2000 | BUF | 12 | 60 | 31 | 372 | 5 | 51.7 | +0.060 | +0.086−0.076 to +0.247 | 15.9 | – | +3.6 | +0.47 |
| 2001 | BUF | 16 | 78 | 53 | 590 | 3 | 67.9 | +0.165 | +0.146−0.008 to +0.301 | 14.6 | – | +12.9 | +0.51 |
| 2002 | BUF | 16 | 48 | 32 | 350 | 0 | 66.7 | +0.217 | +0.121−0.046 to +0.287 | 8.0 | – | +10.4 | +0.38 |
| 2003 | PIT | 8 | 23 | 10 | 138 | 1 | 43.5 | −0.519 | −0.046−0.225 to +0.132 | 8.4 | – | −11.9 | −0.30 |
| 2004 | PIT | 7 | 9 | 7 | 82 | 2 | 77.8 | +0.697 | +0.108−0.078 to +0.294 | 5.6 | – | +6.3 | +0.23 |
| Career | PIT | 73 | 283 | 170 | 2,028 | 15 | 60.1 | +0.114 | 11.8 | – | +32.1 | +1.45 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | BUF | 12 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | BUF | 16 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | PIT | 7 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | PIT | 73 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2004 game log (7 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs LV | W 24–21 | 1 | 1 | 12 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | @ BAL | L 13–30 | 1 | 1 | 10 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs CIN | W 28–17 | 1 | 1 | 8 | 0 | +0.6 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ DAL | W 24–20 | 2 | 2 | 24 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs NE | W 34–20 | 2 | 0 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs PHI | W 27–3 | 1 | 1 | 2 | 1 | +1.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ JAX | W 17–16 | 1 | 1 | 26 | 1 | +3.6 | 0 | 0.0 | 0 | 0 |
2003 game log (8 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs BAL | W 34–15 | 4 | 2 | 29 | 1 | +2.0 |
| 3 | 2003-09-21 | @ CIN | W 17–10 | 4 | 2 | 28 | 0 | +1.5 |
| 4 | 2003-09-28 | vs TEN | L 13–30 | 6 | 3 | 44 | 0 | −7.5 |
| 6 | 2003-10-12 | @ DEN | L 14–17 | 3 | 1 | 6 | 0 | −0.4 |
| 10 | 2003-11-09 | vs ARI | W 28–15 | 1 | 1 | 7 | 0 | −0.3 |
| 11 | 2003-11-17 | @ SF | L 14–30 | 1 | 0 | 0 | 0 | −6.4 |
| 14 | 2003-12-07 | vs LV | W 27–7 | 1 | 1 | 24 | 0 | +1.6 |
| 15 | 2003-12-14 | @ NYJ | L 0–6 | 3 | 0 | 0 | 0 | −2.5 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs NYJ | L 31–37 OT | 1 | 1 | 11 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ MIN | W 45–39 OT | 3 | 2 | 38 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ DEN | L 23–28 | 4 | 4 | 44 | 0 | +4.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs CHI | W 33–27 OT | 5 | 4 | 46 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs LV | L 31–49 | 4 | 1 | 17 | 0 | −5.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ HOU | W 31–24 | 5 | 3 | 24 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ MIA | W 23–10 | 2 | 1 | 11 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs DET | W 24–17 | 3 | 2 | 18 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs NE | L 7–38 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ KC | L 16–17 | 1 | 1 | 16 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ NYJ | L 13–31 | 6 | 2 | 22 | 0 | −3.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs MIA | W 38–21 | 2 | 1 | 8 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ NE | L 17–27 | 4 | 4 | 39 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs LAC | W 20–13 | 1 | 1 | 3 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ GB | L 0–10 | 3 | 3 | 31 | 0 | +2.2 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs CIN | W 27–9 | 3 | 2 | 22 | 0 | +2.5 | 1 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs NO | L 6–24 | 6 | 2 | 16 | 0 | −8.2 |
| 2 | 2001-09-23 | @ IND | L 26–42 | 7 | 5 | 36 | 0 | +0.5 |
| 3 | 2001-09-30 | vs PIT | L 3–20 | 2 | 2 | 35 | 0 | +1.1 |
| 4 | 2001-10-07 | vs NYJ | L 36–42 | 5 | 4 | 35 | 1 | +5.2 |
| 6 | 2001-10-18 | @ JAX | W 13–10 | 7 | 5 | 53 | 0 | +2.0 |
| 7 | 2001-10-28 | @ LAC | L 24–27 | 5 | 4 | 74 | 0 | +2.8 |
| 8 | 2001-11-04 | vs IND | L 14–30 | 7 | 5 | 46 | 1 | +2.3 |
| 9 | 2001-11-11 | @ NE | L 11–21 | 2 | 1 | 36 | 0 | +1.4 |
| 10 | 2001-11-18 | vs SEA | L 20–23 | 3 | 2 | 16 | 1 | +2.1 |
| 11 | 2001-11-25 | vs MIA | L 27–34 | 3 | 2 | 23 | 0 | −0.1 |
| 12 | 2001-12-02 | @ SF | L 0–35 | 1 | 1 | 8 | 0 | −0.4 |
| 13 | 2001-12-09 | vs CAR | W 25–24 | 5 | 4 | 58 | 0 | +5.4 |
| 14 | 2001-12-16 | vs NE | L 9–12 OT | 6 | 4 | 36 | 0 | −1.7 |
| 15 | 2001-12-23 | @ ATL | L 30–33 | 5 | 0 | 0 | 0 | −4.5 |
| 16 | 2001-12-30 | @ NYJ | W 14–9 | 8 | 8 | 78 | 0 | +7.0 |
| 17 | 2002-01-06 | @ MIA | L 7–34 | 6 | 4 | 40 | 0 | −1.9 |
2000 game log (12 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs TEN | W 16–13 | 3 | 2 | 9 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs GB | W 27–18 | 4 | 4 | 70 | 2 | +7.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ NYJ | L 14–27 | 3 | 3 | 48 | 0 | +4.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs NYJ | W 23–20 | 5 | 1 | 13 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ NE | W 16–13 OT | 9 | 6 | 49 | 1 | +1.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs CHI | W 20–3 | 3 | 1 | 7 | 0 | −12.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ KC | W 21–17 | 5 | 4 | 41 | 1 | +5.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ TB | L 17–31 | 11 | 5 | 82 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs MIA | L 6–33 | 7 | 1 | 10 | 0 | −4.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2000-12-11 | @ IND | L 20–44 | 2 | 0 | 0 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs NE | L 10–13 OT | 4 | 1 | 19 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-23 | @ SEA | W 42–23 | 4 | 3 | 24 | 1 | +3.8 | 0 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ IND | L 14–31 | 4 | 0 | 0 | 0 | −15.5 |
| 2 | 1999-09-19 | vs NYJ | W 17–3 | 2 | 2 | 29 | 0 | +2.9 |
| 3 | 1999-09-26 | vs PHI | W 26–0 | 2 | 2 | 22 | 1 | +3.8 |
| 4 | 1999-10-04 | @ MIA | W 23–18 | 5 | 4 | 85 | 0 | +4.8 |
| 5 | 1999-10-10 | vs PIT | W 24–21 | 9 | 4 | 35 | 1 | −2.1 |
| 6 | 1999-10-17 | vs LV | L 14–20 | 4 | 2 | 26 | 0 | +1.0 |
| 7 | 1999-10-24 | @ SEA | L 16–26 | 1 | 1 | 1 | 1 | +0.9 |
| 8 | 1999-10-31 | @ BAL | W 13–10 | 3 | 1 | 7 | 0 | −0.8 |
| 9 | 1999-11-07 | @ WAS | W 34–17 | 6 | 4 | 86 | 0 | +6.9 |
| 10 | 1999-11-14 | vs MIA | W 23–3 | 6 | 2 | 35 | 0 | −1.1 |
| 11 | 1999-11-21 | @ NYJ | L 7–17 | 4 | 2 | 41 | 0 | +2.3 |
| 15 | 1999-12-19 | @ ARI | W 31–21 | 7 | 5 | 62 | 1 | +6.9 |
| 16 | 1999-12-26 | @ NE | W 13–10 OT | 9 | 6 | 39 | 0 | +0.2 |
| 17 | 2000-01-02 | vs IND | W 31–6 | 3 | 2 | 28 | 0 | +0.9 |
| P18 | 2000-01-08 | @ TEN | L 16–22 | 1 | 0 | 0 | 0 | −0.5 |