Players › TE
Jeb Putzier
Born January 20, 1979 · College Boise State · Drafted 2002, round 6, pick 191 (DEN) · 6-4, 251 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DEN | 1 | 1 | 0 | 0 | 0 | 0.0 | −0.425 | +0.020−0.171 to +0.211 | 3.4 | – | −0.4 | −0.01 |
| 2003 | DEN | 1 | 5 | 4 | 34 | 0 | 80.0 | +0.294 | +0.038−0.150 to +0.227 | 20.8 | – | +1.5 | +0.01 |
| 2004 | DEN | 15 | 54 | 36 | 572 | 2 | 66.7 | +0.486 | +0.241+0.077 to +0.404 | 11.4 | – | +26.3 | +0.43 |
| 2004 playoffs | DEN | 1 | 5 | 3 | 67 | 1 | 60.0 | +1.485 | 14.7 | – | +7.4 | −0.01 | |
| 2005 | DEN | 15 | 58 | 37 | 481 | 0 | 63.8 | +0.331 | +0.196+0.034 to +0.358 | 13.3 | – | +19.2 | +0.64 |
| 2005 playoffs | DEN | 2 | 9 | 7 | 92 | 0 | 77.8 | +0.674 | 16.4 | – | +6.1 | +0.09 | |
| 2006 | HOU | 10 | 22 | 13 | 125 | 0 | 59.1 | +0.187 | +0.023−0.156 to +0.201 | 7.7 | 5.9 | +4.1 | +0.11 |
| 2007 | HOU | 6 | 10 | 6 | 39 | 1 | 60.0 | −0.396 | +0.046−0.140 to +0.232 | 4.7 | 6.0 | −4.0 | −0.14 |
| Career | HOU | 48 | 150 | 96 | 1,251 | 3 | 64.0 | +0.311 | 10.3 | 5.9 | +46.7 | +1.04 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DEN | 15 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 playoffs | DEN | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | HOU | 48 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2007 game log (6 games)
2006 game log (10 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs PHI | L 10–24 | 4 | 1 | 26 | 0 | +0.7 |
| 2 | 2006-09-17 | @ IND | L 24–43 | 1 | 1 | 10 | 0 | +1.2 |
| 3 | 2006-09-24 | vs WAS | L 15–31 | 3 | 1 | 12 | 0 | −0.8 |
| 4 | 2006-10-01 | vs MIA | W 17–15 | 1 | 0 | 0 | 0 | −0.8 |
| 6 | 2006-10-15 | @ DAL | L 6–34 | 1 | 1 | 12 | 0 | +0.9 |
| 10 | 2006-11-12 | @ JAX | W 13–10 | 1 | 1 | 10 | 0 | +1.9 |
| 12 | 2006-11-26 | @ NYJ | L 11–26 | 2 | 2 | 19 | 0 | +1.6 |
| 13 | 2006-12-03 | @ LV | W 23–14 | 3 | 2 | 6 | 0 | −1.6 |
| 14 | 2006-12-10 | vs TEN | L 20–26 OT | 2 | 2 | 11 | 0 | +1.3 |
| 16 | 2006-12-24 | vs IND | W 27–24 | 4 | 2 | 19 | 0 | −0.4 |
2005 game log (17 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ MIA | L 10–34 | 12 | 7 | 67 | 0 | −3.3 |
| 2 | 2005-09-18 | vs LAC | W 20–17 | 3 | 1 | 16 | 0 | +1.1 |
| 4 | 2005-10-02 | @ JAX | W 20–7 | 4 | 2 | 15 | 0 | +0.6 |
| 5 | 2005-10-09 | vs WAS | W 21–19 | 2 | 1 | 31 | 0 | +1.5 |
| 6 | 2005-10-16 | vs NE | W 28–20 | 4 | 3 | 32 | 0 | +1.5 |
| 7 | 2005-10-23 | @ NYG | L 23–24 | 6 | 3 | 19 | 0 | −0.2 |
| 8 | 2005-10-30 | vs PHI | W 49–21 | 5 | 2 | 39 | 0 | −0.1 |
| 10 | 2005-11-13 | @ LV | W 31–17 | 3 | 3 | 33 | 0 | +1.8 |
| 11 | 2005-11-20 | vs NYJ | W 27–0 | 1 | 1 | 26 | 0 | +1.5 |
| 12 | 2005-11-24 | @ DAL | W 24–21 OT | 4 | 4 | 69 | 0 | +6.2 |
| 13 | 2005-12-04 | @ KC | L 27–31 | 4 | 4 | 50 | 0 | +3.9 |
| 14 | 2005-12-11 | vs BAL | W 12–10 | 5 | 1 | 8 | 0 | −2.2 |
| 15 | 2005-12-17 | @ BUF | W 28–17 | 3 | 3 | 56 | 0 | +5.8 |
| 16 | 2005-12-24 | vs LV | W 22–3 | 1 | 1 | 17 | 0 | +1.4 |
| 17 | 2005-12-31 | @ LAC | W 23–7 | 1 | 1 | 3 | 0 | −0.4 |
| P19 | 2006-01-14 | vs NE | W 27–13 | 4 | 3 | 37 | 0 | +3.0 |
| P20 | 2006-01-22 | vs PIT | L 17–34 | 5 | 4 | 55 | 0 | +3.1 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs KC | W 34–24 | 3 | 2 | 25 | 0 | +0.6 | 1 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | @ JAX | L 6–7 | 2 | 2 | 12 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs LAC | W 23–13 | 5 | 5 | 66 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ TB | W 16–13 | 5 | 2 | 42 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ LV | W 31–3 | 4 | 3 | 52 | 1 | −0.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-25 | @ CIN | L 10–23 | 1 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs ATL | L 28–41 | 4 | 2 | 47 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs HOU | W 31–13 | 3 | 2 | 48 | 1 | +3.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ NO | W 34–13 | 5 | 4 | 36 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs LV | L 24–25 | 2 | 1 | 18 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ LAC | L 17–20 | 4 | 1 | 39 | 0 | −2.2 | 1 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs MIA | W 20–17 | 3 | 2 | 30 | 0 | +3.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | @ KC | L 17–45 | 6 | 3 | 30 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-25 | @ TEN | W 37–16 | 4 | 4 | 60 | 0 | +4.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs IND | W 33–14 | 3 | 3 | 67 | 0 | +5.6 | 0 | 0.0 | 0 | 0 |
| P18 | 2005-01-09 | @ IND | L 24–49 | 5 | 3 | 67 | 1 | +7.4 | 1 | 0.0 | 0 | 0 |
2003 game log (1 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 17 | 2003-12-28 | @ GB | L 3–31 | 5 | 4 | 34 | 0 | +1.5 |
2002 game log (1 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 11 | 2002-11-17 | @ SEA | W 31–9 | 1 | 0 | 0 | 0 | −0.4 |