Players › ST
Jeff Reed
Born April 9, 1979 · College North Carolina · Undrafted · 5-11, 225 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | PIT | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | PIT | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2004 | PIT | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2005 | PIT | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | PIT | 3 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | PIT | 3 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | PIT | 5 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | PIT | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | PIT | 20 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PIT | 5 | 11/13 | 84.6 | 72.3 | +4.8 | +0.02−0.09 to +0.13 | 48 | 9/10 | −0.9 |
| 2002 playoffs | PIT | 2 | 3/5 | 60.0 | 66.8 | −1.0 | 40 | 6/6 | +0.1 | |
| 2003 | PIT | 16 | 23/32 | 71.9 | 80.4 | −8.1 | −0.02−0.13 to +0.08 | 51 | 30/31 | −0.4 |
| 2004 | PIT | 16 | 28/33 | 84.8 | 83.2 | +1.6 | +0.00−0.10 to +0.11 | 51 | 40/40 | +0.3 |
| 2004 playoffs | PIT | 2 | 4/4 | 100.0 | 77.2 | +2.7 | 45 | 5/5 | +0.0 | |
| 2005 | PIT | 16 | 24/29 | 82.8 | 82.7 | +0.1 | +0.00−0.11 to +0.11 | 44 | 45/45 | +0.6 |
| 2005 playoffs | PIT | 4 | 3/3 | 100.0 | 80.6 | +1.7 | 47 | 14/14 | +0.2 | |
| 2006 | PIT | 14 | 20/27 | 74.1 | 82.7 | −7.0 | −0.04−0.15 to +0.07 | 50 | 41/41 | +0.4 |
| 2007 | PIT | 16 | 23/25 | 92.0 | 84.6 | +5.6 | +0.03−0.08 to +0.13 | 49 | 44/44 | +0.5 |
| 2007 playoffs | PIT | 1 | 1/1 | 100.0 | 93.5 | +0.2 | 28 | 2/2 | +0.0 | |
| 2008 | PIT | 16 | 27/31 | 87.1 | 84.2 | +2.7 | +0.01−0.10 to +0.12 | 53 | 36/37 | −0.7 |
| 2008 playoffs | PIT | 3 | 5/5 | 100.0 | 85.5 | +2.2 | 46 | 10/10 | +0.1 | |
| 2009 | PIT | 16 | 27/31 | 87.1 | 82.0 | +4.8 | +0.03−0.07 to +0.14 | 46 | 41/41 | +0.7 |
| 2010 | PIT/SF | 14 | 24/32 | 75.0 | 83.6 | −8.2 | −0.02−0.13 to +0.09 | 53 | 32/32 | +0.3 |
| Career | 129 | 207/253 | 81.8 | 82.3 | −3.8 | 53 | 318/321 | +0.7 |
Game logs
2010 game log (14 games)
2010 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | vs ATL | W 15–9 OT | 3/5 | 52 | −1.6 | – |
| 2 | 2010-09-19 | @ TEN | W 19–11 | 4/4 | 36 | +1.0 | 1/1 |
| 3 | 2010-09-26 | @ TB | W 38–13 | 1/1 | 24 | +0.1 | 5/5 |
| 4 | 2010-10-03 | vs BAL | L 14–17 | 0/2 | – | −4.2 | 2/2 |
| 6 | 2010-10-17 | vs CLE | W 28–10 | – | – | 0.0 | 4/4 |
| 7 | 2010-10-24 | @ MIA | W 23–22 | 3/3 | 39 | +0.7 | 2/2 |
| 8 | 2010-10-31 | @ NO | L 10–20 | 1/2 | 19 | −1.9 | 1/1 |
| 9 | 2010-11-08 | @ CIN | W 27–21 | 2/3 | 53 | −0.7 | 3/3 |
| 10 | 2010-11-14 | vs NE | L 26–39 | 1/2 | 22 | −2.8 | 1/1 |
| 13 | 2010-12-05 | @ GB | L 16–34 | 3/3 | 44 | +1.3 | 1/1 |
| 14 | 2010-12-12 | vs SEA | W 40–21 | 4/4 | 44 | +1.5 | 4/4 |
| 15 | 2010-12-16 | @ LAC | L 7–34 | – | – | 0.0 | 1/1 |
| 16 | 2010-12-26 | @ LA | L 17–25 | 1/2 | 47 | −2.0 | 2/2 |
| 17 | 2011-01-02 | vs ARI | W 38–7 | 1/1 | 39 | +0.5 | 5/5 |
2009 game log (16 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-10 | vs TEN | W 13–10 OT | – | – | – | – | 2/2 | 33 | +0.6 | 1/1 |
| 2 | 2009-09-20 | @ CHI | L 14–17 | 1 | 0.0 | 0 | 0 | 0/2 | – | −4.4 | 2/2 |
| 3 | 2009-09-27 | @ CIN | L 20–23 | – | – | – | – | 2/3 | 24 | −1.5 | 2/2 |
| 4 | 2009-10-04 | vs LAC | W 38–28 | – | – | – | – | 1/1 | 46 | +0.9 | 5/5 |
| 5 | 2009-10-11 | @ DET | W 28–20 | – | – | – | – | – | – | 0.0 | 4/4 |
| 6 | 2009-10-18 | vs CLE | W 27–14 | – | – | – | – | 2/2 | 39 | +1.0 | 3/3 |
| 7 | 2009-10-25 | vs MIN | W 27–17 | – | – | – | – | 2/2 | 39 | +0.7 | 3/3 |
| 9 | 2009-11-09 | @ DEN | W 28–10 | – | – | – | – | – | – | 0.0 | 4/4 |
| 10 | 2009-11-15 | vs CIN | L 12–18 | 1 | 0.0 | 0 | 0 | 4/4 | 35 | +1.2 | – |
| 11 | 2009-11-22 | @ KC | L 24–27 OT | – | – | – | – | 1/1 | 36 | +0.4 | 3/3 |
| 12 | 2009-11-29 | @ BAL | L 17–20 OT | – | – | – | – | 1/1 | 44 | +0.8 | 2/2 |
| 13 | 2009-12-06 | vs LV | L 24–27 | – | – | – | – | 1/2 | 33 | −0.8 | 3/3 |
| 14 | 2009-12-10 | @ CLE | L 6–13 | – | – | – | – | 2/2 | 42 | +1.6 | – |
| 15 | 2009-12-20 | vs GB | W 37–36 | – | – | – | – | 3/3 | 43 | +2.1 | 4/4 |
| 16 | 2009-12-27 | vs BAL | W 23–20 | 1 | 0.0 | 0 | 0 | 3/3 | 39 | +1.5 | 2/2 |
| 17 | 2010-01-03 | @ MIA | W 30–24 | – | – | – | – | 3/3 | 33 | +0.5 | 3/3 |
2008 game log (19 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs HOU | W 38–17 | – | – | – | – | 1/1 | 44 | +0.7 | 5/5 |
| 2 | 2008-09-14 | @ CLE | W 10–6 | – | – | – | – | 1/1 | 48 | +1.2 | 1/1 |
| 3 | 2008-09-21 | @ PHI | L 6–15 | 1 | 0.0 | 0 | 0 | 2/2 | 53 | +1.6 | – |
| 4 | 2008-09-29 | vs BAL | W 23–20 OT | – | – | – | – | 3/3 | 49 | +1.6 | 2/2 |
| 5 | 2008-10-05 | @ JAX | W 26–21 | 1 | 0.0 | 0 | 0 | 2/2 | 38 | +0.6 | 2/2 |
| 7 | 2008-10-19 | @ CIN | W 38–10 | – | – | – | – | 1/1 | 21 | +0.0 | 5/5 |
| 8 | 2008-10-26 | vs NYG | L 14–21 | – | – | – | – | – | – | 0.0 | 2/2 |
| 9 | 2008-11-03 | @ WAS | W 23–6 | 1 | 0.0 | 0 | 0 | 1/1 | 35 | +0.3 | 2/3 |
| 10 | 2008-11-09 | vs IND | L 20–24 | – | – | – | – | 2/2 | 42 | +0.7 | 2/2 |
| 11 | 2008-11-16 | vs LAC | W 11–10 | – | – | – | – | 3/4 | 41 | −0.4 | – |
| 12 | 2008-11-20 | vs CIN | W 27–10 | – | – | – | – | 2/2 | 38 | +1.0 | 3/3 |
| 13 | 2008-11-30 | @ NE | W 33–10 | – | – | – | – | 4/5 | 45 | −1.4 | 3/3 |
| 14 | 2008-12-07 | vs DAL | W 20–13 | – | – | – | – | 2/3 | 41 | −1.1 | 2/2 |
| 15 | 2008-12-14 | @ BAL | W 13–9 | 1 | 0.0 | 0 | 0 | 2/2 | 31 | +0.4 | 1/1 |
| 16 | 2008-12-21 | @ TEN | L 14–31 | 1 | 0.0 | 0 | 0 | 0/1 | – | −2.7 | 2/2 |
| 17 | 2008-12-28 | vs CLE | W 31–0 | – | – | – | – | 1/1 | 22 | +0.1 | 4/4 |
| P19 | 2009-01-11 | vs LAC | W 35–24 | – | – | – | – | – | – | 0.0 | 5/5 |
| P20 | 2009-01-18 | vs BAL | W 23–14 | – | – | – | – | 3/3 | 46 | +2.1 | 2/2 |
| P21 | 2009-02-01 | @ ARI | W 27–23 | – | – | – | – | 2/2 | 21 | +0.1 | 3/3 |
2007 game log (17 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ CLE | W 34–7 | – | – | – | – | 2/2 | 31 | +0.4 | 4/4 |
| 2 | 2007-09-16 | vs BUF | W 26–3 | 1 | 0.0 | 0 | 0 | 4/4 | 39 | +1.3 | 2/2 |
| 3 | 2007-09-23 | vs SF | W 37–16 | – | – | – | – | 3/3 | 49 | +1.8 | 4/4 |
| 4 | 2007-09-30 | @ ARI | L 14–21 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2007-10-07 | vs SEA | W 21–0 | – | – | – | – | – | – | 0.0 | 3/3 |
| 7 | 2007-10-21 | @ DEN | L 28–31 | – | – | – | – | 0/1 | – | −0.3 | 4/4 |
| 8 | 2007-10-28 | @ CIN | W 24–13 | 1 | 0.0 | 0 | 0 | 1/1 | 40 | +0.6 | 3/3 |
| 9 | 2007-11-05 | vs BAL | W 38–7 | – | – | – | – | 1/1 | 22 | +0.1 | 5/5 |
| 10 | 2007-11-11 | vs CLE | W 31–28 | – | – | – | – | 3/3 | 35 | +0.8 | 2/2 |
| 11 | 2007-11-18 | @ NYJ | L 16–19 OT | – | – | – | – | 3/3 | 48 | +1.8 | 1/1 |
| 12 | 2007-11-26 | vs MIA | W 3–0 | – | – | – | – | 1/2 | 24 | −2.0 | – |
| 13 | 2007-12-02 | vs CIN | W 24–10 | – | – | – | – | 1/1 | 21 | +0.1 | 3/3 |
| 14 | 2007-12-09 | @ NE | L 13–34 | 1 | 0.0 | 0 | 0 | 2/2 | 44 | +0.9 | 1/1 |
| 15 | 2007-12-16 | vs JAX | L 22–29 | – | – | – | – | – | – | 0.0 | 2/2 |
| 16 | 2007-12-20 | @ LA | W 41–24 | – | – | – | – | 2/2 | 29 | +0.2 | 5/5 |
| 17 | 2007-12-30 | @ BAL | L 21–27 | – | – | – | – | – | – | 0.0 | 3/3 |
| P18 | 2008-01-05 | vs JAX | L 29–31 | – | – | – | – | 1/1 | 28 | +0.2 | 2/2 |
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-07 | vs MIA | W 28–17 | – | – | – | – | 0/1 | – | −2.3 | 4/4 |
| 3 | 2006-09-24 | vs CIN | L 20–28 | – | – | – | – | 2/3 | 37 | −0.8 | 2/2 |
| 5 | 2006-10-08 | @ LAC | L 13–23 | – | – | – | – | 2/2 | 44 | +1.4 | 1/1 |
| 6 | 2006-10-15 | vs KC | W 45–7 | – | – | – | – | 1/2 | 32 | −2.5 | 6/6 |
| 7 | 2006-10-22 | @ ATL | L 38–41 OT | 1 | 0.0 | 0 | 0 | 1/1 | 28 | +0.2 | 5/5 |
| 8 | 2006-10-29 | @ LV | L 13–20 | – | – | – | – | 2/2 | 39 | +0.8 | 1/1 |
| 9 | 2006-11-05 | vs DEN | L 20–31 | – | – | – | – | 2/3 | 46 | −1.3 | 2/2 |
| 10 | 2006-11-12 | vs NO | W 38–31 | 1 | 0.0 | 0 | 0 | 1/2 | 32 | −2.2 | 5/5 |
| 11 | 2006-11-19 | @ CLE | W 24–20 | – | – | – | – | 1/1 | 43 | +1.0 | 3/3 |
| 13 | 2006-12-03 | vs TB | W 20–3 | – | – | – | – | 2/3 | 50 | −0.7 | 2/2 |
| 14 | 2006-12-07 | vs CLE | W 27–7 | 1 | 0.0 | 0 | 0 | 2/3 | 28 | −2.1 | 3/3 |
| 15 | 2006-12-17 | @ CAR | W 37–3 | – | – | – | – | 3/3 | 45 | +1.0 | 4/4 |
| 16 | 2006-12-24 | vs BAL | L 7–31 | – | – | – | – | – | – | 0.0 | 1/1 |
| 17 | 2006-12-31 | @ CIN | W 23–17 OT | – | – | – | – | 1/1 | 35 | +0.4 | 2/2 |
2005 game log (20 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs TEN | W 34–7 | – | – | – | – | 2/2 | 44 | +1.0 | 4/4 |
| 2 | 2005-09-18 | @ HOU | W 27–7 | – | – | – | – | 2/2 | 37 | +1.0 | 3/3 |
| 3 | 2005-09-25 | vs NE | L 20–23 | – | – | – | – | 2/3 | 33 | −1.1 | 2/2 |
| 5 | 2005-10-10 | @ LAC | W 24–22 | – | – | – | – | 1/1 | 40 | +0.7 | 3/3 |
| 6 | 2005-10-16 | vs JAX | L 17–23 OT | – | – | – | – | 1/2 | 29 | −1.8 | 2/2 |
| 7 | 2005-10-23 | @ CIN | W 27–13 | 1 | 0.0 | 0 | 0 | 2/2 | 39 | +0.9 | 3/3 |
| 8 | 2005-10-31 | vs BAL | W 20–19 | – | – | – | – | 2/2 | 42 | +1.2 | 2/2 |
| 9 | 2005-11-06 | @ GB | W 20–10 | – | – | – | – | 2/3 | 32 | −1.1 | 2/2 |
| 10 | 2005-11-13 | vs CLE | W 34–21 | – | – | – | – | 2/3 | 42 | −1.0 | 4/4 |
| 11 | 2005-11-20 | @ BAL | L 13–16 OT | – | – | – | – | 2/2 | 44 | +1.2 | 1/1 |
| 12 | 2005-11-28 | @ IND | L 7–26 | – | – | – | – | 0/1 | – | −2.4 | 1/1 |
| 13 | 2005-12-04 | vs CIN | L 31–38 | – | – | – | – | 1/1 | 23 | +0.1 | 4/4 |
| 14 | 2005-12-11 | vs CHI | W 21–9 | – | – | – | – | – | – | 0.0 | 3/3 |
| 15 | 2005-12-18 | @ MIN | W 18–3 | – | – | – | – | 3/3 | 41 | +0.8 | 1/1 |
| 16 | 2005-12-24 | @ CLE | W 41–0 | – | – | – | – | 2/2 | 31 | +0.4 | 5/5 |
| 17 | 2006-01-01 | vs DET | W 35–21 | – | – | – | – | – | – | 0.0 | 5/5 |
| P18 | 2006-01-08 | @ CIN | W 31–17 | – | – | – | – | 1/1 | 21 | +0.1 | 4/4 |
| P19 | 2006-01-15 | @ IND | W 21–18 | – | – | – | – | – | – | 0.0 | 3/3 |
| P20 | 2006-01-22 | @ DEN | W 34–17 | – | – | – | – | 2/2 | 47 | +1.7 | 4/4 |
| P21 | 2006-02-05 | vs SEA | W 21–10 | – | – | – | – | – | – | 0.0 | 3/3 |
2004 game log (18 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs LV | W 24–21 | – | – | – | – | 1/1 | 42 | +0.8 | 3/3 |
| 2 | 2004-09-19 | @ BAL | L 13–30 | – | – | – | – | 0/1 | – | −1.9 | 1/1 |
| 3 | 2004-09-26 | @ MIA | W 13–3 | – | – | – | – | 2/4 | 51 | −2.0 | 1/1 |
| 4 | 2004-10-03 | vs CIN | W 28–17 | – | – | – | – | – | – | 0.0 | 4/4 |
| 5 | 2004-10-10 | vs CLE | W 34–23 | – | – | – | – | 2/2 | 47 | +1.1 | 4/4 |
| 6 | 2004-10-17 | @ DAL | W 24–20 | – | – | – | – | 1/1 | 51 | +1.4 | 3/3 |
| 8 | 2004-10-31 | vs NE | W 34–20 | – | – | – | – | 2/2 | 29 | +0.3 | 4/4 |
| 9 | 2004-11-07 | vs PHI | W 27–3 | – | – | – | – | 2/3 | 42 | −1.3 | 3/3 |
| 10 | 2004-11-14 | @ CLE | W 24–10 | – | – | – | – | 1/2 | 20 | −2.8 | 3/3 |
| 11 | 2004-11-21 | @ CIN | W 19–14 | – | – | – | – | 1/1 | 32 | +0.3 | 2/2 |
| 12 | 2004-11-28 | vs WAS | W 16–7 | – | – | – | – | 3/3 | 36 | +1.4 | 1/1 |
| 13 | 2004-12-05 | @ JAX | W 17–16 | – | – | – | – | 1/1 | 37 | +0.5 | 2/2 |
| 14 | 2004-12-12 | vs NYJ | W 17–6 | – | – | – | – | 1/1 | 34 | +0.5 | 2/2 |
| 15 | 2004-12-18 | @ NYG | W 33–30 | 1 | 0.0 | 0 | 0 | 4/4 | 36 | +1.1 | 3/3 |
| 16 | 2004-12-26 | vs BAL | W 20–7 | 1 | 0.0 | 0 | 0 | 2/2 | 40 | +0.9 | 2/2 |
| 17 | 2005-01-02 | @ BUF | W 29–24 | – | – | – | – | 5/5 | 37 | +1.4 | 2/2 |
| P19 | 2005-01-15 | vs NYJ | W 20–17 OT | – | – | – | – | 2/2 | 45 | +1.5 | 2/2 |
| P20 | 2005-01-23 | vs NE | L 27–41 | – | – | – | – | 2/2 | 43 | +1.2 | 3/3 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs BAL | W 34–15 | – | – | – | – | 2/2 | 31 | +0.5 | 4/4 |
| 2 | 2003-09-14 | @ KC | L 20–41 | – | – | – | – | 2/2 | 51 | +1.6 | 2/2 |
| 3 | 2003-09-21 | @ CIN | W 17–10 | – | – | – | – | 1/2 | 33 | −2.5 | 2/2 |
| 4 | 2003-09-28 | vs TEN | L 13–30 | – | – | – | – | 2/3 | 26 | −2.5 | 1/1 |
| 5 | 2003-10-05 | vs CLE | L 13–33 | – | – | – | – | 2/2 | 37 | +0.8 | 1/1 |
| 6 | 2003-10-12 | @ DEN | L 14–17 | – | – | – | – | 2/2 | 26 | +0.2 | – |
| 8 | 2003-10-26 | vs LA | L 21–33 | – | – | – | – | – | – | 0.0 | 3/3 |
| 9 | 2003-11-02 | @ SEA | L 16–23 | – | – | – | – | 3/3 | 49 | +1.7 | 1/1 |
| 10 | 2003-11-09 | vs ARI | W 28–15 | – | – | – | – | 0/1 | – | −2.9 | 4/4 |
| 11 | 2003-11-17 | @ SF | L 14–30 | – | – | – | – | 0/1 | – | −2.0 | 2/2 |
| 12 | 2003-11-23 | @ CLE | W 13–6 | – | – | – | – | 2/3 | 46 | −0.9 | 1/1 |
| 13 | 2003-11-30 | vs CIN | L 20–24 | 1 | 0.0 | 0 | 0 | 2/2 | 39 | +0.9 | 2/2 |
| 14 | 2003-12-07 | vs LV | W 27–7 | – | – | – | – | 2/4 | 44 | −1.4 | 3/3 |
| 15 | 2003-12-14 | @ NYJ | L 0–6 | – | – | – | – | 0/2 | – | −4.7 | – |
| 16 | 2003-12-21 | vs LAC | W 40–24 | – | – | – | – | 2/2 | 47 | +2.2 | 4/5 |
| 17 | 2003-12-28 | @ BAL | L 10–13 OT | – | – | – | – | 1/1 | 42 | +0.8 | – |
2002 game log (8 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2002-11-24 | vs CIN | W 29–21 | 1 | 0.0 | 0 | 0 | 3/4 | 45 | +1.5 | 2/3 |
| 13 | 2002-12-01 | @ JAX | W 25–23 | 1 | 0.0 | 0 | 0 | – | – | – | – |
| 14 | 2002-12-08 | vs HOU | L 6–24 | – | – | – | – | 2/3 | 40 | −0.4 | – |
| 15 | 2002-12-15 | vs CAR | W 30–14 | – | – | – | – | 3/3 | 41 | +1.9 | 3/3 |
| 16 | 2002-12-23 | @ TB | W 17–7 | – | – | – | – | 1/1 | 26 | +0.2 | 2/2 |
| 17 | 2002-12-29 | vs BAL | W 34–31 | – | – | – | – | 2/2 | 48 | +1.6 | 2/2 |
| P18 | 2003-01-05 | vs CLE | W 36–33 | – | – | – | – | 0/1 | – | −1.5 | 4/4 |
| P19 | 2003-01-11 | @ TEN | L 31–34 OT | – | – | – | – | 3/4 | 40 | +0.5 | 2/2 |