Players › OL
Jeff Saturday
C · IND · 2000–2011
Born June 18, 1975 · College North Carolina · Undrafted · 6-2, 295 lb
1st-team All-Pro ×2 (2005, 2007) · 2nd-team All-Pro (2006) · Pro Bowl ×6 (2005, 2006, 2007, 2009, 2010, 2012)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | IND | 3 | 1 | 0 | 0 | 0.00 | −4.030 | 0.0 | −4.0 | −0.19 | |
| 2003 | IND | 4 | 1 | 0 | 0 | 0.00 | −1.146 | 0.0 | −1.1 | −0.02 | |
| Career | IND | 18 | 2 | 0 | 0 | 0.00 | −2.588 | 0.0 | −5.2 | −0.20 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | IND | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | IND | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | IND | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | IND | 4 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | IND | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2005 | IND | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | IND | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 playoffs | IND | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2011 | IND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | IND | 18 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2005 | 1st-team All-Pro, Pro Bowl |
| 2006 | 2nd-team All-Pro, Pro Bowl |
| 2007 | 1st-team All-Pro, Pro Bowl |
| 2009 | Pro Bowl |
| 2010 | Pro Bowl |
| 2012 | Pro Bowl |
Game logs
2011 game log (1 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 10 | 2011-11-13 | vs JAX | L 3–17 | 1 | 0.0 | 0 | 0 |
2007 game log (1 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| P19 | 2008-01-13 | vs LAC | L 24–28 | 1 | 0.0 | 0 | 0 |
2006 game log (2 games)
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 16 | 2005-12-24 | @ SEA | L 13–28 | 1 | 0.0 | 0 | 0 |