Players › WR
Jeremy McDaniel
WR · BUF · 1999–2001
Born May 2, 1976 · College Arizona; Fort Scott CC · Undrafted · 6-1, 195 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | BUF | 15 | 64 | 40 | 649 | 2 | 62.5 | +0.583 | +0.259+0.093 to +0.425 | 12.9 | – | +37.3 | +1.27 |
| 2001 | BUF | 5 | 14 | 11 | 129 | 0 | 78.6 | +0.337 | +0.005−0.181 to +0.190 | 8.8 | – | +4.7 | +0.19 |
| Career | BUF | 21 | 78 | 51 | 778 | 2 | 65.4 | +0.539 | 11.3 | – | +42.1 | +1.46 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | BUF | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | BUF | 5 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | BUF | 21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2001 game log (5 games)
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs TEN | W 16–13 | 4 | 3 | 40 | 0 | +3.5 |
| 2 | 2000-09-10 | vs GB | W 27–18 | 3 | 3 | 38 | 1 | +5.6 |
| 3 | 2000-09-17 | @ NYJ | L 14–27 | 3 | 2 | 93 | 1 | +9.4 |
| 5 | 2000-10-01 | vs IND | L 16–18 | 3 | 3 | 73 | 0 | +6.3 |
| 7 | 2000-10-15 | vs LAC | W 27–24 OT | 8 | 4 | 44 | 0 | +1.8 |
| 8 | 2000-10-22 | @ MIN | L 27–31 | 7 | 5 | 39 | 0 | +1.1 |
| 9 | 2000-10-29 | vs NYJ | W 23–20 | 5 | 3 | 44 | 0 | +0.4 |
| 10 | 2000-11-05 | @ NE | W 16–13 OT | 5 | 1 | 24 | 0 | −1.8 |
| 11 | 2000-11-12 | vs CHI | W 20–3 | 1 | 1 | 24 | 0 | +2.8 |
| 12 | 2000-11-19 | @ KC | W 21–17 | 4 | 3 | 39 | 0 | +2.4 |
| 13 | 2000-11-26 | @ TB | L 17–31 | 4 | 3 | 43 | 0 | +1.8 |
| 14 | 2000-12-03 | vs MIA | L 6–33 | 8 | 2 | 27 | 0 | −6.3 |
| 15 | 2000-12-11 | @ IND | L 20–44 | 3 | 2 | 28 | 0 | +1.3 |
| 16 | 2000-12-17 | vs NE | L 10–13 OT | 4 | 3 | 38 | 0 | +3.5 |
| 17 | 2000-12-23 | @ SEA | W 42–23 | 2 | 2 | 55 | 0 | +5.4 |
1999 game log (1 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 17 | 2000-01-02 | vs IND | W 31–6 | 1 | 0.0 | 0 | 0 |