Players › WR
Jerry Rice
Born October 13, 1962 · College Mississippi Valley State University · Drafted 1985, round 1, pick 16 (SF) · 6-2, 200 lb
2nd-team All-Pro (2002) · Pro Bowl (2002)
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SF | 16 | 2 | 13 | 0 | 6.50 | +0.013 | 50.0 | +0.0 | −0.01 | |
| 2000 | SF | 16 | 1 | -2 | 0 | -2.00 | −1.225 | 0.0 | −1.2 | −0.01 | |
| 2002 | LV | 16 | 2 | 13 | 0 | 6.50 | +0.262 | 50.0 | +0.5 | +0.01 | |
| Career | SEA | 95 | 5 | 24 | 0 | 4.80 | −0.135 | 40.0 | −0.7 | −0.01 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SF | 16 | 124 | 67 | 830 | 5 | 54.0 | +0.197 | +0.221+0.071 to +0.371 | 22.7 | – | +24.4 | +0.70 |
| 2000 | SF | 16 | 122 | 75 | 805 | 7 | 61.5 | +0.198 | +0.214+0.064 to +0.364 | 21.4 | – | +24.2 | +0.59 |
| 2001 | LV | 16 | 125 | 83 | 1,139 | 9 | 66.4 | +0.637 | +0.390+0.240 to +0.539 | 23.2 | – | +79.7 | +2.17 |
| 2001 playoffs | LV | 2 | 19 | 13 | 231 | 1 | 68.4 | +0.766 | 31.7 | – | +14.6 | +0.23 | |
| 2002 | LV | 16 | 150 | 92 | 1,211 | 7 | 61.3 | +0.355 | +0.303+0.159 to +0.447 | 24.6 | – | +53.3 | +0.48 |
| 2002 playoffs | LV | 3 | 20 | 14 | 203 | 2 | 70.0 | +0.304 | 17.4 | – | +6.1 | +0.13 | |
| 2003 | LV | 16 | 124 | 63 | 861 | 2 | 50.8 | +0.000 | +0.123−0.026 to +0.273 | 24.7 | – | +0.0 | −0.07 |
| 2004 | SEA | 15 | 64 | 30 | 429 | 3 | 46.9 | +0.069 | +0.170+0.004 to +0.336 | 13.2 | – | +4.4 | −0.21 |
| Career | SEA | 95 | 709 | 410 | 5,275 | 33 | 57.8 | +0.262 | 21.8 | – | +186.1 | +3.67 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | SF | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2000 | SF | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LV | 16 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | LV | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | LV | 16 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | SEA | 15 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | SEA | 95 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2002 | 2nd-team All-Pro, Pro Bowl |
Game logs
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ PIT | L 21–24 | 4 | 2 | 22 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs BUF | W 13–10 | 2 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs TB | W 30–20 | 4 | 2 | 27 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ HOU | L 17–30 | 5 | 1 | 18 | 0 | −3.8 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | @ ARI | L 17–25 | 7 | 1 | 10 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs CAR | W 23–17 | 1 | 1 | 6 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ SF | W 42–27 | 2 | 1 | 5 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ LA | L 12–23 | 3 | 1 | 9 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs MIA | W 24–17 | 6 | 3 | 86 | 1 | +5.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs BUF | L 9–38 | 6 | 2 | 24 | 0 | +0.7 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-06 | vs DAL | L 39–43 | 9 | 8 | 145 | 1 | +10.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ MIN | W 27–23 | 6 | 5 | 52 | 0 | +3.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | @ NYJ | L 14–37 | 4 | 3 | 25 | 1 | +2.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs ARI | W 24–21 | 2 | 0 | 0 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs ATL | W 28–26 | 3 | 0 | 0 | 0 | −8.8 | 0 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ TEN | L 20–25 | 6 | 4 | 43 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs CIN | W 23–20 | 7 | 4 | 40 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-22 | @ DEN | L 10–31 | 7 | 4 | 61 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs LAC | W 34–31 OT | 12 | 7 | 118 | 0 | +3.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ CHI | L 21–24 | 6 | 3 | 51 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ CLE | L 7–13 | 6 | 2 | 19 | 0 | −5.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-20 | vs KC | L 10–17 | 8 | 5 | 71 | 0 | +1.2 | 1 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ DET | L 13–23 | 12 | 8 | 71 | 0 | −8.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs NYJ | L 24–27 OT | 5 | 4 | 41 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs MIN | W 28–18 | 2 | 1 | 20 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ KC | L 24–27 | 6 | 2 | 51 | 1 | +1.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs DEN | L 8–22 | 9 | 2 | 27 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ PIT | L 7–27 | 6 | 2 | 27 | 0 | −3.3 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs BAL | W 20–12 | 8 | 3 | 48 | 1 | +3.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-22 | vs GB | L 7–41 | 16 | 10 | 159 | 0 | +2.2 | 1 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ LAC | L 14–21 | 8 | 2 | 14 | 0 | −6.1 | 0 | 0.0 | 0 | 0 |
2002 game log (19 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs SEA | W 31–17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 25 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ PIT | W 30–17 | 0 | 0 | 0 | 0.0 | 19 | 11 | 94 | 0 | −4.4 | 1 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs TEN | W 52–25 | 0 | 0 | 0 | 0.0 | 7 | 7 | 144 | 1 | +13.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ BUF | W 49–31 | 0 | 0 | 0 | 0.0 | 13 | 4 | 77 | 1 | +1.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ LA | L 13–28 | 0 | 0 | 0 | 0.0 | 10 | 7 | 133 | 0 | +5.2 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs LAC | L 21–27 OT | 0 | 0 | 0 | 0.0 | 12 | 9 | 86 | 1 | +3.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ KC | L 10–20 | 1 | 12 | 0 | +0.9 | 7 | 5 | 45 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs SF | L 20–23 OT | 0 | 0 | 0 | 0.0 | 8 | 6 | 74 | 0 | +4.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-11 | @ DEN | W 34–10 | 0 | 0 | 0 | 0.0 | 10 | 9 | 103 | 2 | +12.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs NE | W 27–20 | 0 | 0 | 0 | 0.0 | 9 | 6 | 65 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ ARI | W 41–20 | 0 | 0 | 0 | 0.0 | 15 | 7 | 110 | 1 | +2.8 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-02 | vs NYJ | W 26–20 | 1 | 1 | 0 | −0.4 | 7 | 4 | 66 | 1 | +7.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ LAC | W 27–7 | 0 | 0 | 0 | 0.0 | 14 | 7 | 113 | 0 | +6.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ MIA | L 17–23 | 0 | 0 | 0 | 0.0 | 5 | 3 | 30 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs DEN | W 28–16 | 0 | 0 | 0 | 0.0 | 5 | 3 | 25 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-28 | vs KC | W 24–0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 21 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | vs NYJ | W 30–10 | 0 | 0 | 0 | 0.0 | 5 | 4 | 47 | 1 | +2.3 | 1 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | vs TEN | W 41–24 | 0 | 0 | 0 | 0.0 | 7 | 5 | 79 | 0 | +5.7 | 1 | 0.0 | 0 | 0 |
| P21 | 2003-01-26 | @ TB | L 21–48 | 0 | 0 | 0 | 0.0 | 8 | 5 | 77 | 1 | −2.0 | 0 | 0.0 | 0 | 0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ KC | W 27–24 | 11 | 8 | 87 | 0 | +5.5 |
| 2 | 2001-09-23 | @ MIA | L 15–18 | 4 | 1 | 7 | 0 | −1.8 |
| 3 | 2001-09-30 | vs SEA | W 38–14 | 6 | 5 | 91 | 2 | +9.8 |
| 4 | 2001-10-07 | vs DAL | W 28–21 | 9 | 7 | 51 | 1 | +5.5 |
| 5 | 2001-10-14 | @ IND | W 23–18 | 7 | 4 | 44 | 0 | +2.4 |
| 7 | 2001-10-28 | @ PHI | W 20–10 | 4 | 2 | 34 | 0 | −0.4 |
| 8 | 2001-11-05 | vs DEN | W 38–28 | 4 | 3 | 47 | 0 | +3.3 |
| 9 | 2001-11-11 | @ SEA | L 27–34 | 10 | 6 | 85 | 0 | +2.3 |
| 10 | 2001-11-18 | vs LAC | W 34–24 | 10 | 8 | 131 | 3 | +14.6 |
| 11 | 2001-11-25 | @ NYG | W 28–10 | 4 | 3 | 65 | 0 | +6.3 |
| 12 | 2001-12-02 | vs ARI | L 31–34 OT | 10 | 7 | 97 | 1 | +9.9 |
| 13 | 2001-12-09 | vs KC | W 28–26 | 6 | 5 | 57 | 1 | +4.8 |
| 14 | 2001-12-15 | @ LAC | W 13–6 | 8 | 6 | 93 | 1 | +6.4 |
| 15 | 2001-12-22 | vs TEN | L 10–13 | 13 | 6 | 84 | 0 | +2.5 |
| 16 | 2001-12-30 | @ DEN | L 17–23 | 11 | 9 | 108 | 0 | +7.3 |
| 17 | 2002-01-06 | vs NYJ | L 22–24 | 8 | 3 | 58 | 0 | +1.2 |
| P18 | 2002-01-12 | vs NYJ | W 38–24 | 11 | 9 | 183 | 1 | +13.0 |
| P19 | 2002-01-19 | @ NE | L 13–16 OT | 8 | 4 | 48 | 0 | +1.6 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ ATL | L 28–36 | 1 | -2 | 0 | −1.2 | 9 | 5 | 59 | 0 | −4.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | vs CAR | L 22–38 | 0 | 0 | 0 | 0.0 | 4 | 3 | 22 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ LA | L 24–41 | 0 | 0 | 0 | 0.0 | 6 | 3 | 44 | 0 | −2.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ DAL | W 41–24 | 0 | 0 | 0 | 0.0 | 7 | 4 | 73 | 2 | +8.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs ARI | W 27–20 | 0 | 0 | 0 | 0.0 | 9 | 7 | 66 | 1 | −0.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs LV | L 28–34 OT | 0 | 0 | 0 | 0.0 | 6 | 5 | 46 | 1 | +7.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ GB | L 28–31 | 0 | 0 | 0 | 0.0 | 11 | 6 | 77 | 0 | +5.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | @ CAR | L 16–34 | 0 | 0 | 0 | 0.0 | 6 | 3 | 35 | 1 | +2.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs LA | L 24–34 | 0 | 0 | 0 | 0.0 | 9 | 6 | 53 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | @ NO | L 15–31 | 0 | 0 | 0 | 0.0 | 7 | 3 | 28 | 0 | −8.8 | 1 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs KC | W 21–7 | 0 | 0 | 0 | 0.0 | 4 | 4 | 31 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs ATL | W 16–6 | 0 | 0 | 0 | 0.0 | 9 | 4 | 31 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ LAC | W 45–17 | 0 | 0 | 0 | 0.0 | 5 | 3 | 41 | 2 | +4.3 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs NO | L 27–31 | 0 | 0 | 0 | 0.0 | 7 | 6 | 62 | 0 | +5.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs CHI | W 17–0 | 0 | 0 | 0 | 0.0 | 10 | 7 | 76 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-23 | @ DEN | L 9–38 | 0 | 0 | 0 | 0.0 | 13 | 6 | 61 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ JAX | L 3–41 | 0 | 0 | 0 | 0.0 | 9 | 2 | 17 | 0 | −5.4 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs NO | W 28–21 | 0 | 0 | 0 | 0.0 | 9 | 5 | 47 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-27 | @ ARI | W 24–10 | 0 | 0 | 0 | 0.0 | 10 | 3 | 28 | 1 | +0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs TEN | W 24–22 | 0 | 0 | 0 | 0.0 | 8 | 6 | 56 | 0 | +6.0 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ LA | L 20–42 | 1 | 2 | 0 | −0.7 | 7 | 4 | 42 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs CAR | L 29–31 | 0 | 0 | 0 | 0.0 | 12 | 5 | 59 | 1 | +1.2 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ MIN | L 16–40 | 0 | 0 | 0 | 0.0 | 7 | 5 | 45 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs PIT | L 6–27 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | −4.3 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ NO | L 6–24 | 0 | 0 | 0 | 0.0 | 5 | 4 | 31 | 0 | +3.1 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs LA | L 7–23 | 0 | 0 | 0 | 0.0 | 7 | 3 | 23 | 0 | −3.3 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-29 | vs GB | L 3–20 | 0 | 0 | 0 | 0.0 | 8 | 4 | 63 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ CIN | L 30–44 | 0 | 0 | 0 | 0.0 | 15 | 9 | 157 | 2 | +8.6 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs ATL | W 26–7 | 0 | 0 | 0 | 0.0 | 3 | 2 | 17 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-18 | @ CAR | L 24–41 | 1 | 11 | 0 | +0.7 | 6 | 2 | 56 | 1 | +3.4 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs WAS | L 20–26 OT | 0 | 0 | 0 | 0.0 | 5 | 5 | 44 | 0 | +4.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-01-03 | @ ATL | L 29–34 | 0 | 0 | 0 | 0.0 | 9 | 6 | 143 | 0 | +7.8 | 0 | 0.0 | 0 | 0 |