Players › QB
Jim Sorgi
QB · IND · 2004–2008
Born December 3, 1980 · College Wisconsin · Drafted 2004, round 6, pick 193 (IND) · 6-5, 196 lb
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | IND | 3 | 17 | 29 | 58.6 | 175 | 2 | 0 | 32 | +0.058 | −0.093−0.225 to +0.040 | +0.36 | +0.11 | – | 43.8 | 6.90 | – |
| 2005 | IND | 2 | 43 | 62 | 69.4 | 444 | 3 | 1 | 70 | +0.056 | −0.089−0.216 to +0.038 | −0.02 | −0.01 | – | 50.0 | 6.85 | – |
| 2007 | IND | 4 | 18 | 36 | 50.0 | 132 | 1 | 0 | 40 | −0.290 | −0.124−0.255 to +0.007 | −0.73 | −0.29 | −17.1 | 40.0 | 3.61 | – |
| 2008 | IND | 1 | 22 | 30 | 73.3 | 178 | 0 | 0 | 31 | +0.131 | −0.105−0.238 to +0.027 | +0.43 | +0.13 | +5.6 | 51.6 | 5.93 | – |
| Career | IND | 10 | 100 | 157 | 63.7 | 929 | 6 | 1 | 173 | −0.010 | −0.03 | −0.06 | −6.7 | 46.8 | 5.93 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | IND | 3 | 1 | 0 | 0 | 0.00 | −1.022 | 0.0 | −1.0 | −0.00 | |
| 2005 | IND | 2 | 1 | 2 | 0 | 2.00 | +2.190 | 100.0 | +2.2 | +0.01 | |
| 2007 | IND | 4 | 2 | 0 | 0 | 0.00 | +0.140 | 50.0 | +0.3 | −0.00 | |
| Career | IND | 10 | 4 | 2 | 0 | 0.50 | +0.362 | 50.0 | +1.4 | +0.00 |
Game logs
2008 game log (1 games)
2008 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2008-12-28 | vs TEN | W 23–0 | 22/30 | 178 | 0 | 0 | +0.13 | +13.2 |
2007 game log (4 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2007-10-28 | @ CAR | W 31–7 | 1/2 | 9 | 0 | 0 | −0.93 | +0.0 | 0 | 0 | 0 | 0.0 |
| 14 | 2007-12-09 | @ BAL | W 44–20 | 3/5 | 26 | 0 | 0 | +0.02 | −0.0 | 0 | 0 | 0 | 0.0 |
| 16 | 2007-12-23 | vs HOU | W 38–15 | 3/5 | 29 | 0 | 0 | +0.12 | −0.0 | 1 | 1 | 0 | +0.4 |
| 17 | 2007-12-30 | vs TEN | L 10–16 | 11/24 | 68 | 1 | 0 | −0.37 | −29.1 | 1 | -1 | 0 | −0.1 |