Players › ST
Joe Nedney
K · TEN/SF/LV/DEN/CAR · 1999–2010
Born March 22, 1973 · College San Jose State · Undrafted · 6-5, 220 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | TEN | 3 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2002 | TEN | 6 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | TEN | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | TEN | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | SF | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | SF | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | SF | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | SF | 3 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | SF | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | SF | 21 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LV | 3 | 5/7 | 71.4 | 70.5 | +0.2 | +0.00−0.11 to +0.12 | 52 | 13/13 | +0.2 |
| 2000 | DEN/CAR | 15 | 33/37 | 89.2 | 83.0 | +6.9 | +0.03−0.07 to +0.14 | 52 | 24/24 | +0.2 |
| 2001 | TEN | 15 | 18/25 | 72.0 | 73.7 | −1.3 | −0.01−0.12 to +0.10 | 51 | 34/35 | −0.3 |
| 2002 | TEN | 15 | 25/30 | 83.3 | 78.3 | +4.5 | +0.02−0.09 to +0.13 | 53 | 32/32 | +0.4 |
| 2002 playoffs | TEN | 2 | 3/4 | 75.0 | 74.3 | +0.1 | 42 | 6/6 | +0.1 | |
| 2003 | TEN | 1 | 1/1 | 100.0 | 53.6 | +1.4 | +0.01−0.11 to +0.12 | 50 | 0/1 | −1.0 |
| 2005 | SF | 15 | 26/28 | 92.9 | 77.2 | +13.1 | +0.05−0.06 to +0.16 | 56 | 19/19 | +0.3 |
| 2006 | SF | 16 | 29/35 | 82.9 | 84.3 | −1.5 | −0.02−0.13 to +0.09 | 51 | 29/29 | +0.3 |
| 2007 | SF | 15 | 17/19 | 89.5 | 82.9 | +3.7 | +0.02−0.09 to +0.13 | 49 | 22/22 | +0.3 |
| 2008 | SF | 16 | 29/33 | 87.9 | 85.2 | +2.7 | +0.01−0.10 to +0.12 | 53 | 34/34 | +0.2 |
| 2009 | SF | 14 | 17/21 | 81.0 | 78.0 | +1.9 | +0.02−0.09 to +0.14 | 51 | 33/33 | +0.5 |
| 2010 | SF | 9 | 11/13 | 84.6 | 82.9 | +0.7 | +0.01−0.10 to +0.12 | 51 | 17/17 | +0.1 |
| Career | 134 | 211/249 | 84.7 | 80.4 | +32.3 | 56 | 257/259 | +1.2 |
Game logs
2010 game log (9 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ SEA | L 6–31 | 1 | 0.0 | 0 | 0 | 2/2 | 23 | +0.2 | – |
| 2 | 2010-09-20 | vs NO | L 22–25 | – | – | – | – | – | – | 0.0 | 2/2 |
| 3 | 2010-09-26 | @ KC | L 10–31 | – | – | – | – | 1/1 | 51 | +1.2 | 1/1 |
| 4 | 2010-10-03 | @ ATL | L 14–16 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2010-10-10 | vs PHI | L 24–27 | – | – | – | – | 1/2 | 50 | −1.2 | 3/3 |
| 6 | 2010-10-17 | vs LV | W 17–9 | – | – | – | – | 1/1 | 25 | +0.1 | 2/2 |
| 7 | 2010-10-24 | @ CAR | L 20–23 | – | – | – | – | 2/2 | 38 | +0.6 | 2/2 |
| 8 | 2010-10-31 | vs DEN | W 24–16 | – | – | – | – | 1/2 | 34 | −1.4 | 3/3 |
| 10 | 2010-11-14 | vs LA | W 23–20 OT | – | – | – | – | 3/3 | 47 | +1.2 | 2/2 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ ARI | W 20–16 | – | – | – | – | 2/2 | 50 | +1.5 | 2/2 |
| 2 | 2009-09-20 | vs SEA | W 23–10 | – | – | – | – | 3/3 | 42 | +1.7 | 2/2 |
| 3 | 2009-09-27 | @ MIN | L 24–27 | – | – | – | – | 1/1 | 37 | +0.4 | 3/3 |
| 4 | 2009-10-04 | vs LA | W 35–0 | – | – | – | – | 0/1 | – | −2.1 | 5/5 |
| 5 | 2009-10-11 | vs ATL | L 10–45 | – | – | – | – | 1/2 | 39 | −1.3 | 1/1 |
| 7 | 2009-10-25 | @ HOU | L 21–24 | – | – | – | – | – | – | 0.0 | 3/3 |
| 8 | 2009-11-01 | @ IND | L 14–18 | – | – | – | – | – | – | 0.0 | 2/2 |
| 9 | 2009-11-08 | vs TEN | L 27–34 | – | – | – | – | 2/2 | 40 | +0.8 | 3/3 |
| 10 | 2009-11-12 | vs CHI | W 10–6 | – | – | – | – | 1/2 | 21 | −2.2 | 1/1 |
| 11 | 2009-11-22 | @ GB | L 24–30 | – | – | – | – | 1/1 | 46 | +1.0 | 3/3 |
| 12 | 2009-11-29 | vs JAX | W 20–3 | – | – | – | – | 2/2 | 46 | +1.0 | 2/2 |
| 13 | 2009-12-06 | @ SEA | L 17–20 | 1 | 0.0 | 0 | 0 | 1/1 | 34 | +0.4 | 2/2 |
| 14 | 2009-12-14 | vs ARI | W 24–9 | 1 | 0.0 | 0 | 0 | 1/2 | 37 | −1.1 | 3/3 |
| 15 | 2009-12-20 | @ PHI | L 13–27 | – | – | – | – | 2/2 | 51 | +1.9 | 1/1 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs ARI | L 13–23 | – | – | – | – | 2/2 | 39 | +0.8 | 1/1 |
| 2 | 2008-09-14 | @ SEA | W 33–30 OT | – | – | – | – | 4/5 | 40 | −1.6 | 3/3 |
| 3 | 2008-09-21 | vs DET | W 31–13 | – | – | – | – | 1/2 | 25 | −2.3 | 4/4 |
| 4 | 2008-09-28 | @ NO | L 17–31 | – | – | – | – | 3/3 | 49 | +1.8 | – |
| 5 | 2008-10-05 | vs NE | L 21–30 | – | – | – | – | – | – | 0.0 | 3/3 |
| 6 | 2008-10-12 | vs PHI | L 26–40 | – | – | – | – | 4/4 | 53 | +2.2 | 2/2 |
| 7 | 2008-10-19 | @ NYG | L 17–29 | – | – | – | – | 1/1 | 40 | +0.5 | 2/2 |
| 8 | 2008-10-26 | vs SEA | L 13–34 | 1 | 0.0 | 0 | 0 | 2/2 | 42 | +1.0 | 1/1 |
| 10 | 2008-11-10 | @ ARI | L 24–29 | 1 | 0.0 | 0 | 0 | 1/1 | 41 | +0.5 | 3/3 |
| 11 | 2008-11-16 | vs LA | W 35–16 | – | – | – | – | – | – | 0.0 | 5/5 |
| 12 | 2008-11-23 | @ DAL | L 22–35 | – | – | – | – | 3/4 | 35 | −1.5 | 1/1 |
| 13 | 2008-11-30 | @ BUF | W 10–3 | 1 | 0.0 | 0 | 0 | 1/1 | 50 | +1.1 | 1/1 |
| 14 | 2008-12-07 | vs NYJ | W 24–14 | – | – | – | – | 1/1 | 32 | +0.2 | 3/3 |
| 15 | 2008-12-14 | @ MIA | L 9–14 | – | – | – | – | 3/3 | 38 | +0.7 | – |
| 16 | 2008-12-21 | @ LA | W 17–16 | – | – | – | – | 1/1 | 48 | +0.7 | 2/2 |
| 17 | 2008-12-28 | vs WAS | W 27–24 | – | – | – | – | 2/3 | 39 | −1.5 | 3/3 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | vs ARI | W 20–17 | – | – | – | – | 2/2 | 33 | +0.6 | 2/2 |
| 2 | 2007-09-16 | @ LA | W 17–16 | – | – | – | – | 1/1 | 40 | +0.5 | 2/2 |
| 3 | 2007-09-23 | @ PIT | L 16–37 | – | – | – | – | 3/3 | 49 | +1.4 | 1/1 |
| 4 | 2007-09-30 | vs SEA | L 3–23 | – | – | – | – | 1/1 | 43 | +0.8 | – |
| 5 | 2007-10-07 | vs BAL | L 7–9 | – | – | – | – | 0/1 | – | −1.7 | 1/1 |
| 7 | 2007-10-21 | @ NYG | L 15–33 | – | – | – | – | – | – | 0.0 | 1/1 |
| 8 | 2007-10-28 | vs NO | L 10–31 | – | – | – | – | 1/1 | 29 | +0.2 | 1/1 |
| 9 | 2007-11-04 | @ ATL | L 16–20 | – | – | – | – | 3/3 | 49 | +1.2 | 1/1 |
| 11 | 2007-11-18 | vs LA | L 9–13 | – | – | – | – | 3/3 | 46 | +1.5 | – |
| 12 | 2007-11-25 | @ ARI | W 37–31 OT | – | – | – | – | 1/2 | 19 | −1.4 | 4/4 |
| 13 | 2007-12-02 | @ CAR | L 14–31 | – | – | – | – | – | – | 0.0 | 2/2 |
| 14 | 2007-12-09 | vs MIN | L 7–27 | – | – | – | – | – | – | 0.0 | 1/1 |
| 15 | 2007-12-15 | vs CIN | W 20–13 | 1 | 0.0 | 0 | 0 | 2/2 | 38 | +0.6 | 2/2 |
| 16 | 2007-12-23 | vs TB | W 21–19 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 3/3 |
| 17 | 2007-12-30 | @ CLE | L 7–20 | – | – | – | – | – | – | 0.0 | 1/1 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ ARI | L 27–34 | – | – | – | – | 2/3 | 44 | −1.9 | 3/3 |
| 2 | 2006-09-17 | vs LA | W 20–13 | – | – | – | – | 2/3 | 32 | −1.8 | 2/2 |
| 3 | 2006-09-24 | vs PHI | L 24–38 | – | – | – | – | 1/1 | 48 | +1.0 | 3/3 |
| 4 | 2006-10-01 | @ KC | L 0–41 | – | – | – | – | 0/1 | – | −1.5 | – |
| 5 | 2006-10-08 | vs LV | W 34–20 | – | – | – | – | 2/3 | 39 | −1.3 | 4/4 |
| 6 | 2006-10-15 | vs LAC | L 19–48 | – | – | – | – | 1/1 | 42 | +0.8 | 2/2 |
| 8 | 2006-10-29 | @ CHI | L 10–41 | – | – | – | – | 1/1 | 23 | +0.1 | 1/1 |
| 9 | 2006-11-05 | vs MIN | W 9–3 | – | – | – | – | 3/3 | 51 | +1.7 | – |
| 10 | 2006-11-12 | @ DET | W 19–13 | – | – | – | – | 4/4 | 47 | +1.1 | 1/1 |
| 11 | 2006-11-19 | vs SEA | W 20–14 | – | – | – | – | 2/4 | 39 | −5.0 | 2/2 |
| 12 | 2006-11-26 | @ LA | L 17–20 | – | – | – | – | 1/1 | 24 | +0.1 | 2/2 |
| 13 | 2006-12-03 | @ NO | L 10–34 | 1 | 0.0 | 0 | 0 | 1/1 | 29 | +0.2 | 1/1 |
| 14 | 2006-12-10 | vs GB | L 19–30 | – | – | – | – | 2/2 | 36 | +0.7 | 1/1 |
| 15 | 2006-12-14 | @ SEA | W 24–14 | 1 | 0.0 | 0 | 0 | 1/1 | 39 | +0.8 | 3/3 |
| 16 | 2006-12-24 | vs ARI | L 20–26 | – | – | – | – | 2/2 | 49 | +1.4 | 2/2 |
| 17 | 2006-12-31 | @ DEN | W 26–23 OT | – | – | – | – | 4/4 | 46 | +2.3 | 2/2 |
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs LA | W 28–25 | – | – | – | – | – | – | 0.0 | 4/4 |
| 2 | 2005-09-18 | @ PHI | L 3–42 | – | – | – | – | 1/1 | 32 | +0.3 | – |
| 3 | 2005-09-25 | vs DAL | L 31–34 | – | – | – | – | 1/1 | 20 | +0.1 | 4/4 |
| 4 | 2005-10-02 | @ ARI | L 14–31 | – | – | – | – | – | – | 0.0 | 2/2 |
| 5 | 2005-10-09 | vs IND | L 3–28 | – | – | – | – | 1/1 | 30 | +0.3 | – |
| 7 | 2005-10-23 | @ WAS | L 17–52 | – | – | – | – | 1/1 | 47 | +0.9 | 2/2 |
| 8 | 2005-10-30 | vs TB | W 15–10 | – | – | – | – | 5/6 | 47 | +1.0 | – |
| 9 | 2005-11-06 | vs NYG | L 6–24 | – | – | – | – | 2/2 | 52 | +2.4 | – |
| 10 | 2005-11-13 | @ CHI | L 9–17 | – | – | – | – | 3/4 | 34 | −0.1 | – |
| 11 | 2005-11-20 | vs SEA | L 25–27 | – | – | – | – | 4/4 | 40 | +1.3 | 1/1 |
| 13 | 2005-12-04 | vs ARI | L 10–17 | – | – | – | – | 1/1 | 48 | +1.0 | 1/1 |
| 14 | 2005-12-11 | @ SEA | L 3–41 | – | – | – | – | 1/1 | 39 | +0.6 | – |
| 15 | 2005-12-18 | @ JAX | L 9–10 | – | – | – | – | 3/3 | 47 | +2.1 | – |
| 16 | 2005-12-24 | @ LA | W 24–20 | – | – | – | – | 1/1 | 56 | +1.8 | 3/3 |
| 17 | 2006-01-01 | vs HOU | W 20–17 OT | 1 | 0.0 | 0 | 0 | 2/2 | 42 | +1.4 | 2/2 |
2003 game log (1 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs LV | W 25–20 | 1 | 0.0 | 0 | 0 | 1/1 | 50 | +1.4 | 0/1 |
2002 game log (18 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs PHI | W 27–24 | 1 | 0.0 | 0 | 0 | 2/2 | 47 | +1.4 | 1/1 |
| 2 | 2002-09-15 | @ DAL | L 13–21 | 1 | 0.0 | 0 | 0 | 2/2 | 53 | +2.3 | 1/1 |
| 3 | 2002-09-22 | vs CLE | L 28–31 OT | – | – | – | – | – | – | 0.0 | 4/4 |
| 4 | 2002-09-29 | @ LV | L 25–52 | – | – | – | – | – | – | 0.0 | 1/1 |
| 5 | 2002-10-06 | vs WAS | L 14–31 | – | – | – | – | – | – | 0.0 | 2/2 |
| 6 | 2002-10-13 | vs JAX | W 23–14 | – | – | – | – | 3/4 | 40 | −1.1 | 2/2 |
| 8 | 2002-10-27 | @ CIN | W 30–24 | – | – | – | – | 3/3 | 46 | +1.7 | 3/3 |
| 9 | 2002-11-03 | @ IND | W 23–15 | – | – | – | – | 3/3 | 39 | +1.2 | 2/2 |
| 10 | 2002-11-10 | vs HOU | W 17–10 | – | – | – | – | 1/2 | 24 | −1.3 | 2/2 |
| 11 | 2002-11-17 | vs PIT | W 31–23 | – | – | – | – | 1/2 | 43 | −1.1 | 4/4 |
| 12 | 2002-11-24 | @ BAL | L 12–13 | 1 | 0.0 | 0 | 0 | 4/4 | 40 | +2.0 | – |
| 13 | 2002-12-01 | @ NYG | W 32–29 OT | 2 | 0.0 | 0 | 0 | 1/2 | 38 | +0.1 | 3/3 |
| 14 | 2002-12-08 | vs IND | W 27–17 | – | – | – | – | 2/2 | 35 | +0.8 | 3/3 |
| 15 | 2002-12-16 | vs NE | W 24–7 | 1 | 0.0 | 0 | 0 | 1/2 | 28 | −1.8 | 3/3 |
| 16 | 2002-12-22 | @ JAX | W 28–10 | 1 | 0.0 | 0 | 0 | – | – | – | – |
| 17 | 2002-12-29 | @ HOU | W 13–3 | – | – | – | – | 2/2 | 28 | +0.4 | 1/1 |
| P19 | 2003-01-11 | vs PIT | W 34–31 OT | 1 | 0.0 | 0 | 0 | 2/3 | 42 | −0.2 | 4/4 |
| P20 | 2003-01-19 | @ LV | L 24–41 | – | – | – | – | 1/1 | 29 | +0.3 | 2/2 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs MIA | L 23–31 | – | – | – | – | 1/1 | 51 | +1.5 | 2/3 |
| 4 | 2001-10-07 | @ BAL | L 7–26 | – | – | – | – | 0/1 | – | −2.0 | 1/1 |
| 5 | 2001-10-14 | vs TB | W 31–28 OT | – | – | – | – | 3/4 | 49 | +1.2 | 2/2 |
| 6 | 2001-10-21 | @ DET | W 27–24 | 2 | 0.0 | 0 | 0 | 4/4 | 46 | +2.6 | 1/1 |
| 7 | 2001-10-29 | @ PIT | L 7–34 | – | – | – | – | 0/1 | – | −1.9 | 1/1 |
| 8 | 2001-11-04 | vs JAX | W 28–24 | – | – | – | – | 0/2 | – | −3.5 | 4/4 |
| 9 | 2001-11-12 | vs BAL | L 10–16 | – | – | – | – | 1/2 | 27 | −1.6 | 1/1 |
| 10 | 2001-11-18 | @ CIN | W 20–7 | 1 | 0.0 | 0 | 0 | 2/2 | 41 | +1.4 | 2/2 |
| 11 | 2001-11-25 | vs PIT | L 24–34 | 1 | 0.0 | 0 | 0 | 1/1 | 49 | +1.3 | 3/3 |
| 12 | 2001-12-02 | @ CLE | W 31–15 | – | – | – | – | 1/1 | 29 | +0.3 | 4/4 |
| 13 | 2001-12-09 | @ MIN | L 24–42 | – | – | – | – | 1/1 | 37 | +0.5 | 3/3 |
| 14 | 2001-12-16 | vs GB | W 26–20 | – | – | – | – | 1/2 | 24 | −1.7 | 1/1 |
| 15 | 2001-12-22 | @ LV | W 13–10 | – | – | – | – | 2/2 | 22 | +0.2 | 1/1 |
| 16 | 2001-12-30 | vs CLE | L 38–41 | – | – | – | – | 1/1 | 31 | +0.5 | 5/5 |
| 17 | 2002-01-06 | vs CIN | L 21–23 | – | – | – | – | – | – | 0.0 | 3/3 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 3 | 2000-09-17 | @ LV | W 33–24 | 4/4 | 32 | +0.8 | 3/3 |
| 4 | 2000-09-24 | vs KC | L 22–23 | 3/4 | 43 | −0.6 | 1/1 |
| 5 | 2000-10-01 | vs NE | L 19–28 | 1/2 | 20 | −2.2 | – |
| 6 | 2000-10-08 | vs SEA | W 26–3 | 4/5 | 44 | −0.2 | 2/2 |
| 7 | 2000-10-15 | @ NO | L 6–24 | 2/2 | 52 | +2.1 | – |
| 8 | 2000-10-22 | vs SF | W 34–16 | 2/2 | 38 | +1.0 | 4/4 |
| 9 | 2000-10-29 | @ ATL | L 12–13 | 4/4 | 48 | +1.4 | – |
| 10 | 2000-11-05 | @ LA | W 27–24 | 4/4 | 46 | +1.9 | 1/1 |
| 11 | 2000-11-12 | vs NO | L 10–20 | – | – | 0.0 | 1/1 |
| 12 | 2000-11-19 | @ MIN | L 17–31 | 1/1 | 28 | +0.2 | 2/2 |
| 13 | 2000-11-27 | vs GB | W 31–14 | 1/1 | 26 | +0.2 | 4/4 |
| 14 | 2000-12-03 | vs LA | W 16–3 | 3/3 | 37 | +1.0 | 1/1 |
| 15 | 2000-12-10 | @ KC | L 14–15 | 0/1 | – | −1.6 | 2/2 |
| 16 | 2000-12-17 | vs LAC | W 30–22 | 1/1 | 18 | +0.1 | 3/3 |
| 17 | 2000-12-24 | @ LV | L 9–52 | 3/3 | 51 | +2.7 | – |