Players › OL
Joe Staley
OT · SF · 2007–2019
Born August 30, 1984 · College Central Michigan · Drafted 2007, round 1, pick 28 (SF) · 6-5, 300 lb
2nd-team All-Pro ×3 (2011, 2012, 2013) · Pro Bowl ×6 (2011, 2012, 2013, 2014, 2015, 2017)
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SF | 2 | 1 | 1 | 17 | 0 | 100.0 | +1.064 | 1.8 | 5.0 | +1.1 | +0.01 | |
| 2013 | SF | 2 | 1 | 1 | 14 | 0 | 100.0 | +1.001 | 2.0 | 2.0 | +1.0 | +0.02 | |
| 2018 | SF | 3 | 1 | 1 | -5 | 0 | 100.0 | −1.049 | 1.0 | -10.0 | −1.0 | −0.03 | |
| Career | SF | 21 | 3 | 3 | 26 | 0 | 100.0 | +0.339 | 0.4 | -1.0 | +1.0 | −0.00 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | SF | 4 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2010 | SF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | SF | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | SF | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SF | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SF | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SF | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | SF | 21 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2011 | 2nd-team All-Pro, Pro Bowl |
| 2012 | 2nd-team All-Pro, Pro Bowl |
| 2013 | 2nd-team All-Pro, Pro Bowl |
| 2014 | Pro Bowl |
| 2015 | Pro Bowl |
| 2017 | Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | SF | 13 | 838 | 99.6 | – | – |
| 2017 | SF | 15 | 969 | 95.8 | – | – |
| 2018 | SF | 16 | 992 | 95.8 | – | – |
| 2019 | SF | 7 | 426 | 96.2 | – | – |
| 2019 playoffs | SF | 3 | 166 | 96.5 | – | – |
Game logs
2019 game log (1 games)
2019 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 15 | 2019-12-15 | vs ATL | L 22–29 | 1 | 0.0 | 0 | 0 |
2018 game log (3 games)
2017 game log (2 games)
2016 game log (2 games)
2015 game log (1 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 15 | 2015-12-20 | vs CIN | L 14–24 | 1 | 0.0 | 0 | 0 |
2014 game log (1 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 11 | 2014-11-16 | @ NYG | W 16–10 | 1 | 0.0 | 0 | 0 |
2013 game log (2 games)
2011 game log (2 games)
2010 game log (1 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 5 | 2010-10-10 | vs PHI | L 24–27 | 1 | 0.0 | 0 | 0 |