Players › TE
Joel Dreessen
TE · NYJ/HOU/DEN · 2005–2013
Born July 26, 1982 · College Colorado State · Drafted 2005, round 6, pick 198 (NYJ) · 6-4, 245 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 2005 | NYJ | 7 | 10 | 5 | 41 | 0 | 50.0 | −0.023 | +0.052−0.133 to +0.238 | 4.7 | – | −0.2 | −0.03 |
| 2007 | HOU | 8 | 6 | 4 | 55 | 2 | 66.7 | +0.673 | +0.100−0.088 to +0.289 | 2.1 | 10.8 | +4.0 | −0.02 |
| 2008 | HOU | 14 | 17 | 11 | 77 | 0 | 64.7 | −0.130 | +0.041−0.141 to +0.223 | 3.6 | 5.6 | −2.2 | −0.03 |
| 2009 | HOU | 14 | 39 | 26 | 320 | 1 | 66.7 | +0.062 | +0.099−0.071 to +0.269 | 7.6 | 6.8 | +2.4 | +0.11 |
| 2010 | HOU | 16 | 55 | 36 | 518 | 4 | 65.5 | +0.456 | +0.238+0.075 to +0.401 | 9.7 | 8.6 | +25.1 | +0.70 |
| 2011 | HOU | 16 | 39 | 28 | 353 | 6 | 71.8 | +0.675 | +0.255+0.085 to +0.425 | 8.6 | 7.9 | +26.3 | +0.77 |
| 2011 playoffs | HOU | 1 | 1 | 0 | 0 | 0 | 0.0 | −0.689 | | 2.9 | 5.0 | −0.7 | −0.01 |
| 2012 | DEN | 16 | 58 | 41 | 356 | 5 | 70.7 | +0.244 | +0.174+0.012 to +0.336 | 9.9 | 5.6 | +14.1 | +0.15 |
| 2012 playoffs | DEN | 1 | 8 | 6 | 46 | 0 | 75.0 | +0.317 | | 18.6 | 5.2 | +2.5 | +0.07 |
| 2013 | DEN | 6 | 9 | 7 | 47 | 1 | 77.8 | +0.460 | +0.145−0.042 to +0.331 | 3.4 | 4.2 | +4.1 | +0.14 |
| Career | DEN | 97 | 233 | 158 | 1,767 | 19 | 67.8 | +0.316 | | 6.9 | 7.0 | +73.7 | +1.77 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2005 | NYJ | 7 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2007 | HOU | 8 | 11 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | HOU | 14 | 8 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | HOU | 14 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | HOU | 16 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | HOU | 16 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DEN | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DEN | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | DEN | 97 | 45 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2013 game log (6 games)
2013 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 6 | 2013-10-13 | vs JAX | W 35–19 | 1 | 1 | 4 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | @ IND | L 33–39 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2013-10-27 | vs WAS | W 45–21 | 2 | 2 | 9 | 1 | +3.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2013-11-24 | @ NE | L 31–34 OT | 1 | 0 | 0 | 0 | −0.6 | 1 | 0.0 | 0 | 0 |
| 14 | 2013-12-08 | vs TEN | W 51–28 | 2 | 1 | 8 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | @ LV | W 34–14 | 3 | 3 | 26 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
2012 game log (17 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2012-09-09 | vs PIT | W 31–19 | 2 | 1 | 6 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2012-09-17 | @ ATL | L 21–27 | 2 | 2 | 16 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2012-09-23 | vs HOU | L 25–31 | 5 | 2 | 36 | 1 | +3.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2012-09-30 | vs LV | W 37–6 | 3 | 2 | 17 | 1 | +0.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2012-10-07 | @ NE | L 21–31 | 4 | 4 | 21 | 1 | +1.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2012-10-15 | @ LAC | W 35–24 | 7 | 6 | 57 | 0 | +3.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2012-10-28 | vs NO | W 34–14 | 2 | 0 | 0 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2012-11-04 | @ CIN | W 31–23 | 4 | 4 | 38 | 1 | +3.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | @ CAR | W 36–14 | 3 | 2 | 31 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2012-11-18 | vs LAC | W 30–23 | 6 | 4 | 28 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2012-11-25 | @ KC | W 17–9 | 3 | 2 | 3 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | vs TB | W 31–23 | 2 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2012-12-06 | @ LV | W 26–13 | 5 | 5 | 30 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ BAL | W 34–17 | 3 | 2 | 36 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | vs CLE | W 34–12 | 4 | 3 | 22 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | vs KC | W 38–3 | 3 | 2 | 15 | 0 | +0.4 | 1 | 0.0 | 0 | 0 |
| P19 | 2013-01-12 | vs BAL | L 35–38 OT | 8 | 6 | 46 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
2011 game log (17 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2011-09-11 | vs IND | W 34–7 | 1 | 1 | 21 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 2 | 2011-09-18 | @ MIA | W 23–13 | 2 | 1 | 9 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | @ NO | L 33–40 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | vs PIT | W 17–10 | 1 | 1 | 14 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | vs LV | L 20–25 | 9 | 5 | 112 | 1 | +4.5 | 2 | 0.0 | 0 | 0 |
| 6 | 2011-10-16 | @ BAL | L 14–29 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | @ TEN | W 41–7 | 2 | 2 | 31 | 1 | +4.7 | 1 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | vs JAX | W 24–14 | 2 | 2 | 19 | 1 | +3.4 | 1 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | vs CLE | W 30–12 | 2 | 2 | 27 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | @ TB | W 37–9 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | @ JAX | W 20–13 | 1 | 1 | 20 | 1 | +2.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2011-12-04 | vs ATL | W 17–10 | 1 | 1 | 3 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2011-12-11 | @ CIN | W 20–19 | 3 | 3 | 22 | 1 | +3.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | vs CAR | L 13–28 | 4 | 2 | 19 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2011-12-22 | @ IND | L 16–19 | 4 | 4 | 38 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | vs TEN | L 22–23 | 3 | 3 | 18 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| P19 | 2012-01-15 | @ BAL | L 13–20 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
2010 game log (16 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2010-09-12 | vs IND | W 34–24 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | @ WAS | W 30–27 OT | 1 | 1 | 28 | 0 | +1.7 | 1 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | vs DAL | L 13–27 | 1 | 1 | 18 | 0 | +1.5 | 2 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | @ LV | W 31–24 | 8 | 5 | 73 | 1 | +4.6 | 0 | 0.0 | 0 | 0 |
| 5 | 2010-10-10 | vs NYG | L 10–34 | 2 | 0 | 0 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | vs KC | W 35–31 | 1 | 1 | 5 | 1 | +2.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2010-11-01 | @ IND | L 17–30 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | vs LAC | L 23–29 | 8 | 5 | 67 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | @ JAX | L 24–31 | 3 | 2 | 24 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ NYJ | L 27–30 | 4 | 4 | 106 | 1 | +10.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | vs TEN | W 20–0 | 5 | 3 | 15 | 1 | +1.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2010-12-02 | @ PHI | L 24–34 | 8 | 5 | 63 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2010-12-13 | vs BAL | L 28–34 OT | 3 | 0 | 0 | 0 | −3.7 | 1 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | @ TEN | L 17–31 | 5 | 4 | 36 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | @ DEN | L 23–24 | 3 | 3 | 33 | 0 | +1.2 | 1 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | vs JAX | W 34–17 | 2 | 2 | 50 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2009-09-13 | vs NYJ | L 7–24 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | @ TEN | W 34–31 | 3 | 3 | 31 | 0 | +4.6 | 1 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | vs JAX | L 24–31 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs LV | W 29–6 | 1 | 1 | 17 | 0 | +0.7 | 1 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ ARI | L 21–28 | 2 | 1 | 4 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | vs SF | W 24–21 | 2 | 0 | 0 | 0 | −1.5 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ IND | L 17–20 | 3 | 2 | 15 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-23 | vs TEN | L 17–20 | 1 | 1 | 23 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs IND | L 27–35 | 1 | 1 | 14 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | @ JAX | L 18–23 | 2 | 1 | 8 | 0 | −4.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs SEA | W 34–7 | 6 | 3 | 22 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ LA | W 16–13 | 4 | 3 | 40 | 0 | +2.3 | 1 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ MIA | W 27–20 | 6 | 4 | 65 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs NE | W 34–27 | 7 | 6 | 81 | 1 | +4.0 | 0 | 0.0 | 0 | 0 |
2008 game log (14 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2008-09-07 | @ PIT | L 17–38 | 1 | 0 | 0 | 0 | −0.5 | 2 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ TEN | L 12–31 | 1 | 0 | 0 | 0 | −3.9 | 1 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | vs IND | L 27–31 | 2 | 1 | 11 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs MIA | W 29–28 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs DET | W 28–21 | 1 | 1 | 6 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ MIN | L 21–28 | 1 | 1 | 13 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs BAL | L 13–41 | 1 | 1 | 9 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ IND | L 27–33 | 2 | 2 | 11 | 0 | +0.4 | 1 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ CLE | W 16–6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2008-12-01 | vs JAX | W 30–17 | 1 | 1 | 10 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ GB | W 24–21 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | vs TEN | W 13–12 | 4 | 2 | 9 | 0 | −1.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ LV | L 16–27 | 2 | 1 | 4 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs CHI | W 31–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2007 game log (8 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 6 | 2007-10-14 | @ JAX | L 17–37 | 1 | 1 | 8 | 0 | +0.9 | 2 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ LAC | L 10–35 | 1 | 1 | 28 | 1 | +4.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs NO | W 23–10 | 1 | 1 | 10 | 1 | +2.7 | 2 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ CLE | L 17–27 | 1 | 0 | 0 | 0 | −4.1 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ TEN | L 20–28 | 2 | 1 | 9 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | vs TB | W 28–14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2007-12-13 | vs DEN | W 31–13 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ IND | L 15–38 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2005 game log (7 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 6 | 2005-10-16 | @ BUF | L 17–27 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs LAC | L 26–31 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ DEN | L 0–27 | 1 | 1 | 7 | 0 | +0.4 | 1 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ NE | L 3–16 | 4 | 1 | 17 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | vs LV | W 26–10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | @ MIA | L 20–24 | 2 | 2 | 11 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs BUF | W 30–26 | 1 | 1 | 6 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |