Players › TE
John Gilmore
Born September 21, 1979 · College Penn State · Drafted 2002, round 6, pick 196 (NO) · 6-5, 257 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHI | 5 | 14 | 10 | 130 | 0 | 71.4 | +0.268 | +0.045−0.138 to +0.228 | 9.3 | – | +3.8 | +0.25 |
| 2004 | CHI | 8 | 1 | 1 | 11 | 0 | 100.0 | +0.942 | +0.077−0.114 to +0.269 | 0.4 | – | +0.9 | +0.00 |
| 2005 | CHI | 6 | 4 | 1 | 1 | 1 | 25.0 | −0.290 | +0.048−0.141 to +0.238 | 2.3 | – | −1.2 | +0.00 |
| 2006 | CHI | 8 | 12 | 6 | 38 | 2 | 50.0 | −0.072 | −0.008−0.192 to +0.177 | 4.6 | 3.8 | −0.9 | −0.03 |
| 2006 playoffs | CHI | 1 | 1 | 1 | 3 | 0 | 100.0 | −0.187 | 3.8 | 3.0 | −0.2 | −0.00 | |
| 2007 | CHI | 10 | 7 | 3 | 14 | 0 | 42.9 | −0.572 | +0.047−0.141 to +0.234 | 1.9 | 5.3 | −4.0 | −0.11 |
| 2008 | TB | 11 | 22 | 16 | 159 | 1 | 72.7 | +0.395 | +0.105−0.073 to +0.284 | 5.7 | 5.1 | +8.7 | +0.00 |
| 2009 | TB | 6 | 7 | 3 | 23 | 0 | 42.9 | −0.409 | +0.042−0.145 to +0.230 | 3.6 | 5.9 | −2.9 | −0.08 |
| 2010 | TB | 9 | 18 | 13 | 160 | 1 | 72.2 | +0.552 | +0.129−0.052 to +0.310 | 6.2 | 4.5 | +9.9 | +0.22 |
| 2011 | NO | 5 | 6 | 3 | 20 | 1 | 50.0 | −0.392 | +0.077−0.111 to +0.265 | 2.8 | 3.2 | −2.4 | −0.15 |
| Career | NO | 71 | 91 | 56 | 556 | 6 | 61.5 | +0.133 | 3.8 | 4.7 | +12.1 | +0.10 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHI | 3 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | CHI | 8 | 13 | 0.0 | – | – | 0 | – | 0 |
| 2005 | CHI | 6 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 | CHI | 8 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | CHI | 10 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | TB | 11 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | TB | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TB | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | NO | 71 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2011 game log (5 games)
2010 game log (9 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2010-10-10 | @ CIN | W 24–21 | 1 | 1 | 11 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | vs NO | L 6–31 | 1 | 1 | 5 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2010-10-31 | @ ARI | W 38–35 | 2 | 1 | 11 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs CAR | W 31–16 | 3 | 3 | 52 | 0 | +3.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | @ BAL | L 10–17 | 2 | 1 | 30 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | vs ATL | L 24–28 | 2 | 2 | 6 | 1 | +1.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | @ WAS | W 17–16 | 2 | 2 | 27 | 0 | +1.9 | 1 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | vs DET | L 20–23 OT | 2 | 1 | 9 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | @ NO | W 23–13 | 3 | 1 | 9 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
2009 game log (6 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2009-10-11 | @ PHI | L 14–33 | 2 | 1 | 9 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs CAR | L 21–28 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | vs NO | L 7–38 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ ATL | L 17–20 | 1 | 0 | 0 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs NYJ | L 3–26 | 1 | 1 | 5 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs ATL | L 10–20 | 1 | 1 | 9 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
2008 game log (11 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2008-09-14 | vs ATL | W 24–9 | 2 | 2 | 41 | 1 | +4.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ CHI | W 27–24 OT | 3 | 1 | 3 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs GB | W 30–21 | 2 | 1 | 9 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ DEN | L 13–16 | 1 | 1 | 12 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs CAR | W 27–3 | 1 | 1 | 7 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs SEA | W 20–10 | 2 | 2 | 20 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ KC | W 30–27 OT | 5 | 4 | 40 | 0 | +2.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | vs MIN | W 19–13 | 2 | 1 | 4 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | vs NO | W 23–20 | 2 | 1 | 6 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-08 | @ CAR | L 23–38 | 1 | 1 | 5 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ ATL | L 10–13 OT | 1 | 1 | 12 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
2007 game log (10 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ LAC | L 3–14 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | vs KC | W 20–10 | 1 | 1 | 7 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ DET | L 27–37 | 2 | 0 | 0 | 0 | −2.4 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ GB | W 27–20 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs MIN | L 31–34 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | @ PHI | W 19–16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | @ LV | W 17–6 | 1 | 1 | 6 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs DEN | W 37–34 OT | 1 | 1 | 1 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs NYG | L 16–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2007-12-06 | @ WAS | L 16–24 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
2006 game log (9 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2006-09-17 | vs DET | W 34–7 | 2 | 2 | 8 | 2 | +3.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs SEA | W 37–6 | 2 | 0 | 0 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs BUF | W 40–7 | 1 | 1 | 7 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ NE | L 13–17 | 3 | 2 | 5 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-11 | @ LA | W 42–27 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs TB | W 34–31 OT | 1 | 1 | 18 | 0 | +0.9 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ DET | W 26–21 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs GB | L 7–26 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| P20 | 2007-01-21 | vs NO | W 39–14 | 1 | 1 | 3 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
2005 game log (6 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2005-09-25 | vs CIN | L 7–24 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ TB | W 13–10 | 1 | 1 | 1 | 1 | +0.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PIT | L 9–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs ATL | W 16–3 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2005-12-25 | @ GB | W 24–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ MIN | L 10–34 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
2004 game log (8 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2004-09-26 | @ MIN | L 22–27 | 1 | 1 | 11 | 0 | +0.9 | 2 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs PHI | L 9–19 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | vs SF | W 23–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ NYG | W 28–21 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs IND | L 10–41 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-25 | @ DAL | L 7–21 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs MIN | W 24–14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ JAX | L 3–22 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |