Players › DL
John Henderson NT · JAX /LV · 2002–2011
Born January 9, 1979 · College Tennessee · Drafted 2002 , round 1, pick 9 (JAX) · 6-7, 335 lb
2nd-team All-Pro (2006) · Pro Bowl ×2 (2004, 2006)
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2002 JAX 15 1 0 0 0 0.0 −0.514 0.2 – −0.5 −0.01
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2002 JAX 15 54 6.5 – – 0 – 1
2003 JAX 15 58 3.5 – – 0 – 3
2004 JAX 16 76 6.5 – – 0 – 0
2005 JAX 15 70 3.0 – – 0 – 1
2005 playoffs JAX 1 3 0.0 – – 0 – 0
2006 JAX 15 51 3.5 6 – 0 – 0
2007 JAX 15 38 2.0 6 – 0 – 1
2007 playoffs JAX 2 9 2.0 2 – 0 – 0
2008 JAX 14 45 3.0 5 – 0 – 0
2009 JAX 14 36 3.0 6 4 0 3 2
2010 LV 9 30 0.0 1 2 0 3 0
2011 LV 13 36 0.0 1 0 0 4 0
Career LV 141 494 31.0 32 22 0 46 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2004 Pro Bowl
2006 2nd-team All-Pro, Pro Bowl
Game logs 2011 game log (13 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-12 @ DEN W 23–20 1 0.0 0 1
2 2011-09-18 @ BUF L 35–38 2 0.0 0 0
3 2011-09-25 vs NYJ W 34–24 3 0.0 0 0
4 2011-10-02 vs NE L 19–31 1 0.0 0 0
5 2011-10-09 @ HOU W 25–20 4 0.0 0 1
6 2011-10-16 vs CLE W 24–17 1 0.0 0 0
7 2011-10-23 vs KC L 0–28 1 0.0 0 0
9 2011-11-06 vs DEN L 24–38 4 0.0 0 0
10 2011-11-10 @ LAC W 24–17 3 0.0 0 0
11 2011-11-20 @ MIN W 27–21 4 0.0 0 0
12 2011-11-27 vs CHI W 25–20 4 0.0 0 0
13 2011-12-04 @ MIA L 14–34 7 0.0 0 0
14 2011-12-11 @ GB L 16–46 1 0.0 0 2
2010 game log (9 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ TEN L 13–38 5 0.0 0 0
2 2010-09-19 vs LA W 16–14 3 0.0 0 0
11 2010-11-21 @ PIT L 3–35 1 0.0 0 0
12 2010-11-28 vs MIA L 17–33 3 0.0 0 0
13 2010-12-05 @ LAC W 28–13 1 0.0 0 0
14 2010-12-12 @ JAX L 31–38 2 0.0 0 1
15 2010-12-19 vs DEN W 39–23 3 0.0 0 0
16 2010-12-26 vs IND L 26–31 11 0.0 0 1
17 2011-01-02 @ KC W 31–10 1 0.0 0 1
2009 game log (14 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ IND L 12–14 3 0.0 0 0
2 2009-09-20 vs ARI L 17–31 3 0.0 0 1
3 2009-09-27 @ HOU W 31–24 4 0.0 0 0
4 2009-10-04 vs TEN W 37–17 1 0.0 0 1
5 2009-10-11 @ SEA L 0–41 1 0.0 0 0
6 2009-10-18 vs LA W 23–20 OT 1 0.0 0 0
8 2009-11-01 @ TEN L 13–30 5 0.0 0 0
9 2009-11-08 vs KC W 24–21 1 1.0 0 0
10 2009-11-15 @ NYJ W 24–22 2 0.0 0 0
11 2009-11-22 vs BUF W 18–15 3 2.0 0 0
12 2009-11-29 @ SF L 3–20 2 0.0 0 0
15 2009-12-17 vs IND L 31–35 1 0.0 0 1
16 2009-12-27 @ NE L 7–35 2 0.0 0 0
17 2010-01-03 @ CLE L 17–23 7 0.0 0 0
2008 game log (14 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ TEN L 10–17 8 0.0 0 0
2 2008-09-14 vs BUF L 16–20 2 0.0 0 0
3 2008-09-21 @ IND W 23–21 2 0.0 0 1
4 2008-09-28 vs HOU W 30–27 OT 2 0.0 0 0
5 2008-10-05 vs PIT L 21–26 4 1.0 0 0
6 2008-10-12 @ DEN W 24–17 4 0.0 0 0
8 2008-10-26 vs CLE L 17–23 2 0.0 0 1
9 2008-11-02 @ CIN L 19–21 2 1.0 0 0
12 2008-11-23 vs MIN L 12–30 4 0.0 0 0
13 2008-12-01 @ HOU L 17–30 3 0.0 0 1
14 2008-12-07 @ CHI L 10–23 4 1.0 0 0
15 2008-12-14 vs GB W 20–16 3 0.0 0 0
16 2008-12-18 vs IND L 24–31 1 0.0 0 0
17 2008-12-28 @ BAL L 7–27 4 0.0 0 0
2007 game log (17 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs TEN L 10–13 3 0.0 0 0
2 2007-09-16 vs ATL W 13–7 3 1.0 0 0
5 2007-10-07 @ KC W 17–7 1 0.0 0 0
6 2007-10-14 vs HOU W 37–17 3 0.0 0 1
7 2007-10-22 vs IND L 7–29 2 0.0 0 1
8 2007-10-28 @ TB W 24–23 1 0.0 0 0
9 2007-11-04 @ NO L 24–41 2 0.0 0 1
10 2007-11-11 @ TEN W 28–13 5 0.0 0 0
11 2007-11-18 vs LAC W 24–17 2 0.0 0 0
12 2007-11-25 vs BUF W 36–14 1 0.0 0 0
13 2007-12-02 @ IND L 25–28 7 0.0 0 0
14 2007-12-09 vs CAR W 37–6 1 0.0 0 0
15 2007-12-16 @ PIT W 29–22 5 1.0 0 0
16 2007-12-23 vs LV W 49–11 1 0.0 0 0
17 2007-12-30 @ HOU L 28–42 1 0.0 0 0
P18 2008-01-05 @ PIT W 31–29 1 1.0 0 0
P19 2008-01-12 @ NE L 20–31 8 1.0 0 0
2006 game log (15 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs DAL W 24–17 3 0.0 0 0
2 2006-09-18 vs PIT W 9–0 2 1.0 0 0
3 2006-09-24 @ IND L 14–21 1 1.0 0 1
4 2006-10-01 @ WAS L 30–36 OT 6 0.0 0 0
5 2006-10-08 vs NYJ W 41–0 2 1.0 0 0
7 2006-10-22 @ HOU L 7–27 7 0.0 0 1
8 2006-10-29 @ PHI W 13–6 3 0.5 0 2
10 2006-11-12 vs HOU L 10–13 6 0.0 0 1
11 2006-11-20 vs NYG W 26–10 1 0.0 0 1
12 2006-11-26 @ BUF L 24–27 4 0.0 0 0
13 2006-12-03 @ MIA W 24–10 2 0.0 0 0
14 2006-12-10 vs IND W 44–17 4 0.0 0 0
15 2006-12-17 @ TEN L 17–24 4 0.0 0 0
16 2006-12-24 vs NE L 21–24 4 0.0 0 0
17 2006-12-31 @ KC L 30–35 2 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs SEA W 26–14 3 0.0 0 0
2 2005-09-18 @ IND L 3–10 11 0.0 0 2
3 2005-09-25 @ NYJ W 26–20 OT 4 0.0 0 1
4 2005-10-02 vs DEN L 7–20 6 0.0 0 0
5 2005-10-09 vs CIN W 23–20 8 0.0 0 1
6 2005-10-16 @ PIT W 23–17 OT 6 0.0 0 0
8 2005-10-30 @ LA L 21–24 5 0.0 0 0
9 2005-11-06 vs HOU W 21–14 4 0.0 0 0
10 2005-11-13 vs BAL W 30–3 2 0.0 0 0
11 2005-11-20 @ TEN W 31–28 7 0.0 0 1
12 2005-11-27 @ ARI W 24–17 1 0.0 0 2
13 2005-12-04 @ CLE W 20–14 6 1.0 0 0
14 2005-12-11 vs IND L 18–26 2 0.0 0 0
15 2005-12-18 vs SF W 10–9 1 0.0 0 0
16 2005-12-24 @ HOU W 38–20 4 2.0 0 0
P18 2006-01-07 @ NE L 3–28 3 0.0 0 1
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ BUF W 13–10 5 0.0 0 0
2 2004-09-19 vs DEN W 7–6 3 0.0 0 1
3 2004-09-26 @ TEN W 15–12 7 0.5 0 0
4 2004-10-03 vs IND L 17–24 3 0.0 0 0
5 2004-10-10 @ LAC L 21–34 4 0.0 0 0
6 2004-10-17 vs KC W 22–16 4 0.0 0 0
7 2004-10-24 @ IND W 27–24 4 0.0 0 1
8 2004-10-31 @ HOU L 6–20 6 0.0 0 0
10 2004-11-14 vs DET W 23–17 OT 3 1.0 0 2
11 2004-11-21 vs TEN L 15–18 4 0.0 0 0
12 2004-11-28 @ MIN L 16–27 7 2.0 0 0
13 2004-12-05 vs PIT L 16–17 2 0.0 0 0
14 2004-12-12 vs CHI W 22–3 6 1.0 0 0
15 2004-12-19 @ GB W 28–25 7 0.0 0 0
16 2004-12-26 vs HOU L 0–21 7 2.0 0 0
17 2005-01-02 @ LV W 13–6 4 0.0 0 0
2003 game log (15 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ CAR L 23–24 3 1.0 0 1
2 2003-09-14 vs BUF L 17–38 3 0.0 0 0
3 2003-09-21 @ IND L 13–23 4 0.0 0 0
4 2003-09-28 @ HOU L 20–24 7 0.5 0 2
5 2003-10-05 vs LAC W 27–21 1 0.0 0 0
6 2003-10-12 vs MIA L 10–24 5 0.0 0 0
8 2003-10-26 vs TEN L 17–30 2 0.0 0 0
9 2003-11-02 @ BAL L 17–24 1 0.0 0 0
10 2003-11-09 vs IND W 28–23 3 0.0 0 1
11 2003-11-16 @ TEN L 3–10 7 0.0 0 0
13 2003-11-30 vs TB W 17–10 2 0.0 0 2
14 2003-12-07 vs HOU W 27–0 4 0.0 0 0
15 2003-12-14 @ NE L 13–27 10 1.0 0 0
16 2003-12-21 vs NO W 20–19 5 1.0 0 1
17 2003-12-28 @ ATL L 14–21 1 0.0 0 0
2002 game log (15 games) 2002 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ JAX W 28–25 0 0 0 0 0.0 2 0.0 0 0
2 2002-09-15 @ KC W 23–16 0 0 0 0 0.0 2 0.0 0 0
4 2002-09-29 @ JAX L 3–28 0 0 0 0 0.0 3 0.0 0 0
6 2002-10-13 @ TEN L 14–23 0 0 0 0 0.0 6 0.0 0 1
7 2002-10-20 @ BAL L 10–17 0 0 0 0 0.0 6 1.0 0 1
9 2002-11-03 @ NYG L 17–24 0 0 0 0 0.0 3 0.0 0 0
10 2002-10-06 vs PHI W 28–25 0 0 0 0 0.0 6 3.0 0 0
11 2002-11-17 @ HOU W 24–21 0 0 0 0 0.0 5 1.0 0 0
12 2002-11-24 @ DAL L 19–21 1 0 0 0 −0.5 2 0.0 0 0
13 2002-12-01 @ JAX W 25–23 0 0 0 0 0.0 1 0.0 0 0
15 2002-12-15 @ CIN W 29–15 0 0 0 0 0.0 4 0.5 0 2
16 2002-10-27 @ JAX W 21–19 0 0 0 0 0.0 7 1.0 0 0
16 2002-12-22 @ JAX W 28–10 0 0 0 0 0.0 1 0.0 0 0
17 2002-12-29 @ IND L 13–20 0 0 0 0 0.0 4 0.0 0 0
28 2002-12-08 @ JAX W 21–20 0 0 0 0 0.0 2 0.0 0 2
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.