Players › ST
John Jett
P · DET · 1999–2003
Born November 11, 1968 · College East Carolina · Undrafted · 6-0, 197 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 1 | 1 | -8 | 0 | -8.00 | −3.091 | 0.0 | −3.1 | −0.10 | |
| 2000 | DET | 1 | 1 | 0 | 0 | 0.00 | −3.301 | 0.0 | −3.3 | −0.08 | |
| 2002 | DET | 1 | 1 | 0 | 0 | 0.00 | −3.645 | 0.0 | −3.6 | −0.08 | |
| Career | DET | 4 | 3 | -8 | 0 | -2.67 | −3.345 | 0.0 | −10.0 | −0.26 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | DET | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | DET | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 86 | −0.24 | −0.12−1.55 to +1.31 | +0.30 | 31.4 | 14.0 |
| 1999 playoffs | DET | 1 | 7 | +5.15 | +2.81 | 71.4 | 0.0 | |
| 2000 | DET | 15 | 93 | +0.16 | +0.13−1.28 to +1.53 | +0.86 | 36.6 | 12.9 |
| 2001 | DET | 13 | 58 | +0.48 | +0.18−1.39 to +1.75 | +0.27 | 27.6 | 10.3 |
| 2002 | DET | 16 | 91 | +2.96 | +1.52+0.12 to +2.93 | −0.13 | 34.1 | 7.7 |
| 2003 | DET | 4 | 25 | +1.16 | +0.19−1.59 to +1.97 | −1.22 | 32.0 | 12.0 |
Game logs
2003 game log (4 games)
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ MIA | L 21–49 | – | – | – | – | 6 | +26.9 | 2 |
| 2 | 2002-09-15 | @ CAR | L 7–31 | – | – | – | – | 11 | +74.2 | 2 |
| 3 | 2002-09-22 | vs GB | L 31–37 | – | – | – | – | 5 | +9.2 | 2 |
| 4 | 2002-09-29 | vs NO | W 26–21 | 1 | 0 | 0 | −3.6 | 4 | +22.5 | 2 |
| 6 | 2002-10-13 | @ MIN | L 24–31 | – | – | – | – | 6 | +0.1 | 2 |
| 7 | 2002-10-20 | vs CHI | W 23–20 OT | – | – | – | – | 5 | +36.0 | 3 |
| 8 | 2002-10-27 | @ BUF | L 17–24 | – | – | – | – | 7 | −9.7 | 2 |
| 9 | 2002-11-03 | vs DAL | W 9–7 | – | – | – | – | 9 | +32.7 | 2 |
| 10 | 2002-11-10 | @ GB | L 14–40 | – | – | – | – | 7 | −0.1 | 3 |
| 11 | 2002-11-17 | vs NYJ | L 14–31 | – | – | – | – | 4 | −16.8 | 0 |
| 12 | 2002-11-24 | @ CHI | L 17–20 OT | – | – | – | – | 6 | +7.1 | 2 |
| 13 | 2002-11-28 | vs NE | L 12–20 | – | – | – | – | 3 | +6.0 | 0 |
| 14 | 2002-12-08 | @ ARI | L 20–23 OT | – | – | – | – | 7 | −0.3 | 1 |
| 15 | 2002-12-15 | vs TB | L 20–23 | – | – | – | – | 4 | +43.8 | 2 |
| 16 | 2002-12-22 | @ ATL | L 15–36 | – | – | – | – | 5 | +23.6 | 4 |
| 17 | 2002-12-29 | vs MIN | L 36–38 | – | – | – | – | 2 | +13.9 | 2 |
2001 game log (13 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ GB | L 6–28 | – | – | – | – | 4 | +16.7 | 2 |
| 2 | 2001-09-23 | @ CLE | L 14–24 | – | – | – | – | 5 | −5.1 | 0 |
| 4 | 2001-10-08 | vs LA | L 0–35 | – | – | – | – | 5 | −26.2 | 0 |
| 5 | 2001-10-14 | @ MIN | L 26–31 | – | – | – | – | 2 | −16.1 | 0 |
| 6 | 2001-10-21 | vs TEN | L 24–27 | 1 | 0.0 | 0 | 0 | 5 | +6.5 | 3 |
| 7 | 2001-10-28 | vs CIN | L 27–31 | – | – | – | – | 4 | +5.0 | 0 |
| 8 | 2001-11-04 | @ SF | L 13–21 | – | – | – | – | 4 | +23.6 | 2 |
| 9 | 2001-11-11 | vs TB | L 17–20 | – | – | – | – | 7 | −13.1 | 1 |
| 10 | 2001-11-18 | @ ARI | L 38–45 | – | – | – | – | 3 | +2.2 | 1 |
| 11 | 2001-11-22 | vs GB | L 27–29 | – | – | – | – | 3 | +9.8 | 1 |
| 15 | 2001-12-23 | @ PIT | L 14–47 | – | – | – | – | 4 | −4.7 | 0 |
| 16 | 2001-12-30 | vs CHI | L 0–24 | – | – | – | – | 7 | +8.6 | 3 |
| 17 | 2002-01-06 | vs DAL | W 15–10 | – | – | – | – | 5 | +20.1 | 3 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NO | W 14–10 | 1 | 0 | 0 | −3.3 | 7 | +12.9 | 2 |
| 3 | 2000-09-17 | vs TB | L 10–31 | – | – | – | – | 5 | −97.7 | 1 |
| 4 | 2000-09-24 | @ CHI | W 21–14 | – | – | – | – | 10 | −13.0 | 4 |
| 5 | 2000-10-01 | vs MIN | L 24–31 | – | – | – | – | 5 | +0.2 | 1 |
| 6 | 2000-10-08 | vs GB | W 31–24 | – | – | – | – | 7 | +22.2 | 3 |
| 8 | 2000-10-19 | @ TB | W 28–14 | – | – | – | – | 6 | −7.6 | 0 |
| 9 | 2000-10-29 | @ IND | L 18–30 | – | – | – | – | 7 | +19.5 | 2 |
| 10 | 2000-11-05 | vs MIA | L 8–23 | – | – | – | – | 6 | −27.3 | 2 |
| 11 | 2000-11-12 | vs ATL | W 13–10 | – | – | – | – | 10 | +91.9 | 6 |
| 12 | 2000-11-19 | @ NYG | W 31–21 | – | – | – | – | 5 | −1.1 | 2 |
| 13 | 2000-11-23 | vs NE | W 34–9 | – | – | – | – | 2 | +10.5 | 1 |
| 14 | 2000-11-30 | @ MIN | L 17–24 | – | – | – | – | 6 | −23.2 | 3 |
| 15 | 2000-12-10 | @ GB | L 13–26 | – | – | – | – | 4 | +11.4 | 1 |
| 16 | 2000-12-17 | @ NYJ | W 10–7 | – | – | – | – | 7 | −38.8 | 0 |
| 17 | 2000-12-24 | vs CHI | L 20–23 | – | – | – | – | 6 | +54.8 | 6 |
1999 game log (17 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ SEA | W 28–20 | – | – | – | – | – | – | – | – | 7 | −13.4 | 2 |
| 2 | 1999-09-19 | vs GB | W 23–15 | – | – | – | – | – | – | – | – | 5 | +0.8 | 2 |
| 3 | 1999-09-26 | @ KC | L 21–31 | – | – | – | – | – | – | – | – | 8 | −3.7 | 1 |
| 5 | 1999-10-10 | vs LAC | L 10–20 | – | – | – | – | – | – | – | – | 5 | −9.7 | 1 |
| 6 | 1999-10-17 | vs MIN | W 25–23 | 1 | -8 | 0 | −3.1 | 1 | 0.0 | 0 | 0 | 2 | −11.0 | 1 |
| 7 | 1999-10-24 | @ CAR | W 24–9 | – | – | – | – | – | – | – | – | 3 | −5.5 | 1 |
| 8 | 1999-10-31 | vs TB | W 20–3 | – | – | – | – | – | – | – | – | 6 | +22.9 | 4 |
| 9 | 1999-11-07 | vs LA | W 31–27 | – | – | – | – | – | – | – | – | 6 | −15.3 | 1 |
| 10 | 1999-11-14 | @ ARI | L 19–23 | – | – | – | – | – | – | – | – | 7 | −26.2 | 1 |
| 11 | 1999-11-21 | @ GB | L 17–26 | – | – | – | – | – | – | – | – | 5 | +24.5 | 3 |
| 12 | 1999-11-25 | vs CHI | W 21–17 | – | – | – | – | – | – | – | – | 7 | +10.9 | 4 |
| 13 | 1999-12-05 | vs WAS | W 33–17 | – | – | – | – | – | – | – | – | 6 | −16.3 | 1 |
| 14 | 1999-12-12 | @ TB | L 16–23 | – | – | – | – | – | – | – | – | 5 | +14.6 | 2 |
| 15 | 1999-12-19 | @ CHI | L 10–28 | – | – | – | – | – | – | – | – | 2 | +3.0 | 1 |
| 16 | 1999-12-25 | vs DEN | L 7–17 | – | – | – | – | – | – | – | – | 8 | −0.3 | 2 |
| 17 | 2000-01-02 | @ MIN | L 17–24 | – | – | – | – | – | – | – | – | 4 | +4.7 | 0 |
| P18 | 2000-01-08 | @ WAS | L 13–27 | – | – | – | – | – | – | – | – | 7 | +36.0 | 5 |