Players › OL
John Wade
Born January 25, 1975 · College Marshall · Drafted 1998, round 5, pick 148 (JAX) · 6-5, 300 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | JAX | 1 | 1 | 0 | 0 | 0.00 | −2.711 | 0.0 | −2.7 | −0.06 | |
| 2003 | TB | 2 | 2 | 0 | 0 | 0.00 | −0.972 | 0.0 | −1.9 | −0.04 | |
| 2004 | TB | 2 | 1 | 0 | 0 | 0.00 | −4.483 | 0.0 | −4.5 | −0.13 | |
| Career | TB | 6 | 4 | 0 | 0 | 0.00 | −2.285 | 0.0 | −9.1 | −0.23 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | JAX | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | TB | 2 | 1 | 0.0 | – | – | 0 | – | 1 |
| 2004 | TB | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2005 playoffs | TB | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | TB | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Game logs
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| P18 | 2006-01-07 | vs WAS | L 10–17 | 1 | 0.0 | 0 | 0 |
2004 game log (2 games)
2003 game log (2 games)
2002 game log (1 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 9 | 2002-11-03 | @ NYG | L 17–24 | 1 | 0.0 | 0 | 0 |
1999 game log (1 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|
| 13 | 1999-12-02 | vs PIT | W 20–6 | 1 | 0 | 0 | −2.7 |