Players › DL
Jonathan Babineaux DT · ATL · 2005–2016
Born October 12, 1981 · College Iowa · Drafted 2005 , round 2, pick 59 (ATL) · 6-2, 300 lb
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2005 ATL 13 31 0.5 – – 0 – 0
2006 ATL 15 29 1.0 1 – 1 – 1
2007 ATL 12 44 3.0 2 – 0 – 2
2008 ATL 16 39 3.5 7 – 0 – 0
2008 playoffs ATL 1 1 0.0 0 – 0 – 0
2009 ATL 15 47 6.0 10 13 0 2 2
2010 ATL 15 27 4.0 5 6 1 2 2
2010 playoffs ATL 1 3 0.5 1 0 0 0 0
2011 ATL 10 21 1.0 8 3 0 2 0
2011 playoffs ATL 1 3 0.0 0 0 0 0 0
2012 ATL 16 31 3.5 6 11 1 4 1
2012 playoffs ATL 2 7 1.0 2 1 0 0 0
2013 ATL 14 41 1.0 4 7 0 0 1
2014 ATL 13 31 2.0 8 5 0 1 0
2015 ATL 15 30 1.5 9 9 1 2 1
2016 ATL 13 22 0.0 1 3 0 1 0
2016 playoffs ATL 2 4 1.0 2 2 0 0 0
Career ATL 167 393 27.0 61 71 4 24 10
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 ATL 16 – – 413 38.0
2016 playoffs ATL 3 – – 106 48.8
Game logs 2016 game log (15 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-11 vs TB L 24–31 2 0.0 0 0
3 2016-09-26 @ NO W 45–32 2 0.0 0 0
4 2016-10-02 vs CAR W 48–33 1 0.0 0 0
5 2016-10-09 @ DEN W 23–16 1 0.0 0 0
7 2016-10-23 vs LAC L 30–33 OT 0 0.0 0 1
8 2016-10-30 vs GB W 33–32 1 0.0 0 0
9 2016-11-03 @ TB W 43–28 5 0.0 0 0
10 2016-11-13 @ PHI L 15–24 1 0.0 0 0
12 2016-11-27 vs ARI W 38–19 1 0.0 0 0
13 2016-12-04 vs KC L 28–29 2 0.0 0 0
14 2016-12-11 @ LA W 42–14 3 0.0 0 0
16 2016-12-24 @ CAR W 33–16 1 0.0 0 0
17 2017-01-01 vs NO W 38–32 2 0.0 0 0
P19 2017-01-14 vs SEA W 36–20 3 1.0 0 0
P21 2017-02-05 vs NE L 28–34 OT 1 0.0 0 0
2015 game log (15 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-14 vs PHI W 26–24 3 0.0 0 0
2 2015-09-20 @ NYG W 24–20 6 0.0 0 0
3 2015-09-27 @ DAL W 39–28 1 0.0 0 0
4 2015-10-04 vs HOU W 48–21 1 0.0 1 1
5 2015-10-11 vs WAS W 25–19 OT 2 0.0 0 0
6 2015-10-15 @ NO L 21–31 1 0.0 0 0
7 2015-10-25 @ TEN W 10–7 0 0.0 0 0
8 2015-11-01 vs TB L 20–23 OT 1 0.0 0 0
9 2015-11-08 @ SF L 16–17 3 0.0 0 1
12 2015-11-29 vs MIN L 10–20 3 0.0 0 0
13 2015-12-06 @ TB L 19–23 2 0.0 0 0
14 2015-12-13 @ CAR L 0–38 3 1.0 0 0
15 2015-12-20 @ JAX W 23–17 1 0.0 0 0
16 2015-12-27 vs CAR W 20–13 1 0.5 0 0
17 2016-01-03 vs NO L 17–20 2 0.0 0 0
2014 game log (13 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 vs NO W 37–34 OT 2 0.0 0 0
2 2014-09-14 @ CIN L 10–24 2 0.0 0 0
4 2014-09-28 @ MIN L 28–41 3 0.0 0 0
6 2014-10-12 vs CHI L 13–27 2 0.0 0 0
7 2014-10-19 @ BAL L 7–29 2 0.0 0 0
10 2014-11-09 @ TB W 27–17 2 1.0 0 0
11 2014-11-16 @ CAR W 19–17 3 0.0 0 0
12 2014-11-23 vs CLE L 24–26 3 0.0 0 0
13 2014-11-30 vs ARI W 29–18 1 0.0 0 1
14 2014-12-08 @ GB L 37–43 5 0.0 0 0
15 2014-12-14 vs PIT L 20–27 0 0.0 0 0
16 2014-12-21 @ NO W 30–14 2 1.0 0 0
17 2014-12-28 vs CAR L 3–34 4 0.0 0 0
2013 game log (14 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ NO L 17–23 1 0.0 0 0
3 2013-09-22 @ MIA L 23–27 1 0.0 0 0
4 2013-09-29 vs NE L 23–30 3 0.0 0 0
5 2013-10-07 vs NYJ L 28–30 4 0.0 0 0
7 2013-10-20 vs TB W 31–23 1 0.0 0 0
8 2013-10-27 @ ARI L 13–27 6 1.0 0 0
9 2013-11-03 @ CAR L 10–34 1 0.0 0 0
10 2013-11-10 vs SEA L 10–33 8 0.0 0 0
11 2013-11-17 @ TB L 28–41 1 0.0 0 0
12 2013-11-21 vs NO L 13–17 4 0.0 0 0
13 2013-12-01 @ BUF W 34–31 OT 3 0.0 0 0
14 2013-12-08 @ GB L 21–22 3 0.0 0 0
15 2013-12-15 vs WAS W 27–26 1 0.0 0 0
17 2013-12-29 vs CAR L 20–21 4 0.0 0 0
2012 game log (18 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 @ KC W 40–24 1 1.0 0 1
2 2012-09-17 vs DEN W 27–21 1 1.0 0 0
3 2012-09-23 @ LAC W 27–3 1 0.0 0 0
4 2012-09-30 vs CAR W 30–28 3 0.0 0 0
5 2012-10-07 @ WAS W 24–17 3 0.5 0 0
6 2012-10-14 vs LV W 23–20 5 0.0 0 0
8 2012-10-28 @ PHI W 30–17 1 0.0 0 0
9 2012-11-04 vs DAL W 19–13 7 1.0 0 1
10 2012-11-11 @ NO L 27–31 1 0.0 0 0
11 2012-11-18 vs ARI W 23–19 2 0.0 0 0
12 2012-11-25 @ TB W 24–23 2 0.0 0 0
13 2012-11-29 vs NO W 23–13 0 0.0 1 1
14 2012-12-09 @ CAR L 20–30 0 0.0 0 0
15 2012-12-16 vs NYG W 34–0 1 0.0 0 1
16 2012-12-22 @ DET W 31–18 1 0.0 0 0
17 2012-12-30 vs TB L 17–22 2 0.0 0 0
P19 2013-01-13 vs SEA W 30–28 3 1.0 0 0
P20 2013-01-20 vs SF L 24–28 4 0.0 0 0
2011 game log (11 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 @ CHI L 12–30 1 0.0 0 0
5 2011-10-09 vs GB L 14–25 1 0.0 0 0
6 2011-10-16 vs CAR W 31–17 3 0.0 0 0
7 2011-10-23 @ DET W 23–16 1 0.0 0 0
9 2011-11-06 @ IND W 31–7 2 1.0 0 0
10 2011-11-13 vs NO L 23–26 OT 3 0.0 0 0
11 2011-11-20 vs TEN W 23–17 3 0.0 0 2
14 2011-12-11 @ CAR W 31–23 3 0.0 0 0
15 2011-12-15 vs JAX W 41–14 2 0.0 0 0
17 2012-01-01 vs TB W 45–24 2 0.0 0 0
P18 2012-01-08 @ NYG L 2–24 3 0.0 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
2 2010-09-19 vs ARI W 41–7 2 1.0 0 0
3 2010-09-26 @ NO W 27–24 OT 4 1.0 0 0
4 2010-10-03 vs SF W 16–14 1 0.0 0 0
5 2010-10-10 @ CLE W 20–10 2 0.0 0 0
6 2010-10-17 @ PHI L 17–31 1 0.0 0 1
7 2010-10-24 vs CIN W 39–32 1 0.0 0 0
9 2010-11-07 vs TB W 27–21 1 0.0 1 1
10 2010-11-11 vs BAL W 26–21 2 0.0 0 0
11 2010-11-21 @ LA W 34–17 1 0.0 0 0
12 2010-11-28 vs GB W 20–17 2 0.0 0 0
13 2010-12-05 @ TB W 28–24 2 1.0 0 0
14 2010-12-12 @ CAR W 31–10 4 0.0 0 0
15 2010-12-19 @ SEA W 34–18 1 0.0 0 0
16 2010-12-27 vs NO L 14–17 0 0.0 0 0
17 2011-01-02 vs CAR W 31–10 3 1.0 0 0
P19 2011-01-15 vs GB L 21–48 3 0.5 0 0
2009 game log (15 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs MIA W 19–7 2 0.0 0 0
2 2009-09-20 vs CAR W 28–20 2 0.0 0 0
3 2009-09-27 @ NE L 10–26 2 0.0 0 0
5 2009-10-11 @ SF W 45–10 2 0.0 0 0
6 2009-10-18 vs CHI W 21–14 3 0.5 0 1
7 2009-10-25 @ DAL L 21–37 1 0.0 0 0
8 2009-11-02 @ NO L 27–35 2 1.0 0 0
9 2009-11-08 vs WAS W 31–17 10 2.5 0 0
10 2009-11-15 @ CAR L 19–28 2 0.0 0 0
11 2009-11-22 @ NYG L 31–34 OT 4 0.0 0 0
12 2009-11-29 vs TB W 20–17 3 1.0 0 1
14 2009-12-13 vs NO L 23–26 3 0.0 0 0
15 2009-12-20 @ NYJ W 10–7 3 0.0 0 0
16 2009-12-27 vs BUF W 31–3 3 1.0 0 0
17 2010-01-03 @ TB W 20–10 5 0.0 0 0
2008 game log (17 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs DET W 34–21 3 0.0 0 0
2 2008-09-14 @ TB L 9–24 3 1.0 0 0
3 2008-09-21 vs KC W 38–14 4 0.0 0 0
4 2008-09-28 @ CAR L 9–24 1 0.0 0 0
5 2008-10-05 @ GB W 27–24 2 0.0 0 0
6 2008-10-12 vs CHI W 22–20 4 0.0 0 0
8 2008-10-26 @ PHI L 14–27 1 0.0 0 0
9 2008-11-02 @ LV W 24–0 2 0.0 0 0
10 2008-11-09 vs NO W 34–20 2 0.0 0 0
11 2008-11-16 vs DEN L 20–24 1 1.0 0 0
12 2008-11-23 vs CAR W 45–28 2 0.0 0 1
13 2008-11-30 @ LAC W 22–16 2 1.5 0 1
14 2008-12-07 @ NO L 25–29 4 0.0 0 0
15 2008-12-14 vs TB W 13–10 OT 4 0.0 0 0
16 2008-12-21 @ MIN W 24–17 1 0.0 0 0
17 2008-12-28 vs LA W 31–27 3 0.0 0 0
P18 2009-01-03 @ ARI L 24–30 1 0.0 0 0
2007 game log (12 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ MIN L 3–24 2 0.0 0 0
2 2007-09-16 @ JAX L 7–13 3 2.0 0 0
3 2007-09-23 vs CAR L 20–27 2 0.0 0 1
6 2007-10-15 vs NYG L 10–31 3 0.0 0 0
10 2007-11-11 @ CAR W 20–13 1 0.0 0 0
11 2007-11-18 vs TB L 7–31 5 0.0 0 0
12 2007-11-22 vs IND L 13–31 1 0.0 0 0
13 2007-12-02 @ LA L 16–28 4 0.0 0 0
14 2007-12-10 vs NO L 14–34 4 0.0 0 1
15 2007-12-16 @ TB L 3–37 6 0.0 0 0
16 2007-12-23 @ ARI L 27–30 OT 8 0.0 0 1
17 2007-12-30 vs SEA W 44–41 5 1.0 0 1
2006 game log (15 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ CAR W 20–6 1 0.0 0 0
2 2006-09-17 vs TB W 14–3 1 0.0 0 0
3 2006-09-25 @ NO L 3–23 3 0.0 0 0
6 2006-10-15 vs NYG L 14–27 1 0.0 0 0
7 2006-10-22 vs PIT W 41–38 OT 4 1.0 0 0
8 2006-10-29 @ CIN W 29–27 2 0.0 0 1
9 2006-11-05 @ DET L 14–30 0 0.0 1 1
10 2006-11-12 vs CLE L 13–17 0 0.0 0 1
11 2006-11-19 @ BAL L 10–24 3 0.0 0 0
12 2006-11-26 vs NO L 13–31 2 0.0 0 0
13 2006-12-03 @ WAS W 24–14 1 0.0 0 0
14 2006-12-10 @ TB W 17–6 4 0.0 0 0
15 2006-12-16 vs DAL L 28–38 2 0.0 0 0
16 2006-12-24 vs CAR L 3–10 4 0.0 0 0
17 2006-12-31 @ PHI L 17–24 1 0.0 0 0
2005 game log (13 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-12 vs PHI W 14–10 1 0.0 0 0
2 2005-09-18 @ SEA L 18–21 2 0.0 0 0
3 2005-09-25 @ BUF W 24–16 1 0.0 0 0
5 2005-10-09 vs NE L 28–31 1 0.0 0 0
6 2005-10-16 @ NO W 34–31 1 0.0 0 0
9 2005-11-06 @ MIA W 17–10 4 0.0 0 0
10 2005-11-13 vs GB L 25–33 2 0.5 0 0
11 2005-11-20 vs TB L 27–30 3 0.0 0 0
12 2005-11-24 @ DET W 27–7 2 0.0 0 0
13 2005-12-04 @ CAR L 6–24 5 0.0 0 0
15 2005-12-18 @ CHI L 3–16 3 0.0 0 0
16 2005-12-24 @ TB L 24–27 OT 5 0.0 0 1
17 2006-01-01 vs CAR L 11–44 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.