Players › ST
Jose Cortez
K · SF/MIN/DAL/WAS/PHI · 2001–2005
Born May 27, 1975 · College Oregon State; Cabrillo College · Undrafted · 5-11, 200 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | SF | 4 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2002 | SF | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | MIN | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | DAL | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | DAL | 8 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SF | 16 | 18/25 | 72.0 | 80.5 | −6.4 | −0.03−0.14 to +0.08 | 52 | 47/47 | +0.9 |
| 2001 playoffs | SF | 1 | 0/1 | 0.0 | 80.4 | −2.4 | – | 1/1 | +0.0 | |
| 2002 | SF/WAS | 14 | 23/32 | 71.9 | 82.5 | −10.2 | −0.03−0.14 to +0.08 | 45 | 34/34 | +0.5 |
| 2005 | DAL/PHI/SF | 9 | 12/17 | 70.6 | 85.1 | −7.4 | −0.02−0.13 to +0.09 | 45 | 18/19 | −0.7 |
| Career | 39 | 53/74 | 71.6 | 82.4 | −23.9 | 52 | 99/100 | +0.6 |
Game logs
2005 game log (9 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ LAC | W 28–24 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 4/4 |
| 2 | 2005-09-19 | vs WAS | L 13–14 | – | – | – | – | 2/3 | 41 | −1.4 | 1/1 |
| 3 | 2005-09-25 | @ SF | W 34–31 | – | – | – | – | – | – | 0.0 | 2/3 |
| 4 | 2005-10-02 | @ LV | L 13–19 | – | – | – | – | 2/2 | 30 | +0.5 | 1/1 |
| 5 | 2005-10-09 | vs PHI | W 33–10 | – | – | – | – | 4/4 | 45 | +1.7 | 3/3 |
| 6 | 2005-10-16 | vs NYG | W 16–13 OT | – | – | – | – | 3/5 | 45 | −2.9 | 1/1 |
| 7 | 2005-10-23 | @ SEA | L 10–13 | – | – | – | – | 1/2 | 21 | −2.7 | 1/1 |
| 8 | 2005-10-30 | @ DEN | L 21–49 | – | – | – | – | – | – | 0.0 | 3/3 |
| 12 | 2005-11-27 | @ TEN | L 22–33 | – | – | – | – | 0/1 | – | −2.5 | 2/2 |
2004 game log (1 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 14 | 2004-12-12 | vs SEA | L 23–27 | 1 | 0.0 | 0 | 0 |
2002 game log (14 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-05 | @ NYG | W 16–13 | – | – | – | – | 3/5 | 36 | −3.6 | 1/1 |
| 2 | 2002-09-15 | vs DEN | L 14–24 | – | – | – | – | – | – | 0.0 | 2/2 |
| 3 | 2002-09-22 | vs WAS | W 20–10 | – | – | – | – | 2/2 | 35 | +0.9 | 2/2 |
| 5 | 2002-10-06 | vs LA | W 37–13 | 1 | 0.0 | 0 | 0 | 3/3 | 33 | +0.8 | 4/4 |
| 6 | 2002-10-14 | @ SEA | W 28–21 | – | – | – | – | 2/2 | 37 | +0.8 | 2/2 |
| 7 | 2002-10-20 | @ NO | L 27–35 | – | – | – | – | 2/2 | 41 | +0.8 | 3/3 |
| 8 | 2002-10-27 | vs ARI | W 38–28 | 1 | 0.0 | 0 | 0 | 1/1 | 45 | +1.0 | 5/5 |
| 9 | 2002-11-03 | @ LV | W 23–20 OT | – | – | – | – | 3/5 | 23 | −4.8 | 2/2 |
| 10 | 2002-11-10 | vs KC | W 17–13 | – | – | – | – | 1/2 | 42 | −0.5 | 2/2 |
| 11 | 2002-11-17 | @ LAC | L 17–20 OT | – | – | – | – | 1/2 | 24 | −2.0 | 2/2 |
| 14 | 2002-12-08 | vs NYG | L 21–27 | – | – | – | – | 2/3 | 44 | −1.0 | 1/1 |
| 15 | 2002-12-15 | @ PHI | L 21–34 | – | – | – | – | – | – | 0.0 | 3/3 |
| 16 | 2002-12-22 | vs HOU | W 26–10 | – | – | – | – | 1/3 | 23 | −3.4 | 3/3 |
| 17 | 2002-12-29 | vs DAL | W 20–14 | – | – | – | – | 2/2 | 38 | +0.9 | 2/2 |
2001 game log (17 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs ATL | W 16–13 OT | – | – | – | – | 3/3 | 39 | +1.0 | 1/1 |
| 2 | 2001-09-23 | vs LA | L 26–30 | – | – | – | – | 2/2 | 52 | +2.1 | 2/2 |
| 3 | 2001-10-01 | @ NYJ | W 19–17 | 1 | 0.0 | 0 | 0 | 4/4 | 49 | +2.0 | 1/1 |
| 4 | 2001-10-07 | vs CAR | W 24–14 | – | – | – | – | 1/1 | 40 | +0.8 | 3/3 |
| 5 | 2001-10-14 | @ ATL | W 37–31 OT | – | – | – | – | 1/1 | 27 | +0.2 | 4/4 |
| 7 | 2001-10-28 | @ CHI | L 31–37 OT | – | – | – | – | 1/2 | 40 | −1.1 | 4/4 |
| 8 | 2001-11-04 | vs DET | W 21–13 | – | – | – | – | 0/2 | – | −4.7 | 3/3 |
| 9 | 2001-11-11 | vs NO | W 28–27 | – | – | – | – | – | – | 0.0 | 4/4 |
| 10 | 2001-11-18 | @ CAR | W 25–22 OT | – | – | – | – | 1/1 | 26 | +0.2 | 2/2 |
| 11 | 2001-11-25 | @ IND | W 40–21 | 2 | 0.0 | 0 | 0 | 2/2 | 46 | +1.2 | 4/4 |
| 12 | 2001-12-02 | vs BUF | W 35–0 | – | – | – | – | 0/2 | – | −5.3 | 5/5 |
| 13 | 2001-12-09 | @ LA | L 14–27 | 1 | 0.0 | 0 | 0 | – | – | 0.0 | 2/2 |
| 14 | 2001-12-16 | vs MIA | W 21–0 | – | – | – | – | 0/1 | – | −2.2 | 3/3 |
| 15 | 2001-12-22 | vs PHI | W 13–3 | – | – | – | – | 2/2 | 32 | +0.6 | 1/1 |
| 16 | 2001-12-30 | @ DAL | L 21–27 | – | – | – | – | 0/1 | – | −1.8 | 3/3 |
| 17 | 2002-01-06 | @ NO | W 38–0 | 2 | 0.0 | 0 | 0 | 1/1 | 39 | +0.7 | 5/5 |
| P18 | 2002-01-13 | @ GB | L 15–25 | – | – | – | – | 0/1 | – | −2.4 | 1/1 |