Players › DL
Kabeer Gbaja-Biamila
DE · GB · 2000–2008
Born September 24, 1977 · College San Diego State · Drafted 2000, round 5, pick 149 (GB) · 6-4, 249 lb
Pro Bowl (2003)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | GB | 5 | 9 | 1.5 | – | – | 0 | – | 0 |
| 2001 | GB | 14 | 24 | 13.5 | – | – | 0 | – | 3 |
| 2001 playoffs | GB | 1 | 1 | 1.0 | – | – | 0 | – | 0 |
| 2002 | GB | 15 | 46 | 12.0 | – | – | 1 | – | 4 |
| 2002 playoffs | GB | 1 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2003 | GB | 14 | 47 | 10.0 | – | – | 0 | – | 2 |
| 2003 playoffs | GB | 2 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2004 | GB | 15 | 47 | 13.5 | – | – | 0 | – | 2 |
| 2004 playoffs | GB | 1 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2005 | GB | 15 | 52 | 7.5 | – | – | 0 | – | 2 |
| 2006 | GB | 16 | 40 | 6.0 | 16 | – | 0 | – | 2 |
| 2007 | GB | 13 | 27 | 9.5 | 14 | – | 0 | – | 2 |
| 2007 playoffs | GB | 2 | 3 | 1.5 | 2 | – | 0 | – | 0 |
| 2008 | GB | 5 | 9 | 0.5 | 2 | – | 0 | – | 0 |
| Career | GB | 112 | 301 | 74.0 | 54 | 24 | 1 | 11 | 17 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2003 | Pro Bowl |
Game logs
2008 game log (5 games)
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | vs PHI | W 16–13 | 2 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | @ NYG | W 35–13 | 2 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs LAC | W 31–24 | 3 | 2.0 | 0 | 0 |
| 4 | 2007-09-30 | @ MIN | W 23–16 | 3 | 2.0 | 0 | 0 |
| 5 | 2007-10-07 | vs CHI | L 20–27 | 3 | 0.5 | 0 | 0 |
| 6 | 2007-10-14 | vs WAS | W 17–14 | 1 | 0.0 | 0 | 0 |
| 8 | 2007-10-29 | @ DEN | W 19–13 OT | 2 | 0.0 | 0 | 1 |
| 9 | 2007-11-04 | @ KC | W 33–22 | 2 | 2.0 | 0 | 0 |
| 10 | 2007-11-11 | vs MIN | W 34–0 | 3 | 2.0 | 0 | 0 |
| 12 | 2007-11-22 | @ DET | W 37–26 | 2 | 1.0 | 0 | 0 |
| 14 | 2007-12-09 | vs LV | W 38–7 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ CHI | L 7–35 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs DET | W 34–13 | 2 | 0.0 | 0 | 0 |
| P19 | 2008-01-12 | vs SEA | W 42–20 | 2 | 0.5 | 0 | 0 |
| P20 | 2008-01-20 | vs NYG | L 20–23 OT | 1 | 1.0 | 0 | 0 |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs CHI | L 0–26 | 4 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs NO | L 27–34 | 2 | 1.0 | 0 | 0 |
| 3 | 2006-09-24 | @ DET | W 31–24 | 2 | 0.0 | 0 | 0 |
| 4 | 2006-10-02 | @ PHI | L 9–31 | 2 | 1.0 | 0 | 0 |
| 5 | 2006-10-08 | vs LA | L 20–23 | 4 | 0.5 | 0 | 0 |
| 7 | 2006-10-22 | @ MIA | W 34–24 | 1 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs ARI | W 31–14 | 3 | 0.5 | 0 | 0 |
| 9 | 2006-11-05 | @ BUF | L 10–24 | 2 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ MIN | W 23–17 | 1 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs NE | L 0–35 | 4 | 1.0 | 0 | 0 |
| 12 | 2006-11-27 | @ SEA | L 24–34 | 7 | 1.0 | 0 | 0 |
| 13 | 2006-12-03 | vs NYJ | L 10–38 | 3 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ SF | W 30–19 | 1 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs DET | W 17–9 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-21 | vs MIN | W 9–7 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | @ CHI | W 26–7 | 3 | 1.0 | 0 | 0 |
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ DET | L 3–17 | 4 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs CLE | L 24–26 | 4 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | vs TB | L 16–17 | 5 | 0.0 | 0 | 0 |
| 4 | 2005-10-03 | @ CAR | L 29–32 | 7 | 2.0 | 0 | 0 |
| 7 | 2005-10-23 | @ MIN | L 20–23 | 2 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ CIN | L 14–21 | 2 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs PIT | L 10–20 | 3 | 1.0 | 0 | 0 |
| 10 | 2005-11-13 | @ ATL | W 33–25 | 2 | 0.0 | 0 | 0 |
| 11 | 2005-11-21 | vs MIN | L 17–20 | 3 | 0.5 | 0 | 0 |
| 12 | 2005-11-27 | @ PHI | L 14–19 | 5 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ CHI | L 7–19 | 2 | 1.0 | 0 | 0 |
| 14 | 2005-12-11 | vs DET | W 16–13 OT | 4 | 0.0 | 0 | 0 |
| 15 | 2005-12-19 | @ BAL | L 3–48 | 2 | 0.0 | 0 | 0 |
| 16 | 2005-12-25 | vs CHI | L 17–24 | 3 | 1.0 | 0 | 0 |
| 17 | 2006-01-01 | vs SEA | W 23–17 | 4 | 2.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2004-09-19 | vs CHI | L 10–21 | 2 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ IND | L 31–45 | 4 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs NYG | L 7–14 | 5 | 1.5 | 0 | 0 |
| 5 | 2004-10-11 | vs TEN | L 27–48 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ DET | W 38–10 | 3 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs DAL | W 41–20 | 2 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ WAS | W 28–14 | 3 | 1.0 | 0 | 0 |
| 10 | 2004-11-14 | vs MIN | W 34–31 | 3 | 2.0 | 0 | 1 |
| 11 | 2004-11-21 | @ HOU | W 16–13 | 4 | 2.0 | 0 | 0 |
| 12 | 2004-11-29 | vs LA | W 45–17 | 3 | 1.0 | 0 | 1 |
| 13 | 2004-12-05 | @ PHI | L 17–47 | 1 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs DET | W 16–13 | 6 | 1.0 | 0 | 0 |
| 15 | 2004-12-19 | vs JAX | L 25–28 | 2 | 1.0 | 0 | 0 |
| 16 | 2004-12-24 | @ MIN | W 34–31 | 1 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ CHI | W 31–14 | 7 | 4.0 | 0 | 0 |
| P18 | 2005-01-09 | vs MIN | L 17–31 | 2 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs MIN | L 25–30 | 4 | 1.0 | 0 | 0 |
| 3 | 2003-09-21 | @ ARI | L 13–20 | 3 | 0.0 | 0 | 0 |
| 4 | 2003-09-29 | @ CHI | W 38–23 | 6 | 1.0 | 0 | 0 |
| 5 | 2003-10-05 | vs SEA | W 35–13 | 2 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | vs KC | L 34–40 OT | 6 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ LA | L 24–34 | 2 | 1.0 | 0 | 0 |
| 9 | 2003-11-02 | @ MIN | W 30–27 | 3 | 1.0 | 0 | 0 |
| 10 | 2003-11-10 | vs PHI | L 14–17 | 3 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ TB | W 20–13 | 3 | 1.0 | 0 | 0 |
| 12 | 2003-11-23 | vs SF | W 20–10 | 4 | 1.0 | 0 | 0 |
| 13 | 2003-11-27 | @ DET | L 14–22 | 3 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs CHI | W 34–21 | 2 | 1.0 | 0 | 0 |
| 15 | 2003-12-14 | @ LAC | W 38–21 | 2 | 0.0 | 0 | 0 |
| 16 | 2003-12-22 | @ LV | W 41–7 | 4 | 3.0 | 0 | 0 |
| P18 | 2004-01-04 | vs SEA | W 33–27 OT | 4 | 0.0 | 0 | 0 |
| P19 | 2004-01-11 | @ PHI | L 17–20 OT | 5 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs ATL | W 37–34 OT | 1 | 1.0 | 0 | 0 |
| 2 | 2002-09-15 | @ NO | L 20–35 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ DET | W 37–31 | 0 | 0.0 | 0 | 1 |
| 5 | 2002-10-07 | @ CHI | W 34–21 | 2 | 2.0 | 1 | 2 |
| 6 | 2002-10-13 | @ NE | W 28–10 | 4 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs WAS | W 30–9 | 8 | 2.0 | 0 | 1 |
| 9 | 2002-11-04 | vs MIA | W 24–10 | 6 | 3.0 | 0 | 1 |
| 10 | 2002-11-10 | vs DET | W 40–14 | 1 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ MIN | L 21–31 | 3 | 1.0 | 0 | 0 |
| 12 | 2002-11-24 | @ TB | L 7–21 | 1 | 1.0 | 0 | 0 |
| 13 | 2002-12-01 | vs CHI | W 30–20 | 2 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs MIN | W 26–22 | 6 | 1.0 | 0 | 0 |
| 15 | 2002-12-15 | @ SF | W 20–14 | 3 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs BUF | W 10–0 | 5 | 1.0 | 0 | 1 |
| 17 | 2002-12-29 | @ NYJ | L 17–42 | 2 | 0.0 | 0 | 0 |
| P18 | 2003-01-04 | vs ATL | L 7–27 | 3 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs DET | W 28–6 | 4 | 3.0 | 0 | 0 |
| 2 | 2001-09-24 | vs WAS | W 37–0 | 1 | 1.0 | 0 | 0 |
| 3 | 2001-09-30 | @ CAR | W 28–7 | 2 | 2.0 | 0 | 0 |
| 4 | 2001-10-07 | @ TB | L 10–14 | 4 | 3.0 | 0 | 0 |
| 5 | 2001-10-14 | vs BAL | W 31–23 | 1 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs TB | W 21–20 | 1 | 1.0 | 0 | 0 |
| 9 | 2001-11-11 | @ CHI | W 20–12 | 1 | 0.0 | 0 | 0 |
| 11 | 2001-11-22 | @ DET | W 29–27 | 3 | 1.0 | 0 | 0 |
| 12 | 2001-12-03 | @ JAX | W 28–21 | 2 | 1.0 | 0 | 0 |
| 13 | 2001-12-09 | vs CHI | W 17–7 | 0 | 0.0 | 0 | 1 |
| 14 | 2001-12-16 | @ TEN | L 20–26 | 2 | 1.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CLE | W 30–7 | 1 | 0.5 | 0 | 0 |
| 16 | 2001-12-30 | vs MIN | W 24–13 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ NYG | W 34–25 | 1 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | @ LA | L 17–45 | 1 | 1.0 | 0 | 0 |