Players › RB
Kerry Carter
RB · SEA · 2003–2004
Born December 19, 1980 · College Stanford · Undrafted · 6-2, 237 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SEA | 6 | 3 | -2 | 0 | -0.67 | −0.387 | −0.098−0.162 to −0.034 | 0.0 | −1.2 | −0.00 |
| 2004 | SEA | 5 | 4 | 15 | 0 | 3.75 | +0.227 | −0.093−0.157 to −0.029 | 50.0 | +0.9 | +0.00 |
| Career | SEA | 11 | 7 | 13 | 0 | 1.86 | −0.036 | 28.6 | −0.3 | +0.00 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | SEA | 6 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2004 | SEA | 5 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2004 playoffs | SEA | 1 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | SEA | 11 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2004 game log (6 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2004-09-26 | vs SF | W 34–0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ NE | L 20–30 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ SF | W 42–27 | 4 | 15 | 0 | +0.9 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs BUF | L 9–38 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | vs ARI | W 24–21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P18 | 2005-01-08 | vs LA | L 20–27 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2003 game log (6 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs NO | W 27–10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs LA | W 24–23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ CIN | L 24–27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs DET | W 35–14 | 3 | -2 | 0 | −1.2 | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ MIN | L 7–34 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs ARI | W 28–10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |