Players › QB
Kerry Collins
QB · NYG/LV/TEN/IND · 1999–2011
Born December 30, 1972 · College Penn State · Drafted 1995, round 1, pick 5 (CAR) · 6-5, 247 lb
Pro Bowl (2008)
EPA per dropback by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Passing
| Season | Team | G | Cmp | Att | Cmp % | Yds | TD | INT | Dropbacks | EPA/db | Stabilised EPA/db | WPA/db (WP pts) | Total WPA (wins) | CPOE | Success % | ANY/A | Rank (EPA/db) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 10 | 190 | 331 | 57.4 | 2,318 | 8 | 11 | 373 | +0.004 | +0.012−0.088 to +0.111 | −0.10 | −0.37 | – | 45.6 | 5.39 | 24 |
| 2000 | NYG | 16 | 311 | 529 | 58.8 | 3,610 | 22 | 13 | 595 | +0.166 | +0.139+0.052 to +0.227 | −0.04 | −0.24 | – | 45.4 | 5.78 | 9 |
| 2000 playoffs | NYG | 3 | 55 | 97 | 56.7 | 618 | 5 | 6 | 111 | −0.054 | −0.29 | −0.32 | – | 37.8 | 4.14 | 5 | |
| 2001 | NYG | 16 | 327 | 568 | 57.6 | 3,764 | 19 | 16 | 646 | −0.007 | +0.028−0.058 to +0.114 | −0.09 | −0.58 | – | 43.5 | 5.33 | 21 |
| 2002 | NYG | 16 | 335 | 545 | 61.5 | 4,073 | 19 | 14 | 627 | +0.190 | +0.155+0.068 to +0.241 | +0.25 | +1.59 | – | 47.0 | 6.46 | 5 |
| 2002 playoffs | NYG | 1 | 29 | 43 | 67.4 | 342 | 4 | 1 | 46 | +0.388 | +1.36 | +0.63 | – | 56.5 | 8.04 | 2 | |
| 2003 | NYG | 13 | 284 | 500 | 56.8 | 3,110 | 13 | 16 | 569 | −0.010 | +0.022−0.067 to +0.111 | −0.09 | −0.53 | – | 44.6 | 4.74 | 22 |
| 2004 | LV | 14 | 289 | 513 | 56.3 | 3,495 | 21 | 20 | 584 | +0.034 | +0.068−0.020 to +0.156 | +0.16 | +0.94 | – | 43.5 | 5.35 | 22 |
| 2005 | LV | 15 | 302 | 566 | 53.4 | 3,759 | 20 | 13 | 642 | +0.030 | +0.066−0.020 to +0.152 | +0.05 | +0.33 | – | 43.0 | 5.52 | 22 |
| 2006 | TEN | 3 | 42 | 90 | 46.7 | 549 | 1 | 6 | 96 | −0.249 | −0.165−0.289 to −0.041 | −0.70 | −0.66 | −7.3 | 35.4 | 2.94 | – |
| 2007 | TEN | 6 | 50 | 82 | 61.0 | 531 | 0 | 0 | 89 | +0.075 | −0.076−0.200 to +0.049 | +0.76 | +0.68 | −0.7 | 47.2 | 5.62 | – |
| 2008 | TEN | 16 | 243 | 416 | 58.4 | 2,681 | 12 | 7 | 450 | +0.105 | +0.081−0.014 to +0.176 | +0.43 | +1.92 | −2.4 | 45.6 | 6.00 | 15 |
| 2008 playoffs | TEN | 1 | 26 | 42 | 61.9 | 281 | 0 | 1 | 45 | +0.040 | −0.37 | −0.17 | +1.3 | 48.9 | 5.35 | 6 | |
| 2009 | TEN | 7 | 119 | 216 | 55.1 | 1,225 | 6 | 8 | 231 | −0.048 | −0.054−0.164 to +0.056 | −0.31 | −0.72 | −4.7 | 42.9 | 4.29 | 23 |
| 2010 | TEN | 10 | 160 | 278 | 57.6 | 1,823 | 14 | 8 | 306 | +0.130 | +0.058−0.047 to +0.162 | +0.06 | +0.19 | −0.8 | 46.4 | 5.72 | 13 |
| 2011 | IND | 3 | 48 | 98 | 49.0 | 481 | 2 | 1 | 103 | −0.200 | −0.136−0.259 to −0.013 | −0.47 | −0.49 | −10.8 | 39.8 | 4.32 | – |
| Career | IND | 145 | 2,700 | 4,732 | 57.1 | 31,419 | 157 | 133 | 5,311 | +0.054 | +0.04 | +2.05 | −3.4 | 44.5 | 5.45 | – |
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 10 | 11 | 11 | 2 | 1.00 | −0.969 | 27.3 | −10.7 | −0.30 | |
| 2000 | NYG | 16 | 27 | -12 | 0 | -0.44 | −0.561 | 18.5 | −15.1 | −0.09 | |
| 2000 playoffs | NYG | 3 | 5 | 3 | 0 | 0.60 | +0.037 | 20.0 | +0.2 | −0.01 | |
| 2001 | NYG | 16 | 28 | 18 | 0 | 0.64 | −0.688 | 24.1 | −20.0 | −0.33 | |
| 2002 | NYG | 16 | 31 | -30 | 0 | -0.97 | −0.800 | 15.6 | −25.6 | −0.47 | |
| 2003 | NYG | 13 | 5 | -5 | 0 | -1.00 | −1.634 | 0.0 | −8.2 | −0.17 | |
| 2004 | LV | 14 | 4 | -1 | 0 | -0.25 | −2.589 | 0.0 | −10.4 | −0.34 | |
| 2005 | LV | 15 | 8 | 20 | 1 | 2.50 | −1.034 | 25.0 | −8.3 | −0.08 | |
| 2007 | TEN | 6 | 3 | -3 | 0 | -1.00 | −1.193 | 0.0 | −3.6 | +0.01 | |
| 2008 | TEN | 16 | 5 | 13 | 0 | 2.60 | −0.530 | 20.0 | −2.6 | −0.04 | |
| 2008 playoffs | TEN | 1 | 1 | 0 | 0 | 0.00 | −2.761 | 0.0 | −2.8 | −0.07 | |
| 2009 | TEN | 7 | 7 | 5 | 0 | 0.71 | −1.409 | 14.3 | −9.9 | −0.22 | |
| 2010 | TEN | 10 | 4 | 1 | 0 | 0.25 | −1.474 | 25.0 | −5.9 | −0.52 | |
| 2011 | IND | 3 | 1 | 0 | 0 | 0.00 | −5.236 | 0.0 | −5.2 | −0.04 | |
| Career | IND | 145 | 134 | 17 | 3 | 0.13 | −0.922 | 18.4 | −125.4 | −2.58 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYG | 16 | 1 | 1 | -2 | 0 | 100.0 | −1.234 | 0.2 | – | −1.2 | −0.02 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 10 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | NYG | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | NYG | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2004 | LV | 14 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2008 | TEN | 16 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | TEN | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TEN | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | IND | 145 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2008 | Pro Bowl |
Game logs
2011 game log (3 games)
2010 game log (10 games)
2010 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2010-09-19 | vs PIT | L 11–19 | 17/24 | 149 | 1 | 1 | +0.02 | −11.0 | 1 | -1 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 6 | 2010-10-18 | @ JAX | W 30–3 | 11/16 | 110 | 1 | 0 | +0.57 | +13.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | vs PHI | W 37–19 | 17/31 | 276 | 3 | 2 | +0.21 | +35.5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2010-10-31 | @ LAC | L 25–33 | 8/15 | 52 | 0 | 0 | −0.16 | −11.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | @ MIA | L 17–29 | 9/20 | 51 | 0 | 0 | −0.20 | −31.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | vs JAX | L 6–17 | 14/32 | 169 | 0 | 2 | −0.16 | −17.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2010-12-09 | vs IND | L 28–30 | 28/38 | 244 | 3 | 0 | +0.37 | −3.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | vs HOU | W 31–17 | 14/24 | 237 | 2 | 1 | +0.42 | +29.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | @ KC | L 14–34 | 14/37 | 235 | 2 | 2 | −0.22 | −10.9 | 1 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | @ IND | L 20–23 | 28/39 | 300 | 2 | 0 | +0.39 | +26.4 | 2 | 2 | 0 | −3.8 | 0 | 0.0 | 0 | 0 |
2009 game log (7 games)
2009 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-10 | @ PIT | L 10–13 OT | 22/35 | 244 | 1 | 1 | +0.16 | −5.9 | 2 | 1 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs HOU | L 31–34 | 21/33 | 216 | 2 | 1 | −0.01 | −5.6 | 3 | 4 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ NYJ | L 17–24 | 15/37 | 170 | 1 | 2 | −0.29 | −32.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ JAX | L 17–37 | 29/48 | 284 | 1 | 2 | +0.11 | −5.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | vs IND | L 9–31 | 19/32 | 164 | 0 | 1 | −0.17 | −15.9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | @ NE | L 0–59 | 2/12 | -7 | 0 | 1 | −1.12 | −5.9 | 2 | 0 | 0 | −5.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs LA | W 47–7 | 11/19 | 154 | 1 | 0 | +0.45 | −0.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2008 game log (17 games)
2008 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs JAX | W 17–10 | 2/2 | 65 | 0 | 0 | +3.81 | +26.9 | 1 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | @ CIN | W 24–7 | 14/21 | 128 | 1 | 0 | +0.14 | +13.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs HOU | W 31–12 | 14/26 | 189 | 1 | 1 | +0.07 | +2.8 | 2 | 13 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs MIN | W 30–17 | 18/35 | 199 | 0 | 0 | +0.01 | +13.4 | 1 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ BAL | W 13–10 | 17/32 | 163 | 1 | 2 | +0.13 | +42.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | @ KC | W 34–10 | 11/18 | 123 | 0 | 0 | −0.00 | +0.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2008-10-27 | vs IND | W 31–21 | 24/37 | 193 | 0 | 0 | +0.22 | +33.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs GB | W 19–16 OT | 18/37 | 180 | 0 | 0 | −0.06 | +18.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | @ CHI | W 21–14 | 30/41 | 289 | 2 | 0 | +0.29 | +50.4 | 1 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ JAX | W 24–14 | 13/23 | 230 | 3 | 1 | +0.34 | +21.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | vs NYJ | L 13–34 | 21/39 | 243 | 1 | 0 | +0.05 | −11.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2008-11-27 | @ DET | W 47–10 | 11/18 | 127 | 0 | 0 | +0.15 | +1.4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | vs CLE | W 28–9 | 14/23 | 155 | 2 | 2 | −0.05 | +2.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ HOU | L 12–13 | 15/33 | 181 | 0 | 1 | −0.10 | −39.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs PIT | W 31–14 | 20/29 | 216 | 1 | 0 | +0.17 | +21.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | @ IND | L 0–23 | 1/2 | 0 | 0 | 0 | −1.26 | −4.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2009-01-10 | vs BAL | L 10–13 | 26/42 | 281 | 0 | 1 | +0.04 | −16.7 | 1 | 0 | 0 | −2.8 | 0 | 0.0 | 0 | 0 |
2007 game log (6 games)
2007 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ JAX | W 13–10 | – | 0 | 0 | 0 | −0.25 | −2.2 | 0 | 0 | 0 | 0.0 |
| 3 | 2007-09-24 | @ NO | W 31–14 | 4/4 | 22 | 0 | 0 | −0.09 | −3.0 | 0 | 0 | 0 | 0.0 |
| 6 | 2007-10-14 | @ TB | L 10–13 | 10/20 | 125 | 0 | 0 | +0.18 | +17.2 | 0 | 0 | 0 | 0.0 |
| 7 | 2007-10-21 | @ HOU | W 38–36 | 25/42 | 280 | 0 | 0 | −0.05 | +40.7 | 0 | 0 | 0 | 0.0 |
| 14 | 2007-12-09 | vs LAC | L 17–23 OT | 1/3 | -2 | 0 | 0 | −0.53 | −11.9 | 0 | 0 | 0 | 0.0 |
| 17 | 2007-12-30 | @ IND | W 16–10 | 10/13 | 106 | 0 | 0 | +0.64 | +27.0 | 3 | -3 | 0 | −3.6 |
2006 game log (3 games)
2005 game log (15 games)
2005 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-08 | @ NE | L 20–30 | 18/40 | 265 | 3 | 1 | +0.04 | −0.5 | 1 | 2 | 0 | −0.4 |
| 2 | 2005-09-18 | vs KC | L 17–23 | 21/35 | 263 | 1 | 0 | +0.02 | −8.9 | 1 | -1 | 0 | −0.7 |
| 3 | 2005-09-25 | @ PHI | L 20–23 | 24/42 | 345 | 2 | 0 | +0.37 | +29.5 | 0 | 0 | 0 | 0.0 |
| 4 | 2005-10-02 | vs DAL | W 19–13 | 13/23 | 218 | 0 | 0 | +0.10 | +12.6 | 0 | 0 | 0 | 0.0 |
| 6 | 2005-10-16 | vs LAC | L 14–27 | 24/48 | 292 | 0 | 1 | −0.13 | −17.9 | 0 | 0 | 0 | 0.0 |
| 7 | 2005-10-23 | vs BUF | W 38–17 | 19/27 | 261 | 1 | 0 | +0.46 | +37.2 | 1 | 0 | 0 | −4.7 |
| 8 | 2005-10-30 | @ TEN | W 34–25 | 17/29 | 238 | 3 | 1 | +0.32 | +17.6 | 0 | 0 | 0 | 0.0 |
| 9 | 2005-11-06 | @ KC | L 23–27 | 21/40 | 175 | 2 | 1 | +0.03 | −4.8 | 1 | 0 | 0 | −1.9 |
| 10 | 2005-11-13 | vs DEN | L 17–31 | 26/50 | 310 | 2 | 3 | −0.25 | −31.7 | 0 | 0 | 0 | 0.0 |
| 11 | 2005-11-20 | @ WAS | W 16–13 | 19/36 | 289 | 1 | 1 | +0.20 | +37.0 | 0 | 0 | 0 | 0.0 |
| 12 | 2005-11-27 | vs MIA | L 21–33 | 21/37 | 226 | 0 | 2 | −0.16 | −21.4 | 1 | 18 | 1 | +3.3 |
| 13 | 2005-12-04 | @ LAC | L 10–34 | 22/40 | 236 | 1 | 1 | −0.13 | +5.9 | 0 | 0 | 0 | 0.0 |
| 15 | 2005-12-18 | vs CLE | L 7–9 | 14/30 | 132 | 1 | 1 | −0.23 | −34.1 | 2 | 1 | 0 | −0.3 |
| 16 | 2005-12-24 | @ DEN | L 3–22 | 17/41 | 178 | 0 | 1 | −0.14 | −3.8 | 0 | 0 | 0 | 0.0 |
| 17 | 2005-12-31 | vs NYG | L 21–30 | 26/48 | 331 | 3 | 0 | +0.21 | +16.4 | 1 | 0 | 0 | −3.7 |
2004 game log (14 games)
2004 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2004-09-26 | vs TB | W 30–20 | 16/27 | 228 | 1 | 1 | +0.18 | +23.4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ HOU | L 17–30 | 21/38 | 237 | 0 | 3 | −0.36 | −29.7 | 1 | 0 | 0 | −4.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ IND | L 14–35 | 28/44 | 245 | 1 | 3 | −0.20 | −7.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs DEN | L 3–31 | 15/31 | 136 | 0 | 1 | −0.30 | −11.8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs NO | L 26–31 | 26/45 | 350 | 2 | 1 | +0.14 | +4.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ LAC | L 14–42 | 24/39 | 263 | 1 | 2 | +0.09 | −1.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ CAR | W 27–24 | 20/32 | 231 | 0 | 1 | +0.39 | +69.2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs LAC | L 17–23 | 18/30 | 227 | 2 | 0 | +0.20 | +2.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ DEN | W 25–24 | 26/45 | 339 | 4 | 2 | +0.14 | +13.8 | 1 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs KC | L 27–34 | 27/41 | 343 | 3 | 0 | +0.25 | +39.3 | 1 | -1 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ ATL | L 10–35 | 14/28 | 166 | 0 | 1 | −0.28 | −25.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs TEN | W 40–35 | 21/37 | 371 | 5 | 1 | +0.45 | +45.9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-25 | @ KC | L 30–31 | 18/37 | 217 | 2 | 1 | +0.14 | +19.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs JAX | L 6–13 | 15/39 | 142 | 0 | 3 | −0.40 | −48.7 | 1 | 0 | 0 | −2.8 | 1 | 0.0 | 0 | 0 |
2003 game log (13 games)
2003 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs LA | W 23–13 | 14/26 | 202 | 0 | 0 | −0.13 | −15.1 | 0 | 0 | 0 | 0.0 |
| 2 | 2003-09-15 | vs DAL | L 32–35 OT | 21/51 | 265 | 3 | 2 | +0.02 | −11.9 | 0 | 0 | 0 | 0.0 |
| 3 | 2003-09-21 | @ WAS | W 24–21 OT | 24/39 | 276 | 3 | 0 | +0.28 | +41.4 | 0 | 0 | 0 | 0.0 |
| 5 | 2003-10-05 | vs MIA | L 10–23 | 31/43 | 276 | 0 | 3 | −0.12 | −9.2 | 0 | 0 | 0 | 0.0 |
| 6 | 2003-10-12 | @ NE | L 6–17 | 35/57 | 314 | 0 | 4 | −0.12 | −27.5 | 0 | 0 | 0 | 0.0 |
| 7 | 2003-10-19 | vs PHI | L 10–14 | 22/36 | 174 | 1 | 0 | +0.04 | −33.1 | 1 | 0 | 0 | −2.0 |
| 8 | 2003-10-26 | @ MIN | W 29–17 | 23/39 | 375 | 2 | 1 | +0.32 | +45.2 | 2 | -2 | 0 | −0.2 |
| 9 | 2003-11-02 | @ NYJ | W 31–28 OT | 24/40 | 303 | 2 | 0 | +0.31 | +53.7 | 0 | 0 | 0 | 0.0 |
| 10 | 2003-11-09 | vs ATL | L 7–27 | 25/40 | 202 | 0 | 2 | −0.24 | −42.2 | 0 | 0 | 0 | 0.0 |
| 11 | 2003-11-16 | @ PHI | L 10–28 | 25/44 | 268 | 1 | 1 | +0.06 | −0.9 | 1 | -3 | 0 | −1.1 |
| 12 | 2003-11-24 | @ TB | L 13–19 | 18/33 | 160 | 0 | 2 | −0.22 | −27.2 | 1 | 0 | 0 | −4.8 |
| 13 | 2003-11-30 | vs BUF | L 7–24 | 17/35 | 233 | 1 | 0 | −0.23 | −15.6 | 0 | 0 | 0 | 0.0 |
| 14 | 2003-12-07 | vs WAS | L 7–20 | 5/14 | 62 | 0 | 1 | −0.29 | −10.7 | 0 | 0 | 0 | 0.0 |
2002 game log (17 games)
2002 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-05 | vs SF | L 13–16 | 28/45 | 342 | 0 | 3 | +0.11 | +19.6 | 0 | 0 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ LA | W 26–21 | 22/26 | 307 | 1 | 1 | +0.57 | +57.5 | 5 | -4 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs SEA | W 9–6 | 23/38 | 282 | 0 | 0 | +0.17 | +33.7 | 3 | -4 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ ARI | L 7–21 | 19/35 | 199 | 0 | 2 | −0.26 | −52.1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ DAL | W 21–17 | 18/27 | 228 | 3 | 1 | +0.49 | +51.6 | 5 | -4 | 0 | −4.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs ATL | L 10–17 | 20/31 | 204 | 1 | 1 | +0.23 | −0.8 | 2 | -3 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-28 | @ PHI | L 3–17 | 20/34 | 251 | 0 | 0 | +0.00 | −16.0 | 1 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs JAX | W 24–17 | 20/28 | 228 | 1 | 0 | +0.29 | +21.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ MIN | W 27–20 | 25/35 | 300 | 2 | 1 | +0.20 | +37.6 | 3 | -4 | 0 | −2.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs WAS | W 19–17 | 22/46 | 211 | 1 | 2 | −0.02 | −16.4 | 4 | -5 | 0 | −4.6 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ HOU | L 14–16 | 18/41 | 214 | 1 | 2 | −0.16 | −68.3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs TEN | L 29–32 OT | 22/36 | 283 | 2 | 0 | +0.48 | +48.7 | 2 | -4 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ WAS | W 27–21 | 17/31 | 212 | 2 | 0 | +0.13 | +8.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs DAL | W 37–7 | 13/27 | 190 | 0 | 0 | +0.02 | +5.5 | 2 | -1 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ IND | W 44–27 | 23/29 | 366 | 4 | 0 | +1.10 | +29.6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-28 | vs PHI | W 10–7 OT | 25/35 | 256 | 1 | 1 | +0.15 | −0.2 | 4 | -1 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| P18 | 2003-01-05 | @ SF | L 38–39 | 29/43 | 342 | 4 | 1 | +0.39 | +62.7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Cmp/Att | Pass yds | TD | INT | EPA/db | Pass WPA (WP pts) | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-10 | @ DEN | L 20–31 | 19/34 | 258 | 3 | 0 | +0.32 | +16.8 | 2 | 2 | 0 | −0.2 | 1 | 1 | -2 | 0 | −1.2 |
